Indicator | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|
| R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M |
---|
FTE Postdoc ResAsc-All $ (1410) | 1 | 39.5000 | 1 | 0 | 2 | 31.6500 | 1 | 4.515 | 2 | 30.7300 | 1 | 3 | 2 | 33.7500 | 1 | 4 | 2 | 30.9000 | 1 | 0 | 3 | 31.7000 | 1 | 13 | 2 | 31.6000 | 1 | 6.75 | 2 | 28.5000 | 1 | 12 | 3 | 18.0100 | 1 | 3.5 |
Other Independent Study (5360) | 1 | 1706 | 1 | 599 | 2 | 1539 | 1 | 677 | 2 | 1626 | 1 | 470 | 1 | 1616 | 1 | 291 | 1 | 1702 | 1 | 158.5 | 1 | 2056 | 1 | 174 | 1 | 1850 | 1 | 266 | 1 | 2029 | 1 | 65 | 1 | 2261 | 1 | 22 |
200 level sections (6560) | 1 | 453 | 1 | 95 | 42 | 8 | 3 | 21 | 46 | 8 | 3 | 21 | 45 | 8 | 3 | 89.5 | 44 | 5 | 2 | 12 | 47 | 2 | 12 | 11 | 51 | 3 | 6 | 77.5 | 51 | 3 | 3 | 9 | 52 | 3 | 1 | 16 |
Sections using ICES (9518) | 1 | 75200 | 1 | 1500 | 1 | 69600 | 1 | 3100 | 1 | 68100 | 1 | 4900 | 1 | 66000 | 1 | 5200 | 1 | 65600 | 1 | 4850 | 1 | 65900 | 1 | 1500 | 3 | 54300 | 1 | 4800 | 3 | 54600 | 1 | 5600 | 3 | 46700 | 1 | 16900 |
FTE Professors -State$ (1040) | 2 | 42.5000 | 1 | 1.25 | 2 | 42.2500 | 1 | 7 | 2 | 42.2500 | 1 | 5.715 | 3 | 40.9300 | 1 | 5.45 | 3 | 39.8400 | 1 | 3.75 | 2 | 42.4200 | 1 | 2.98 | 3 | 42.8100 | 1 | 7.525 | 3 | 39.1800 | 1 | 7.69 | 3 | 39.6000 | 1 | 7.39 |
FTE Professors- All $ (1340) | 2 | 43.2700 | 1 | 2.5 | 2 | 43.0200 | 1 | 4 | 2 | 43.0200 | 1 | 5.715 | 3 | 41.7000 | 1 | 5.99 | 3 | 40.6100 | 1 | 0 | 2 | 43.1900 | 1 | 10.05 | 3 | 43.5800 | 1 | 5.09 | 3 | 40.1800 | 1 | 7.29 | 3 | 41.3700 | 1 | 10.165 |
Hd Professors (1640) | 2 | 43 | 1 | 0 | 2 | 43 | 1 | 5 | 2 | 43 | 1 | 5 | 3 | 41 | 1 | 4.5 | 3 | 41 | 1 | 4 | 2 | 44 | 2 | 7 | 3 | 45 | 1 | 8 | 3 | 42 | 1 | 6 | 3 | 43 | 1 | 8 |
Hd Postdoc Res Assoc (1710) | 2 | 47 | 1 | 0 | 2 | 37 | 1 | 3.5 | 2 | 31 | 1 | 3 | 2 | 39 | 1 | 3.5 | 2 | 42 | 1 | 7 | 1 | 46 | 2 | 11 | 2 | 47 | 1 | 8 | 2 | 38 | 1 | 12.5 | 2 | 33 | 1 | 9 |
Hd PostDoc ResAsc-Women (1874) | 2 | 7 | 1 | 0 | 3 | 6 | 1 | 0 | 4 | 4 | 3 | 1 | 3 | 5 | 1 | 3 | 1 | 7 | 2 | 0 | 2 | 8 | 1 | 4.5 | 3 | 6 | 1 | 1 | 5 | 4 | 4 | 5 | 6 | 1 | 14 | 3 |
ICR Generated (000) (2690) | 2 | 5018 | 1 | 4 | 4 | 4475 | 1 | 3 |
ICR Transfers-Fed (000) (2693) | 2 | 4993 | 1 | 18 | 2 | 4459 | 1 | 6 |
Other Advisees - ugrad (4040) | 2 | 106 | 1 | 0 | 3 | 157 | 1 | 0 | 3 | 146 | 1 | 0 | 3 | 163 | 1 | 0 | 3 | 168 | 1 | 0 | 2 | 136 | 1 | 2 | 3 | 117 | 1 | 0.5 | 2 | 134 | 1 | 0 | 2 | 111 | 1 | 0 |
Lab & Lab-Disc IUs (5460) | 2 | 8225 | 1 | 3112.5 | 2 | 7588 | 1 | 6172 | 3 | 7392 | 1 | 3268.5 | 2 | 7567 | 1 | 305 | 3 | 7349 | 1 | 272.5 | 2 | 7359 | 1 | 207.5 | 2 | 7327 | 1 | 312 | 3 | 8492 | 1 | 534 | 3 | 8266 | 1 | 51 |
Class Sections offered (6500) | 2 | 790 | 1 | 299.5 | 2 | 757 | 1 | 96 | 2 | 747 | 1 | 93 | 3 | 721 | 1 | 279 | 3 | 728 | 1 | 79 | 3 | 709 | 1 | 73 | 3 | 715 | 1 | 240.5 | 3 | 625 | 1 | 68 | 4 | 630 | 1 | 55 |
Ugrad College waivr (8630) | 2 | 0 | 93 | 0 | 5 | 0 | 87 | 0 | 4 | 1 | 7 | 0 | 3 | 2 | 2 | 0 | 4 | 1 | 5 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 85 | 0 |
Profl Tuition (8810) | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 2 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 2 | 0 | 91 | 0 | 2 | 0 | 91 | 0 | 2 | 0 | 92 | 0 |
Profl Waiver (8820) | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 2 | 0 | 94 | 0 | 3 | 0 | 93 | 0 | 2 | 0 | 92 | 0 | 2 | 0 | 93 | 0 | 2 | 0 | 91 | 0 | 2 | 0 | 91 | 0 | 2 | 0 | 92 | 0 |
Hd Academic Staff (1610) | 3 | 149 | 1 | 5 | 5 | 137 | 1 | 16 | 4 | 138 | 1 | 16 | 3 | 140 | 1 | 22.5 | 3 | 135 | 1 | 23.5 | 3 | 144 | 1 | 35.5 | 3 | 145 | 1 | 38 | 3 | 139 | 1 | 45 | 4 | 129 | 1 | 38.5 |
Hd Other Ten - Wome $ (1868) | 3 | 0 | 175 | 0 | 2 | 0 | 169 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 145 | 0 |
Hd Vis Faculty - Women (1870) | 3 | 3 | 2 | 0 | 3 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 8 | 1 | 18 | 0 | 7 | 0 | 130 | 0 | 7 | 0 | 130 | 0 | 5 | 1 | 23 | 0 | 7 | 0 | 129 | 0 | 7 | 0 | 117 | 0 |
Principal Investigators (2720) | 3 | 56 | 1 | 1 | 2 | 56 | 1 | 6.5 | 4 | 62 | 1 | 5 | 3 | 59 | 1 | 9.5 | 4 | 55 | 1 | 9.5 | 5 | 57 | 2 | 10.5 | 3 | 58 | 1 | 5 | 4 | 58 | 1 | 7 | 4 | 61 | 1 | 2.5 |
Health Care/Residential (3560) | 3 | 0 | 160 | 0 | 3 | 0 | 155 | 0 |
Professional (3960) | 3 | 0 | 98 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 89 | 0 |
Parttime Profnl (3970) | 3 | 0 | 99 | 0 | 2 | 0 | 95 | 0 | 2 | 0 | 94 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 91 | 0 | 2 | 0 | 91 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 90 | 0 |
Nonresident Profnl (3990) | 3 | 0 | 99 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 90 | 0 |
Minority Prfnl stdnts (4004) | 3 | 0 | 98 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 89 | 0 |
International Profnl (4010) | 3 | 0 | 99 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 93 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 92 | 0 | 2 | 0 | 91 | 0 | 3 | 0 | 90 | 0 |
Other advisees - grad (4060) | 3 | 0 | 97 | 0 | 6 | 0 | 89 | 0 | 3 | 0 | 91 | 0 | 3 | 0 | 91 | 0 | 6 | 0 | 71 | 1 | 4 | 0 | 80 | 0 | 4 | 0 | 86 | 0 | 4 | 0 | 87 | 3 | 4 | 0 | 86 | 1 |
Professional Dbl Dg/Mjr (4086) | 3 | 0 | 98 | 0 |
Graduate Dbl Dg/Mjr (4087) | 3 | 0 | 93 | 0 |
Professional Degrees (4450) | 3 | 0 | 101 | 0 | 3 | 0 | 87 | 0 | 3 | 0 | 87 | 0 | 3 | 0 | 87 | 0 | 3 | 0 | 87 | 0 |
Disc & Quiz IUs (5470) | 3 | 7304 | 1 | 1368.5 | 3 | 7232 | 1 | 1887 | 3 | 6980 | 1 | 885 | 3 | 7084 | 1 | 126 | 3 | 6597 | 1 | 38 | 3 | 6463 | 1 | 29.5 | 3 | 6738 | 1 | 34 | 6 | 5099 | 1 | 0 | 3 | 6179 | 1 | 48 |
Graduate IUs S1 & S2 (6100) | 3 | 1297 | 1 | 35 | 3 | 1439 | 1 | 379 | 3 | 1332 | 1 | 214 | 3 | 1234 | 1 | 248 | 2 | 1297 | 1 | 270.5 | 2 | 1428 | 1 | 0 | 3 | 1357 | 1 | 203 | 3 | 1217 | 1 | 14 | 4 | 1272 | 1 | 4 |
All IUs - Faculty only (6402) | 3 | 20665 | 1 | 4714.5 | 7 | 19576 | 1 | 10916 | 8 | 18793 | 1 | 8297 | 8 | 18111 | 1 | 6315 | 8 | 16570 | 1 | 5432 | 9 | 17690 | 1 | 4444 | 9 | 16810 | 1 | 3304 | 10 | 16368 | 1 | 6469 | 9 | 17720 | 1 | 513 |
200 lvl - Faculty & visitor (6421) | 3 | 6276 | 1 | 991.5 | 63 | 256 | 2 | 5295 | 66 | 196 | 1 | 2549.5 | 66 | 198 | 1 | 916 | 65 | 211 | 1 | 1072.5 | 66 | 258 | 1 | 1068 | 67 | 243 | 1 | 325 | 65 | 248 | 1 | 2097 | 70 | 192 | 1 | 159 |
200 lvl - Faculty only (6422) | 3 | 6083 | 1 | 830 | 58 | 256 | 2 | 4651 | 66 | 196 | 1 | 2349 | 65 | 198 | 1 | 914 | 63 | 211 | 1 | 1071 | 60 | 258 | 1 | 936.5 | 62 | 243 | 2 | 243 | 64 | 228 | 1 | 2097 | 67 | 180 | 1 | 159 |
200 lvl - Grad asst (6424) | 3 | 8392 | 1 | 3477 | 43 | 71 | 1 | 5816 | 44 | 60 | 1 | 2964.5 | 46 | 60 | 1 | 0 | 50 | 26 | 1 | 508 | 45 | 0 | 55 | 215.5 | 49 | 0 | 52 | 0 | 50 | 0 | 51 | 0 | 50 | 0 | 50 | 0 |
Net tuition:Professional (7300) | 3 | 0 | 97 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 |
Profl Tuition (7310) | 3 | 0 | 97 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 |
Profl Waiver (7320) | 3 | 0 | 97 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 94 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 |
Grad Waiver (8130) | 3 | 2551 | 1 | 0 | 5 | 2027 | 1 | 361 | 5 | 1535 | 1 | 317.5 | 5 | 1360 | 1 | 226 | 5 | 1182 | 1 | 207 | 6 | 1115 | 1 | 113 | 5 | 990 | 1 | 113 | 4 | 1015 | 1 | 97 | 5 | 929 | 1 | 109.5 |
Profl Tuition (8210) | 3 | 0 | 97 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 |
Profl Waiver (8220) | 3 | 0 | 97 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 |
Profl Tuition (8510) | 3 | 0 | 95 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 |
Profl Waiver (8520) | 3 | 0 | 95 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 92 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 | 3 | 0 | 90 | 0 |
Grad Tuition (8710) | 3 | 863 | 1 | 24 | 3 | 808 | 1 | 86 | 3 | 613 | 1 | 94 | 4 | 501 | 1 | 50 | 2 | 477 | 1 | 42 | 2 | 494 | 1 | 77 | 3 | 461 | 1 | 28.5 | 3 | 388 | 1 | 34.5 | 3 | 382 | 1 | 49 |
Grad Waiver (8730) | 3 | 857 | 1 | 22 | 3 | 789 | 1 | 78 | 3 | 613 | 1 | 84 | 4 | 498 | 1 | 47 | 2 | 464 | 1 | 42 | 2 | 484 | 1 | 76.5 | 3 | 437 | 1 | 22 | 3 | 386 | 1 | 23 | 3 | 342 | 1 | 40 |
FTE All Assistants- State$ (1160) | 4 | 54.8500 | 1 | 3.08 | 5 | 50.0500 | 1 | 5.36 | 6 | 44.0900 | 1 | 4.335 | 5 | 50.5400 | 1 | 7.25 | 4 | 47.2900 | 1 | 5.375 | 4 | 45.6000 | 1 | 9.92 | 4 | 47.6900 | 1 | 11.25 | 4 | 46.1500 | 1 | 13.87 | 9 | 34.5400 | 1 | 6.75 |
FTE TeachingAsst- State$ (1180) | 4 | 52.7600 | 1 | 0 | 4 | 46.0100 | 1 | 6.25 | 6 | 38.5900 | 1 | 7.595 | 5 | 43.6500 | 1 | 8.295 | 6 | 37.4500 | 1 | 9.005 | 6 | 40.2500 | 1 | 11.25 | 5 | 39.2200 | 1 | 13 | 4 | 40.4500 | 1 | 13.56 | 7 | 31.8900 | 1 | 9.505 |
FTE Staff on All Funds (1300) | 4 | 285.9700 | 1 | 21.83 | 5 | 269.5400 | 1 | 69.735 | 6 | 257.5100 | 1 | 26.18 | 5 | 260.9600 | 1 | 41.58 | 6 | 241.5100 | 1 | 16.135 | 6 | 240.9300 | 1 | 69.02 | 6 | 236.9700 | 1 | 75.13 | 5 | 241.9500 | 1 | 76.575 | 5 | 207.3500 | 1 | 72.97 |
FTE Academic Staff- All $ (1310) | 4 | 134.4300 | 1 | 14.5 | 4 | 125.5000 | 1 | 24.515 | 4 | 129.8300 | 1 | 16.055 | 4 | 127.9400 | 1 | 21.815 | 5 | 117.5900 | 1 | 7.01 | 3 | 121.0300 | 1 | 33.82 | 3 | 120.5000 | 1 | 42.08 | 4 | 119.7500 | 1 | 41.935 | 4 | 106.8100 | 1 | 40.705 |
FTE All Assistants - All $ (1460) | 4 | 118.2400 | 1 | 7.33 | 4 | 110.8400 | 1 | 22.27 | 5 | 91.7800 | 1 | 8.375 | 5 | 96.3200 | 1 | 17.015 | 6 | 88.3500 | 1 | 0.835 | 5 | 83.7600 | 1 | 30.98 | 4 | 80.7700 | 1 | 30.81 | 5 | 84.3500 | 1 | 29.815 | 10 | 63.9400 | 1 | 23.615 |
FTE Teaching Assts-All $ (1480) | 4 | 53.7600 | 1 | 6.22 | 4 | 46.1800 | 1 | 6.75 | 6 | 40.2600 | 1 | 7.595 | 5 | 43.6500 | 1 | 8.42 | 6 | 37.9500 | 1 | 9.005 | 6 | 40.2500 | 1 | 11.25 | 5 | 39.7200 | 1 | 13.25 | 4 | 40.4500 | 1 | 13.56 | 7 | 31.8900 | 1 | 9.63 |
Headcount Staff/All funds (1600) | 4 | 447 | 1 | 11 | 4 | 435 | 1 | 36.5 | 4 | 414 | 1 | 49 | 5 | 412 | 1 | 55.5 | 6 | 390 | 1 | 68 | 4 | 395 | 1 | 108 | 4 | 386 | 1 | 94 | 6 | 377 | 1 | 112.5 | 6 | 349 | 1 | 98 |
Hd Assistants (1760) | 4 | 265 | 1 | 4 | 4 | 263 | 1 | 18.5 | 5 | 238 | 1 | 31 | 5 | 233 | 1 | 27.5 | 4 | 217 | 1 | 35.5 | 4 | 212 | 1 | 68.5 | 4 | 204 | 1 | 52 | 4 | 198 | 2 | 62.5 | 5 | 181 | 1 | 53.5 |
State Appr&Tuitn Exp(000) (2530) | 4 | 10225 | 1 | 117 | 6 | 9481 | 1 | 508 | 7 | 9030 | 1 | 1079 | 7 | 9194 | 1 | 1088 | 4 | 9403 | 1 | 1051 | 4 | 8883 | 1 | 946 | 5 | 8394 | 1 | 1265.5 | 5 | 8608 | 1 | 1516 | 5 | 8193 | 1 | 1318.5 |
ICR Direct Exp (000) (2553) | 4 | 1800 | 1 | 3 | 3 | 1681 | 1 | 7 |
G&C Federal Exp (000) (2573) | 4 | 10584 | 1 | 0 | 3 | 9807 | 1 | 55.5 | 3 | 9850 | 1 | 506 | 3 | 8501 | 1 | 732.5 | 4 | 7343 | 1 | 596.5 | 3 | 7576 | 1 | 1094 | 3 | 7113 | 1 | 823 | 3 | 7137 | 1 | 2611 | 3 | 6565 | 1 | 2628 |
Office NASF (3510) | 4 | 53157 | 1 | 2537 | 5 | 52838 | 1 | 7348 |
Graduate II (3860) | 4 | 293 | 1 | 14.5 | 4 | 268 | 1 | 46 | 4 | 226 | 1 | 27.5 | 4 | 225 | 1 | 24.5 | 4 | 189 | 1 | 14.5 | 6 | 151 | 1 | 11 | 7 | 141 | 1 | 17 | 5 | 158 | 1 | 15.5 | 6 | 137 | 1 | 32 |
Nondegree grad (3870) | 4 | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 4 | 2 | 11 | 2 | 4 | 2 | 8 | 2 | 3 | 4 | 4 | 0 | 7 | 2 | 16 | 0.5 | 2 | 6 | 3 | 0 | 4 | 4 | 3 | 0 | 9 | 0 | 50 | 1 |
Undergraduate Dbl Dg/Mjr (4085) | 4 | 0 | 92 | 0 |
Ugrad ACT Composite Score (4120) | 4 | 31.1000 | 1 | 30.4 | 1 | 32.5000 | 1 | 25.3 | 6 | 29.9000 | 1 | 25.3 | 4 | 30.1000 | 1 | 25.45 | 1 | 30.8000 | 1 | 23.3 | 2 | 30.4000 | 2 | 23.6 | 2 | 31 | 1 | 25.1 | 2 | 31.6000 | 1 | 23.3 | 2 | 30 | 2 | 25.5 |
Ugrad High School Rank (4140) | 4 | 91 | 6 | 81.5 | 7 | 90 | 4 | 86 | 6 | 90 | 5 | 83.5 | 5 | 89 | 4 | 85 | 4 | 92 | 3 | 75 | 5 | 91 | 3 | 73 | 1 | 93 | 1 | 83.5 | 6 | 88 | 7 | 87 | 8 | 88 | 5 | 86 |
Advanced Certificates (4440) | 4 | 0 | 100 | 0 | 3 | 0 | 87 | 0 | 2 | 0 | 89 | 0 | 4 | 0 | 86 | 0 | 5 | 0 | 85 | 0 | 4 | 0 | 85 | 0 | 5 | 0 | 85 | 0 | 5 | 0 | 84 | 0 | 3 | 0 | 87 | 0 |
On-campus summer (5380) | 4 | 2197 | 1 | 972 | 3 | 2452 | 1 | 1421 | 3 | 2723 | 1 | 941.5 | 3 | 2413 | 1 | 231 | 3 | 2343 | 1 | 519 | 1 | 2553 | 1 | 440 | 3 | 2561 | 1 | 216 | 4 | 2295 | 1 | 412 | 3 | 2414 | 1 | 8 |
500 lvl % Faculty & visitors (6355) | 4 | 99.5000 | 3 | 91.25 |
500 lvl - Faculty & visitor (6451) | 4 | 8809 | 1 | 1831.5 |
500 lvl - Faculty only (6452) | 4 | 8773 | 1 | 1795 |
100 level sections (6540) | 4 | 224 | 1 | 108.5 | 1 | 643 | 1 | 21 | 1 | 650 | 1 | 19 | 1 | 630 | 1 | 120 | 1 | 639 | 1 | 9 | 1 | 630 | 1 | 7 | 1 | 632 | 1 | 88 | 1 | 541 | 1 | 4 | 1 | 551 | 1 | 16 |
Grad Waivers (7220) | 4 | 5850 | 1 | 0 | 4 | 4798 | 1 | 799 | 5 | 3640 | 1 | 716.5 | 5 | 3114 | 1 | 493.5 | 5 | 2782 | 1 | 444.5 | 4 | 2701 | 1 | 429 | 5 | 2339 | 1 | 254 | 4 | 2357 | 1 | 218.5 | 5 | 2138 | 1 | 239.5 |
Grad Tuition (8110) | 4 | 2559 | 1 | 0 | 6 | 2053 | 1 | 409 | 7 | 1552 | 1 | 366 | 6 | 1370 | 1 | 276 | 6 | 1278 | 1 | 242 | 7 | 1184 | 1 | 151.5 | 7 | 1059 | 1 | 155.5 | 7 | 1060 | 1 | 134.5 | 6 | 1052 | 1 | 138 |
Ugrad College waivr (8330) | 4 | 33 | 1 | 0 | 9 | 13 | 1 | 1 | 9 | 16 | 1 | 1 | 5 | 20 | 2 | 0 | 5 | 19 | 1 | 0 | 3 | 24 | 1 | 1 | 6 | 8 | 1 | 0 | 5 | 10 | 2 | 0 | 7 | 3 | 4 | 0 |
FTE TenSysFaculty-State$ (1030) | 5 | 56.8300 | 1 | 5 | 4 | 57.7500 | 1 | 12 | 4 | 57.2500 | 1 | 9.715 | 5 | 54.6200 | 1 | 11.45 | 5 | 53.1800 | 1 | 6.25 | 5 | 55.7600 | 1 | 6.98 | 5 | 55.0100 | 1 | 11.525 | 5 | 54.0300 | 1 | 13.3 | 7 | 53.4300 | 1 | 12.39 |
FTE TenSys Faculty-All $ (1320) | 5 | 58.2700 | 1 | 10 | 4 | 58.8200 | 1 | 6.5 | 4 | 58.0200 | 1 | 9.715 | 5 | 55.3900 | 1 | 10.99 | 5 | 53.9500 | 1 | 0 | 5 | 56.5300 | 1 | 13.05 | 5 | 55.7800 | 1 | 12.09 | 5 | 55.8000 | 1 | 12.565 | 7 | 55.2000 | 1 | 21.05 |
Hd Tenure System Faculty (1620) | 5 | 59 | 1 | 0 | 4 | 59 | 1 | 9 | 4 | 58 | 1 | 9 | 5 | 55 | 1 | 7 | 5 | 54 | 1 | 5.5 | 5 | 57 | 1 | 11 | 5 | 58 | 1 | 14 | 5 | 58 | 1 | 13 | 6 | 57 | 2 | 13 |
Hd Visiting Faculty (1700) | 5 | 7 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 17 | 1 | 0 | 4 | 9 | 1 | 0 | 3 | 10 | 1 | 0 | 6 | 6 | 2 | 0 | 5 | 6 | 5 | 0 | 4 | 6 | 2 | 0 | 2 | 8 | 3 | 0 |
Acad Salary Budget (2050) | 5 | 6880 | 1 | 842 | 5 | 6543 | 1 | 834 | 5 | 6226 | 1 | 868 | 4 | 6397 | 1 | 755 | 4 | 6198 | 1 | 314 | 4 | 5912 | 1 | 872 | 4 | 5714 | 1 | 885.5 | 4 | 5549 | 1 | 249 | 3 | 5204 | 1 | 1176.5 |
Expenditures (000) (2500) | 5 | 23444 | 1 | 1410.5 | 5 | 22090 | 1 | 586.5 | 5 | 21661 | 1 | 1721 | 5 | 20895 | 1 | 2222 | 5 | 19699 | 1 | 1782 | 5 | 18598 | 1 | 1676 | 5 | 17486 | 1 | 2329 | 4 | 17738 | 1 | 3756 | 4 | 16241 | 1 | 4774 |
Grants & Contr Exp (000) (2570) | 5 | 10929 | 1 | 0 | 4 | 10558 | 1 | 0 | 4 | 10564 | 1 | 514 | 3 | 9449 | 1 | 862.5 | 4 | 7932 | 1 | 587 | 4 | 7847 | 1 | 1094 | 4 | 7295 | 1 | 827 | 5 | 7330 | 1 | 1988 | 5 | 6706 | 1 | 2963.5 |
Dept'l Research FTE (3240) | 5 | 13.9500 | 1 | 2.63 | 5 | 14.6800 | 1 | 2.415 | 6 | 13.2000 | 1 | 2.045 | 5 | 13.9600 | 1 | 0 | 8 | 9.3900 | 1 | 2.59 | 14 | 6.3100 | 1 | 0 | 20 | 5.8400 | 1 | 0.83 | 13 | 7.6200 | 1 | 0.91 | 13 | 8.1700 | 1 | 3.57 |
Graduate students (3840) | 5 | 299 | 1 | 36.5 | 8 | 274 | 1 | 100 | 11 | 232 | 1 | 88 | 11 | 234 | 1 | 79 | 10 | 231 | 1 | 49 | 9 | 227 | 1 | 50.5 | 9 | 213 | 1 | 47 | 9 | 225 | 1 | 46 | 9 | 218 | 1 | 58 |
Nonresident grad (3910) | 5 | 266 | 1 | 26 | 5 | 244 | 1 | 49.5 | 7 | 204 | 1 | 40 | 7 | 207 | 1 | 42 | 7 | 197 | 1 | 16 | 7 | 192 | 1 | 12 | 8 | 174 | 1 | 19 | 7 | 182 | 1 | 17 | 7 | 193 | 1 | 41 |
Double Degree/Double Majors (4084) | 5 | 0 | 83 | 0 |
Doctoral Degrees (4460) | 5 | 30 | 2 | 7 | 5 | 17 | 2 | 6 | 5 | 20 | 1 | 7.5 | 3 | 33 | 1 | 6 | 3 | 37 | 1 | 6 | 5 | 25 | 1 | 8 | 3 | 31 | 1 | 4 | 3 | 38 | 1 | 3 | 4 | 29 | 2 | 5 |
Doctoral terms to degree (4760) | 5 | 16.8000 | 1 | 13.1 | 11 | 14.7000 | 2 | 12.95 | 13 | 14.9000 | 2 | 14.3 | 11 | 14.9000 | 1 | 14.15 | 7 | 15.4000 | 2 | 12.8 | 10 | 15.3000 | 1 | 11.85 | 5 | 16.8000 | 1 | 14.45 | 4 | 15.9000 | 1 | 11.2 | 2 | 17.1000 | 1 | 14.3 |
200 level (5240) | 5 | 14683 | 1 | 7706.5 | 69 | 327 | 1 | 17998 | 72 | 255 | 1 | 8276 | 73 | 258 | 1 | 920 | 73 | 237 | 1 | 2063.5 | 70 | 258 | 1 | 1875 | 71 | 243 | 1 | 325 | 71 | 248 | 1 | 2361 | 75 | 192 | 1 | 159 |
Ugrad other college (5760) | 5 | 14489 | 1 | 22066 | 5 | 13079 | 1 | 19408 | 5 | 11959 | 1 | 9551.5 | 6 | 12629 | 1 | 1849 | 5 | 12269 | 1 | 2048.5 | 5 | 12329 | 1 | 1660.5 | 5 | 12924 | 1 | 363 | 4 | 12626 | 1 | 1316 | 4 | 13141 | 1 | 1100.5 |
IUs students other coll (5830) | 5 | 14879 | 1 | 22381 | 5 | 13446 | 1 | 19675 | 5 | 12299 | 1 | 9663 | 6 | 12972 | 1 | 1915 | 5 | 12639 | 1 | 2120.5 | 5 | 12593 | 1 | 1739.5 | 5 | 13203 | 1 | 448 | 4 | 12916 | 1 | 1431.5 | 4 | 13466 | 1 | 1127 |
Graduate IUs Fall (6080) | 5 | 4190 | 1 | 453 | 8 | 3763 | 1 | 713 | 13 | 3156 | 1 | 893 | 12 | 3024 | 1 | 816 | 7 | 3308 | 1 | 649 | 9 | 3033 | 1 | 4 | 10 | 2754 | 1 | 1090 | 11 | 3077 | 1 | 141 | 13 | 2876 | 1 | 4 |
Discovery sections (6640) | 5 | 4 | 4 | 0 |
