Department Profile: FLB Business Office Ordered Indicators
Indicator | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | |
FTE staff on State Funds (1010) | 96 | 16.5500 | 1 | 11.08 | 100 | 14.5500 | 1 | 24.36 | 134 | 2.8000 | 1 | 17.14 | 134 | 2.8000 | 1 | 21.7 | 127 | 3.8000 | 1 | 19.375 | 136 | 1.8000 | 2 | 19.9 | 121 | 5.6000 | 1 | 30.855 | 91 | 16.1400 | 1 | 32.87 | 88 | 16.7600 | 1 | 25.14 |
FTE Academic Staff- State$ (1020) | 144 | 0 | 8 | 7.25 | 135 | 0 | 7 | 15 | 127 | 0 | 9 | 11.055 | 135 | 0 | 11 | 12.45 | 134 | 0 | 8 | 10 | 134 | 0 | 10 | 7.48 | 104 | 5.6000 | 1 | 15.9 | 95 | 6.6800 | 1 | 15.3 | 96 | 7.2400 | 1 | 15 |
FTE TenSysFaculty-State$ (1030) | 101 | 0 | 51 | 5 | 81 | 0 | 73 | 12 | 84 | 0 | 68 | 9.715 | 91 | 0 | 63 | 11.45 | 87 | 0 | 62 | 6.25 | 91 | 0 | 58 | 6.98 | 88 | 0.6000 | 1 | 11.525 | 85 | 0.6000 | 1 | 13.3 | 83 | 0.6000 | 1 | 12.39 |
FTE Professors -State$ (1040) | 80 | 0 | 78 | 1.25 | 72 | 0 | 77 | 7 | 77 | 0 | 73 | 5.715 | 70 | 0 | 70 | 5.45 | 70 | 0 | 66 | 3.75 | 75 | 0 | 63 | 2.98 | 69 | 0.6000 | 1 | 7.525 | 67 | 0.6000 | 1 | 7.69 | 66 | 0.6000 | 1 | 7.39 |
FTE Assoc Prof -State$ (1060) | 52 | 0 | 93 | 1.5 | 43 | 0 | 85 | 1 | 42 | 0 | 85 | 1.5 | 51 | 0 | 74 | 3 | 46 | 0 | 71 | 1.5 | 57 | 0 | 65 | 3 | 56 | 0 | 63 | 3 | 57 | 0 | 55 | 3.61 | 51 | 0 | 55 | 1 |
FTE Asst Prof - State$ (1080) | 49 | 0 | 97 | 2.25 | 45 | 0 | 84 | 4 | 50 | 0 | 83 | 2.5 | 42 | 0 | 80 | 3 | 41 | 0 | 78 | 1 | 42 | 0 | 74 | 1 | 35 | 0 | 73 | 1 | 41 | 0 | 66 | 2 | 43 | 0 | 69 | 4 |
FTE Other Ten - State$ (1090) | 18 | 0 | 137 | 0 | 2 | 0 | 159 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 155 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 146 | 0 | 7 | 0 | 134 | 0 | 3 | 0 | 141 | 0 |
FTE Vis Faculty - State$ (1100) | 25 | 0 | 144 | 0 | 25 | 0 | 124 | 0 | 19 | 0 | 122 | 0.125 | 24 | 0 | 124 | 0 | 28 | 0 | 106 | 0 | 26 | 0 | 109 | 0 | 21 | 0.5000 | 5 | 1 | 18 | 0.5000 | 5 | 0 | 20 | 0 | 111 | 0 |
FTE PostdocRes AscState$ (1110) | 10 | 0 | 172 | 0 | 7 | 0 | 159 | 0 | 9 | 0 | 154 | 0.5 | 10 | 0 | 152 | 1 | 7 | 0 | 148 | 0 | 12 | 0 | 138 | 0 | 11 | 0 | 138 | 0 | 10 | 0 | 128 | 0 | 10 | 0 | 128 | 0 |
FTE Other Instr - State$ (1120) | 62 | 0 | 91 | 1.5 | 61 | 0 | 76 | 2 | 61 | 0 | 75 | 0 | 64 | 0 | 70 | 0 | 65 | 0 | 66 | 0.5 | 59 | 0 | 61 | 0.5 | 56 | 0 | 63 | 1 | 56 | 0.5800 | 1 | 0 | 58 | 0.6400 | 1 | 0.61 |
FTE Acad Prof'nl -State$ (1140) | 95 | 0 | 35 | 0.75 | 87 | 0 | 28 | 1 | 87 | 0 | 29 | 0.715 | 84 | 0 | 31 | 0 | 88 | 0 | 29 | 3.25 | 76 | 0 | 33 | 0 | 44 | 4.5000 | 1 | 2.375 | 39 | 5 | 3 | 2 | 35 | 6 | 2 | 2 |
FTE All Assistants- State$ (1160) | 103 | 0 | 57 | 3.08 | 93 | 0 | 54 | 5.36 | 95 | 0 | 50 | 4.335 | 99 | 0 | 36 | 7.25 | 101 | 0 | 41 | 5.375 | 100 | 0 | 34 | 9.92 | 97 | 0 | 35 | 11.25 | 64 | 4.4600 | 1 | 13.87 | 63 | 4.5200 | 1 | 6.75 |
FTE TeachingAsst- State$ (1180) | 72 | 0.3300 | 2 | 13.56 | 71 | 0.1300 | 1 | 9.505 | ||||||||||||||||||||||||||||
FTE ResearchAsst- State$ (1200) | 9 | 3.8000 | 1 | 0.125 | 8 | 4.0600 | 1 | 2.03 | ||||||||||||||||||||||||||||
FTE GraduateAsst- State$ (1220) | 24 | 0.3300 | 2 | 0 | 24 | 0.3300 | 2 | 0.815 | ||||||||||||||||||||||||||||
FTE CivilServStaff- State$ (1240) | 22 | 16.5500 | 1 | 0.75 | 26 | 14.5500 | 1 | 4 | 65 | 2.8000 | 1 | 1.75 | 70 | 2.8000 | 1 | 2 | 61 | 3.8000 | 1 | 4 | 75 | 1.8000 | 1 | 2.5 | 78 | 0 | 14 | 3.705 | 53 | 5 | 8 | 3.7 | 50 | 5 | 9 | 3.39 |
FTE Staff on All Funds (1300) | 115 | 16.5500 | 1 | 21.83 | 117 | 14.5500 | 1 | 69.735 | 154 | 2.8000 | 1 | 26.18 | 151 | 2.8000 | 1 | 41.58 | 147 | 3.8000 | 1 | 16.135 | 147 | 1.8000 | 2 | 69.02 | 135 | 5.6000 | 1 | 75.13 | 101 | 16.6400 | 1 | 76.575 | 104 | 16.7600 | 1 | 72.97 |
FTE Academic Staff- All $ (1310) | 164 | 0 | 9 | 14.5 | 146 | 0 | 9 | 24.515 | 149 | 0 | 9 | 16.055 | 148 | 0 | 11 | 21.815 | 147 | 0 | 11 | 7.01 | 150 | 0 | 10 | 33.82 | 116 | 5.6000 | 1 | 42.08 | 109 | 6.6800 | 1 | 41.935 | 105 | 7.2400 | 1 | 40.705 |
FTE TenSys Faculty-All $ (1320) | 100 | 0 | 59 | 10 | 83 | 0 | 81 | 6.5 | 82 | 0 | 76 | 9.715 | 88 | 0 | 71 | 10.99 | 91 | 0 | 70 | 0 | 95 | 0 | 65 | 13.05 | 88 | 0.6000 | 1 | 12.09 | 82 | 0.6000 | 1 | 12.565 | 90 | 0.6000 | 2 | 21.05 |
FTE Professors- All $ (1340) | 77 | 0 | 83 | 2.5 | 70 | 0 | 85 | 4 | 75 | 0 | 82 | 5.715 | 68 | 0 | 77 | 5.99 | 67 | 0 | 74 | 0 | 76 | 0 | 71 | 10.05 | 71 | 0.6000 | 1 | 5.09 | 69 | 0.6000 | 1 | 7.29 | 66 | 0.6000 | 2 | 10.165 |
FTE Assoc Prof- All $ (1360) | 49 | 0 | 100 | 3 | 42 | 0 | 94 | 0.5 | 39 | 0 | 95 | 1.5 | 51 | 0 | 85 | 3 | 43 | 0 | 82 | 0 | 52 | 0 | 76 | 1 | 54 | 0 | 74 | 3 | 54 | 0 | 64 | 2.305 | 48 | 0 | 65 | 4.05 |
FTE Asst Prof - All $ (1380) | 48 | 0 | 103 | 4.5 | 42 | 0 | 93 | 2 | 47 | 0 | 93 | 2.5 | 40 | 0 | 88 | 2 | 41 | 0 | 86 | 0 | 40 | 0 | 79 | 2 | 36 | 0 | 85 | 4 | 39 | 0 | 76 | 2.5 | 42 | 0 | 77 | 6.835 |
FTE Other Ten - All $ (1390) | 20 | 0 | 145 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 174 | 0 | 2 | 0 | 173 | 0 | 2 | 0 | 167 | 0 | 2 | 0 | 161 | 0 | 2 | 0 | 161 | 0 | 10 | 0 | 141 | 0.47 | 3 | 0 | 151 | 0 |
FTE Vis Faculty - All $ (1400) | 35 | 0 | 140 | 0 | 32 | 0 | 121 | 0 | 27 | 0 | 121 | 0.125 | 33 | 0 | 116 | 0 | 39 | 0 | 105 | 0 | 32 | 0 | 111 | 0 | 29 | 0.5000 | 4 | 0 | 24 | 0.5000 | 5 | 0.725 | 26 | 0 | 107 | 0.875 |
FTE Postdoc ResAsc-All $ (1410) | 35 | 0 | 148 | 0 | 32 | 0 | 134 | 4.515 | 30 | 0 | 131 | 3 | 27 | 0 | 128 | 4 | 26 | 0 | 127 | 0 | 31 | 0 | 123 | 13 | 33 | 0 | 124 | 6.75 | 29 | 0 | 117 | 12 | 29 | 0 | 112 | 3.5 |
FTE Other Instr -All $ (1420) | 76 | 0 | 85 | 2.5 | 69 | 0 | 75 | 1 | 74 | 0 | 72 | 0.5 | 78 | 0 | 70 | 1.535 | 83 | 0 | 61 | 1.26 | 81 | 0 | 59 | 2.27 | 72 | 0 | 63 | 2.74 | 67 | 0.5800 | 1 | 2.38 | 68 | 0.6400 | 1 | 3.85 |
FTE Academic Prof- All $ (1440) | 116 | 0 | 28 | 2 | 111 | 0 | 20 | 12.5 | 113 | 0 | 22 | 2.715 | 103 | 0 | 24 | 5.29 | 100 | 0 | 25 | 5.75 | 101 | 0 | 25 | 5.5 | 71 | 4.5000 | 1 | 20.5 | 67 | 5 | 1 | 14.265 | 58 | 6 | 1 | 11.43 |
FTE All Assistants - All $ (1460) | 131 | 0 | 36 | 7.33 | 125 | 0 | 36 | 22.27 | 120 | 0 | 37 | 8.375 | 120 | 0 | 30 | 17.015 | 122 | 0 | 33 | 0.835 | 120 | 0 | 30 | 30.98 | 119 | 0 | 25 | 30.81 | 83 | 4.9600 | 1 | 29.815 | 88 | 4.5200 | 1 | 23.615 |
FTE Teaching Assts-All $ (1480) | 74 | 0.3300 | 2 | 13.56 | 76 | 0.1300 | 1 | 9.63 | ||||||||||||||||||||||||||||
FTE Research Assts-All $ (1500) | 48 | 4.3000 | 1 | 16.255 | 52 | 4.0600 | 2 | 7.065 | ||||||||||||||||||||||||||||
FTE Graduate Assts-All $ (1520) | 33 | 0.3300 | 2 | 0 | 35 | 0.3300 | 2 | 0.94 | ||||||||||||||||||||||||||||
FTE CivilServStaff - All $ (1540) | 28 | 16.5500 | 1 | 0 | 33 | 14.5500 | 1 | 22.95 | 79 | 2.8000 | 2 | 1.75 | 78 | 2.8000 | 3 | 2.75 | 72 | 3.8000 | 1 | 8.29 | 78 | 1.8000 | 1 | 4.22 | 83 | 0 | 22 | 2.24 | 62 | 5 | 6 | 4.825 | 61 | 5 | 8 | 8.65 |
Headcount Staff/All funds (1600) | 84 | 17 | 2 | 11 | 84 | 15 | 5 | 36.5 | 95 | 3 | 6 | 49 | 104 | 3 | 6 | 55.5 | 97 | 4 | 5 | 68 | 93 | 2 | 8 | 108 | 90 | 9 | 6 | 94 | 81 | 21 | 2 | 112.5 | 82 | 20 | 3 | 98 |
Hd Academic Staff (1610) | 69 | 0 | 9 | 5 | 70 | 0 | 10 | 16 | 72 | 0 | 10 | 16 | 73 | 0 | 11 | 22.5 | 70 | 0 | 13 | 23.5 | 70 | 0 | 15 | 35.5 | 60 | 5 | 6 | 38 | 56 | 6 | 2 | 45 | 60 | 6 | 3 | 38.5 |
Hd Tenure System Faculty (1620) | 44 | 0 | 74 | 0 | 40 | 0 | 83 | 9 | 46 | 0 | 84 | 9 | 43 | 0 | 79 | 7 | 44 | 0 | 79 | 5.5 | 40 | 0 | 73 | 11 | 45 | 1 | 7 | 14 | 45 | 1 | 6 | 13 | 44 | 1 | 7 | 13 |
Hd Professors (1640) | 28 | 0 | 97 | 0 | 29 | 0 | 88 | 5 | 29 | 0 | 89 | 5 | 25 | 0 | 84 | 4.5 | 27 | 0 | 82 | 4 | 27 | 0 | 77 | 7 | 29 | 1 | 11 | 8 | 27 | 1 | 11 | 6 | 30 | 1 | 11 | 8 |
Hd Assoc Professors (1660) | 20 | 0 | 107 | 0 | 19 | 0 | 95 | 1.5 | 18 | 0 | 96 | 2 | 17 | 0 | 89 | 1.5 | 18 | 0 | 87 | 0.5 | 19 | 0 | 81 | 2 | 19 | 0 | 77 | 4 | 21 | 0 | 71 | 3.5 | 19 | 0 | 67 | 1 |
Hd Asst Professors (1680) | 19 | 0 | 104 | 0 | 17 | 0 | 94 | 2.5 | 20 | 0 | 94 | 2 | 19 | 0 | 89 | 1 | 16 | 0 | 88 | 1 | 15 | 0 | 84 | 2 | 16 | 0 | 83 | 2 | 17 | 0 | 76 | 3.5 | 15 | 0 | 75 | 4 |
Hd Visiting Faculty (1700) | 12 | 0 | 139 | 0 | 9 | 0 | 116 | 0 | 11 | 0 | 122 | 0 | 12 | 0 | 117 | 0 | 12 | 0 | 109 | 0 | 12 | 0 | 112 | 0 | 10 | 0 | 98 | 0 | 10 | 0 | 103 | 0 | 9 | 0 | 102 | 0 |
Hd Postdoc Res Assoc (1710) | 19 | 0 | 147 | 0 | 20 | 0 | 125 | 3.5 | 18 | 0 | 125 | 3 | 17 | 0 | 123 | 3.5 | 18 | 0 | 126 | 7 | 15 | 0 | 123 | 11 | 18 | 0 | 123 | 8 | 17 | 0 | 115 | 12.5 | 15 | 0 | 110 | 9 |
Hd Other Instrctnl Staff (1720) | 20 | 0 | 87 | 1 | 23 | 0 | 80 | 0.5 | 20 | 0 | 75 | 1 | 22 | 0 | 74 | 1.5 | 22 | 0 | 72 | 3.5 | 19 | 0 | 67 | 3 | 20 | 0 | 70 | 1 | 19 | 1 | 25 | 3.5 | 22 | 0 | 59 | 3.5 |
Hd Academic Professional (1740) | 41 | 0 | 32 | 4 | 41 | 0 | 22 | 3 | 45 | 0 | 23 | 3 | 41 | 0 | 27 | 10.5 | 38 | 0 | 28 | 7.5 | 40 | 0 | 33 | 10.5 | 32 | 4 | 6 | 15 | 31 | 4 | 8 | 16 | 28 | 5 | 7 | 13 |
Hd Assistants (1760) | 72 | 0 | 41 | 4 | 61 | 0 | 38 | 18.5 | 70 | 0 | 42 | 31 | 65 | 0 | 36 | 27.5 | 65 | 0 | 39 | 35.5 | 65 | 0 | 34 | 68.5 | 60 | 4 | 5 | 52 | 50 | 12 | 4 | 62.5 | 60 | 9 | 3 | 53.5 |
Hd Civil Service Staff (1790) | 21 | 17 | 1 | 2 | 24 | 15 | 4 | 2 | 34 | 3 | 13 | 2 | 35 | 3 | 23 | 5.5 | 34 | 4 | 9 | 9 | 38 | 2 | 20 | 4 | 40 | 0 | 18 | 4 | 37 | 3 | 19 | 5 | 31 | 5 | 12 | 6 |
"Hd Staff, All funds - Women " (1860) | 59 | 16 | 5 | 1 | 60 | 14 | 7 | 24 | 72 | 2 | 11 | 32 | 71 | 2 | 8 | 33 | 68 | 3 | 6 | 12 | 72 | 1 | 10 | 43.5 | 66 | 4 | 4 | 36 | 58 | 8 | 5 | 42.5 | 50 | 10 | 7 | 32.5 |
Hd Academic Staff - Women (1862) | 44 | 0 | 16 | 0.5 | 42 | 0 | 14 | 7 | 42 | 0 | 13 | 6 | 42 | 0 | 16 | 8 | 37 | 0 | 15 | 3 | 39 | 0 | 16 | 14.5 | 35 | 2 | 13 | 14 | 37 | 1 | 16 | 19.5 | 35 | 2 | 13 | 14.5 |
Hd TenSys Faculty-Women (1864) | 19 | 0 | 95 | 0.5 | 19 | 0 | 93 | 3 | 19 | 0 | 93 | 2 | 18 | 0 | 89 | 2 | 18 | 0 | 87 | 0 | 15 | 0 | 83 | 1 | 16 | 0 | 79 | 2 | 16 | 0 | 71 | 2 | 17 | 0 | 68 | 2 |
Hd Professors - Women (1865) | 9 | 0 | 126 | 0 | 8 | 0 | 114 | 2 | 8 | 0 | 117 | 2 | 9 | 0 | 119 | 2 | 8 | 0 | 114 | 0 | 8 | 0 | 112 | 0.5 | 7 | 0 | 109 | 0 | 8 | 0 | 105 | 0 | 7 | 0 | 106 | 0.5 |
Hd Assoc Prof - Women (1866) | 9 | 0 | 127 | 0 | 10 | 0 | 115 | 0.5 | 8 | 0 | 115 | 0 | 8 | 0 | 109 | 0 | 9 | 0 | 106 | 0 | 10 | 0 | 99 | 0 | 9 | 0 | 97 | 2 | 10 | 0 | 93 | 0.5 | 10 | 0 | 94 | 0.5 |
Hd Asst Prof - Women (1867) | 10 | 0 | 118 | 0.5 | 11 | 0 | 106 | 0.5 | 10 | 0 | 109 | 0 | 10 | 0 | 105 | 0 | 9 | 0 | 107 | 0 | 9 | 0 | 103 | 0.5 | 8 | 0 | 107 | 0 | 8 | 0 | 95 | 1.5 | 8 | 0 | 89 | 1 |
Hd Other Ten - Wome $ (1868) | 3 | 0 | 175 | 0 | 2 | 0 | 169 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 145 | 0 | ||||||||||||||||
Hd Vis Faculty - Women (1870) | 6 | 0 | 152 | 0 | 6 | 0 | 140 | 0 | 8 | 0 | 143 | 0 | 9 | 0 | 139 | 0 | 7 | 0 | 130 | 0 | 7 | 0 | 130 | 0 | 6 | 0 | 122 | 0 | 7 | 0 | 129 | 0 | 7 | 0 | 117 | 0 |
Hd PostDoc ResAsc-Women (1874) | 8 | 0 | 156 | 0 | 9 | 0 | 137 | 0 | 8 | 0 | 139 | 1 | 8 | 0 | 143 | 3 | 7 | 0 | 138 | 0 | 9 | 0 | 135 | 4.5 | 9 | 0 | 128 | 1 | 9 | 0 | 126 | 5 | 7 | 0 | 123 | 3 |
Hd Oth InstrStaff-Women (1878) | 13 | 0 | 113 | 0 | 14 | 0 | 102 | 1 | 14 | 0 | 103 | 0 | 14 | 0 | 103 | 0 | 14 | 0 | 97 | 0 | 14 | 0 | 88 | 1.5 | 15 | 0 | 97 | 0 | 14 | 0 | 85 | 1.5 | 14 | 0 | 81 | 1 |
Hd Acad Professnl-Women (1882) | 29 | 0 | 36 | 0 | 27 | 0 | 30 | 3 | 27 | 0 | 31 | 3 | 27 | 0 | 38 | 3 | 25 | 0 | 36 | 3 | 27 | 0 | 39 | 7.5 | 25 | 2 | 18 | 11 | 23 | 1 | 20 | 11 | 22 | 2 | 14 | 8.5 |
Hd Assistants - Women (1886) | 44 | 0 | 54 | 0 | 43 | 0 | 46 | 14.5 | 43 | 0 | 46 | 23 | 40 | 0 | 46 | 22 | 44 | 0 | 45 | 2 | 43 | 0 | 40 | 26 | 39 | 2 | 9 | 18 | 32 | 5 | 14 | 18 | 32 | 4 | 7 | 12 |
Hd Civil ServStaff- Women (1890) | 14 | 16 | 3 | 0.5 | 17 | 14 | 4 | 2.5 | 31 | 2 | 22 | 3 | 29 | 2 | 24 | 3 | 28 | 3 | 22 | 7 | 32 | 1 | 23 | 3 | 31 | 0 | 15 | 4 | 29 | 2 | 25 | 5 | 28 | 4 | 11 | 6 |
Original State Budget (000) (2000) | 115 | 729 | 1 | 946 | 112 | 678 | 1 | 1118 | 152 | 115 | 1 | 2398 | 151 | 147 | 1 | 1557.5 | 157 | 95 | 1 | 1148 | 106 | 581 | 1 | 268 | 107 | 553 | 1 | 1570 | ||||||||
% Group State Budget (2020) | 109 | 0.9000 | 6 | 23.7 | 110 | 0.9000 | 3 | 27.9 | 115 | 0.2000 | 11 | 31.4 | 112 | 0.2000 | 11 | 25.95 | 109 | 0.1000 | 2 | 19.3 | 100 | 0.9000 | 3 | 4 | 105 | 0.9000 | 2 | 24.1 | ||||||||
Acad Salary Budget (2050) | 146 | 120 | 2 | 842 | 143 | 120 | 1 | 834 | 162 | 0 | 12 | 868 | 161 | 0 | 10 | 755 | 157 | 0 | 10 | 314 | 110 | 261 | 1 | 249 | 112 | 243 | 1 | 1176.5 | ||||||||
Asst Salary Budget (2060) | 101 | 0 | 69 | 0 | 95 | 0 | 66 | 0 | 100 | 0 | 61 | 252 | 97 | 0 | 53 | 126 | 93 | 0 | 50 | 242 | 45 | 125 | 1 | 0 | 43 | 122 | 1 | 110 | ||||||||
Non-Ac Salaries Budget (2070) | 24 | 572 | 1 | 61 | 23 | 549 | 1 | 195.5 | 80 | 107 | 2 | 754 | 69 | 135 | 1 | 519.5 | 83 | 95 | 2 | 339 | 61 | 133 | 2 | 20 | 62 | 127 | 1 | 164 | ||||||||
Wage Budget (2080) | 37 | 23 | 2 | 7.5 | 52 | 0 | 59 | 8.5 | 64 | 0 | 58 | 8.5 | 64 | 0 | 63 | 105.5 | 68 | 0 | 59 | 56 | 40 | 21 | 4 | 0 | 43 | 21 | 2 | 4.5 | ||||||||
Summer Wages Budget (2090) | 42 | 0 | 124 | 0 | 42 | 0 | 121 | 5.5 | 48 | 0 | 117 | 0 | 46 | 0 | 115 | 0 | 43 | 0 | 112 | 0 | 40 | 0 | 101 | 0 | 41 | 0 | 103 | 12 | ||||||||
Expense & Equip Bdgt (2100) | 101 | 15 | 3 | 34 | 107 | 9 | 3 | 61.5 | 108 | 8 | 2 | 359 | 105 | 13 | 3 | 244 | 115 | 0 | 19 | 197 | 75 | 40 | 1 | 0 | 75 | 40 | 1 | 102.5 | ||||||||
% Acad Salary Budget (2120) | 135 | 16.5000 | 1 | 89 | 136 | 17.7000 | 1 | 70.45 | 140 | 0 | 12 | 36.2 | 140 | 0 | 9 | 33.6 | 148 | 0 | 10 | 27.4 | 106 | 45 | 1 | 92.6 | 100 | 43.9000 | 1 | 71.35 | ||||||||
% Asst Salary Budget (2130) | 82 | 0 | 69 | 0 | 91 | 0 | 66 | 0 | 92 | 0 | 61 | 10.5 | 99 | 0 | 53 | 5.6 | 95 | 0 | 51 | 21.1 | 12 | 21.6000 | 1 | 0 | 13 | 22 | 1 | 3.7 | ||||||||
% Non-Ac Salary Budget (2140) | 4 | 78.4000 | 1 | 6.5 | 2 | 81 | 1 | 20.35 | 2 | 93 | 1 | 31.5 | 3 | 91.5000 | 1 | 34.15 | 1 | 100 | 2 | 29.5 | 32 | 22.8000 | 1 | 7.4 | 33 | 23 | 1 | 20.95 | ||||||||
% Wage Budget (2150) | 23 | 3.1000 | 4 | 0.95 | 52 | 0 | 58 | 0.8 | 52 | 0 | 56 | 0.75 | 51 | 0 | 62 | 6.5 | 52 | 0 | 60 | 4.9 | 20 | 3.6000 | 1 | 0 | 21 | 3.8000 | 1 | 0.15 | ||||||||
% Summer budget wages (2160) | 27 | 0 | 124 | 0 | 26 | 0 | 121 | 0.6 | 26 | 0 | 117 | 0 | 31 | 0 | 115 | 0 | 34 | 0 | 112 | 0 | 29 | 0 | 101 | 0 | 30 | 0 | 103 | 0.4 | ||||||||
% Expense & Equip Bdgt (2170) | 89 | 2 | 3 | 2.95 | 97 | 1.3000 | 2 | 6.35 | 54 | 7 | 1 | 15 | 47 | 8.5000 | 1 | 15.6 | 100 | 0 | 19 | 17.2 | 49 | 6.9000 | 4 | 0 | 50 | 7.3000 | 2 | 3.45 | ||||||||
Expenditures (000) (2500) | 148 | 703 | 1 | 1410.5 | 150 | 694 | 1 | 586.5 | 170 | 127 | 1 | 1721 | 173 | 128 | 1 | 2222 | 167 | 133 | 1 | 1782 | 161 | 200 | 1 | 1676 | 173 | 4 | 1 | 2329 | 115 | 714 | 2 | 4774 | ||||
State Appr&Tuitn Exp(000) (2530) | 123 | 674 | 1 | 117 | 122 | 615 | 1 | 508 | 155 | 113 | 1 | 1079 | 154 | 111 | 1 | 1088 | 147 | 128 | 1 | 1051 | 136 | 163 | 1 | 946 | 156 | 4 | 1 | 1265.5 | 100 | 569 | 1 | 1318.5 | ||||
Institutional Exp (000) (2550) | 113 | 29 | 4 | 46 | 90 | 79 | 1 | 76 | 112 | 14 | 1 | 150 | 115 | 17 | 3 | 248 | 112 | 5 | 3 | 225.5 | 91 | 37 | 2 | 170.5 | 111 | 0 | 35 | 185 | 85 | 40 | 1 | 259 | ||||
ICR Direct Exp (000) (2553) | 116 | 29 | 3 | 3 | 82 | 79 | 1 | 7 | ||||||||||||||||||||||||||||
Royalty/Patent Exp(000) (2554) | 13 | 0 | 167 | 5 | 15 | 0 | 161 | 0 | ||||||||||||||||||||||||||||
Educ/Admn Allw Exp(000) (2555) | 25 | 0 | 133 | 0 | 30 | 0 | 115 | 0 | ||||||||||||||||||||||||||||
Grants & Contr Exp (000) (2570) | 128 | 0 | 83 | 0 | 123 | 0 | 75 | 0 | 116 | 0 | 66 | 514 | 121 | 0 | 68 | 862.5 | 116 | 0 | 64 | 587 | 110 | 0 | 62 | 1094 | 107 | 0 | 67 | 827 | 98 | 14 | 1 | 2963.5 | ||||
G&C Federal Exp (000) (2573) | 106 | 0 | 108 | 0 | 104 | 0 | 105 | 55.5 | 95 | 0 | 88 | 506 | 96 | 0 | 90 | 732.5 | 95 | 0 | 86 | 596.5 | 90 | 0 | 82 | 1094 | 88 | 0 | 90 | 823 | 82 | 14 | 2 | 2628 | ||||
G&C Illinois Exp (000) (2574) | 58 | 0 | 151 | 0 | 68 | 0 | 135 | 0 | 70 | 0 | 115 | 0 | 70 | 0 | 112 | 1 | 69 | 0 | 112 | 64 | 68 | 0 | 108 | 0 | 57 | 0 | 117 | 1 | 56 | 0 | 104 | 0 | ||||
G&C Pvt & Othr Exp(000) (2575) | 88 | 0 | 110 | 471.5 | 89 | 0 | 105 | 494.5 | 85 | 0 | 96 | 8 | 83 | 0 | 96 | 129.5 | 78 | 0 | 98 | 444 | 79 | 0 | 94 | 0 | 75 | 0 | 87 | 7 | 76 | 0 | 80 | 491 | ||||
Gifts & Endwmnt Exp (000) (2590) | 102 | 0 | 71 | 20 | 105 | 0 | 61 | 13.5 | 107 | 0 | 47 | 1 | 112 | 0 | 46 | 1 | 107 | 0 | 45 | 7 | 106 | 0 | 46 | 35 | 107 | 0 | 41 | 42 | 65 | 73 | 2 | 26 | ||||
Gifts Exp (000) (2594) | 103 | 0 | 72 | 4 | 98 | 0 | 63 | 20 | 100 | 0 | 47 | 34 | 108 | 0 | 46 | 1 | 101 | 0 | 46 | 7 | 102 | 0 | 46 | 35 | 100 | 0 | 41 | 17.5 | 57 | 73 | 2 | 26 | ||||
Endowment Exp (000) (2596) | 42 | 0 | 146 | 0 | 41 | 0 | 151 | 0 | 47 | 0 | 123 | 0 | 43 | 0 | 135 | 10 | 48 | 0 | 130 | 0 | 40 | 0 | 123 | 0 | 43 | 0 | 120 | 24.5 | 38 | 0 | 122 | 0 | ||||
SelfS/FWS/LandGr Exp(000) (2610) | 103 | 0 | 64 | 77 | 100 | 0 | 65 | 72 | 96 | 0 | 52 | 1 | 98 | 0 | 58 | 0 | 99 | 0 | 61 | 16.5 | 80 | 0 | 60 | 13 | 88 | 0 | 61 | 0 | 70 | 19 | 1 | 0 | ||||
Self-Supportng Exp(000) (2614) | 102 | 0 | 83 | 77 | 99 | 0 | 80 | 36 | 91 | 0 | 66 | 9 | 89 | 0 | 67 | 0 | 94 | 0 | 73 | 15 | 80 | 0 | 75 | 13 | 80 | 0 | 77 | 0 | 67 | 13 | 3 | 0 | ||||
Fed Work Study Exp(000) (2616) | 24 | 0 | 141 | 0 | 26 | 0 | 146 | 0 | 25 | 0 | 121 | 1 | 23 | 0 | 128 | 0 | 18 | 0 | 129 | 0 | 17 | 0 | 134 | 8.5 | 20 | 0 | 127 | 8.5 | 14 | 5 | 5 | 0.5 | ||||
Land Grant App Exp(000) (2617) | 13 | 0 | 206 | 0 | 14 | 0 | 198 | 0 | 13 | 0 | 177 | 0 | 13 | 0 | 178 | 0 | 13 | 0 | 175 | 0 | 13 | 0 | 170 | 0 | 13 | 0 | 168 | 0 | 13 | 0 | 158 | 0 | ||||
