UIUC Size Cohort by Year
2004 Cohort
Rank: 4/4Upper Cutoff: 13194
Lower Cutoff: 9895.5
Institution | Total Awarded Degrees |
---|---|
UNIVERSITY OF FLORIDA | 13194 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 12962 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 12841 |
NEW YORK UNIVERSITY | 12577 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 11682 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 11449 |
UNIVERSITY OF WASHINGTON | 11151 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 10908 |
UNIVERSITY OF PHOENIX-ONLINE CAMPUS | 10860 |
UNIVERSITY OF ILLINOIS AT URBANA | 10662 |
MICHIGAN STATE UNIVERSITY | 10658 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 10486 |
TEXAS A & M UNIVERSITY | 10470 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 10265 |
ARIZONA STATE UNIVERSITY-MAIN CAMPUS | 10223 |
2003 Cohort
Rank: 4/4Upper Cutoff: 12483
Lower Cutoff: 9362.25
Institution | Total Awarded Degrees |
---|---|
NEW YORK UNIVERSITY | 12483 |
UNIVERSITY OF FLORIDA | 12453 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 12234 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 12207 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 11303 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 11268 |
UNIVERSITY OF ILLINOIS AT URBANA | 10849 |
UNIVERSITY OF WASHINGTON | 10704 |
TEXAS A & M UNIVERSITY | 10662 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 10574 |
MICHIGAN STATE UNIVERSITY | 10154 |
ARIZONA STATE UNIVERSITY-MAIN CAMPUS | 9832 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 9830 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 9754 |
2002 Cohort
Rank: 4/4Upper Cutoff: 12286
Lower Cutoff: 9214.5
Institution | Total Awarded Degrees |
---|---|
NEW YORK UNIVERSITY | 12286 |
UNIVERSITY OF FLORIDA | 12221 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 11704 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 11683 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 10924 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 10566 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 10358 |
UNIVERSITY OF WISCONSIN-MADISON | 10337 |
UNIVERSITY OF ILLINOIS AT URBANA | 10287 |
TEXAS A & M UNIVERSITY | 10133 |
UNIVERSITY OF WASHINGTON | 10066 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 9780 |
MICHIGAN STATE UNIVERSITY | 9712 |
ARIZONA STATE UNIVERSITY-MAIN CAMPUS | 9559 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 9417 |
2001 Cohort
Rank: 4/4Upper Cutoff: 12257
Lower Cutoff: 9192.75
Institution | Total Awarded Degrees |
---|---|
NEW YORK UNIVERSITY | 12257 |
UNIVERSITY OF FLORIDA | 11595 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 11510 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 11418 |
UNIVERSITY OF WISCONSIN-MADISON | 10776 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 10679 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 10527 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 10238 |
TEXAS A & M UNIVERSITY | 9798 |
MICHIGAN STATE UNIVERSITY | 9480 |
UNIVERSITY OF WASHINGTON | 9406 |
UNIVERSITY OF ILLINOIS AT URBANA | 9367 |
2000 Cohort
Rank: 4/4Upper Cutoff: 11542
Lower Cutoff: 8656.5
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 11542 |
UNIVERSITY OF FLORIDA | 11218 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 10677 |
NEW YORK UNIVERSITY | 10385 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10355 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 9799 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9649 |
MICHIGAN STATE UNIVERSITY | 9568 |
UNIVERSITY OF ILLINOIS AT URBANA | 9543 |
TEXAS A & M UNIVERSITY | 9508 |
ARIZONA STATE UNIVERSITY-MAIN CAMPUS | 9274 |
UNIVERSITY OF WASHINGTON | 9083 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 9012 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8952 |
1998 Cohort
Rank: 4/4Upper Cutoff: 11866
Lower Cutoff: 8899.5
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 11866 |
NEW YORK UNIVERSITY | 10180 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10143 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9855 |
UNIVERSITY OF FLORIDA | 9820 |
UNIVERSITY OF ILLINOIS AT URBANA | 9515 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9472 |
TEXAS A & M UNIVERSITY | 9391 |
UNIVERSITY OF WASHINGTON | 9220 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 9169 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8944 |
1997 Cohort
Rank: 4/4Upper Cutoff: 10991
Lower Cutoff: 8243.25
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 10991 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10418 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9750 |
UNIVERSITY OF FLORIDA | 9664 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9523 |
UNIVERSITY OF ILLINOIS AT URBANA | 9441 |
UNIVERSITY OF WASHINGTON | 9284 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 9243 |
NEW YORK UNIVERSITY | 9235 |
TEXAS A & M UNIVERSITY | 9145 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8762 |
UNIVERSITY OF WISCONSIN-MADISON | 8667 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8329 |
MICHIGAN STATE UNIVERSITY | 8328 |
1996 Cohort
Rank: 4/4Upper Cutoff: 11092
Lower Cutoff: 8319
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 11092 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10319 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9778 |
NEW YORK UNIVERSITY | 9511 |
UNIVERSITY OF ILLINOIS AT URBANA | 9476 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9360 |
UNIVERSITY OF FLORIDA | 9157 |
TEXAS A & M UNIVERSITY | 9135 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 9106 |
UNIVERSITY OF WASHINGTON | 8989 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8885 |
UNIVERSITY OF WISCONSIN-MADISON | 8782 |
MICHIGAN STATE UNIVERSITY | 8766 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8486 |
1995 Cohort
Rank: 4/4Upper Cutoff: 11114
Lower Cutoff: 8335.5
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 11114 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10737 |
UNIVERSITY OF ILLINOIS AT URBANA | 9719 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9669 |
NEW YORK UNIVERSITY | 9338 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9263 |
TEXAS A & M UNIVERSITY | 9154 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 9043 |
UNIVERSITY OF WISCONSIN-MADISON | 8921 |
UNIVERSITY OF WASHINGTON | 8898 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8809 |
UNIVERSITY OF FLORIDA | 8732 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8431 |
1994 Cohort
Rank: 4/4Upper Cutoff: 11359
Lower Cutoff: 8519.25
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 11359 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 11011 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9799 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9725 |
UNIVERSITY OF ILLINOIS AT URBANA | 9562 |
UNIVERSITY OF WISCONSIN-MADISON | 9193 |
TEXAS A & M UNIVERSITY | 9141 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 9127 |
NEW YORK UNIVERSITY | 9035 |
MICHIGAN STATE UNIVERSITY | 9026 |
UNIVERSITY OF WASHINGTON | 8890 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8863 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8789 |
UNIVERSITY OF FLORIDA | 8577 |
1993 Cohort
Rank: 4/4Upper Cutoff: 11707
Lower Cutoff: 8780.25
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 11707 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 11581 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9982 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 9722 |
MICHIGAN STATE UNIVERSITY | 9647 |
UNIVERSITY OF WISCONSIN-MADISON | 9548 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9534 |
UNIVERSITY OF ILLINOIS AT URBANA | 9165 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8925 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8797 |
1992 Cohort
Rank: 4/4Upper Cutoff: 11045
Lower Cutoff: 8283.75
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 11045 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10742 |
MICHIGAN STATE UNIVERSITY | 10267 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 10042 |
UNIVERSITY OF ILLINOIS AT URBANA | 9550 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9508 |
UNIVERSITY OF WISCONSIN-MADISON | 9488 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 9362 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 9054 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8875 |
TEXAS A & M UNIVERSITY | 8836 |
NEW YORK UNIVERSITY | 8626 |
1991 Cohort
Rank: 4/4Upper Cutoff: 10984
Lower Cutoff: 8238
Institution | Total Awarded Degrees |
---|---|
THE UNIVERSITY OF TEXAS AT AUSTIN | 10984 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10384 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9887 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9685 |
MICHIGAN STATE UNIVERSITY | 9621 |
UNIVERSITY OF WISCONSIN-MADISON | 9184 |
UNIVERSITY OF ILLINOIS AT URBANA | 9178 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 9038 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8660 |
TEXAS A & M UNIVERSITY | 8619 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 8487 |
1990 Cohort
Rank: 4/4Upper Cutoff: 10447
Lower Cutoff: 7835.25
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10447 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 10428 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9616 |
UNIVERSITY OF ILLINOIS AT URBANA | 9483 |
MICHIGAN STATE UNIVERSITY | 9458 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9317 |
UNIVERSITY OF WISCONSIN-MADISON | 9241 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8951 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8660 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 8487 |
UNIVERSITY OF WASHINGTON | 8297 |
TEXAS A & M UNIVERSITY | 8055 |
1989 Cohort
Rank: 4/4Upper Cutoff: 10309
Lower Cutoff: 7731.75
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10309 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9817 |
UNIVERSITY OF ILLINOIS AT URBANA | 9449 |
MICHIGAN STATE UNIVERSITY | 9321 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9198 |
UNIVERSITY OF WISCONSIN-MADISON | 9174 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 8802 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8669 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8517 |
UNIVERSITY OF WASHINGTON | 7873 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 7754 |
1988 Cohort
Rank: 4/4Upper Cutoff: 10149
Lower Cutoff: 7611.75
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10149 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9804 |
UNIVERSITY OF WISCONSIN-MADISON | 9388 |
UNIVERSITY OF ILLINOIS AT URBANA | 9233 |
MICHIGAN STATE UNIVERSITY | 9183 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 8886 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8801 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 8609 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8238 |
UNIVERSITY OF WASHINGTON | 7692 |
1987 Cohort
Rank: 4/4Upper Cutoff: 10215
Lower Cutoff: 7661.25
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10215 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9652 |
UNIVERSITY OF WISCONSIN-MADISON | 9174 |
MICHIGAN STATE UNIVERSITY | 8979 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 8901 |
UNIVERSITY OF ILLINOIS AT URBANA | 8887 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 8799 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8695 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8294 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 7967 |
TEXAS A & M UNIVERSITY | 7684 |
1986 Cohort
Rank: 4/4Upper Cutoff: 10013
Lower Cutoff: 7509.75
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10013 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9937 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9257 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9118 |
UNIVERSITY OF WISCONSIN-MADISON | 8905 |
UNIVERSITY OF ILLINOIS AT URBANA | 8869 |
MICHIGAN STATE UNIVERSITY | 8494 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8448 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8120 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 7994 |
TEXAS A & M UNIVERSITY | 7884 |
UNIVERSITY OF FLORIDA | 7854 |
1985 Cohort
Rank: 4/4Upper Cutoff: 10287
Lower Cutoff: 7715.25
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10287 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9657 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 9179 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9119 |
MICHIGAN STATE UNIVERSITY | 9011 |
UNIVERSITY OF WISCONSIN-MADISON | 8945 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8906 |
UNIVERSITY OF ILLINOIS AT URBANA | 8880 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 7883 |
TEXAS A & M UNIVERSITY | 7804 |
1984 Cohort
Rank: 4/4Upper Cutoff: 10261
Lower Cutoff: 7695.75
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10261 |
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9922 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9815 |
MICHIGAN STATE UNIVERSITY | 9533 |
UNIVERSITY OF ILLINOIS AT URBANA | 8946 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8921 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 8767 |
UNIVERSITY OF WISCONSIN-MADISON | 8594 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 7903 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 7782 |
1982 Cohort
Rank: 4/4Upper Cutoff: 10607
Lower Cutoff: 7955.25
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 10607 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 9847 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 8998 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8935 |
UNIVERSITY OF ILLINOIS AT URBANA | 8868 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 8689 |
UNIVERSITY OF WASHINGTON | 8539 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8385 |
UNIVERSITY OF WISCONSIN-MADISON | 8081 |
1981 Cohort
Rank: 4/4Upper Cutoff: 10245
Lower Cutoff: 7683.75
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 10245 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 9626 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8986 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 8753 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 8615 |
UNIVERSITY OF ILLINOIS AT URBANA | 8614 |
UNIVERSITY OF WASHINGTON | 8060 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 7867 |
1980 Cohort
Rank: 4/4Upper Cutoff: 10281
Lower Cutoff: 7710.75
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 10281 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 9609 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 8974 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8586 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 8271 |
UNIVERSITY OF ILLINOIS AT URBANA | 8248 |
UNIVERSITY OF WASHINGTON | 7903 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 7823 |
1979 Cohort
Rank: 4/4Upper Cutoff: 9679
Lower Cutoff: 7259.25
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 9679 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 9437 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 9217 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8901 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 8429 |
UNIVERSITY OF ILLINOIS AT URBANA | 8426 |
UNIVERSITY OF WASHINGTON | 8011 |
UNIVERSITY OF WISCONSIN-MADISON | 7858 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 7661 |
1978 Cohort
Rank: 4/4Upper Cutoff: 10057
Lower Cutoff: 7542.75
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 10057 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 9425 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 8964 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8921 |
UNIVERSITY OF ILLINOIS AT URBANA | 8697 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 8633 |
UNIVERSITY OF WASHINGTON | 7960 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 7814 |
UNIVERSITY OF WISCONSIN-MADISON | 7727 |
1977 Cohort
Rank: 4/4Upper Cutoff: 10343
Lower Cutoff: 7757.25
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 10343 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 9662 |
UNIVERSITY OF ILLINOIS AT URBANA | 9398 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 9260 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8897 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 8752 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8306 |
UNIVERSITY OF WASHINGTON | 8072 |
1976 Cohort
Rank: 4/4Upper Cutoff: 10572
Lower Cutoff: 7929
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 10572 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 9662 |
UNIVERSITY OF ILLINOIS AT URBANA | 9352 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 9137 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8863 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 8730 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8672 |
UNIVERSITY OF WASHINGTON | 8461 |
1975 Cohort
Rank: 4/4Upper Cutoff: 11100
Lower Cutoff: 8325
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 11100 |
MICHIGAN STATE UNIVERSITY | 10262 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9441 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 9371 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 9171 |
UNIVERSITY OF ILLINOIS AT URBANA | 8878 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 8842 |
UNIVERSITY OF WASHINGTON | 8504 |
1974 Cohort
Rank: 4/4Upper Cutoff: 10573
Lower Cutoff: 7929.75
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10573 |
MICHIGAN STATE UNIVERSITY | 10298 |
UNIVERSITY OF ILLINOIS AT URBANA | 9543 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 9446 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 9240 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9108 |
UNIVERSITY OF WASHINGTON | 8708 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 8631 |
UNIVERSITY OF WISCONSIN-MADISON | 8065 |
1973 Cohort
Rank: 4/4Upper Cutoff: 11097
Lower Cutoff: 8322.75
Institution | Total Awarded Degrees |
---|---|
OHIO STATE UNIVERSITY-MAIN CAMPUS | 11097 |
MICHIGAN STATE UNIVERSITY | 10828 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 9669 |
UNIVERSITY OF ILLINOIS AT URBANA | 9400 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 9312 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 9122 |
PENNSYLVANIA STATE UNIVERSITY-CENTRAL OFFICE | 8967 |
UNIVERSITY OF WASHINGTON | 8772 |
1972 Cohort
Rank: 4/4Upper Cutoff: 11100
Lower Cutoff: 8325
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 11100 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 10504 |
UNIVERSITY OF ILLINOIS AT URBANA | 9323 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8786 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 8664 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 8483 |
1971 Cohort
Rank: 4/4Upper Cutoff: 10846
Lower Cutoff: 8134.5
Institution | Total Awarded Degrees |
---|---|
MICHIGAN STATE UNIVERSITY | 10846 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 9611 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 8910 |
UNIVERSITY OF ILLINOIS AT URBANA | 8783 |
UNIVERSITY OF WISCONSIN-MADISON | 8696 |
UNIVERSITY OF WASHINGTON | 8167 |
1969 Cohort
Rank: 4/4Upper Cutoff: 9354
Lower Cutoff: 7015.5
Institution | Total Awarded Degrees |
---|---|
UNIVERSITY OF MICHIGAN-ANN ARBOR | 9354 |
UNIVERSITY OF ILLINOIS AT URBANA | 8340 |
UNIVERSITY OF WISCONSIN-MADISON | 8050 |
UNIVERSITY OF CALIFORNIA-BERKELEY | 7774 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 7729 |
NEW YORK UNIVERSITY | 7067 |
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS | 7041 |
1968 Cohort
Rank: 4/4Upper Cutoff: 7455
Lower Cutoff: 5591.25
Institution | Total Awarded Degrees |
---|---|
UNIVERSITY OF CALIFORNIA-BERKELEY | 7455 |
UNIVERSITY OF ILLINOIS AT URBANA | 7449 |
UNIVERSITY OF WISCONSIN-MADISON | 7341 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 6957 |
NEW YORK UNIVERSITY | 6939 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 6540 |
THE UNIVERSITY OF TEXAS AT AUSTIN | 5824 |
UNIVERSITY OF WASHINGTON | 5762 |
1967 Cohort
Rank: 4/4Upper Cutoff: 7668
Lower Cutoff: 5751
Institution | Total Awarded Degrees |
---|---|
UNIVERSITY OF CALIFORNIA-BERKELEY | 7668 |
MICHIGAN STATE UNIVERSITY | 7595 |
OHIO STATE UNIVERSITY-MAIN CAMPUS | 6905 |
INDIANA UNIVERSITY-BLOOMINGTON | 6851 |
NEW YORK UNIVERSITY | 6772 |
UNIVERSITY OF ILLINOIS AT URBANA | 6769 |
UNIVERSITY OF WISCONSIN-MADISON | 6730 |
UNIVERSITY OF MINNESOTA-TWIN CITIES | 6418 |
UNIVERSITY OF CALIFORNIA-LOS ANGELES | 6348 |
1966 Cohort
Rank: 4/4Upper Cutoff: 7269
Lower Cutoff: 5451.75
Institution | Total Awarded Degrees |
---|---|
UNIVERSITY OF CALIFORNIA-BERKELEY | 7269 |
MICHIGAN STATE UNIVERSITY | 7035 |
UNIVERSITY OF ILLINOIS AT URBANA | 6712 |
NEW YORK UNIVERSITY | 6643 |
UNIVERSITY OF WISCONSIN-MADISON | 6389 |