Insights on Units: CIC Traveling Scholars
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Unit | Count |
|---|
| Beckman Institute | 17 |
| | 11 |
| Inst for Genomic Biology | 9 |
| Biochemistry | 8 |
| Physics | 7 |
| Materials Science & Engr | 7 |
| Molecular & Cell Biol Admin | 4 |
| Chemical & Biomolecular Engr | 4 |
| Microelectronics Lab | 3 |
| Bioengineering | 3 |
| NCSA | 2 |
| Molecular & Integrative Phys | 2 |
| Cell & Developmental Biology | 1 |
| Center for Advanced Study | 1 |
| Mechanical & Industrial Eng | 1 |
| Biotechnology Center | 1 |
| Medical Information Science | 1 |
| Materials Research Lab | 1 |
| Medical Biochemistry | 1 |
Titles
| Unit | Count |
|---|
| Beckman Institute | 17 |
| | 11 |
| Inst for Genomic Biology | 9 |
| Biochemistry | 8 |
| Physics | 7 |
| Materials Science & Engr | 7 |
| Molecular & Cell Biol Admin | 4 |
| Chemical & Biomolecular Engr | 4 |
| Microelectronics Lab | 3 |
| Bioengineering | 3 |
| NCSA | 2 |
| Molecular & Integrative Phys | 2 |
| Cell & Developmental Biology | 1 |
| Center for Advanced Study | 1 |
| Mechanical & Industrial Eng | 1 |
| Biotechnology Center | 1 |
| Medical Information Science | 1 |
| Materials Research Lab | 1 |
| Medical Biochemistry | 1 |
Buildings Occupied
| Unit | Count |
|---|
| Beckman Institute | 17 |
| | 11 |
| Inst for Genomic Biology | 9 |
| Biochemistry | 8 |
| Physics | 7 |
| Materials Science & Engr | 7 |
| Molecular & Cell Biol Admin | 4 |
| Chemical & Biomolecular Engr | 4 |
| Microelectronics Lab | 3 |
| Bioengineering | 3 |
| NCSA | 2 |
| Molecular & Integrative Phys | 2 |
| Cell & Developmental Biology | 1 |
| Center for Advanced Study | 1 |
| Mechanical & Industrial Eng | 1 |
| Biotechnology Center | 1 |
| Medical Information Science | 1 |
| Materials Research Lab | 1 |
| Medical Biochemistry | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 17 |
| | 11 |
| Inst for Genomic Biology | 9 |
| Biochemistry | 8 |
| Physics | 7 |
| Materials Science & Engr | 7 |
| Molecular & Cell Biol Admin | 4 |
| Chemical & Biomolecular Engr | 4 |
| Microelectronics Lab | 3 |
| Bioengineering | 3 |
| NCSA | 2 |
| Molecular & Integrative Phys | 2 |
| Cell & Developmental Biology | 1 |
| Center for Advanced Study | 1 |
| Mechanical & Industrial Eng | 1 |
| Biotechnology Center | 1 |
| Medical Information Science | 1 |
| Materials Research Lab | 1 |
| Medical Biochemistry | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Unit | Count |
|---|
| Beckman Institute | 17 |
| | 11 |
| Inst for Genomic Biology | 9 |
| Biochemistry | 8 |
| Physics | 7 |
| Materials Science & Engr | 7 |
| Molecular & Cell Biol Admin | 4 |
| Chemical & Biomolecular Engr | 4 |
| Microelectronics Lab | 3 |
| Bioengineering | 3 |
| NCSA | 2 |
| Molecular & Integrative Phys | 2 |
| Cell & Developmental Biology | 1 |
| Center for Advanced Study | 1 |
| Mechanical & Industrial Eng | 1 |
| Biotechnology Center | 1 |
| Medical Information Science | 1 |
| Materials Research Lab | 1 |
| Medical Biochemistry | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 17 |
| | 11 |
| Inst for Genomic Biology | 9 |
| Biochemistry | 8 |
| Physics | 7 |
| Materials Science & Engr | 7 |
| Molecular & Cell Biol Admin | 4 |
| Chemical & Biomolecular Engr | 4 |
| Microelectronics Lab | 3 |
| Bioengineering | 3 |
| NCSA | 2 |
| Molecular & Integrative Phys | 2 |
| Cell & Developmental Biology | 1 |
| Center for Advanced Study | 1 |
| Mechanical & Industrial Eng | 1 |
| Biotechnology Center | 1 |
| Medical Information Science | 1 |
| Materials Research Lab | 1 |
| Medical Biochemistry | 1 |