Insights on Units: Biophysics & Computl Biology
Emphasis on Education
IBHE-Assigned Instructional Line HistoryCampus Concept Network
Inside Campus
Staff Start Dates
| Unit | Count |
|---|
| Beckman Institute | 24 |
| Electrical & Computer Eng | 18 |
| Mechanical & Industrial Eng | 16 |
| Molecular & Integrative Phys | 12 |
| Chemical & Biomolecular Engr | 9 |
| Inst for Genomic Biology | 9 |
| Microelectronics Lab | 8 |
| Chemistry | 6 |
| Agr & Biological Engineering | 6 |
| Medical Molecular & Int Phys | 4 |
| Vet Clinical Medicine | 4 |
| General Engineering | 4 |
| Materials Science & Engr | 4 |
| Vet Pathobiology | 3 |
| Engineering Admin | 3 |
| Physics | 3 |
| Veterinary Biosciences | 3 |
| Medical Information Science | 3 |
| Center for Advanced Study | 3 |
| Coordinated Science Lab | 3 |
| VC for Research Office | 2 |
| Curriculum & Instruction | 2 |
| Psychology | 2 |
| UI - Online | 2 |
| Cell & Developmental Biology | 2 |
| Speech & Hearing Science | 2 |
| Div of Nutritional Sciences | 2 |
| Computer Science | 2 |
| Geography | 2 |
| Library & Info Science | 2 |
| Animal Sciences | 2 |
| Veterinary Medicine Admin | 2 |
| | 1 |
| Biotechnology Center | 1 |
| Kinesiology & Community Health | 1 |
| Internal Medicine | 1 |
| Psychiatry | 1 |
| Biochemistry | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
Titles
| Unit | Count |
|---|
| Beckman Institute | 24 |
| Electrical & Computer Eng | 18 |
| Mechanical & Industrial Eng | 16 |
| Molecular & Integrative Phys | 12 |
| Chemical & Biomolecular Engr | 9 |
| Inst for Genomic Biology | 9 |
| Microelectronics Lab | 8 |
| Chemistry | 6 |
| Agr & Biological Engineering | 6 |
| Medical Molecular & Int Phys | 4 |
| Vet Clinical Medicine | 4 |
| General Engineering | 4 |
| Materials Science & Engr | 4 |
| Vet Pathobiology | 3 |
| Engineering Admin | 3 |
| Physics | 3 |
| Veterinary Biosciences | 3 |
| Medical Information Science | 3 |
| Center for Advanced Study | 3 |
| Coordinated Science Lab | 3 |
| VC for Research Office | 2 |
| Curriculum & Instruction | 2 |
| Psychology | 2 |
| UI - Online | 2 |
| Cell & Developmental Biology | 2 |
| Speech & Hearing Science | 2 |
| Div of Nutritional Sciences | 2 |
| Computer Science | 2 |
| Geography | 2 |
| Library & Info Science | 2 |
| Animal Sciences | 2 |
| Veterinary Medicine Admin | 2 |
| | 1 |
| Biotechnology Center | 1 |
| Kinesiology & Community Health | 1 |
| Internal Medicine | 1 |
| Psychiatry | 1 |
| Biochemistry | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
Buildings Occupied
| Unit | Count |
|---|
| Beckman Institute | 24 |
| Electrical & Computer Eng | 18 |
| Mechanical & Industrial Eng | 16 |
| Molecular & Integrative Phys | 12 |
| Chemical & Biomolecular Engr | 9 |
| Inst for Genomic Biology | 9 |
| Microelectronics Lab | 8 |
| Chemistry | 6 |
| Agr & Biological Engineering | 6 |
| Medical Molecular & Int Phys | 4 |
| Vet Clinical Medicine | 4 |
| General Engineering | 4 |
| Materials Science & Engr | 4 |
| Vet Pathobiology | 3 |
| Engineering Admin | 3 |
| Physics | 3 |
| Veterinary Biosciences | 3 |
| Medical Information Science | 3 |
| Center for Advanced Study | 3 |
| Coordinated Science Lab | 3 |
| VC for Research Office | 2 |
| Curriculum & Instruction | 2 |
| Psychology | 2 |
| UI - Online | 2 |
| Cell & Developmental Biology | 2 |
| Speech & Hearing Science | 2 |
| Div of Nutritional Sciences | 2 |
| Computer Science | 2 |
| Geography | 2 |
| Library & Info Science | 2 |
| Animal Sciences | 2 |
| Veterinary Medicine Admin | 2 |
| | 1 |
| Biotechnology Center | 1 |
| Kinesiology & Community Health | 1 |
| Internal Medicine | 1 |
| Psychiatry | 1 |
| Biochemistry | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 24 |
| Electrical & Computer Eng | 18 |
| Mechanical & Industrial Eng | 16 |
| Molecular & Integrative Phys | 12 |
| Chemical & Biomolecular Engr | 9 |
| Inst for Genomic Biology | 9 |
| Microelectronics Lab | 8 |
| Chemistry | 6 |
| Agr & Biological Engineering | 6 |
| Medical Molecular & Int Phys | 4 |
| Vet Clinical Medicine | 4 |
| General Engineering | 4 |
| Materials Science & Engr | 4 |
| Vet Pathobiology | 3 |
| Engineering Admin | 3 |
| Physics | 3 |
| Veterinary Biosciences | 3 |
| Medical Information Science | 3 |
| Center for Advanced Study | 3 |
| Coordinated Science Lab | 3 |
| VC for Research Office | 2 |
| Curriculum & Instruction | 2 |
| Psychology | 2 |
| UI - Online | 2 |
| Cell & Developmental Biology | 2 |
| Speech & Hearing Science | 2 |
| Div of Nutritional Sciences | 2 |
| Computer Science | 2 |
| Geography | 2 |
| Library & Info Science | 2 |
| Animal Sciences | 2 |
| Veterinary Medicine Admin | 2 |
| | 1 |
| Biotechnology Center | 1 |
| Kinesiology & Community Health | 1 |
| Internal Medicine | 1 |
| Psychiatry | 1 |
| Biochemistry | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Unit | Count |
|---|
| Beckman Institute | 24 |
| Electrical & Computer Eng | 18 |
| Mechanical & Industrial Eng | 16 |
| Molecular & Integrative Phys | 12 |
| Chemical & Biomolecular Engr | 9 |
| Inst for Genomic Biology | 9 |
| Microelectronics Lab | 8 |
| Chemistry | 6 |
| Agr & Biological Engineering | 6 |
| Medical Molecular & Int Phys | 4 |
| Vet Clinical Medicine | 4 |
| General Engineering | 4 |
| Materials Science & Engr | 4 |
| Vet Pathobiology | 3 |
| Engineering Admin | 3 |
| Physics | 3 |
| Veterinary Biosciences | 3 |
| Medical Information Science | 3 |
| Center for Advanced Study | 3 |
| Coordinated Science Lab | 3 |
| VC for Research Office | 2 |
| Curriculum & Instruction | 2 |
| Psychology | 2 |
| UI - Online | 2 |
| Cell & Developmental Biology | 2 |
| Speech & Hearing Science | 2 |
| Div of Nutritional Sciences | 2 |
| Computer Science | 2 |
| Geography | 2 |
| Library & Info Science | 2 |
| Animal Sciences | 2 |
| Veterinary Medicine Admin | 2 |
| | 1 |
| Biotechnology Center | 1 |
| Kinesiology & Community Health | 1 |
| Internal Medicine | 1 |
| Psychiatry | 1 |
| Biochemistry | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Beckman Institute | 24 |
| Electrical & Computer Eng | 18 |
| Mechanical & Industrial Eng | 16 |
| Molecular & Integrative Phys | 12 |
| Chemical & Biomolecular Engr | 9 |
| Inst for Genomic Biology | 9 |
| Microelectronics Lab | 8 |
| Chemistry | 6 |
| Agr & Biological Engineering | 6 |
| Medical Molecular & Int Phys | 4 |
| Vet Clinical Medicine | 4 |
| General Engineering | 4 |
| Materials Science & Engr | 4 |
| Vet Pathobiology | 3 |
| Engineering Admin | 3 |
| Physics | 3 |
| Veterinary Biosciences | 3 |
| Medical Information Science | 3 |
| Center for Advanced Study | 3 |
| Coordinated Science Lab | 3 |
| VC for Research Office | 2 |
| Curriculum & Instruction | 2 |
| Psychology | 2 |
| UI - Online | 2 |
| Cell & Developmental Biology | 2 |
| Speech & Hearing Science | 2 |
| Div of Nutritional Sciences | 2 |
| Computer Science | 2 |
| Geography | 2 |
| Library & Info Science | 2 |
| Animal Sciences | 2 |
| Veterinary Medicine Admin | 2 |
| | 1 |
| Biotechnology Center | 1 |
| Kinesiology & Community Health | 1 |
| Internal Medicine | 1 |
| Psychiatry | 1 |
| Biochemistry | 1 |
| "Nuclear, Plasma & Rad Eng " | 1 |