Insights on Units: Campus Insurance Coverage
Inside Campus
Staff Start Dates
| Unit | Count |
|---|
| Art and Design | 15 |
| History | 8 |
| Anthropology | 6 |
| Mathematics | 6 |
| Linguistics | 4 |
| Comparative & World Lit | 4 |
| Instit of Govt & Pub Affs | 4 |
| English | 4 |
| Classics | 3 |
| Law (department) | 3 |
| Philosophy | 3 |
| Engineering Admin | 3 |
| Gender and Women's Studies | 3 |
| Religious Studies | 3 |
| Economics | 3 |
| | 2 |
| Natural Resources & Env Sci | 2 |
| Business Administration | 2 |
| Physics | 2 |
| Curriculum & Instruction | 2 |
| Entomology | 2 |
| Geology | 2 |
| Crop Sciences | 2 |
| Animal Sciences | 2 |
| French | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Speech Communication | 2 |
| Electrical & Computer Eng | 2 |
| Music | 1 |
| Landscape Architecture | 1 |
| Center for Advanced Study | 1 |
| Cinema Studies | 1 |
| Basic Sciences Administration | 1 |
| Political Science | 1 |
| Inst for Genomic Biology | 1 |
| NCSA | 1 |
| Coordinated Science Lab | 1 |
| Beckman Institute | 1 |
| Advertising | 1 |
| Fine & Applied Arts Admin | 1 |
| Materials Science & Engr | 1 |
| Div of Nutritional Sciences | 1 |
| Partnership Illinois | 1 |
| Unit for Criticism | 1 |
| Agr & Biological Engineering | 1 |
| English as an Int'l Lang | 1 |
| Plant Biology | 1 |
| Theatre | 1 |
| Sociology | 1 |
Titles
| Unit | Count |
|---|
| Art and Design | 15 |
| History | 8 |
| Anthropology | 6 |
| Mathematics | 6 |
| Linguistics | 4 |
| Comparative & World Lit | 4 |
| Instit of Govt & Pub Affs | 4 |
| English | 4 |
| Classics | 3 |
| Law (department) | 3 |
| Philosophy | 3 |
| Engineering Admin | 3 |
| Gender and Women's Studies | 3 |
| Religious Studies | 3 |
| Economics | 3 |
| | 2 |
| Natural Resources & Env Sci | 2 |
| Business Administration | 2 |
| Physics | 2 |
| Curriculum & Instruction | 2 |
| Entomology | 2 |
| Geology | 2 |
| Crop Sciences | 2 |
| Animal Sciences | 2 |
| French | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Speech Communication | 2 |
| Electrical & Computer Eng | 2 |
| Music | 1 |
| Landscape Architecture | 1 |
| Center for Advanced Study | 1 |
| Cinema Studies | 1 |
| Basic Sciences Administration | 1 |
| Political Science | 1 |
| Inst for Genomic Biology | 1 |
| NCSA | 1 |
| Coordinated Science Lab | 1 |
| Beckman Institute | 1 |
| Advertising | 1 |
| Fine & Applied Arts Admin | 1 |
| Materials Science & Engr | 1 |
| Div of Nutritional Sciences | 1 |
| Partnership Illinois | 1 |
| Unit for Criticism | 1 |
| Agr & Biological Engineering | 1 |
| English as an Int'l Lang | 1 |
| Plant Biology | 1 |
| Theatre | 1 |
| Sociology | 1 |
Buildings Occupied
| Unit | Count |
|---|
| Art and Design | 15 |
| History | 8 |
| Anthropology | 6 |
| Mathematics | 6 |
| Linguistics | 4 |
| Comparative & World Lit | 4 |
| Instit of Govt & Pub Affs | 4 |
| English | 4 |
| Classics | 3 |
| Law (department) | 3 |
| Philosophy | 3 |
| Engineering Admin | 3 |
| Gender and Women's Studies | 3 |
| Religious Studies | 3 |
| Economics | 3 |
| | 2 |
| Natural Resources & Env Sci | 2 |
| Business Administration | 2 |
| Physics | 2 |
| Curriculum & Instruction | 2 |
| Entomology | 2 |
| Geology | 2 |
| Crop Sciences | 2 |
| Animal Sciences | 2 |
| French | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Speech Communication | 2 |
| Electrical & Computer Eng | 2 |
| Music | 1 |
| Landscape Architecture | 1 |
| Center for Advanced Study | 1 |
| Cinema Studies | 1 |
| Basic Sciences Administration | 1 |
| Political Science | 1 |
| Inst for Genomic Biology | 1 |
| NCSA | 1 |
| Coordinated Science Lab | 1 |
| Beckman Institute | 1 |
| Advertising | 1 |
| Fine & Applied Arts Admin | 1 |
| Materials Science & Engr | 1 |
| Div of Nutritional Sciences | 1 |
| Partnership Illinois | 1 |
| Unit for Criticism | 1 |
| Agr & Biological Engineering | 1 |
| English as an Int'l Lang | 1 |
| Plant Biology | 1 |
| Theatre | 1 |
| Sociology | 1 |
Department Faculty/Staff Joint Appointments
(Other units that faculty/staff from this department have appointments in.)
| Unit | Count |
|---|
| Art and Design | 15 |
| History | 8 |
| Anthropology | 6 |
| Mathematics | 6 |
| Linguistics | 4 |
| Comparative & World Lit | 4 |
| Instit of Govt & Pub Affs | 4 |
| English | 4 |
| Classics | 3 |
| Law (department) | 3 |
| Philosophy | 3 |
| Engineering Admin | 3 |
| Gender and Women's Studies | 3 |
| Religious Studies | 3 |
| Economics | 3 |
| | 2 |
| Natural Resources & Env Sci | 2 |
| Business Administration | 2 |
| Physics | 2 |
| Curriculum & Instruction | 2 |
| Entomology | 2 |
| Geology | 2 |
| Crop Sciences | 2 |
| Animal Sciences | 2 |
| French | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Speech Communication | 2 |
| Electrical & Computer Eng | 2 |
| Music | 1 |
| Landscape Architecture | 1 |
| Center for Advanced Study | 1 |
| Cinema Studies | 1 |
| Basic Sciences Administration | 1 |
| Political Science | 1 |
| Inst for Genomic Biology | 1 |
| NCSA | 1 |
| Coordinated Science Lab | 1 |
| Beckman Institute | 1 |
| Advertising | 1 |
| Fine & Applied Arts Admin | 1 |
| Materials Science & Engr | 1 |
| Div of Nutritional Sciences | 1 |
| Partnership Illinois | 1 |
| Unit for Criticism | 1 |
| Agr & Biological Engineering | 1 |
| English as an Int'l Lang | 1 |
| Plant Biology | 1 |
| Theatre | 1 |
| Sociology | 1 |
Department Appointment Home Units
(Home units for faculty/staff that have appointments in this department.)
| Unit | Count |
|---|
| Art and Design | 15 |
| History | 8 |
| Anthropology | 6 |
| Mathematics | 6 |
| Linguistics | 4 |
| Comparative & World Lit | 4 |
| Instit of Govt & Pub Affs | 4 |
| English | 4 |
| Classics | 3 |
| Law (department) | 3 |
| Philosophy | 3 |
| Engineering Admin | 3 |
| Gender and Women's Studies | 3 |
| Religious Studies | 3 |
| Economics | 3 |
| | 2 |
| Natural Resources & Env Sci | 2 |
| Business Administration | 2 |
| Physics | 2 |
| Curriculum & Instruction | 2 |
| Entomology | 2 |
| Geology | 2 |
| Crop Sciences | 2 |
| Animal Sciences | 2 |
| French | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Speech Communication | 2 |
| Electrical & Computer Eng | 2 |
| Music | 1 |
| Landscape Architecture | 1 |
| Center for Advanced Study | 1 |
| Cinema Studies | 1 |
| Basic Sciences Administration | 1 |
| Political Science | 1 |
| Inst for Genomic Biology | 1 |
| NCSA | 1 |
| Coordinated Science Lab | 1 |
| Beckman Institute | 1 |
| Advertising | 1 |
| Fine & Applied Arts Admin | 1 |
| Materials Science & Engr | 1 |
| Div of Nutritional Sciences | 1 |
| Partnership Illinois | 1 |
| Unit for Criticism | 1 |
| Agr & Biological Engineering | 1 |
| English as an Int'l Lang | 1 |
| Plant Biology | 1 |
| Theatre | 1 |
| Sociology | 1 |
Correlating Departments
(All other departments that faculty/staff with an appointment in this department also have appointments in.)
| Unit | Count |
|---|
| Art and Design | 15 |
| History | 8 |
| Anthropology | 6 |
| Mathematics | 6 |
| Linguistics | 4 |
| Comparative & World Lit | 4 |
| Instit of Govt & Pub Affs | 4 |
| English | 4 |
| Classics | 3 |
| Law (department) | 3 |
| Philosophy | 3 |
| Engineering Admin | 3 |
| Gender and Women's Studies | 3 |
| Religious Studies | 3 |
| Economics | 3 |
| | 2 |
| Natural Resources & Env Sci | 2 |
| Business Administration | 2 |
| Physics | 2 |
| Curriculum & Instruction | 2 |
| Entomology | 2 |
| Geology | 2 |
| Crop Sciences | 2 |
| Animal Sciences | 2 |
| French | 2 |
| "Nuclear, Plasma & Rad Eng " | 2 |
| Speech Communication | 2 |
| Electrical & Computer Eng | 2 |
| Music | 1 |
| Landscape Architecture | 1 |
| Center for Advanced Study | 1 |
| Cinema Studies | 1 |
| Basic Sciences Administration | 1 |
| Political Science | 1 |
| Inst for Genomic Biology | 1 |
| NCSA | 1 |
| Coordinated Science Lab | 1 |
| Beckman Institute | 1 |
| Advertising | 1 |
| Fine & Applied Arts Admin | 1 |
| Materials Science & Engr | 1 |
| Div of Nutritional Sciences | 1 |
| Partnership Illinois | 1 |
| Unit for Criticism | 1 |
| Agr & Biological Engineering | 1 |
| English as an Int'l Lang | 1 |
| Plant Biology | 1 |
| Theatre | 1 |
| Sociology | 1 |