| Indicator | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|
| | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M | R | V | C | M |
|---|
| FTE staff on State Funds (1010) | 16 | 93.6000 | 1 | 11.08 | 14 | 96.4100 | 1 | 24.36 | 14 | 95.5100 | 1 | 17.14 | 15 | 94.5100 | 1 | 21.7 | 17 | 84.8100 | 1 | 19.375 | 16 | 84.8400 | 1 | 19.9 | 18 | 79.6600 | 1 | 30.855 | 16 | 83.0900 | 1 | 32.87 | 16 | 82.8600 | 1 | 25.14 |
| FTE Academic Staff- State$ (1020) | 19 | 52.4200 | 1 | 7.25 | 13 | 56.4500 | 1 | 15 | 14 | 56.8000 | 1 | 11.055 | 15 | 55.8300 | 1 | 12.45 | 17 | 52.1200 | 1 | 10 | 16 | 52.0500 | 1 | 7.48 | 17 | 48.6800 | 1 | 15.9 | 16 | 51.2000 | 1 | 15.3 | 13 | 51.2100 | 1 | 15 |
| FTE TenSysFaculty-State$ (1030) | 13 | 41.1700 | 1 | 5 | 10 | 44.7000 | 1 | 12 | 12 | 44.0500 | 1 | 9.715 | 12 | 43.3300 | 1 | 11.45 | 11 | 42.5800 | 1 | 6.25 | 11 | 43.3500 | 1 | 6.98 | 12 | 38.7300 | 1 | 11.525 | 11 | 43.8500 | 1 | 13.3 | 11 | 40.7800 | 1 | 12.39 |
| FTE Professors -State$ (1040) | 13 | 18.1700 | 1 | 1.25 | 12 | 19.9500 | 1 | 7 | 12 | 20.0500 | 1 | 5.715 | 14 | 19 | 2 | 5.45 | 15 | 16.5000 | 1 | 3.75 | 14 | 18 | 1 | 2.98 | 16 | 17.8500 | 1 | 7.525 | 13 | 20.2700 | 2 | 7.69 | 15 | 19.6000 | 1 | 7.39 |
| FTE Assoc Prof -State$ (1060) | 12 | 11 | 1 | 1.5 | 9 | 12.8000 | 1 | 1 | 10 | 11 | 2 | 1.5 | 9 | 12 | 2 | 3 | 4 | 15.7500 | 2 | 1.5 | 9 | 13.0200 | 1 | 3 | 7 | 13.6500 | 1 | 3 | 5 | 16.2500 | 1 | 3.61 | 6 | 13.4300 | 2 | 1 |
| FTE Asst Prof - State$ (1080) | 9 | 12 | 3 | 2.25 | 6 | 11.9500 | 1 | 4 | 8 | 13 | 1 | 2.5 | 7 | 12.3300 | 1 | 3 | 7 | 10.3300 | 1 | 1 | 6 | 12.3300 | 1 | 1 | 9 | 7.2300 | 1 | 1 | 14 | 7.3300 | 1 | 2 | 14 | 7.7500 | 1 | 4 |
| FTE Other Ten - State$ (1090) | 18 | 0 | 137 | 0 | 2 | 0 | 159 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 162 | 0 | 2 | 0 | 155 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 146 | 0 | 7 | 0 | 134 | 0 | 3 | 0 | 141 | 0 |
| FTE Vis Faculty - State$ (1100) | 25 | 0 | 144 | 0 | 25 | 0 | 124 | 0 | 19 | 0 | 122 | 0.125 | 24 | 0 | 124 | 0 | 28 | 0 | 106 | 0 | 26 | 0 | 109 | 0 | 11 | 2 | 4 | 1 | 16 | 1 | 14 | 0 | 20 | 0 | 111 | 0 |
| FTE PostdocRes AscState$ (1110) | 10 | 0 | 172 | 0 | 7 | 0 | 159 | 0 | 9 | 0 | 154 | 0.5 | 10 | 0 | 152 | 1 | 4 | 1 | 6 | 0 | 12 | 0 | 138 | 0 | 11 | 0 | 138 | 0 | 10 | 0 | 128 | 0 | 4 | 1 | 6 | 0 |
| FTE Other Instr - State$ (1120) | 44 | 1.2500 | 1 | 1.5 | 33 | 2.2500 | 2 | 2 | 36 | 2 | 4 | 0 | 56 | 0.7500 | 2 | 0 | 60 | 0.5000 | 8 | 0.5 | 46 | 1 | 18 | 0.5 | 43 | 1 | 16 | 1 | 50 | 1 | 14 | 0 | 38 | 1.8300 | 1 | 0.61 |
| FTE Acad Prof'nl -State$ (1140) | 28 | 10 | 2 | 0.75 | 31 | 9.5000 | 1 | 1 | 26 | 10.7500 | 1 | 0.715 | 24 | 11.7500 | 1 | 0 | 31 | 8.0400 | 1 | 3.25 | 32 | 7.7000 | 1 | 0 | 36 | 6.9500 | 1 | 2.375 | 38 | 5.3500 | 1 | 2 | 26 | 7.6000 | 1 | 2 |
| FTE All Assistants- State$ (1160) | 15 | 24.9200 | 1 | 3.08 | 14 | 24.9200 | 1 | 5.36 | 13 | 22.6700 | 1 | 4.335 | 13 | 23.7400 | 1 | 7.25 | 18 | 16.7500 | 1 | 5.375 | 17 | 18.7500 | 1 | 9.92 | 17 | 17.1300 | 1 | 11.25 | 18 | 17.0400 | 1 | 13.87 | 19 | 17 | 1 | 6.75 |
| FTE TeachingAsst- State$ (1180) | 15 | 19.6700 | 1 | 0 | 13 | 19.4200 | 1 | 6.25 | 14 | 18.4200 | 1 | 7.595 | 16 | 17.9900 | 1 | 8.295 | 16 | 14.0100 | 1 | 9.005 | 15 | 16.5000 | 1 | 11.25 | 17 | 15 | 1 | 13 | 17 | 14.9200 | 1 | 13.56 | 18 | 14.0800 | 1 | 9.505 |
| FTE ResearchAsst- State$ (1200) | 10 | 2.1300 | 2 | 0 | 2 | 5.5000 | 1 | 0 | 20 | 1.7500 | 2 | 0 | 2 | 5.5000 | 2 | 0.155 | 16 | 2.7400 | 1 | 0.25 | 17 | 2.2500 | 5 | 0 | 19 | 2.1300 | 1 | 0.5 | 23 | 2.1200 | 1 | 0.125 | 21 | 2.2500 | 3 | 2.03 |
| FTE GraduateAsst- State$ (1220) | 10 | 3.1300 | 1 | 0 | 35 | 0 | 96 | 0 | 12 | 2.5000 | 3 | 0 | 35 | 0 | 86 | 0 | 23 | 0 | 100 | 0 | 26 | 0 | 96 | 0 | 30 | 0 | 94 | 0 | 27 | 0 | 95 | 0 | 22 | 0.6700 | 1 | 0.815 |
| FTE CivilServStaff- State$ (1240) | 24 | 16.2600 | 1 | 0.75 | 24 | 15.0400 | 1 | 4 | 23 | 16.0400 | 1 | 1.75 | 25 | 14.9400 | 1 | 2 | 24 | 15.9400 | 1 | 4 | 26 | 14.0400 | 1 | 2.5 | 28 | 13.8500 | 1 | 3.705 | 26 | 14.8500 | 1 | 3.7 | 26 | 14.6500 | 1 | 3.39 |
| FTE Staff on All Funds (1300) | 10 | 188.7700 | 1 | 21.83 | 10 | 185.2100 | 1 | 69.735 | 14 | 177.1000 | 1 | 26.18 | 12 | 179.4500 | 1 | 41.58 | 9 | 183.6900 | 1 | 16.135 | 8 | 191.6600 | 1 | 69.02 | 7 | 203.1400 | 1 | 75.13 | 6 | 197.1100 | 1 | 76.575 | 6 | 191.2500 | 1 | 72.97 |
| FTE Academic Staff- All $ (1310) | 22 | 70.7800 | 1 | 14.5 | 21 | 71.4700 | 1 | 24.515 | 21 | 67.9900 | 1 | 16.055 | 22 | 67.4600 | 1 | 21.815 | 18 | 70.4800 | 1 | 7.01 | 16 | 72.3700 | 1 | 33.82 | 15 | 77.2300 | 1 | 42.08 | 15 | 75.7300 | 1 | 41.935 | 17 | 69.2000 | 1 | 40.705 |
| FTE TenSys Faculty-All $ (1320) | 13 | 42.9300 | 1 | 10 | 10 | 45.1100 | 1 | 6.5 | 12 | 44.3800 | 1 | 9.715 | 12 | 43.3300 | 1 | 10.99 | 11 | 43.0800 | 1 | 0 | 11 | 43.3500 | 1 | 13.05 | 12 | 38.9300 | 1 | 12.09 | 11 | 45.0800 | 1 | 12.565 | 11 | 41.5100 | 1 | 21.05 |
| FTE Professors- All $ (1340) | 11 | 19.9300 | 1 | 2.5 | 12 | 20.3100 | 1 | 4 | 12 | 20.3800 | 1 | 5.715 | 15 | 19 | 2 | 5.99 | 15 | 17 | 2 | 0 | 14 | 18 | 1 | 10.05 | 17 | 17.8500 | 1 | 5.09 | 12 | 20.6000 | 1 | 7.29 | 14 | 20 | 1 | 10.165 |
| FTE Assoc Prof- All $ (1360) | 12 | 11 | 1 | 3 | 9 | 12.8000 | 1 | 0.5 | 9 | 11 | 2 | 1.5 | 8 | 12 | 2 | 3 | 4 | 15.7500 | 2 | 0 | 9 | 13.0200 | 1 | 1 | 8 | 13.7500 | 1 | 3 | 5 | 16.7500 | 1 | 2.305 | 7 | 13.7600 | 1 | 4.05 |
| FTE Asst Prof - All $ (1380) | 9 | 12 | 3 | 4.5 | 6 | 12 | 1 | 2 | 8 | 13 | 1 | 2.5 | 7 | 12.3300 | 1 | 2 | 7 | 10.3300 | 1 | 0 | 6 | 12.3300 | 1 | 2 | 10 | 7.3300 | 1 | 4 | 15 | 7.3300 | 1 | 2.5 | 13 | 7.7500 | 1 | 6.835 |
| FTE Other Ten - All $ (1390) | 20 | 0 | 145 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 174 | 0 | 2 | 0 | 173 | 0 | 2 | 0 | 167 | 0 | 2 | 0 | 161 | 0 | 2 | 0 | 161 | 0 | 7 | 0.4000 | 1 | 0.47 | 3 | 0 | 151 | 0 |
| FTE Vis Faculty - All $ (1400) | 35 | 0 | 140 | 0 | 29 | 0.2500 | 2 | 0 | 27 | 0 | 121 | 0.125 | 33 | 0 | 116 | 0 | 33 | 0.5000 | 4 | 0 | 32 | 0 | 111 | 0 | 18 | 2 | 6 | 0 | 20 | 1 | 19 | 0.725 | 26 | 0 | 107 | 0.875 |
| FTE Postdoc ResAsc-All $ (1410) | 20 | 5.3000 | 1 | 0 | 17 | 5.8000 | 1 | 4.515 | 19 | 4 | 3 | 3 | 15 | 5 | 3 | 4 | 9 | 11 | 1 | 0 | 11 | 10.4100 | 1 | 13 | 7 | 11.8000 | 1 | 6.75 | 10 | 11.5000 | 1 | 12 | 7 | 9.5000 | 1 | 3.5 |
| FTE Other Instr -All $ (1420) | 22 | 6.4000 | 1 | 2.5 | 21 | 7.1600 | 2 | 1 | 30 | 4.9600 | 1 | 0.5 | 37 | 4.5300 | 1 | 1.535 | 46 | 3 | 2 | 1.26 | 34 | 4.2600 | 1 | 2.27 | 19 | 6.4500 | 1 | 2.74 | 31 | 3.8000 | 1 | 2.38 | 30 | 4.6900 | 1 | 3.85 |
| FTE Academic Prof- All $ (1440) | 41 | 16.1500 | 1 | 2 | 44 | 13.1500 | 2 | 12.5 | 39 | 14.6500 | 1 | 2.715 | 35 | 14.6000 | 1 | 5.29 | 35 | 12.9000 | 1 | 5.75 | 30 | 14.3500 | 1 | 5.5 | 24 | 18.0500 | 1 | 20.5 | 30 | 14.3500 | 1 | 14.265 | 29 | 13.5000 | 2 | 11.43 |
| FTE All Assistants - All $ (1460) | 6 | 96.4500 | 1 | 7.33 | 7 | 95.2000 | 1 | 22.27 | 6 | 89.5700 | 1 | 8.375 | 6 | 91.2500 | 1 | 17.015 | 5 | 90.4700 | 1 | 0.835 | 3 | 97.4500 | 1 | 30.98 | 3 | 104.6100 | 1 | 30.81 | 3 | 98.3200 | 1 | 29.815 | 1 | 98.9900 | 1 | 23.615 |
| FTE Teaching Assts-All $ (1480) | 14 | 21.1700 | 1 | 6.22 | 13 | 19.9200 | 1 | 6.75 | 14 | 18.9200 | 1 | 7.595 | 16 | 17.9900 | 1 | 8.42 | 16 | 15.0100 | 1 | 9.005 | 15 | 16.5000 | 1 | 11.25 | 16 | 16.1700 | 1 | 13.25 | 18 | 14.9200 | 1 | 13.56 | 18 | 14.5800 | 1 | 9.63 |
| FTE Research Assts-All $ (1500) | 5 | 72.0300 | 1 | 0 | 5 | 75.2800 | 1 | 10.04 | 5 | 68.1500 | 1 | 11.5 | 4 | 72.5100 | 1 | 20.42 | 2 | 74.9600 | 1 | 16.64 | 1 | 80.9500 | 1 | 18.65 | 1 | 87.9400 | 1 | 13.145 | 1 | 82.4000 | 1 | 16.255 | 1 | 83.7400 | 1 | 7.065 |
| FTE Graduate Assts-All $ (1520) | 14 | 3.2500 | 2 | 1.58 | 47 | 0 | 74 | 0 | 16 | 2.5000 | 6 | 0 | 44 | 0 | 68 | 0 | 33 | 0 | 85 | 0 | 36 | 0 | 79 | 0 | 30 | 0.5000 | 12 | 0 | 25 | 1 | 6 | 0 | 32 | 0.6700 | 1 | 0.94 |
| FTE CivilServStaff - All $ (1540) | 23 | 21.5400 | 1 | 0 | 26 | 18.5400 | 1 | 22.95 | 27 | 19.5400 | 1 | 1.75 | 26 | 20.7400 | 1 | 2.75 | 21 | 22.7400 | 1 | 8.29 | 23 | 21.8400 | 1 | 4.22 | 23 | 21.3000 | 1 | 2.24 | 22 | 23.0600 | 1 | 4.825 | 22 | 23.0600 | 1 | 8.65 |
| Headcount Staff/All funds (1600) | 10 | 274 | 1 | 11 | 8 | 303 | 1 | 36.5 | 10 | 289 | 1 | 49 | 9 | 292 | 1 | 55.5 | 9 | 278 | 1 | 68 | 7 | 292 | 1 | 108 | 7 | 303 | 1 | 94 | 7 | 301 | 1 | 112.5 | 7 | 305 | 1 | 98 |
| Hd Academic Staff (1610) | 18 | 76 | 1 | 5 | 18 | 80 | 1 | 16 | 20 | 73 | 1 | 16 | 20 | 71 | 1 | 22.5 | 20 | 71 | 1 | 23.5 | 16 | 76 | 1 | 35.5 | 16 | 81 | 1 | 38 | 14 | 79 | 4 | 45 | 18 | 74 | 1 | 38.5 |
| Hd Tenure System Faculty (1620) | 12 | 44 | 1 | 0 | 9 | 46 | 3 | 9 | 12 | 44 | 1 | 9 | 11 | 43 | 2 | 7 | 11 | 43 | 1 | 5.5 | 11 | 43 | 1 | 11 | 12 | 39 | 3 | 14 | 11 | 45 | 1 | 13 | 11 | 42 | 1 | 13 |
| Hd Professors (1640) | 8 | 21 | 2 | 0 | 10 | 21 | 2 | 5 | 11 | 20 | 3 | 5 | 10 | 19 | 3 | 4.5 | 13 | 17 | 3 | 4 | 10 | 18 | 1 | 7 | 13 | 18 | 2 | 8 | 8 | 21 | 3 | 6 | 12 | 20 | 1 | 8 |
| Hd Assoc Professors (1660) | 9 | 11 | 2 | 0 | 6 | 13 | 1 | 1.5 | 7 | 11 | 3 | 2 | 5 | 12 | 3 | 1.5 | 4 | 16 | 2 | 0.5 | 6 | 13 | 2 | 2 | 6 | 14 | 2 | 4 | 5 | 17 | 1 | 3.5 | 5 | 14 | 3 | 1 |
| Hd Asst Professors (1680) | 7 | 12 | 5 | 0 | 6 | 12 | 3 | 2.5 | 7 | 13 | 1 | 2 | 7 | 12 | 1 | 1 | 6 | 10 | 3 | 1 | 5 | 12 | 4 | 2 | 9 | 7 | 4 | 2 | 10 | 7 | 3 | 3.5 | 7 | 8 | 7 | 4 |
| Hd Visiting Faculty (1700) | 12 | 0 | 139 | 0 | 8 | 1 | 27 | 0 | 11 | 0 | 122 | 0 | 12 | 0 | 117 | 0 | 11 | 1 | 29 | 0 | 12 | 0 | 112 | 0 | 8 | 2 | 10 | 0 | 9 | 1 | 23 | 0 | 9 | 0 | 102 | 0 |
| Hd Postdoc Res Assoc (1710) | 15 | 4 | 6 | 0 | 14 | 6 | 2 | 3.5 | 15 | 3 | 8 | 3 | 12 | 5 | 4 | 3.5 | 7 | 11 | 3 | 7 | 6 | 11 | 1 | 11 | 8 | 12 | 1 | 8 | 8 | 11 | 4 | 12.5 | 6 | 9 | 2 | 9 |
| Hd Other Instrctnl Staff (1720) | 11 | 10 | 4 | 1 | 12 | 11 | 3 | 0.5 | 10 | 10 | 3 | 1 | 15 | 7 | 5 | 1.5 | 19 | 3 | 10 | 3.5 | 12 | 7 | 6 | 3 | 10 | 10 | 2 | 1 | 13 | 7 | 5 | 3.5 | 13 | 9 | 7 | 3.5 |
| Hd Academic Professional (1740) | 23 | 18 | 3 | 4 | 25 | 16 | 3 | 3 | 29 | 16 | 5 | 3 | 25 | 16 | 5 | 10.5 | 26 | 13 | 7 | 7.5 | 25 | 15 | 3 | 10.5 | 18 | 18 | 1 | 15 | 20 | 15 | 4 | 16 | 19 | 14 | 1 | 13 |
| Hd Assistants (1760) | 7 | 175 | 1 | 4 | 6 | 203 | 1 | 18.5 | 7 | 195 | 1 | 31 | 7 | 199 | 1 | 27.5 | 7 | 183 | 1 | 35.5 | 6 | 193 | 1 | 68.5 | 5 | 200 | 1 | 52 | 4 | 198 | 2 | 62.5 | 3 | 207 | 1 | 53.5 |
| Hd Civil Service Staff (1790) | 17 | 23 | 2 | 2 | 19 | 20 | 1 | 2 | 21 | 21 | 4 | 2 | 18 | 22 | 1 | 5.5 | 16 | 24 | 2 | 9 | 19 | 23 | 1 | 4 | 20 | 22 | 1 | 4 | 18 | 24 | 1 | 5 | 16 | 24 | 2 | 6 |
| "Hd Staff, All funds - Women " (1860) | 26 | 53 | 2 | 1 | 33 | 51 | 3 | 24 | 38 | 41 | 1 | 32 | 35 | 41 | 2 | 33 | 31 | 47 | 2 | 12 | 30 | 48 | 3 | 43.5 | 32 | 42 | 2 | 36 | 29 | 44 | 1 | 42.5 | 24 | 42 | 4 | 32.5 |
| Hd Academic Staff - Women (1862) | 32 | 12 | 5 | 0.5 | 30 | 12 | 8 | 7 | 30 | 12 | 3 | 6 | 32 | 10 | 5 | 8 | 28 | 9 | 5 | 3 | 31 | 8 | 6 | 14.5 | 29 | 8 | 12 | 14 | 30 | 8 | 6 | 19.5 | 28 | 9 | 7 | 14.5 |
| Hd TenSys Faculty-Women (1864) | 18 | 1 | 17 | 0.5 | 18 | 1 | 9 | 3 | 17 | 2 | 14 | 2 | 17 | 1 | 14 | 2 | 16 | 2 | 16 | 0 | 13 | 2 | 17 | 1 | 14 | 2 | 15 | 2 | 14 | 2 | 16 | 2 | 15 | 2 | 21 | 2 |
| Hd Professors - Women (1865) | 9 | 0 | 126 | 0 | 8 | 0 | 114 | 2 | 8 | 0 | 117 | 2 | 9 | 0 | 119 | 2 | 8 | 0 | 114 | 0 | 8 | 0 | 112 | 0.5 | 7 | 0 | 109 | 0 | 8 | 0 | 105 | 0 | 7 | 0 | 106 | 0.5 |
| Hd Assoc Prof - Women (1866) | 9 | 0 | 127 | 0 | 10 | 0 | 115 | 0.5 | 8 | 0 | 115 | 0 | 8 | 0 | 109 | 0 | 8 | 1 | 25 | 0 | 9 | 1 | 25 | 0 | 8 | 1 | 31 | 2 | 9 | 1 | 27 | 0.5 | 9 | 1 | 26 | 0.5 |
| Hd Asst Prof - Women (1867) | 9 | 1 | 24 | 0.5 | 10 | 1 | 20 | 0.5 | 8 | 2 | 12 | 0 | 9 | 1 | 23 | 0 | 8 | 1 | 21 | 0 | 8 | 1 | 25 | 0.5 | 7 | 1 | 14 | 0 | 7 | 1 | 20 | 1.5 | 7 | 1 | 27 | 1 |
| Hd Other Ten - Wome $ (1868) | 3 | 0 | 175 | 0 | 2 | 0 | 169 | 0 | 2 | 0 | 170 | 0 | 2 | 0 | 149 | 0 | 2 | 0 | 145 | 0 |
| Hd Vis Faculty - Women (1870) | 6 | 0 | 152 | 0 | 6 | 0 | 140 | 0 | 8 | 0 | 143 | 0 | 9 | 0 | 139 | 0 | 7 | 0 | 130 | 0 | 7 | 0 | 130 | 0 | 6 | 0 | 122 | 0 | 7 | 0 | 129 | 0 | 7 | 0 | 117 | 0 |
| Hd PostDoc ResAsc-Women (1874) | 8 | 0 | 156 | 0 | 9 | 0 | 137 | 0 | 8 | 0 | 139 | 1 | 7 | 1 | 10 | 3 | 6 | 1 | 13 | 0 | 9 | 0 | 135 | 4.5 | 8 | 1 | 15 | 1 | 8 | 1 | 10 | 5 | 7 | 0 | 123 | 3 |
| Hd Oth InstrStaff-Women (1878) | 10 | 3 | 10 | 0 | 12 | 2 | 9 | 1 | 13 | 1 | 26 | 0 | 14 | 0 | 103 | 0 | 14 | 0 | 97 | 0 | 14 | 0 | 88 | 1.5 | 15 | 0 | 97 | 0 | 14 | 0 | 85 | 1.5 | 13 | 1 | 30 | 1 |
| Hd Acad Professnl-Women (1882) | 21 | 8 | 8 | 0 | 18 | 9 | 4 | 3 | 18 | 9 | 2 | 3 | 19 | 8 | 8 | 3 | 19 | 6 | 8 | 3 | 21 | 6 | 8 | 7.5 | 22 | 5 | 9 | 11 | 19 | 5 | 3 | 11 | 18 | 6 | 9 | 8.5 |
| Hd Assistants - Women (1886) | 24 | 22 | 4 | 0 | 23 | 22 | 3 | 14.5 | 32 | 12 | 2 | 23 | 26 | 15 | 4 | 22 | 24 | 20 | 2 | 2 | 21 | 23 | 2 | 26 | 23 | 18 | 5 | 18 | 20 | 19 | 2 | 18 | 20 | 16 | 6 | 12 |
| Hd Civil ServStaff- Women (1890) | 11 | 19 | 3 | 0.5 | 14 | 17 | 3 | 2.5 | 16 | 17 | 2 | 3 | 16 | 16 | 4 | 3 | 13 | 18 | 2 | 7 | 16 | 17 | 4 | 3 | 16 | 16 | 3 | 4 | 15 | 17 | 5 | 5 | 15 | 17 | 6 | 6 |
| Original State Budget (000) (2000) | 12 | 6649 | 1 | 946 | 12 | 6518 | 1 | 1118 | 13 | 6420 | 1 | 2398 | 12 | 6586 | 1 | 1557.5 | 10 | 6255 | 1 | 1148 | 10 | 6061 | 1 | 1100.5 | 12 | 5855 | 1 | 1126.5 | 14 | 5711 | 1 | 268 | 12 | 5392 | 1 | 1570 |
| % Group State Budget (2020) | 58 | 9.8000 | 1 | 23.7 | 57 | 10.3000 | 2 | 27.9 | 55 | 10.4000 | 1 | 31.4 | 53 | 10.4000 | 3 | 25.95 | 52 | 10.4000 | 2 | 19.3 | 48 | 10.6000 | 1 | 24.15 | 51 | 10.6000 | 1 | 24.3 | 48 | 10.8000 | 3 | 4 | 51 | 10.9000 | 1 | 24.1 |
| Acad Salary Budget (2050) | 11 | 5287 | 1 | 842 | 9 | 5190 | 1 | 834 | 12 | 4999 | 1 | 868 | 12 | 4885 | 1 | 755 | 11 | 4475 | 1 | 314 | 11 | 4314 | 1 | 872 | 12 | 4091 | 1 | 885.5 | 8 | 4391 | 1 | 249 | 7 | 4100 | 1 | 1176.5 |
| Asst Salary Budget (2060) | 15 | 626 | 1 | 0 | 14 | 609 | 1 | 0 | 14 | 592 | 1 | 252 | 14 | 686 | 1 | 126 | 14 | 638 | 1 | 242 | 13 | 636 | 1 | 14 | 13 | 616 | 1 | 14 | 18 | 404 | 1 | 0 | 18 | 393 | 1 | 110 |
| Non-Ac Salaries Budget (2070) | 20 | 626 | 1 | 61 | 21 | 605 | 1 | 195.5 | 24 | 589 | 1 | 754 | 24 | 581 | 1 | 519.5 | 22 | 562 | 1 | 339 | 24 | 528 | 1 | 91.5 | 23 | 511 | 1 | 103 | 23 | 497 | 1 | 20 | 22 | 484 | 2 | 164 |
| Wage Budget (2080) | 27 | 58 | 1 | 7.5 | 22 | 59 | 1 | 8.5 | 14 | 115 | 1 | 8.5 | 11 | 170 | 1 | 105.5 | 14 | 169 | 1 | 56 | 13 | 155 | 1 | 16 | 14 | 151 | 1 | 17 | 14 | 134 | 1 | 0 | 13 | 130 | 1 | 4.5 |
| Summer Wages Budget (2090) | 19 | 50 | 1 | 0 | 21 | 50 | 1 | 5.5 | 20 | 50 | 2 | 0 | 17 | 58 | 2 | 0 | 17 | 57 | 1 | 0 | 14 | 57 | 1 | 0 | 15 | 57 | 1 | 0 | 15 | 56 | 1 | 0 | 14 | 56 | 1 | 12 |
| Expense & Equip Bdgt (2100) | 112 | 2 | 4 | 34 | 112 | 4 | 2 | 61.5 | 63 | 75 | 1 | 359 | 35 | 206 | 1 | 244 | 17 | 353 | 1 | 197 | 17 | 370 | 1 | 107 | 14 | 429 | 1 | 107 | 25 | 229 | 1 | 0 | 24 | 229 | 1 | 102.5 |
| % Acad Salary Budget (2120) | 52 | 79.5000 | 2 | 89 | 47 | 79.6000 | 2 | 70.45 | 44 | 77.9000 | 1 | 36.2 | 53 | 74.2000 | 6 | 33.6 | 66 | 71.5000 | 2 | 27.4 | 67 | 71.2000 | 2 | 79 | 70 | 69.9000 | 1 | 78.4 | 46 | 76.9000 | 1 | 92.6 | 41 | 76 | 1 | 71.35 |
| % Asst Salary Budget (2130) | 40 | 9.4000 | 3 | 0 | 42 | 9.3000 | 2 | 0 | 44 | 9.2000 | 1 | 10.5 | 45 | 10.4000 | 2 | 5.6 | 45 | 10.2000 | 2 | 21.1 | 41 | 10.5000 | 2 | 1.35 | 38 | 10.5000 | 1 | 1.3 | 58 | 7.1000 | 3 | 0 | 50 | 7.3000 | 1 | 3.7 |
| % Non-Ac Salary Budget (2140) | 67 | 9.4000 | 1 | 6.5 | 70 | 9.3000 | 1 | 20.35 | 73 | 9.2000 | 2 | 31.5 | 86 | 8.8000 | 3 | 34.15 | 83 | 9 | 1 | 29.5 | 82 | 8.7000 | 2 | 8.35 | 82 | 8.7000 | 1 | 9.2 | 73 | 8.7000 | 4 | 7.4 | 75 | 9 | 1 | 20.95 |
| % Wage Budget (2150) | 41 | 0.9000 | 4 | 0.95 | 43 | 0.9000 | 2 | 0.8 | 35 | 1.8000 | 2 | 0.75 | 28 | 2.6000 | 1 | 6.5 | 29 | 2.7000 | 1 | 4.9 | 29 | 2.6000 | 1 | 1.45 | 30 | 2.6000 | 3 | 1.5 | 26 | 2.3000 | 4 | 0 | 28 | 2.4000 | 2 | 0.15 |
| % Summer budget wages (2160) | 20 | 0.8000 | 4 | 0 | 19 | 0.8000 | 4 | 0.6 | 20 | 0.8000 | 2 | 0 | 22 | 0.9000 | 7 | 0 | 26 | 0.9000 | 4 | 0 | 17 | 0.9000 | 1 | 0 | 19 | 1 | 3 | 0 | 20 | 1 | 3 | 0 | 21 | 1 | 3 | 0.4 |
| % Expense & Equip Bdgt (2170) | 103 | 0 | 23 | 2.95 | 104 | 0.1000 | 2 | 6.35 | 99 | 1.2000 | 1 | 15 | 80 | 3.1000 | 4 | 15.6 | 64 | 5.6000 | 5 | 17.2 | 59 | 6.1000 | 1 | 9.85 | 51 | 7.3000 | 1 | 9.55 | 69 | 4 | 2 | 0 | 70 | 4.3000 | 2 | 3.45 |
| Expenditures (000) (2500) | 9 | 18611 | 1 | 1410.5 | 10 | 16485 | 1 | 586.5 | 12 | 15518 | 1 | 1721 | 12 | 14864 | 1 | 2222 | 8 | 15374 | 1 | 1782 | 6 | 16271 | 1 | 1676 | 6 | 16524 | 1 | 2329 | 5 | 16186 | 1 | 3756 | 5 | 15492 | 1 | 4774 |
| State Appr&Tuitn Exp(000) (2530) | 15 | 7179 | 1 | 117 | 12 | 7121 | 1 | 508 | 12 | 6883 | 1 | 1079 | 13 | 7013 | 1 | 1088 | 16 | 6121 | 1 | 1051 | 13 | 6164 | 1 | 946 | 14 | 5936 | 1 | 1265.5 | 13 | 5702 | 1 | 1516 | 13 | 5489 | 1 | 1318.5 |
| Institutional Exp (000) (2550) | 10 | 1264 | 1 | 46 | 16 | 1136 | 1 | 76 | 10 | 1213 | 1 | 150 | 7 | 1223 | 1 | 248 | 7 | 1220 | 1 | 225.5 | 6 | 1063 | 1 | 170.5 | 12 | 784 | 1 | 185 | 8 | 845 | 1 | 146 | 18 | 485 | 1 | 259 |
| ICR Direct Exp (000) (2553) | 9 | 1180 | 1 | 3 | 11 | 1132 | 1 | 7 |
| Royalty/Patent Exp(000) (2554) | 13 | 0 | 167 | 5 | 15 | 0 | 161 | 0 |
| Educ/Admn Allw Exp(000) (2555) | 4 | 84 | 1 | 0 | 26 | 4 | 7 | 0 |
| Grants & Contr Exp (000) (2570) | 10 | 7189 | 1 | 0 | 14 | 5706 | 1 | 0 | 15 | 5096 | 1 | 514 | 14 | 4789 | 1 | 862.5 | 9 | 5933 | 1 | 587 | 5 | 7335 | 1 | 1094 | 3 | 8157 | 1 | 827 | 4 | 7542 | 1 | 1988 | 3 | 7524 | 1 | 2963.5 |
