Education: Carnegie Cohort Ranked by Total G Male Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 3576 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 2 | 3111 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 3 | 3086 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 4 | 2661 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 5 | 2657 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 6 | 2422 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 7 | 2411 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 8 | 2277 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 9 | 2132 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 10 | 2080 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 11 | 1994 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 12 | 1993 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 13 | 1902 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 14 | 1894 | STANFORD UNIVERSITY (STANFORD, CA) |
| 15 | 1861 | BOSTON UNIVERSITY (BOSTON, MA) |
| 16 | 1850 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 17 | 1823 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 18 | 1795 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 19 | 1699 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 20 | 1672 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 21 | 1574 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 22 | 1546 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 23 | 1531 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 24 | 1506 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 25 | 1456 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 26 | 1436 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 27 | 1369 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 28 | 1334 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 29 | 1329 | SUNY AT BUFFALO (BUFFALO, NY) |
| 30 | 1318 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 31 | 1279 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 32 | 1278 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 33 | 1250 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 34 | 1234 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 35 | 1226 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 36 | 1210 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 37 | 1202 | DUKE UNIVERSITY (DURHAM, NC) |
| 38 | 1197 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 39 | 1183 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 40 | 1175 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 41 | 1145 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 42 | 1111 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 43 | 1101 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 44 | 1061 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) (104179) (196413) |
| 45 | 1050 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 46 | 1037 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 47 | 1031 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 48 | 1019 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 49 | 1009 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 50 | 1002 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 51 | 1001 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 52 | 994 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 53 | 990 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 54 | 985 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 55 | 982 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 56 | 961 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 57 | 952 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 58 | 949 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 59 | 916 | UNIVERSITY OF DENVER (DENVER, CO) |
| 60 | 914 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 61 | 899 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 62 | 874 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 63 | 872 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 64 | 836 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 65 | 834 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 66 | 830 | FORDHAM UNIVERSITY (BRONX, NY) (155317) |
| 67 | 825 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) (178396) |
| 68 | 821 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 69 | 804 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 70 | 802 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 71 | 801 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 72 | 787 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 73 | 786 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 74 | 769 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 75 | 755 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 76 | 730 | EMORY UNIVERSITY (ATLANTA, GA) |
| 77 | 728 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 78 | 712 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 79 | 707 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 80 | 705 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 81 | 704 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 82 | 683 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 83 | 671 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 84 | 661 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 85 | 651 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 86 | 650 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 87 | 648 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 88 | 644 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 89 | 637 | IOWA STATE UNIVERSITY (AMES, IA) |
| 90 | 631 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 91 | 626 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 92 | 623 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) (164924) |
| 93 | 615 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 94 | 614 | SUNY AT ALBANY (ALBANY, NY) |
| 95 | 608 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 96 | 601 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) (230728) |
| 97 | 598 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 98 | 596 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 99 | 567 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 100 | 566 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 101 | 563 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 102 | 557 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 103 | 551 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) (209551) |
| 104 | 526 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 105 | 524 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 106 | 513 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 107 | 504 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 108 | 503 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 109 | 500 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 110 | 481 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 111 | 477 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 112 | 465 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 113 | 460 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 114 | 449 | RICE UNIVERSITY (HOUSTON, TX) |
| 115 | 441 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 116 | 439 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 117 | 431 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 118 | 420 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 119 | 399 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 120 | 392 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 121 | 362 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 122 | 360 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 123 | 359 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 124 | 356 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 125 | 350 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 126 | 349 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) (206084) |
| 127 | 330 | TEACHERS COLLEGE AT COLUMBIA UNIVERSITY (NEW YORK, NY) |
| 128 | 329 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 129 | 288 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 130 | 286 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 131 | 283 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 132 | 275 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 133 | 261 | BRANDEIS UNIVERSITY (WALTHAM, MA) (240727) |
| 134 | 254 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 135 | 245 | CLAREMONT GRADUATE UNIVERSITY (CLAREMONT, CA) |
| 136 | 243 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 137 | 234 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 138 | 225 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 139 | 211 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 140 | 201 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 141 | 200 | UNIVERSITY OF MAINE (ORONO, ME) |
| 142 | 176 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |

