Education: Carnegie Cohort Ranked by Percent G Female Degrees
| Rank | Percent | Line |
|---|---|---|
| 1 | 80.72 | TEACHERS COLLEGE AT COLUMBIA UNIVERSITY (NEW YORK, NY) |
| 2 | 66.43 | SUNY AT ALBANY (ALBANY, NY) |
| 3 | 66.10 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 4 | 65.71 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 5 | 65.60 | FORDHAM UNIVERSITY (BRONX, NY) |
| 6 | 64.02 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 7 | 63.93 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 8 | 63.73 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 9 | 63.34 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 10 | 63.28 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 11 | 62.91 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 12 | 62.59 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 13 | 62.57 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 14 | 62.48 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 15 | 61.46 | UNIVERSITY OF MAINE (ORONO, ME) |
| 16 | 61.28 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 17 | 61.21 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 18 | 61.06 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 19 | 60.94 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 20 | 60.84 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 21 | 60.51 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 22 | 59.53 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 23 | 59.52 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 24 | 59.11 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 25 | 58.93 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 26 | 58.80 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 27 | 58.65 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 28 | 58.58 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 29 | 58.15 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 30 | 57.88 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 31 | 57.74 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 32 | 57.65 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 33 | 57.63 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 34 | 57.50 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 35 | 57.44 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 36 | 57.40 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 37 | 57.31 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 38 | 57.24 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 39 | 57.20 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 40 | 57.14 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 41 | 56.94 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 42 | 56.92 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 43 | 56.76 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 44 | 56.37 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 45 | 56.28 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 46 | 56.25 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 47 | 56.24 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) (157289) |
| 48 | 55.85 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 49 | 55.76 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 50 | 55.67 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 51 | 55.41 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 52 | 55.19 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 53 | 55.09 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 54 | 54.96 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) (172644) |
| 55 | 54.84 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 56 | 54.62 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 57 | 54.55 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 58 | 54.48 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 59 | 54.43 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 60 | 54.37 | EMORY UNIVERSITY (ATLANTA, GA) |
| 61 | 54.32 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 62 | 54.16 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 63 | 53.89 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 64 | 53.88 | UNIVERSITY OF DENVER (DENVER, CO) |
| 65 | 53.46 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 66 | 53.42 | CLAREMONT GRADUATE UNIVERSITY (CLAREMONT, CA) |
| 67 | 53.39 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 68 | 53.29 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 69 | 53.18 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 70 | 52.94 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 71 | 52.87 | BOSTON UNIVERSITY (BOSTON, MA) |
| 72 | 52.84 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 73 | 52.79 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 74 | 52.54 | SUNY AT BUFFALO (BUFFALO, NY) |
| 75 | 52.49 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 76 | 52.41 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 77 | 52.31 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 78 | 52.23 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 79 | 52.15 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 80 | 52.12 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 81 | 51.97 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 82 | 51.82 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 83 | 51.39 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 84 | 51.37 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 85 | 50.73 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 86 | 50.70 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 87 | 50.64 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 88 | 50.62 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 89 | 50.09 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 90 | 49.94 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 91 | 49.85 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 92 | 49.81 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 93 | 49.72 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 94 | 49.66 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 95 | 49.62 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 96 | 49.12 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 97 | 49.08 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 98 | 49.03 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 99 | 48.95 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 100 | 48.67 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 101 | 48.66 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 102 | 48.59 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 103 | 48.33 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 104 | 48.23 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 105 | 48.16 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 106 | 47.79 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 107 | 47.73 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 108 | 47.62 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 109 | 47.60 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 110 | 47.44 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 111 | 47.43 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 112 | 47.32 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 113 | 47.16 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 114 | 46.74 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 115 | 46.34 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 116 | 46.14 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 117 | 46.09 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 118 | 46.07 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 119 | 45.82 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 120 | 45.16 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) (170976) |
| 121 | 44.70 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 122 | 44.49 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 123 | 44.15 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 124 | 44.07 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 125 | 43.92 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 126 | 43.67 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 127 | 41.62 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 128 | 41.39 | DUKE UNIVERSITY (DURHAM, NC) |
| 129 | 41.07 | IOWA STATE UNIVERSITY (AMES, IA) |
| 130 | 40.76 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 131 | 40.69 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 132 | 40.00 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 133 | 39.87 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 134 | 39.48 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 135 | 39.02 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 136 | 37.98 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 137 | 37.79 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 138 | 37.32 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 139 | 36.60 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 140 | 36.40 | RICE UNIVERSITY (HOUSTON, TX) |
| 141 | 35.19 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 142 | 35.11 | STANFORD UNIVERSITY (STANFORD, CA) |
| 143 | 34.49 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 144 | 29.98 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 145 | 28.97 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 146 | 26.63 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 147 | 25.00 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) (110404) |

