Education: Carnegie Cohort Ranked by Percent G Minority Degrees
| Rank | Percent | Line |
|---|---|---|
| 1 | 95.54 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 2 | 67.41 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 3 | 62.54 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 4 | 61.43 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 5 | 60.19 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 6 | 58.22 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 7 | 56.79 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 8 | 56.69 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 9 | 56.25 | STANFORD UNIVERSITY (STANFORD, CA) |
| 10 | 53.85 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 11 | 52.73 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 12 | 52.09 | CLAREMONT GRADUATE UNIVERSITY (CLAREMONT, CA) |
| 13 | 51.16 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 14 | 51.07 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 15 | 49.89 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 16 | 49.22 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 17 | 47.90 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 18 | 47.09 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 19 | 46.91 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 20 | 46.68 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 21 | 46.58 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 22 | 45.99 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 23 | 45.61 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 24 | 45.29 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 25 | 45.19 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 26 | 44.91 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 27 | 44.51 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 28 | 44.27 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 29 | 44.06 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 30 | 43.97 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 31 | 43.94 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 32 | 43.53 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 33 | 43.51 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 34 | 43.44 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 35 | 43.01 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 36 | 42.70 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 37 | 42.32 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 38 | 42.00 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 39 | 41.63 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 40 | 41.60 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 41 | 41.54 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 42 | 41.45 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 43 | 41.44 | IOWA STATE UNIVERSITY (AMES, IA) |
| 44 | 41.04 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 45 | 40.80 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 46 | 40.50 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 47 | 39.91 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 48 | 38.99 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 49 | 38.98 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 50 | 38.91 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 51 | 38.71 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 52 | 38.50 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 53 | 38.39 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 54 | 38.14 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 55 | 38.10 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 56 | 37.69 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 57 | 37.50 | SUNY AT BUFFALO (BUFFALO, NY) |
| 58 | 37.33 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 59 | 37.32 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 60 | 37.08 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 61 | 36.74 | TEACHERS COLLEGE AT COLUMBIA UNIVERSITY (NEW YORK, NY) |
| 62 | 36.71 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 63 | 36.53 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 64 | 36.51 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 65 | 36.43 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 66 | 35.58 | BOSTON UNIVERSITY (BOSTON, MA) |
| 67 | 35.54 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 68 | 35.38 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 69 | 35.18 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 70 | 34.77 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 71 | 34.54 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 72 | 34.29 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) (233921) |
| 73 | 33.58 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 74 | 33.43 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 75 | 33.17 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 76 | 33.01 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 77 | 32.94 | EMORY UNIVERSITY (ATLANTA, GA) |
| 78 | 32.86 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 79 | 32.77 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 80 | 32.74 | FORDHAM UNIVERSITY (BRONX, NY) |
| 81 | 32.54 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 82 | 32.42 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 83 | 32.22 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 84 | 32.07 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 85 | 31.91 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 86 | 31.89 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 87 | 31.87 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 88 | 31.09 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 89 | 30.88 | RICE UNIVERSITY (HOUSTON, TX) |
| 90 | 30.74 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 91 | 30.72 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 92 | 30.28 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 93 | 29.92 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 94 | 29.81 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 95 | 29.69 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 96 | 29.61 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 97 | 29.32 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 98 | 29.05 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 99 | 28.99 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 100 | 28.96 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 101 | 28.94 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 102 | 28.85 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 103 | 28.57 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 104 | 28.25 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 105 | 28.13 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 106 | 27.74 | DUKE UNIVERSITY (DURHAM, NC) |
| 107 | 27.68 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 108 | 27.46 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 109 | 27.27 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 110 | 26.70 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 111 | 26.61 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 112 | 26.34 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 113 | 26.03 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 114 | 26.01 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 115 | 25.49 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 116 | 24.84 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 117 | 24.78 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 118 | 24.71 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 119 | 24.26 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 120 | 24.25 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 121 | 23.95 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 122 | 23.84 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 123 | 23.43 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 124 | 23.42 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 125 | 23.08 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 126 | 23.00 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 127 | 22.47 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 128 | 22.32 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 129 | 22.31 | SUNY AT ALBANY (ALBANY, NY) |
| 130 | 22.12 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 131 | 21.53 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 132 | 21.49 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 133 | 20.87 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 134 | 20.78 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 135 | 20.75 | UNIVERSITY OF DENVER (DENVER, CO) |
| 136 | 20.64 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 137 | 20.58 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 138 | 20.30 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 139 | 19.83 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 140 | 19.52 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 141 | 19.31 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 142 | 19.21 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 143 | 18.36 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 144 | 18.04 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 145 | 16.22 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 146 | 15.41 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 147 | 13.89 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 148 | 13.71 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 149 | 12.91 | UNIVERSITY OF MAINE (ORONO, ME) |
| 150 | 11.73 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |

