Education: Carnegie Cohort Ranked by Total Black Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 1844 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 2 | 1347 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 3 | 1203 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 4 | 1047 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 5 | 945 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 6 | 878 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 7 | 860 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 8 | 817 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 9 | 802 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 10 | 737 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 11 | 735 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 12 | 732 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 13 | 717 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 14 | 698 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 15 | 695 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 16 | 689 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 17 | 659 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 18 | 635 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) (193900) |
| 19 | 609 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 20 | 608 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 21 | 589 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 22 | 570 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 23 | 565 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 24 | 549 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 25 | 523 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 26 | 513 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 27 | 510 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) (159391) |
| 28 | 504 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 29 | 476 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 30 | 467 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 31 | 457 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 32 | 450 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 33 | 447 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 34 | 443 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 35 | 442 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 36 | 441 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 37 | 407 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 38 | 400 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) (207500) |
| 39 | 399 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 40 | 386 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 41 | 383 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 42 | 382 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 43 | 381 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) (110662) |
| 44 | 378 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 45 | 363 | FORDHAM UNIVERSITY (BRONX, NY) |
| 46 | 359 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) (135726) |
| 47 | 348 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 48 | 336 | SUNY AT BUFFALO (BUFFALO, NY) |
| 49 | 328 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) (196060) |
| 50 | 327 | EMORY UNIVERSITY (ATLANTA, GA) |
| 51 | 323 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 52 | 311 | DUKE UNIVERSITY (DURHAM, NC) |
| 53 | 307 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 54 | 306 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 55 | 300 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) (151351) |
| 56 | 296 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 57 | 294 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 58 | 291 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 59 | 284 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 60 | 279 | SYRACUSE UNIVERSITY (SYRACUSE, NY) (100858) |
| 61 | 278 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 62 | 277 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 63 | 261 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 64 | 255 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 65 | 243 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 66 | 242 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) (179867) |
| 67 | 238 | UNIVERSITY OF DELAWARE (NEWARK, DE) (104151) (130794) |
| 68 | 236 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 69 | 229 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 70 | 227 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 71 | 224 | STANFORD UNIVERSITY (STANFORD, CA) |
| 72 | 223 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 73 | 218 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 74 | 212 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 75 | 208 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 76 | 195 | BOSTON UNIVERSITY (BOSTON, MA) |
| 77 | 193 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 78 | 192 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 79 | 187 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 80 | 183 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 81 | 179 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 82 | 175 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 83 | 174 | UNIVERSITY OF TOLEDO (TOLEDO, OH) (144050) |
| 84 | 167 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 85 | 163 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) (221999) |
| 86 | 162 | UNIVERSITY OF ARIZONA (TUCSON, AZ) (228246) |
| 87 | 154 | TEACHERS COLLEGE AT COLUMBIA UNIVERSITY (NEW YORK, NY) |
| 88 | 153 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) (196079) |
| 89 | 145 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 90 | 144 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 91 | 136 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 92 | 128 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 93 | 122 | BROWN UNIVERSITY (PROVIDENCE, RI) (153603) |
| 94 | 121 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 95 | 118 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 96 | 114 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 97 | 112 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 98 | 106 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 99 | 102 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 100 | 96 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 101 | 94 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 102 | 92 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 103 | 90 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 104 | 89 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) (166683) |
| 105 | 88 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) (239105) |
| 106 | 83 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 107 | 80 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 108 | 77 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) (126818) |
| 109 | 75 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 110 | 74 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 111 | 68 | RICE UNIVERSITY (HOUSTON, TX) |
| 112 | 67 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) (127060) |
| 113 | 66 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 114 | 64 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 115 | 44 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 116 | 38 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 117 | 36 | LEHIGH UNIVERSITY (BETHLEHEM, PA) (112251) (209542) |
| 118 | 32 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 119 | 29 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 120 | 25 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 121 | 23 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 122 | 20 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 123 | 19 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 124 | 17 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 125 | 16 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 126 | 14 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 127 | 12 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 128 | 11 | UNIVERSITY OF MAINE (ORONO, ME) |
| 129 | 8 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |

