Education: Carnegie Cohort Ranked by Total Female Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 7286 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 2 | 6816 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 3 | 6734 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 4 | 6690 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 5 | 6311 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 6 | 5970 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 7 | 5839 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 8 | 5629 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 9 | 5619 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 10 | 5480 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 11 | 5475 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 12 | 5368 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 13 | 5321 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 14 | 5145 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) (145637) |
| 15 | 4910 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 16 | 4868 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 17 | 4807 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 18 | 4789 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 19 | 4655 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 20 | 4575 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 21 | 4550 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 22 | 4528 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 23 | 4513 | BOSTON UNIVERSITY (BOSTON, MA) |
| 24 | 4460 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 25 | 4378 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 26 | 4211 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 27 | 4136 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 28 | 4020 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 29 | 3990 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 30 | 3897 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 31 | 3741 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 32 | 3739 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 33 | 3680 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 34 | 3669 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 35 | 3542 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) (131469) |
| 36 | 3497 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 37 | 3454 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 38 | 3430 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 39 | 3425 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 40 | 3408 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 41 | 3380 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 42 | 3342 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 43 | 3294 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 44 | 3268 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) (178396) |
| 45 | 3252 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 46 | 3244 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 47 | 3241 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 48 | 3178 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 49 | 3169 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 50 | 3164 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 51 | 3136 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 52 | 3124 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) (155317) |
| 53 | 3112 | SUNY AT BUFFALO (BUFFALO, NY) |
| 54 | 3077 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 55 | 3060 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 56 | 3056 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 57 | 3048 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 58 | 3045 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 59 | 3007 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 60 | 2939 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 61 | 2926 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 62 | 2924 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 63 | 2906 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 64 | 2825 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 65 | 2763 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 66 | 2739 | IOWA STATE UNIVERSITY (AMES, IA) |
| 67 | 2728 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 68 | 2719 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 69 | 2714 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 70 | 2707 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 71 | 2696 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 72 | 2649 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 73 | 2639 | FORDHAM UNIVERSITY (BRONX, NY) |
| 74 | 2626 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 75 | 2624 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 76 | 2614 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 77 | 2605 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 78 | 2593 | SUNY AT ALBANY (ALBANY, NY) |
| 79 | 2575 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 80 | 2558 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 81 | 2534 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 82 | 2514 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 83 | 2414 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 84 | 2402 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 85 | 2322 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 86 | 2304 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 87 | 2303 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 88 | 2267 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 89 | 2266 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 90 | 2256 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 91 | 2156 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 92 | 2066 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 93 | 2029 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 94 | 2015 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 95 | 2010 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 96 | 1984 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 97 | 1980 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 98 | 1979 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 99 | 1936 | STANFORD UNIVERSITY (STANFORD, CA) |
| 100 | 1935 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 101 | 1902 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 102 | 1895 | DUKE UNIVERSITY (DURHAM, NC) |
| 103 | 1894 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 104 | 1891 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 105 | 1889 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 106 | 1875 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 107 | 1873 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 108 | 1850 | EMORY UNIVERSITY (ATLANTA, GA) |
| 109 | 1833 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 110 | 1797 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 111 | 1755 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 112 | 1741 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 113 | 1686 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) (179159) |
| 114 | 1685 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 115 | 1661 | UNIVERSITY OF DENVER (DENVER, CO) |
| 116 | 1654 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 117 | 1579 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 118 | 1549 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 119 | 1537 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 120 | 1534 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 121 | 1510 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 122 | 1488 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 123 | 1419 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 124 | 1382 | TEACHERS COLLEGE AT COLUMBIA UNIVERSITY (NEW YORK, NY) |
| 125 | 1379 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 126 | 1376 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 127 | 1309 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 128 | 1268 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 129 | 1263 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 130 | 1184 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 131 | 1152 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 132 | 1134 | UNIVERSITY OF MAINE (ORONO, ME) |
| 133 | 1125 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 134 | 1071 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 135 | 1063 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 136 | 1035 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 137 | 874 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 138 | 847 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 139 | 826 | PRINCETON UNIVERSITY (PRINCETON, NJ) (213543) |
| 140 | 745 | RICE UNIVERSITY (HOUSTON, TX) |
| 141 | 702 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 142 | 588 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 143 | 422 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 144 | 281 | CLAREMONT GRADUATE UNIVERSITY (CLAREMONT, CA) |
| 145 | 151 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |

