Education: Carnegie Cohort Ranked by Total Hispanic Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 3549 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 2 | 1450 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 3 | 1447 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 4 | 1291 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 5 | 1274 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 6 | 1186 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 7 | 1120 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 8 | 1056 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 9 | 1005 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 10 | 955 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 11 | 943 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 12 | 800 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 13 | 791 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 14 | 740 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 15 | 735 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 16 | 728 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 17 | 710 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 18 | 695 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 19 | 671 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 20 | 643 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 21 | 611 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 22 | 497 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 23 | 495 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 24 | 485 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 25 | 484 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 26 | 455 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 27 | 451 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 28 | 432 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 29 | 428 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 30 | 410 | FORDHAM UNIVERSITY (BRONX, NY) |
| 31 | 381 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) (190150) |
| 32 | 377 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 33 | 351 | STANFORD UNIVERSITY (STANFORD, CA) |
| 34 | 332 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 35 | 317 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 36 | 311 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 37 | 309 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 38 | 293 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 39 | 276 | BOSTON UNIVERSITY (BOSTON, MA) |
| 40 | 275 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 41 | 266 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 42 | 261 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 43 | 253 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 44 | 247 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 45 | 241 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 46 | 235 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 47 | 231 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 48 | 218 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 49 | 213 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 50 | 209 | SUNY AT ALBANY (ALBANY, NY) (204796) |
| 51 | 205 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 52 | 204 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 53 | 203 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 54 | 201 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 55 | 196 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 56 | 194 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 57 | 190 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 58 | 189 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) (234076) |
| 59 | 186 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 60 | 185 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) (198419) |
| 61 | 180 | SUNY AT BUFFALO (BUFFALO, NY) |
| 62 | 173 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 63 | 164 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 64 | 163 | AMERICAN UNIVERSITY (WASHINGTON, DC) (243780) |
| 65 | 162 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 66 | 160 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) (155317) |
| 67 | 159 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 68 | 158 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 69 | 146 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 70 | 145 | UNIVERSITY OF IOWA (IOWA CITY, IA) (159391) |
| 71 | 144 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 72 | 141 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 73 | 139 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 74 | 138 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 75 | 134 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 76 | 131 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 77 | 130 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 78 | 129 | UNIVERSITY OF DENVER (DENVER, CO) |
| 79 | 128 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 80 | 123 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 81 | 122 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 82 | 121 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 83 | 117 | RICE UNIVERSITY (HOUSTON, TX) |
| 84 | 111 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 85 | 106 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 86 | 103 | EMORY UNIVERSITY (ATLANTA, GA) |
| 87 | 102 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 88 | 100 | IOWA STATE UNIVERSITY (AMES, IA) (172644) |
| 89 | 99 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) (179867) |
| 90 | 98 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 91 | 93 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) (155399) |
| 92 | 91 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 93 | 90 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 94 | 89 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 95 | 88 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 96 | 87 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 97 | 86 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) (194824) |
| 98 | 85 | PRINCETON UNIVERSITY (PRINCETON, NJ) (211440) |
| 99 | 84 | VANDERBILT UNIVERSITY (NASHVILLE, TN) (196468) |
| 100 | 81 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) (232982) |
| 101 | 79 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 102 | 78 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 103 | 75 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) (218663) |
| 104 | 70 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 105 | 64 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 106 | 63 | CLAREMONT GRADUATE UNIVERSITY (CLAREMONT, CA) |
| 107 | 62 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 108 | 59 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 109 | 58 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) (163268) |
| 110 | 57 | UNIVERSITY OF IDAHO (MOSCOW, ID) (201645) |
| 111 | 56 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 112 | 55 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 113 | 53 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 114 | 49 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 115 | 48 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 116 | 46 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) (190576) |
| 117 | 43 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 118 | 40 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) (201885) |
| 119 | 39 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 120 | 37 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) (157085) |
| 121 | 35 | YESHIVA UNIVERSITY (NEW YORK, NY) (217882) |
| 122 | 32 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 123 | 31 | BRANDEIS UNIVERSITY (WALTHAM, MA) (176372) |
| 124 | 28 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) (131520) |
| 125 | 26 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 126 | 21 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 127 | 19 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 128 | 13 | UNIVERSITY OF MAINE (ORONO, ME) |

