Education: Carnegie Cohort Ranked by Percent Female Degrees
| Rank | Percent | Line |
|---|---|---|
| 1 | 80.72 | TEACHERS COLLEGE AT COLUMBIA UNIVERSITY (NEW YORK, NY) |
| 2 | 66.64 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 3 | 65.67 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 4 | 64.74 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 5 | 63.52 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 6 | 63.50 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 7 | 63.47 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 8 | 63.07 | FORDHAM UNIVERSITY (BRONX, NY) |
| 9 | 61.96 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 10 | 61.95 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 11 | 61.60 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 12 | 61.33 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 13 | 60.97 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 14 | 60.78 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 15 | 60.76 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 16 | 60.36 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 17 | 60.28 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 18 | 60.22 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 19 | 59.35 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 20 | 59.31 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 21 | 59.16 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 22 | 58.94 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 23 | 58.91 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) (188030) |
| 24 | 58.81 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 25 | 58.48 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 26 | 58.40 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 27 | 58.31 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 28 | 58.13 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 29 | 57.98 | SUNY AT ALBANY (ALBANY, NY) |
| 30 | 57.93 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 31 | 57.79 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 32 | 57.76 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 33 | 57.70 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 34 | 57.69 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 35 | 57.62 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 36 | 57.45 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) (110714) |
| 37 | 57.36 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 38 | 56.87 | UNIVERSITY OF MAINE (ORONO, ME) (164988) |
| 39 | 56.59 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 40 | 56.12 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 41 | 56.06 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 42 | 55.95 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 43 | 55.86 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 44 | 55.76 | EMORY UNIVERSITY (ATLANTA, GA) |
| 45 | 55.70 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 46 | 55.63 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 47 | 55.60 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 48 | 55.46 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 49 | 55.44 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 50 | 55.36 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 51 | 55.27 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 52 | 55.16 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 53 | 55.14 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 54 | 55.13 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 55 | 54.99 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 56 | 54.98 | UNIVERSITY OF DENVER (DENVER, CO) |
| 57 | 54.97 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 58 | 54.94 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 59 | 54.90 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 60 | 54.89 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 61 | 54.79 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 62 | 54.71 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 63 | 54.65 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 64 | 54.62 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 65 | 54.56 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 66 | 54.49 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 67 | 54.42 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 68 | 54.25 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 69 | 54.11 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 70 | 54.02 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 71 | 54.01 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 72 | 53.89 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 73 | 53.59 | BROWN UNIVERSITY (PROVIDENCE, RI) (174066) |
| 74 | 53.56 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 75 | 53.54 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 76 | 53.49 | UNIVERSITY OF ARIZONA (TUCSON, AZ) (166629) |
| 77 | 53.42 | CLAREMONT GRADUATE UNIVERSITY (CLAREMONT, CA) |
| 78 | 53.39 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 79 | 53.28 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 80 | 53.05 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 81 | 53.02 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 82 | 53.01 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 83 | 52.96 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 84 | 52.92 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 85 | 52.78 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 86 | 52.46 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 87 | 52.44 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 88 | 52.31 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 89 | 52.11 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 90 | 52.09 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 91 | 51.90 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 92 | 51.66 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 93 | 51.61 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 94 | 51.51 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 95 | 51.49 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 96 | 51.02 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 97 | 50.99 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 98 | 50.60 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 99 | 50.36 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 100 | 50.13 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 101 | 50.09 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 102 | 49.97 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 103 | 49.91 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 104 | 49.84 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 105 | 49.78 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 106 | 49.60 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 107 | 49.53 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 108 | 49.49 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 109 | 49.43 | SUNY AT BUFFALO (BUFFALO, NY) |
| 110 | 49.21 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 111 | 49.17 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 112 | 49.14 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 113 | 49.11 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 114 | 49.00 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 115 | 48.90 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 116 | 48.69 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 117 | 48.40 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 118 | 48.26 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 119 | 47.75 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 120 | 47.56 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 121 | 47.42 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 122 | 46.93 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 123 | 46.06 | IOWA STATE UNIVERSITY (AMES, IA) |
| 124 | 46.04 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 125 | 45.53 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 126 | 45.51 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 127 | 45.37 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 128 | 45.16 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 129 | 45.04 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 130 | 44.57 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 131 | 44.40 | RICE UNIVERSITY (HOUSTON, TX) |
| 132 | 44.19 | DUKE UNIVERSITY (DURHAM, NC) |
| 133 | 44.16 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 134 | 44.13 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 135 | 44.11 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 136 | 43.93 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 137 | 43.10 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 138 | 42.93 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 139 | 42.73 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 140 | 40.72 | STANFORD UNIVERSITY (STANFORD, CA) |
| 141 | 39.95 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 142 | 33.97 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 143 | 31.35 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 144 | 28.38 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 145 | 27.70 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 146 | 27.55 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |

