Education: Carnegie Cohort Ranked by Percent Minority Degrees
| Rank | Percent | Line |
|---|---|---|
| 1 | 98.03 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 2 | 76.36 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 3 | 71.88 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 4 | 64.86 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 5 | 62.96 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 6 | 55.42 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 7 | 54.33 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 8 | 54.12 | STANFORD UNIVERSITY (STANFORD, CA) |
| 9 | 53.90 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 10 | 53.76 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 11 | 53.32 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 12 | 53.30 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 13 | 52.09 | CLAREMONT GRADUATE UNIVERSITY (CLAREMONT, CA) |
| 14 | 51.01 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 15 | 50.85 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 16 | 49.35 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 17 | 49.21 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 18 | 47.91 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 19 | 47.89 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 20 | 46.69 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 21 | 45.27 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 22 | 44.63 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 23 | 43.57 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 24 | 43.50 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 25 | 43.03 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 26 | 42.50 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 27 | 42.28 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 28 | 42.23 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 29 | 41.56 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 30 | 41.44 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 31 | 40.95 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 32 | 39.79 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 33 | 39.46 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 34 | 38.58 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 35 | 38.15 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 36 | 37.98 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 37 | 37.70 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 38 | 36.97 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 39 | 36.83 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 40 | 36.74 | TEACHERS COLLEGE AT COLUMBIA UNIVERSITY (NEW YORK, NY) |
| 41 | 36.46 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 42 | 36.34 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 43 | 36.27 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 44 | 35.87 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 45 | 35.35 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 46 | 33.77 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 47 | 33.44 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 48 | 33.32 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 49 | 32.93 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 50 | 32.66 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 51 | 32.48 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 52 | 32.44 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 53 | 32.18 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 54 | 32.00 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 55 | 31.76 | RICE UNIVERSITY (HOUSTON, TX) |
| 56 | 31.64 | SUNY AT BUFFALO (BUFFALO, NY) |
| 57 | 31.42 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 58 | 30.99 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 59 | 30.89 | EMORY UNIVERSITY (ATLANTA, GA) |
| 60 | 30.52 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 61 | 30.27 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 62 | 30.13 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 63 | 30.01 | BOSTON UNIVERSITY (BOSTON, MA) |
| 64 | 29.98 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) (146719) |
| 65 | 29.93 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 66 | 29.28 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 67 | 29.03 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 68 | 28.95 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 69 | 28.75 | FORDHAM UNIVERSITY (BRONX, NY) |
| 70 | 28.71 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 71 | 28.66 | DUKE UNIVERSITY (DURHAM, NC) |
| 72 | 28.33 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 73 | 28.16 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 74 | 27.78 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 75 | 27.77 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 76 | 27.44 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 77 | 26.66 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 78 | 26.41 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 79 | 26.27 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 80 | 25.91 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 81 | 25.59 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 82 | 25.38 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 83 | 23.53 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 84 | 23.36 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 85 | 23.18 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 86 | 23.00 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 87 | 22.69 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 88 | 22.60 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 89 | 22.16 | SUNY AT ALBANY (ALBANY, NY) |
| 90 | 21.94 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 91 | 21.81 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 92 | 21.78 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 93 | 21.71 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) (182290) |
| 94 | 21.53 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 95 | 21.44 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 96 | 21.40 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 97 | 21.30 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 98 | 21.23 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 99 | 20.90 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 100 | 20.69 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 101 | 20.22 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 102 | 20.04 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 103 | 19.83 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 104 | 19.43 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 105 | 19.41 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 106 | 19.36 | UNIVERSITY OF DENVER (DENVER, CO) |
| 107 | 19.35 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 108 | 19.18 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 109 | 19.17 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 110 | 19.08 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 111 | 18.51 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 112 | 18.49 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 113 | 18.18 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 114 | 18.05 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 115 | 17.95 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 116 | 17.89 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 117 | 17.19 | IOWA STATE UNIVERSITY (AMES, IA) |
| 118 | 17.07 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 119 | 16.97 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 120 | 16.94 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 121 | 16.92 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 122 | 16.86 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 123 | 16.12 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 124 | 16.02 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 125 | 15.74 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 126 | 15.54 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 127 | 15.22 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 128 | 14.93 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 129 | 14.91 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 130 | 14.75 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 131 | 14.67 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 132 | 14.22 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 133 | 14.16 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 134 | 13.42 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 135 | 12.94 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 136 | 12.74 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 137 | 12.67 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 138 | 12.41 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 139 | 12.19 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 140 | 11.95 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 141 | 11.89 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 142 | 11.86 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 143 | 11.48 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 144 | 11.23 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 145 | 9.36 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 146 | 8.42 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 147 | 7.92 | UNIVERSITY OF MAINE (ORONO, ME) |
| 148 | 6.58 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 149 | 6.31 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |

