Education: Carnegie Cohort Ranked by Total UG Black Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 1149 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 2 | 979 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 3 | 884 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 4 | 842 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 5 | 702 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 6 | 659 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 7 | 592 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 8 | 576 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 9 | 574 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 10 | 565 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 11 | 537 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 12 | 530 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 13 | 527 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 14 | 524 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 15 | 498 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 16 | 491 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 17 | 482 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 18 | 479 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 19 | 469 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 20 | 458 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 21 | 448 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 22 | 446 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 23 | 433 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 24 | 415 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 25 | 393 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 26 | 390 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 27 | 383 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 28 | 380 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 29 | 358 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 30 | 342 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 31 | 317 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 32 | 315 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 33 | 308 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 34 | 306 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 35 | 298 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 36 | 295 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 37 | 293 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 38 | 291 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 39 | 277 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 40 | 268 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 41 | 262 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 42 | 260 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 43 | 259 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 44 | 245 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 45 | 243 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 46 | 240 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 47 | 238 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 48 | 233 | SUNY AT BUFFALO (BUFFALO, NY) |
| 49 | 225 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 50 | 224 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) (176017) |
| 51 | 219 | SUNY AT ALBANY (ALBANY, NY) |
| 52 | 209 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) (174066) |
| 53 | 208 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 54 | 205 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 55 | 203 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 56 | 198 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 57 | 195 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 58 | 189 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 59 | 187 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 60 | 186 | DUKE UNIVERSITY (DURHAM, NC) |
| 61 | 181 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 62 | 180 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 63 | 173 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 64 | 172 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 65 | 170 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 66 | 169 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 67 | 167 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 68 | 166 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 69 | 160 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 70 | 158 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 71 | 153 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 72 | 152 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 73 | 149 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 74 | 145 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 75 | 142 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 76 | 141 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 77 | 132 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 78 | 130 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 79 | 129 | EMORY UNIVERSITY (ATLANTA, GA) (164924) |
| 80 | 126 | STANFORD UNIVERSITY (STANFORD, CA) |
| 81 | 125 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 82 | 123 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 83 | 120 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 84 | 118 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 85 | 114 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 86 | 111 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 87 | 109 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 88 | 108 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 89 | 104 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 90 | 103 | BROWN UNIVERSITY (PROVIDENCE, RI) (240444) |
| 91 | 102 | BOSTON UNIVERSITY (BOSTON, MA) |
| 92 | 97 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) (191241) (146719) |
| 93 | 96 | IOWA STATE UNIVERSITY (AMES, IA) |
| 94 | 95 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) (110705) (207388) |
| 95 | 94 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 96 | 93 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 97 | 91 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) (131159) |
| 98 | 90 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 99 | 80 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 100 | 79 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 101 | 78 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 102 | 77 | UNIVERSITY OF IOWA (IOWA CITY, IA) (186131) |
| 103 | 76 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 104 | 71 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 105 | 69 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 106 | 66 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 107 | 65 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 108 | 61 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 109 | 60 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 110 | 59 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) (126818) |
| 111 | 57 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) (110714) |
| 112 | 56 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 113 | 55 | RICE UNIVERSITY (HOUSTON, TX) (188030) |
| 114 | 54 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 115 | 52 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 116 | 51 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 117 | 47 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 118 | 34 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 119 | 31 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 120 | 27 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 121 | 26 | UNIVERSITY OF NEVADA-RENO (RENO, NV) (127060) (201645) |
| 122 | 25 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 123 | 24 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 124 | 22 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 125 | 17 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) (230038) |
| 126 | 12 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 127 | 9 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) (231174) (240727) |
| 128 | 7 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 129 | 5 | UNIVERSITY OF MAINE (ORONO, ME) |
| 130 | 4 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 131 | 0 | YESHIVA UNIVERSITY (NEW YORK, NY) |

