Education: Carnegie Cohort Ranked by Total UG Female Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 4709 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 2 | 4586 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 3 | 4560 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 4 | 4538 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 5 | 4345 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 6 | 4282 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 7 | 4143 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) (228723) |
| 8 | 4132 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 9 | 4043 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 10 | 3963 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 11 | 3722 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 12 | 3599 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 13 | 3579 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 14 | 3494 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 15 | 3461 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 16 | 3441 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 17 | 3404 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 18 | 3366 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 19 | 3355 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 20 | 3328 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 21 | 3229 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 22 | 3177 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 23 | 3162 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 24 | 3090 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 25 | 2863 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 26 | 2779 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 27 | 2695 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 28 | 2669 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 29 | 2614 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 30 | 2606 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 31 | 2575 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 32 | 2520 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 33 | 2509 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 34 | 2460 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 35 | 2443 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 36 | 2434 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 37 | 2425 | BOSTON UNIVERSITY (BOSTON, MA) |
| 38 | 2405 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 39 | 2384 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 40 | 2380 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 41 | 2368 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 42 | 2359 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 43 | 2321 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 44 | 2295 | IOWA STATE UNIVERSITY (AMES, IA) |
| 45 | 2258 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 46 | 2239 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 47 | 2215 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 48 | 2214 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 49 | 2202 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 50 | 2186 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 51 | 2183 | UNIVERSITY OF CONNECTICUT (STORRS, CT) (221759) |
| 52 | 2115 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 53 | 2112 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 54 | 2105 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 55 | 2078 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 56 | 2022 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 57 | 2007 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 58 | 1975 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 59 | 1972 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 60 | 1957 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 61 | 1871 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 62 | 1868 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 63 | 1861 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 64 | 1840 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 65 | 1835 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 66 | 1811 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 67 | 1778 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 68 | 1769 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 69 | 1735 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 70 | 1720 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 71 | 1718 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 72 | 1707 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 73 | 1703 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 74 | 1687 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 75 | 1643 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 76 | 1641 | SUNY AT BUFFALO (BUFFALO, NY) |
| 77 | 1631 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 78 | 1598 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 79 | 1593 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 80 | 1573 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 81 | 1535 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 82 | 1530 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 83 | 1527 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 84 | 1517 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 85 | 1504 | WAYNE STATE UNIVERSITY (DETROIT, MI) (183044) |
| 86 | 1488 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 87 | 1461 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 88 | 1446 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 89 | 1441 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 90 | 1384 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 91 | 1378 | SUNY AT ALBANY (ALBANY, NY) |
| 92 | 1369 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 93 | 1298 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 94 | 1286 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 95 | 1263 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 96 | 1211 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 97 | 1203 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 98 | 1193 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 99 | 1190 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 100 | 1180 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 101 | 1179 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 102 | 1169 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 103 | 1096 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 104 | 1092 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 105 | 1081 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 106 | 1074 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 107 | 1072 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 108 | 1069 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 109 | 1056 | FORDHAM UNIVERSITY (BRONX, NY) |
| 110 | 1046 | DUKE UNIVERSITY (DURHAM, NC) |
| 111 | 1043 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 112 | 1035 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 113 | 1013 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 114 | 1004 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 115 | 1000 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 116 | 997 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 117 | 980 | EMORY UNIVERSITY (ATLANTA, GA) |
| 118 | 973 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 119 | 942 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 120 | 923 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 121 | 911 | STANFORD UNIVERSITY (STANFORD, CA) |
| 122 | 905 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 123 | 898 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 124 | 866 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 125 | 853 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 126 | 843 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 127 | 815 | UNIVERSITY OF MAINE (ORONO, ME) |
| 128 | 787 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 129 | 758 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 130 | 737 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 131 | 674 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 132 | 638 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 133 | 615 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 134 | 608 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 135 | 604 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 136 | 591 | UNIVERSITY OF DENVER (DENVER, CO) |
| 137 | 560 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 138 | 539 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 139 | 488 | RICE UNIVERSITY (HOUSTON, TX) |
| 140 | 474 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 141 | 368 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 142 | 347 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 143 | 292 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 144 | 279 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 145 | 126 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 146 | 70 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |

