Education: Carnegie Cohort Ranked by Total UG Hispanic Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 2802 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 2 | 1136 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 3 | 1059 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 4 | 988 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 5 | 966 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 6 | 904 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 7 | 874 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 8 | 823 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 9 | 753 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 10 | 732 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 11 | 729 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 12 | 688 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 13 | 647 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 14 | 635 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 15 | 628 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 16 | 612 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 17 | 611 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 18 | 581 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 19 | 556 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 20 | 498 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 21 | 421 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 22 | 419 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 23 | 411 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 24 | 401 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 25 | 395 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 26 | 371 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 27 | 357 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 28 | 316 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 29 | 282 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 30 | 272 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 31 | 270 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 32 | 263 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 33 | 241 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 34 | 207 | STANFORD UNIVERSITY (STANFORD, CA) (152080) |
| 35 | 205 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) (196097) |
| 36 | 191 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 37 | 187 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 38 | 185 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 39 | 182 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 40 | 181 | FORDHAM UNIVERSITY (BRONX, NY) |
| 41 | 180 | BOSTON UNIVERSITY (BOSTON, MA) |
| 42 | 168 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 43 | 163 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 44 | 159 | SUNY AT ALBANY (ALBANY, NY) |
| 45 | 152 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 46 | 151 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 47 | 145 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 48 | 138 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 49 | 137 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 50 | 136 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 51 | 135 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 52 | 134 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) (230764) |
| 53 | 130 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) (151351) |
| 54 | 127 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 55 | 125 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 56 | 120 | SUNY AT BUFFALO (BUFFALO, NY) (228246) (243780) |
| 57 | 119 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) (159391) |
| 58 | 118 | DUKE UNIVERSITY (DURHAM, NC) |
| 59 | 116 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 60 | 114 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 61 | 112 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) (167358) |
| 62 | 110 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 63 | 108 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 64 | 107 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) (147767) |
| 65 | 105 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 66 | 103 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) (209542) |
| 67 | 102 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) (182290) |
| 68 | 96 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 69 | 95 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 70 | 94 | RICE UNIVERSITY (HOUSTON, TX) |
| 71 | 91 | UNIVERSITY OF CHICAGO (CHICAGO, IL) (209551) |
| 72 | 84 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) (172699) |
| 73 | 83 | UNIVERSITY OF GEORGIA (ATHENS, GA) (153603) |
| 74 | 80 | UNIVERSITY OF DELAWARE (NEWARK, DE) (131159) |
| 75 | 77 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 76 | 76 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) (155399) (217484) |
| 77 | 74 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 78 | 73 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 79 | 69 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 80 | 68 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) (207388) |
| 81 | 65 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 82 | 64 | VANDERBILT UNIVERSITY (NASHVILLE, TN) (211440) |
| 83 | 63 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 84 | 62 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 85 | 61 | OLD DOMINION UNIVERSITY (NORFOLK, VA) (194824) |
| 86 | 60 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) (139658) |
| 87 | 59 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 88 | 56 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 89 | 53 | UNIVERSITY OF DENVER (DENVER, CO) (181464) |
| 90 | 52 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 91 | 49 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 92 | 48 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) (221759) |
| 93 | 47 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) (163268) |
| 94 | 45 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 95 | 42 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 96 | 41 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 97 | 40 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) (162928) |
| 98 | 39 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 99 | 38 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 100 | 37 | UNIVERSITY OF TOLEDO (TOLEDO, OH) (230728) |
| 101 | 36 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) (141574) |
| 102 | 33 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 103 | 31 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 104 | 30 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 105 | 29 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 106 | 27 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 107 | 25 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 108 | 24 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) (131283) |
| 109 | 23 | BRANDEIS UNIVERSITY (WALTHAM, MA) (157085) |
| 110 | 22 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 111 | 20 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) (190576) (176080) |
| 112 | 18 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) (176372) |
| 113 | 15 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 114 | 13 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 115 | 11 | HOWARD UNIVERSITY (WASHINGTON, DC) (161253) |
| 116 | 1 | YESHIVA UNIVERSITY (NEW YORK, NY) |

