Education: Carnegie Cohort Ranked by Total UG Male Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 4579 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 2 | 4312 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 3 | 4140 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 4 | 3956 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 5 | 3869 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 6 | 3615 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 7 | 3567 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 8 | 3501 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 9 | 3482 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 10 | 3342 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 11 | 3291 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 12 | 3290 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 13 | 3217 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 14 | 3211 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 15 | 3163 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 16 | 3082 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 17 | 3061 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 18 | 3017 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 19 | 3002 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 20 | 2846 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 21 | 2801 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 22 | 2705 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 23 | 2600 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 24 | 2592 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 25 | 2570 | IOWA STATE UNIVERSITY (AMES, IA) |
| 26 | 2552 | UNIVERSITY OF GEORGIA (ATHENS, GA) (186380) (126614) |
| 27 | 2465 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 28 | 2219 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 29 | 2205 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 30 | 2203 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 31 | 2159 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 32 | 2130 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 33 | 2059 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 34 | 2006 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 35 | 1997 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 36 | 1993 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 37 | 1991 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 38 | 1989 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 39 | 1980 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 40 | 1970 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 41 | 1915 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 42 | 1896 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 43 | 1855 | SUNY AT BUFFALO (BUFFALO, NY) |
| 44 | 1852 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 45 | 1850 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 46 | 1848 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 47 | 1846 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 48 | 1836 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 49 | 1820 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 50 | 1819 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 51 | 1817 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 52 | 1798 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 53 | 1779 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 54 | 1729 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 55 | 1714 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 56 | 1712 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 57 | 1707 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 58 | 1705 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 59 | 1681 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 60 | 1673 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 61 | 1663 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 62 | 1620 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 63 | 1586 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 64 | 1584 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 65 | 1575 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 66 | 1571 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 67 | 1561 | BOSTON UNIVERSITY (BOSTON, MA) |
| 68 | 1536 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 69 | 1526 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 70 | 1516 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 71 | 1497 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 72 | 1474 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 73 | 1426 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 74 | 1424 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 75 | 1419 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 76 | 1414 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 77 | 1396 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 78 | 1369 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 79 | 1366 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 80 | 1361 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 81 | 1354 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 82 | 1339 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 83 | 1325 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 84 | 1320 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 85 | 1297 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 86 | 1265 | SUNY AT ALBANY (ALBANY, NY) |
| 87 | 1217 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 88 | 1191 | DUKE UNIVERSITY (DURHAM, NC) |
| 89 | 1188 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 90 | 1132 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 91 | 1129 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 92 | 1104 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 93 | 1067 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 94 | 1055 | WASHINGTON UNIVERSITY (ST LOUIS, MO) (206084) |
| 95 | 1010 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 96 | 986 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 97 | 978 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 98 | 972 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 99 | 970 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 100 | 968 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 101 | 954 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 102 | 937 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 103 | 924 | STANFORD UNIVERSITY (STANFORD, CA) |
| 104 | 909 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 105 | 905 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 106 | 903 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 107 | 890 | UNIVERSITY OF IDAHO (MOSCOW, ID) (160755) |
| 108 | 889 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 109 | 876 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 110 | 875 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 111 | 854 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) (217484) |
| 112 | 827 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 113 | 826 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 114 | 810 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 115 | 806 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 116 | 803 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 117 | 802 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 118 | 781 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 119 | 760 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 120 | 751 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) (182290) |
| 121 | 750 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 122 | 738 | EMORY UNIVERSITY (ATLANTA, GA) |
| 123 | 722 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 124 | 720 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 125 | 716 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 126 | 715 | FORDHAM UNIVERSITY (BRONX, NY) |
| 127 | 687 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 128 | 673 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 129 | 662 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 130 | 660 | UNIVERSITY OF MAINE (ORONO, ME) |
| 131 | 585 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 132 | 537 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 133 | 535 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 134 | 514 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 135 | 484 | RICE UNIVERSITY (HOUSTON, TX) |
| 136 | 465 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 137 | 446 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 138 | 444 | UNIVERSITY OF DENVER (DENVER, CO) |
| 139 | 395 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 140 | 283 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 141 | 226 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 142 | 138 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 143 | 55 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |

