Education: Carnegie Cohort Ranked by Total UG Minority Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 4359 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 2 | 4162 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 3 | 4071 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 4 | 3349 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 5 | 3199 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 6 | 2984 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 7 | 2509 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 8 | 2372 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 9 | 2333 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 10 | 2304 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 11 | 2200 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 12 | 2166 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 13 | 2116 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 14 | 2075 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 15 | 2038 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 16 | 1993 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 17 | 1909 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 18 | 1789 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 19 | 1760 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 20 | 1751 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 21 | 1718 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 22 | 1714 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 23 | 1693 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 24 | 1614 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 25 | 1605 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 26 | 1504 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 27 | 1463 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 28 | 1422 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 29 | 1345 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 30 | 1343 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 31 | 1333 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 32 | 1324 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 33 | 1317 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 34 | 1315 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 35 | 1225 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 36 | 1216 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 37 | 1200 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 38 | 1171 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 39 | 1072 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 40 | 1051 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 41 | 1034 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 42 | 993 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 43 | 986 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 44 | 976 | BOSTON UNIVERSITY (BOSTON, MA) |
| 45 | 942 | SUNY AT BUFFALO (BUFFALO, NY) |
| 46 | 931 | STANFORD UNIVERSITY (STANFORD, CA) |
| 47 | 926 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 48 | 885 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 49 | 869 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 50 | 856 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 51 | 818 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 52 | 807 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 53 | 806 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 54 | 801 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 55 | 792 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 56 | 789 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 57 | 788 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 58 | 787 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 59 | 780 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 60 | 779 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 61 | 762 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 62 | 752 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 63 | 710 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 64 | 703 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 65 | 695 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 66 | 684 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 67 | 664 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 68 | 661 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 69 | 660 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) (198419) |
| 70 | 649 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 71 | 645 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 72 | 638 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 73 | 632 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 74 | 628 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 75 | 622 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 76 | 621 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 77 | 619 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 78 | 597 | SUNY AT BINGHAMTON (BINGHAMTON, NY) (176372) |
| 79 | 584 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 80 | 583 | SUNY AT ALBANY (ALBANY, NY) |
| 81 | 575 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 82 | 574 | IOWA STATE UNIVERSITY (AMES, IA) |
| 83 | 566 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 84 | 547 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 85 | 546 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 86 | 542 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 87 | 537 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 88 | 533 | YALE UNIVERSITY (NEW HAVEN, CT) (100751) |
| 89 | 529 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 90 | 528 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 91 | 523 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 92 | 521 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 93 | 518 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 94 | 502 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 95 | 498 | EMORY UNIVERSITY (ATLANTA, GA) |
| 96 | 496 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 97 | 471 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 98 | 470 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 99 | 466 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 100 | 458 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 101 | 452 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 102 | 450 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 103 | 438 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 104 | 431 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 105 | 420 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 106 | 415 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 107 | 413 | FORDHAM UNIVERSITY (BRONX, NY) |
| 108 | 405 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 109 | 403 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 110 | 395 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 111 | 371 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 112 | 370 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 113 | 368 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 114 | 367 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 115 | 356 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 116 | 349 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 117 | 339 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 118 | 338 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 119 | 336 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 120 | 323 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 121 | 315 | RICE UNIVERSITY (HOUSTON, TX) |
| 122 | 309 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 123 | 307 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 124 | 303 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 125 | 301 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 126 | 296 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 127 | 295 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 128 | 285 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 129 | 254 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 130 | 243 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 131 | 241 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 132 | 223 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 133 | 211 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 134 | 207 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 135 | 178 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 136 | 173 | UNIVERSITY OF DENVER (DENVER, CO) |
| 137 | 166 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 138 | 151 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 139 | 130 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 140 | 106 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 141 | 102 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 142 | 94 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 143 | 91 | UNIVERSITY OF MAINE (ORONO, ME) |
| 144 | 84 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 145 | 81 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 146 | 29 | YESHIVA UNIVERSITY (NEW YORK, NY) |

