Education: Carnegie Cohort Ranked by Percent UG Minority Degrees
| Rank | Percent | Line |
|---|---|---|
| 1 | 99.70 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 2 | 79.76 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 3 | 77.13 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 4 | 68.21 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 5 | 68.15 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 6 | 58.08 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 7 | 57.29 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 8 | 57.08 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 9 | 56.75 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 10 | 52.60 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 11 | 51.93 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |
| 12 | 50.74 | STANFORD UNIVERSITY (STANFORD, CA) |
| 13 | 50.27 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 14 | 49.26 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 15 | 49.19 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 16 | 49.13 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 17 | 49.04 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 18 | 48.63 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 19 | 47.26 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 20 | 46.14 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 21 | 43.49 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 22 | 42.83 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 23 | 41.91 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 24 | 41.16 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 25 | 40.58 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 26 | 37.85 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 27 | 37.69 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 28 | 37.44 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 29 | 36.93 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 30 | 36.15 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 31 | 36.09 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) |
| 32 | 35.60 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 33 | 35.21 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 34 | 34.35 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 35 | 34.27 | BROWN UNIVERSITY (PROVIDENCE, RI) |
| 36 | 34.13 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 37 | 33.90 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 38 | 33.88 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 39 | 33.63 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 40 | 33.01 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 41 | 32.74 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 42 | 32.63 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 43 | 32.62 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 44 | 32.41 | RICE UNIVERSITY (HOUSTON, TX) |
| 45 | 31.74 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 46 | 31.32 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 47 | 31.18 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 48 | 31.11 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 49 | 30.92 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 50 | 30.86 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 51 | 30.66 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 52 | 30.42 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 53 | 30.12 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 54 | 29.50 | DUKE UNIVERSITY (DURHAM, NC) |
| 55 | 29.11 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 56 | 28.99 | EMORY UNIVERSITY (ATLANTA, GA) |
| 57 | 27.82 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 58 | 27.40 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 59 | 27.35 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 60 | 27.30 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 61 | 27.20 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 62 | 26.95 | SUNY AT BUFFALO (BUFFALO, NY) |
| 63 | 26.78 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 64 | 26.14 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 65 | 25.65 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 66 | 25.44 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 67 | 25.39 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 68 | 24.80 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 69 | 24.49 | BOSTON UNIVERSITY (BOSTON, MA) |
| 70 | 24.11 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 71 | 24.05 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 72 | 23.89 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 73 | 23.86 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 74 | 23.67 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 75 | 23.32 | FORDHAM UNIVERSITY (BRONX, NY) (104151) |
| 76 | 23.31 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 77 | 22.78 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 78 | 22.06 | SUNY AT ALBANY (ALBANY, NY) |
| 79 | 21.61 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 80 | 20.72 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 81 | 20.65 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 82 | 19.78 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 83 | 19.72 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 84 | 19.60 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 85 | 19.23 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 86 | 18.99 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 87 | 18.91 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 88 | 18.49 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 89 | 18.33 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 90 | 18.26 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 91 | 18.04 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 92 | 17.94 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 93 | 17.91 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 94 | 17.59 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 95 | 17.24 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 96 | 17.01 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 97 | 17.00 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 98 | 16.71 | UNIVERSITY OF DENVER (DENVER, CO) |
| 99 | 16.33 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) |
| 100 | 16.04 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 101 | 15.94 | UNIVERSITY OF CONNECTICUT (STORRS, CT) (229115) |
| 102 | 15.44 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 103 | 15.40 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 104 | 15.38 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 105 | 14.98 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 106 | 14.86 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 107 | 14.62 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 108 | 14.56 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) (106397) |
| 109 | 14.36 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 110 | 14.22 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 111 | 14.12 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 112 | 13.88 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 113 | 13.44 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 114 | 13.41 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 115 | 13.40 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 116 | 13.24 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 117 | 12.82 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 118 | 12.80 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 119 | 12.46 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 120 | 12.37 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 121 | 11.92 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 122 | 11.87 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 123 | 11.80 | IOWA STATE UNIVERSITY (AMES, IA) |
| 124 | 11.51 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 125 | 11.10 | UNIVERSITY OF MISSOURI-COLUMBIA (COLUMBIA, MO) |
| 126 | 11.06 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 127 | 10.79 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 128 | 10.37 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 129 | 10.15 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 130 | 10.13 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 131 | 9.43 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 132 | 9.29 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 133 | 9.27 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 134 | 9.22 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 135 | 9.00 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 136 | 8.40 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 137 | 8.20 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 138 | 7.56 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 139 | 7.32 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 140 | 7.10 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 141 | 6.85 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 142 | 6.56 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 143 | 6.17 | UNIVERSITY OF MAINE (ORONO, ME) |
| 144 | 5.04 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 145 | 4.68 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 146 | 4.31 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |

