Education: Carnegie Cohort Ranked by Total UG Degrees
| Rank | Total | Line |
|---|---|---|
| 1 | 9117 | PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS (UNIVERSITY PARK, PA) |
| 2 | 8898 | OHIO STATE UNIVERSITY-MAIN CAMPUS (COLUMBUS, OH) |
| 3 | 8849 | THE UNIVERSITY OF TEXAS AT AUSTIN (AUSTIN, TX) |
| 4 | 8516 | UNIVERSITY OF FLORIDA (GAINESVILLE, FL) |
| 5 | 8012 | TEXAS A & M UNIVERSITY (COLLEGE STATION, TX) |
| 6 | 7783 | MICHIGAN STATE UNIVERSITY (EAST LANSING, MI) |
| 7 | 7636 | UNIVERSITY OF CALIFORNIA-LOS ANGELES (LOS ANGELES, CA) |
| 8 | 7625 | UNIVERSITY OF WASHINGTON (SEATTLE, WA) |
| 9 | 7260 | ARIZONA STATE UNIVERSITY-MAIN CAMPUS (TEMPE, AZ) |
| 10 | 7214 | FLORIDA STATE UNIVERSITY (TALLAHASSEE, FL) |
| 11 | 7174 | UNIVERSITY OF CALIFORNIA-BERKELEY (BERKELEY, CA) |
| 12 | 7019 | UNIVERSITY OF ILLINOIS AT URBANA (CHAMPAIGN, IL) |
| 13 | 6921 | BRIGHAM YOUNG UNIVERSITY (PROVO, UT) |
| 14 | 6604 | UNIVERSITY OF MICHIGAN-ANN ARBOR (ANN ARBOR, MI) |
| 15 | 6601 | INDIANA UNIVERSITY-BLOOMINGTON (BLOOMINGTON, IN) |
| 16 | 6511 | UNIVERSITY OF MINNESOTA-TWIN CITIES (MINNEAPOLIS, MN) |
| 17 | 6430 | PURDUE UNIVERSITY-MAIN CAMPUS (WEST LAFAYETTE, IN) |
| 18 | 6389 | UNIVERSITY OF MARYLAND-COLLEGE PARK (COLLEGE PARK, MD) |
| 19 | 6314 | UNIVERSITY OF CALIFORNIA-DAVIS (DAVIS, CA) |
| 20 | 6167 | UNIVERSITY OF WISCONSIN-MADISON (MADISON, WI) |
| 21 | 6013 | UNIVERSITY OF GEORGIA (ATHENS, GA) |
| 22 | 5733 | NORTH CAROLINA STATE UNIVERSITY AT RALEIGH (RALEIGH, NC) |
| 23 | 5729 | RUTGERS UNIVERSITY-NEW BRUNSWICK (NEW BRUNSWICK, NJ) |
| 24 | 5690 | UNIVERSITY OF ARIZONA (TUCSON, AZ) |
| 25 | 5514 | UNIVERSITY OF SOUTH FLORIDA (TAMPA, FL) |
| 26 | 5367 | NEW YORK UNIVERSITY (NEW YORK, NY) |
| 27 | 5218 | FLORIDA INTERNATIONAL UNIVERSITY (MIAMI, FL) |
| 28 | 5166 | UNIVERSITY OF COLORADO AT BOULDER (BOULDER, CO) |
| 29 | 5060 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIV (BLACKSBURG, VA) |
| 30 | 4944 | UNIVERSITY OF UTAH (SALT LAKE CITY, UT) |
| 31 | 4914 | UNIVERSITY OF CALIFORNIA-IRVINE (IRVINE, CA) |
| 32 | 4865 | IOWA STATE UNIVERSITY (AMES, IA) |
| 33 | 4799 | UNIVERSITY OF CALIFORNIA-SANTA BARBARA (SANTA BARBARA, CA) |
| 34 | 4583 | UNIVERSITY OF SOUTHERN CALIFORNIA (LOS ANGELES, CA) |
| 35 | 4579 | WESTERN MICHIGAN UNIVERSITY (KALAMAZOO, MI) |
| 36 | 4508 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (CHAPEL HILL, NC) |
| 37 | 4502 | UNIVERSITY OF IOWA (IOWA CITY, IA) |
| 38 | 4466 | UNIVERSITY OF CALIFORNIA-SAN DIEGO (LA JOLLA, CA) |
| 39 | 4425 | OHIO UNIVERSITY-MAIN CAMPUS (ATHENS, OH) |
| 40 | 4348 | LOUISIANA STATE UNIV & AG & MECH & HEBERT LAWS CTR (BATON ROUGE, LA) |
| 41 | 4326 | SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (CARBONDALE, IL) |
| 42 | 4320 | UNIVERSITY OF HOUSTON-UNIVERSITY PARK (HOUSTON, TX) |
| 43 | 4291 | UNIVERSITY OF PITTSBURGH-MAIN CAMPUS (PITTSBURGH, PA) |
| 44 | 4282 | UNIVERSITY OF NORTH TEXAS (DENTON, TX) |
| 45 | 4207 | WASHINGTON STATE UNIVERSITY (PULLMAN, WA) |
| 46 | 4082 | UNIVERSITY OF MASSACHUSETTS-AMHERST (AMHERST, MA) |
| 47 | 4054 | TEMPLE UNIVERSITY (PHILADELPHIA, PA) (178396) |
| 48 | 4029 | UNIVERSITY OF TENNESSEE-KNOXVILLE (KNOXVILLE, TN) |
| 49 | 3986 | BOSTON UNIVERSITY (BOSTON, MA) |
| 50 | 3969 | AUBURN UNIVERSITY MAIN CAMPUS (AUBURN UNIVERSITY, AL) |
| 51 | 3966 | TEXAS TECH UNIVERSITY (LUBBOCK, TX) |
| 52 | 3962 | COLORADO STATE UNIVERSITY (FT COLLINS, CO) |
| 53 | 3895 | UNIVERSITY OF CONNECTICUT (STORRS, CT) |
| 54 | 3857 | UNIVERSITY OF KANSAS MAIN CAMPUS (LAWRENCE, KS) |
| 55 | 3810 | KENT STATE UNIVERSITY-MAIN CAMPUS (KENT, OH) |
| 56 | 3788 | UNIVERSITY OF VIRGINIA-MAIN CAMPUS (CHARLOTTESVILLE, VA) |
| 57 | 3689 | UNIVERSITY OF WISCONSIN-MILWAUKEE (MILWAUKEE, WI) |
| 58 | 3654 | UNIVERSITY OF DELAWARE (NEWARK, DE) |
| 59 | 3641 | NORTHERN ILLINOIS UNIVERSITY (DEKALB, IL) |
| 60 | 3608 | UNIVERSITY OF OREGON (EUGENE, OR) |
| 61 | 3585 | UNIVERSITY OF KENTUCKY (LEXINGTON, KY) |
| 62 | 3576 | KANSAS STATE UNIVERSITY (MANHATTAN, KS) |
| 63 | 3540 | CORNELL UNIVERSITY-ENDOWED COLLEGES (ITHACA, NY) |
| 64 | 3533 | UNIVERSITY OF ILLINOIS AT CHICAGO (CHICAGO, IL) |
| 65 | 3504 | UNIVERSITY OF PENNSYLVANIA (PHILADELPHIA, PA) |
| 66 | 3496 | SUNY AT BUFFALO (BUFFALO, NY) |
| 67 | 3423 | UNIVERSITY OF OKLAHOMA NORMAN CAMPUS (NORMAN, OK) |
| 68 | 3388 | OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS (STILLWATER, OK) |
| 69 | 3384 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA (COLUMBIA, SC) |
| 70 | 3306 | UNIVERSITY OF NEBRASKA AT LINCOLN (LINCOLN, NE) |
| 71 | 3209 | THE UNIVERSITY OF TEXAS AT ARLINGTON (ARLINGTON, TX) |
| 72 | 3189 | UNIVERSITY OF CALIFORNIA-SANTA CRUZ (SANTA CRUZ, CA) |
| 73 | 3168 | NORTHEASTERN UNIVERSITY (BOSTON, MA) |
| 74 | 3135 | THE UNIVERSITY OF ALABAMA (TUSCALOOSA, AL) |
| 75 | 3061 | GEORGIA STATE UNIVERSITY (ATLANTA, GA) |
| 76 | 3059 | OREGON STATE UNIVERSITY (CORVALLIS, OR) |
| 77 | 3045 | CLEMSON UNIVERSITY (CLEMSON, SC) |
| 78 | 3042 | UNIVERSITY OF CALIFORNIA-RIVERSIDE (RIVERSIDE, CA) |
| 79 | 3032 | SYRACUSE UNIVERSITY (SYRACUSE, NY) |
| 80 | 3028 | UNIVERSITY OF NEW MEXICO-MAIN CAMPUS (ALBUQUERQUE, NM) |
| 81 | 2949 | UNIVERSITY OF CINCINNATI-MAIN CAMPUS (CINCINNATI, OH) |
| 82 | 2938 | WEST VIRGINIA UNIVERSITY (MORGANTOWN, WV) |
| 83 | 2870 | BOSTON COLLEGE (CHESTNUT HILL, MA) |
| 84 | 2850 | SUNY AT STONY BROOK (STONY BROOK, NY) |
| 85 | 2730 | UNIVERSITY OF MIAMI (CORAL GABLES, FL) |
| 86 | 2709 | MISSISSIPPI STATE UNIVERSITY (MISSISSIPPI STATE, MS) |
| 87 | 2682 | UNIVERSITY OF NOTRE DAME (NOTRE DAME, IN) |
| 88 | 2643 | SUNY AT ALBANY (ALBANY, NY) |
| 89 | 2594 | GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS (ATLANTA, GA) |
| 90 | 2584 | UNIVERSITY OF HAWAII AT MANOA (HONOLULU, HI) |
| 91 | 2530 | UTAH STATE UNIVERSITY (LOGAN, UT) |
| 92 | 2495 | OLD DOMINION UNIVERSITY (NORFOLK, VA) |
| 93 | 2485 | VIRGINIA COMMONWEALTH UNIVERSITY (RICHMOND, VA) |
| 94 | 2482 | UNIVERSITY OF SOUTHERN MISSISSIPPI (HATTIESBURG, MS) |
| 95 | 2474 | NORTHWESTERN UNIVERSITY (EVANSTON, IL) |
| 96 | 2458 | UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS (DURHAM, NH) |
| 97 | 2379 | WAYNE STATE UNIVERSITY (DETROIT, MI) |
| 98 | 2308 | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE (FAYETTEVILLE, AR) |
| 99 | 2284 | SUNY AT BINGHAMTON (BINGHAMTON, NY) |
| 100 | 2274 | GEORGE WASHINGTON UNIVERSITY (WASHINGTON, DC) |
| 101 | 2248 | WASHINGTON UNIVERSITY (ST LOUIS, MO) |
| 102 | 2237 | DUKE UNIVERSITY (DURHAM, NC) |
| 103 | 2235 | UNIVERSITY OF TOLEDO (TOLEDO, OH) |
| 104 | 2082 | COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK (NEW YORK, NY) |
| 105 | 2062 | GEORGETOWN UNIVERSITY (WASHINGTON, DC) |
| 106 | 2044 | UNIVERSITY OF RHODE ISLAND (KINGSTON, RI) |
| 107 | 2038 | NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS (LAS CRUCES, NM) |
| 108 | 1985 | UNIVERSITY OF MISSISSIPPI MAIN CAMPUS (UNIVERSITY, MS) |
| 109 | 1984 | VANDERBILT UNIVERSITY (NASHVILLE, TN) |
| 110 | 1950 | UNIVERSITY OF LOUISVILLE (LOUISVILLE, KY) |
| 111 | 1895 | MARQUETTE UNIVERSITY (MILWAUKEE, WI) |
| 112 | 1890 | UNIVERSITY OF MEMPHIS (MEMPHIS, TN) |
| 113 | 1887 | TULANE UNIVERSITY OF LOUISIANA (NEW ORLEANS, LA) |
| 114 | 1844 | HARVARD UNIVERSITY (CAMBRIDGE, MA) |
| 115 | 1835 | STANFORD UNIVERSITY (STANFORD, CA) |
| 116 | 1806 | SAINT LOUIS UNIVERSITY-MAIN CAMPUS (ST LOUIS, MO) (217156) |
| 117 | 1794 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLL (BURLINGTON, VT) |
| 118 | 1786 | UNIVERSITY OF NEVADA-RENO (RENO, NV) |
| 119 | 1776 | UNIVERSITY OF WYOMING (LARAMIE, WY) |
| 120 | 1771 | FORDHAM UNIVERSITY (BRONX, NY) |
| 121 | 1718 | EMORY UNIVERSITY (ATLANTA, GA) |
| 122 | 1708 | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (BALTIMORE, MD) |
| 123 | 1704 | TUFTS UNIVERSITY (MEDFORD, MA) |
| 124 | 1686 | UNIVERSITY OF ALABAMA AT BIRMINGHAM (BIRMINGHAM, AL) |
| 125 | 1677 | UNIVERSITY OF IDAHO (MOSCOW, ID) |
| 126 | 1541 | CARNEGIE MELLON UNIVERSITY (PITTSBURGH, PA) |
| 127 | 1505 | SOUTHERN METHODIST UNIVERSITY (DALLAS, TX) |
| 128 | 1497 | YALE UNIVERSITY (NEW HAVEN, CT) |
| 129 | 1475 | UNIVERSITY OF MAINE (ORONO, ME) |
| 130 | 1424 | JOHNS HOPKINS UNIVERSITY (BALTIMORE, MD) |
| 131 | 1419 | AMERICAN UNIVERSITY (WASHINGTON, DC) |
| 132 | 1354 | UNIVERSITY OF ROCHESTER (ROCHESTER, NY) |
| 133 | 1337 | HOWARD UNIVERSITY (WASHINGTON, DC) |
| 134 | 1319 | RENSSELAER POLYTECHNIC INSTITUTE (TROY, NY) |
| 135 | 1299 | LOYOLA UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 136 | 1261 | LEHIGH UNIVERSITY (BETHLEHEM, PA) |
| 137 | 1194 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (CAMBRIDGE, MA) |
| 138 | 1193 | UNIVERSITY OF CHICAGO (CHICAGO, IL) |
| 139 | 1095 | PRINCETON UNIVERSITY (PRINCETON, NJ) |
| 140 | 1080 | BRANDEIS UNIVERSITY (WALTHAM, MA) |
| 141 | 1035 | UNIVERSITY OF DENVER (DENVER, CO) |
| 142 | 972 | RICE UNIVERSITY (HOUSTON, TX) |
| 143 | 905 | CASE WESTERN RESERVE UNIVERSITY (CLEVELAND, OH) |
| 144 | 575 | YESHIVA UNIVERSITY (NEW YORK, NY) |
| 145 | 505 | CATHOLIC UNIVERSITY OF AMERICA (WASHINGTON, DC) |
| 146 | 208 | CALIFORNIA INSTITUTE OF TECHNOLOGY (PASADENA, CA) |
| 147 | 181 | CUNY GRADUATE SCHOOL AND UNIVERSITY CENTER (NEW YORK, NY) |

