Education: UIUC Lines Ranked by Percent G Minority Degrees
| Rank | Percent | Line |
|---|---|---|
| 1 | 100.00 | Systems Engineering. (142701) African Studies. (50101) |
| 2 | 97.22 | Finance, General. (520801) |
| 3 | 96.55 | Advanced Legal Research/Studies, General (LL. (220201) |
| 4 | 91.38 | Economics, General. (450601) |
| 5 | 85.71 | Physiology, General. (260901) |
| 6 | 83.33 | Industrial Engineering. (143501) |
| 7 | 81.82 | Statistics, General. (270501) |
| 8 | 80.00 | Mathematics, General. (270101) |
| 9 | 78.57 | Social and Philosophical Foundations of Education. (130901) |
| 10 | 73.68 | Agricultural Economics. (10103) |
| 11 | 73.33 | Spanish Language and Literature. (160905) |
| 12 | 71.43 | Applied Mathematics. (270301) |
| 13 | 70.00 | Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) |
| 14 | 66.67 | Botany/Plant Biology. (260301) Neuroscience. (302401) Nuclear Engineering. (142301) Linguistics. (160102) |
| 15 | 65.00 | Engineering, General. (140101) |
| 16 | 64.94 | Computer Science. (110701) |
| 17 | 64.71 | City/Urban, Community and Regional Planning. (40301) |
| 18 | 64.00 | Environmental/Environmental Health Engineering. (141401) |
| 19 | 63.92 | Electrical, Electronics and Communications Engineering. (141001) |
| 20 | 63.16 | Engineering Mechanics. (141101) |
| 21 | 62.50 | Biophysics. (260203) Comparative Literature. (160104) |
| 22 | 59.83 | Business Administration and Management, General. (520201) |
| 23 | 57.14 | Sociology. (451101) Civil Engineering, General. (140801) |
| 24 | 56.25 | Advertising. (90903) |
| 25 | 55.88 | Chemical Engineering. (140701) |
| 26 | 55.70 | Accounting. (520301) |
| 27 | 53.85 | Political Science and Government, General. (451001) |
| 28 | 51.61 | Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 29 | 51.35 | Mechanical Engineering. (141901) |
| 30 | 50.94 | Physics, General. (400801) |
| 31 | 50.00 | Italian Language and Literature. (160902) Astronomy. (400201) Asian Studies/Civilization. (50103) Mathematics Teacher Education. (131311) |
| 32 | 48.00 | Materials Science. (143101) |
| 33 | 46.15 | Community Health and Preventive Medicine. (512208) |
| 34 | 45.83 | Music, General. (500901) |
| 35 | 45.45 | Agricultural/Biological Engineering and Bioengineering. (140301) |
| 36 | 44.44 | Geology/Earth Science, General. (400601) |
| 37 | 42.86 | Nutrition Sciences. (301901) Atmospheric Sciences and Meteorology, General. (400401) |
| 38 | 41.94 | Parks, Recreation and Leisure Studies. (310101) |
| 39 | 40.91 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) |
| 40 | 40.82 | Psychology, General. (420101) |
| 41 | 40.00 | German Language and Literature. (160501) Geography. (450701) Communication Studies/Speech Communication and Rhetoric. (90101) |
| 42 | 38.89 | Biochemistry. (260202) |
| 43 | 37.50 | Cell/Cellular Biology and Histology. (260401) Food Science. (11001) |
| 44 | 35.71 | Anthropology. (450201) |
| 45 | 35.00 | Microbiology, General. (260502) |
| 46 | 34.00 | Chemistry, General. (400501) |
| 47 | 33.33 | Rehabilitation and Therapeutic Professions, Other. (512399) Fine/Studio Arts, General. (500702) Art History, Criticism and Conservation. (500703) |
| 48 | 32.08 | Technical Teacher Education. (131319) |
| 49 | 31.25 | Veterinary Sciences/Veterinary Clinical Sciences, General (Cert. (512501) |
| 50 | 30.43 | Special Education and Teaching, General. (131001) |
| 51 | 29.46 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 52 | 28.21 | Secondary Education and Teaching. (131205) |
| 53 | 28.00 | Biology/Biological Sciences, General. (260101) |
| 54 | 26.47 | Environmental Science. (30104) English Language and Literature, General. (230101) |
| 55 | 26.32 | Educational Psychology. (421801) |
| 56 | 25.82 | Law (LL. (220101) |
| 57 | 25.00 | Drama and Dramatics/Theatre Arts, General. (500501) |
| 58 | 23.53 | Educational Leadership and Administration, General. (130401) History, General. (540101) Kinesiology and Exercise Science. (310505) |
| 59 | 22.83 | Labor and Industrial Relations. (521002) |
| 60 | 22.73 | Speech and Rhetorical Studies. (231001) |
| 61 | 22.22 | Elementary Education and Teaching. (131202) |
| 62 | 21.74 | Music Teacher Education. (131312) |
| 63 | 21.10 | Library Science/Librarianship. (250101) |
| 64 | 20.00 | French Language and Literature. (160901) |
| 65 | 18.90 | Social Work. (440701) |
| 66 | 18.18 | Art Teacher Education. (131302) Journalism. (90401) |
| 67 | 16.67 | Community Organization and Advocacy. (440201) |
| 68 | 16.13 | Agronomy and Crop Science. (11102) |
| 69 | 15.38 | Philosophy. (380101) Entomology. (260702) |
| 70 | 14.81 | Animal Sciences, General. (10901) |
| 71 | 12.50 | Chemistry Teacher Education. (131323) |
| 72 | 9.68 | Audiology/Audiologist and Speech-Language Pathology/Pathologist. (510204) |
| 73 | 3.16 | Veterinary Medicine (DVM). (512401) |
| 74 | 0.00 | Biology Teacher Education. (131322) Creative Writing. (230501) Latin Teacher Education. (131333) Dance, General. (500301) Physics Teacher Education. (131329) Latin American Studies. (50107) Russian Studies. (50110) Agricultural Teacher Education. (131301) |

