Education: UIUC 1966 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 343 | Electrical Engineering, Electronics (2632) |
| 2 | 333 | Mathematics (5601) |
| 3 | 316 | English, Literature, Creative Writing, Language, Arts, Comparative Literature (2901) |
| 4 | 314 | Elementary Education (2356) |
| 5 | 228 | Business/Commerce, Other Fields of Study Not Listed Above (2056) |
| 6 | 225 | Civil Engineering, Construction Engineering, Transportation Engineering (2621) |
| 7 | 217 | General Psychology (7101) |
| 8 | 197 | Accounting (2002) |
| 9 | 190 | Chemistry (6807) |
| 10 | 179 | Mechanical Engineering (2660) |
| 11 | 164 | Fine/Applied Arts, Other Fields of Study Not Listed Above (3213) |
| 12 | 147 | Physics (6816) History (7716) |
| 13 | 143 | Physical Education, Separate Curriculum (2301) |
| 14 | 141 | Political Science, Government (7722) |
| 15 | 135 | Zoology, General (1710) |
| 16 | 128 | Architecture (distinguish from 2608) (1400) |
| 17 | 123 | Law (5000) |
| 18 | 121 | Educational Administration, Supervision, Finance (2371) |
| 19 | 120 | Interarea Studies (8313) |
| 20 | 118 | Library Science (5300) |
| 21 | 116 | Music Education (2336) |
| 22 | 113 | Social Sciences, General (7701) |
| 23 | 104 | French (3520) |
| 24 | 103 | Economics (7713) |
| 25 | 94 | Counseling and Guidance (2372) |
| 26 | 92 | Home Economics, General (4701) |
| 27 | 85 | Social Work, Social Administration, Social Welfare (7743) |
| 28 | 79 | Aerospace, Aeronautical, Astronautical Engineering, Aeronautics, Astronautics (2602) |
| 29 | 72 | Spanish (3526) |
| 30 | 68 | Speech and Dramatic Arts (3207) |
| 31 | 67 | Music, Sacred Music, Education (3204) |
| 32 | 66 | Sociology (7725) |
| 33 | 57 | Engineering Sciences, Engineering Mechanics, Engineering Physics, Science Engineering (2645) |
| 34 | 54 | MATHEMATICS, GENERAL (1701) Recreation, Separate Curriculum (2307) |
| 35 | 53 | Metallurgical and Materials Engineering, Materials Sci. (2670) |
| 36 | 52 | MUSIC PERFORMANCE (1004) |
| 37 | 48 | Business Education, Commercial Education (2325) |
| 38 | 47 | Agricultural Economics (7731) ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 39 | 46 | Engineering, Other Fields of Study Not Listed (2697) |
| 40 | 45 | Chemical Engineering, Petroleum Refining Engineering (2614) |
| 41 | 42 | Veterinary Medicine (4443) |
| 42 | 41 | Philosophy (6501) Biology, General (1704) |
| 43 | 40 | Agricultural Education (2319) |
| 44 | 39 | Architectural Engineering (2608) |
| 45 | 36 | General Engineering, Other Nonspecialized Eng Curriculums (2647) |
| 46 | 34 | Art Education (2322) Geology (6819) |
| 47 | 33 | Home Economics Education (2331) Secondary Education, Including Junior High School (2359) German (3540) |
| 48 | 32 | Physiology (1748) Forestry (3800) Education of the Emotionally Disturbed (2313) |
| 49 | 31 | Industrial and Management Engineering (2653) |
| 50 | 30 | Bacteriology, Virology, Mycology, Parasitology, Microbiology (1716) |
| 51 | 29 | Anthropology (7707) |
| 52 | 28 | Food Science (1016) Geography (4100) |
| 53 | 27 | Education Psychology (2377) Agriculture, General (1001) |
| 54 | 26 | Agricultural Engineering (2607) |
| 55 | 23 | Industrial Relations (7737) Agriculture, Other Fields of Study Not Listed (1037) Clinical Veterinary Medical Sciences (4452) |
| 56 | 22 | Education of the Multiple Handicapped (2316) |
| 57 | 19 | DRAMATIC ARTS (1007) |
| 58 | 17 | Industrial Arts Education, Non-Vocational (2333) City Planning (1500) |
| 59 | 15 | Health Education, Separate Curriculum (2304) Botany, General (1707) Pathology (1742) |
| 60 | 14 | Environmental Health Engineering, Sanitary Engineering (2646) |
| 61 | 13 | Russian (3580) |
| 62 | 12 | Plant Pathology (1751) Trade or Industrial Education, Vocational (2339) Rehabilitation Counselor Training (2373) |
| 63 | 11 | Journalism (2904) |
| 64 | 10 | PSYCHOLOGY, GENERAL (2001) |
| 65 | 9 | Linguistics (3501) Statistics (5607) Secretarial Studies (2007) Entomology (1733) |
| 66 | 8 | Area Studies, Regional Studies (7710) |
| 67 | 7 | Sciences, General Program (8304) |
| 68 | 6 | Education of the Deaf (2310) |
| 69 | 5 | Farm Management (1013) Physical Sciences, General (observe the distinction between Physical and Natural Sciences) (6801) History, Philosophy, or Theory of Education, Comparative Education (2374) Education of the Crippled (2315) |
| 70 | 4 | Latin, Classical Greek (3511) Public Administration (7740) Astronomy (6804) Applied Social Sciences, Other Fields Not Listed Above (7746) Mining Engineering, Mineral Eng Mining, Mineral Dressing (2672) Curriculum, Instruction (2375) |
| 71 | 3 | Horticulture (1019) Ornamental Horticulture (1022) PSYCHOLOGY FOR COUNSELING (2004) Philology and Literature of Romance Languages (3528) |
| 72 | 2 | American Studies, American Civilization, American Culture (7704) Biophysics (1724) |
| 73 | 1 | Italian (3522) Portuguese (3524) Special Learning Disability (2314) |

