Education: UIUC 1969 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 502 | English, Literature, Creative Writing, Language, Arts, Comparative Literature (2901) |
| 2 | 366 | Electrical Engineering, Electronics (2632) |
| 3 | 341 | Mathematics (5601) |
| 4 | 332 | General Psychology (7101) |
| 5 | 324 | Elementary Education (2356) |
| 6 | 235 | Educational Administration, Supervision, Finance (2371) |
| 7 | 230 | History (7716) |
| 8 | 226 | Civil Engineering, Construction Engineering, Transportation Engineering (2621) |
| 9 | 220 | Chemistry (6807) |
| 10 | 209 | Law (5000) |
| 11 | 204 | Accounting (2002) |
| 12 | 183 | Interarea Studies (8313) |
| 13 | 172 | Fine/Applied Arts, Other Fields of Study Not Listed Above (3213) |
| 14 | 161 | Music Education (2336) Political Science, Government (7722) |
| 15 | 160 | Economics (7713) |
| 16 | 154 | Social Sciences, General (7701) |
| 17 | 153 | Physics (6816) |
| 18 | 142 | Physical Education, Separate Curriculum (2301) |
| 19 | 134 | Biology, General (1704) |
| 20 | 133 | Social Work, Social Administration, Social Welfare (7743) Mechanical Engineering (2660) |
| 21 | 129 | Zoology, General (1710) |
| 22 | 122 | Library Science (5300) |
| 23 | 121 | Home Economics, General (4701) |
| 24 | 117 | CLINICAL PSYCHOLOGY (2003) Counseling and Guidance (2372) |
| 25 | 116 | Speech and Dramatic Arts (3207) |
| 26 | 111 | Architecture (distinguish from 2608) (1400) |
| 27 | 103 | Sociology (7725) |
| 28 | 99 | French (3520) |
| 29 | 96 | Spanish (3526) |
| 30 | 89 | Aerospace, Aeronautical, Astronautical Engineering, Aeronautics, Astronautics (2602) Marketing (2005) |
| 31 | 81 | Business/Commerce, Other Fields of Study Not Listed Above (2056) |
| 32 | 80 | Music, Sacred Music, Education (3204) Engineering Sciences, Engineering Mechanics, Engineering Physics, Science Engineering (2645) |
| 33 | 75 | Bacteriology, Virology, Mycology, Parasitology, Microbiology (1716) |
| 34 | 72 | MUSIC PERFORMANCE (1004) |
| 35 | 70 | Agricultural Economics (7731) |
| 36 | 69 | Veterinary Medicine (4443) |
| 37 | 65 | MATHEMATICS, GENERAL (1701) |
| 38 | 60 | Agricultural Education (2319) |
| 39 | 58 | Chemical Engineering, Petroleum Refining Engineering (2614) |
| 40 | 57 | General Engineering, Other Nonspecialized Eng Curriculums (2647) Computer Science (2110) Education of the Mentally Retarded (2308) |
| 41 | 54 | Recreation, Separate Curriculum (2307) |
| 42 | 49 | Physiology (1748) |
| 43 | 48 | ART (PAINTING, DRAWING, SCULPTURE) (1002) Education Psychology (2377) |
| 44 | 47 | Anthropology (7707) |
| 45 | 46 | German (3540) |
| 46 | 45 | PSYCHOLOGY, GENERAL (2001) |
| 47 | 39 | Forestry (3800) |
| 48 | 37 | Art Education (2322) Trade or Industrial Education, Vocational (2339) Agriculture, General (1001) |
| 49 | 35 | Industrial and Management Engineering (2653) |
| 50 | 34 | Agriculture, Other Fields of Study Not Listed (1037) Geology (6819) |
| 51 | 33 | Speech and Hearing Impaired (2311) Agricultural Engineering (2607) Ceramic Engineering (2612) |
| 52 | 32 | Food Science (1016) |
| 53 | 31 | Industrial Relations (7737) Metallurgical and Materials Engineering, Materials Sci. (2670) |
| 54 | 30 | Philosophy (6501) |
| 55 | 29 | Home Economics Education (2331) Nuclear Engineering (2676) |
| 56 | 27 | City Planning (1500) |
| 57 | 26 | Geography (4100) |
| 58 | 25 | Architectural Engineering (2608) |
| 59 | 22 | Rehabilitation Counselor Training (2373) |
| 60 | 21 | DRAMATIC ARTS (1007) Early Childhood Education (2353) Secondary Education, Including Junior High School (2359) |
| 61 | 18 | Botany, General (1707) |
| 62 | 17 | Education of the Deaf (2310) Russian (3580) |
| 63 | 15 | Latin, Classical Greek (3511) |
| 64 | 14 | Journalism (2904) Statistics (5607) |
| 65 | 13 | Astronomy (6804) |
| 66 | 12 | Plant Pathology (1751) |
| 67 | 11 | Pathology (1742) Environmental Health Engineering, Sanitary Engineering (2646) Health Education, Separate Curriculum (2304) |
| 68 | 10 | Linguistics (3501) Area Studies, Regional Studies (7710) |
| 69 | 9 | Ornamental Horticulture (1022) |
| 70 | 8 | Portuguese (3524) |
| 71 | 7 | Entomology (1733) Biophysics (1724) |
| 72 | 6 | Business Education, Commercial Education (2325) Horticulture (1019) |
| 73 | 5 | Philology and Literature of Romance Languages (3528) |
| 74 | 4 | Farm Management (1013) Italian (3522) Mining Engineering, Mineral Eng Mining, Mineral Dressing (2672) |
| 75 | 3 | PSYCHOLOGY FOR COUNSELING (2004) History, Philosophy, or Theory of Education, Comparative Education (2374) |
| 76 | 1 | Physical Sciences, General (observe the distinction between Physical and Natural Sciences) (6801) Secretarial Studies (2007) |

