Education: UIUC 1971 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 469 | PSYCHOLOGY, GENERAL (2001) |
| 2 | 311 | ELEMENTARY EDUCATION, GENERAL (802) |
| 3 | 264 | BIOLOGY, GENERAL (401) |
| 4 | 260 | HISTORY (2205) |
| 5 | 258 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 6 | 253 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 7 | 249 | ENGLISH, GENERAL (1501) |
| 8 | 229 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 9 | 203 | ACCOUNTING (502) |
| 10 | 200 | EDUCATIONAL ADMINISTRATION (827) |
| 11 | 199 | CHEMISTRY, GENERAL (1905) |
| 12 | 198 | MATHEMATICS, GENERAL (1701) |
| 13 | 195 | COMPARATIVE LITERATURE (1503) |
| 14 | 179 | POLITICAL SCIENCE AND GOVERNMENT (2207) |
| 15 | 168 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) ECONOMICS (2204) |
| 16 | 166 | SOCIOLOGY (2208) |
| 17 | 160 | LAW (1401) |
| 18 | 154 | MECHANICAL ENGINEERING (910) |
| 19 | 153 | SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) |
| 20 | 152 | SOCIAL SCIENCES, GENERAL (2201) |
| 21 | 142 | STUDENT PERSONNEL-COUNSELING AND GUIDANCE (826) |
| 22 | 140 | HOME ECONOMICS, GENERAL (1301) |
| 23 | 135 | BANKING AND FINANCE (504) |
| 24 | 133 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 25 | 130 | LIBRARY SCIENCE, GENERAL (1601) |
| 26 | 129 | ARCHITECTURE (202) MUSIC EDUCATION (METHODOLOGY AND THEORY) (832) |
| 27 | 128 | FRENCH (1102) |
| 28 | 126 | ADVERTISING (604) |
| 29 | 114 | SOCIAL WORK AND HELPING SERVICES (2104) |
| 30 | 111 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 31 | 104 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) |
| 32 | 103 | MATHEMATICS EDUCATION (METHODOLOGY AND THEORY) (833) |
| 33 | 92 | ANIMAL SCIENCE (HUSBANDRY) (104) |
| 34 | 89 | EDUCATION OTHER (899) |
| 35 | 86 | MUSIC PERFORMANCE (1004) |
| 36 | 85 | SECONDARY EDUCATION, GENERAL (803) EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 37 | 77 | SPANISH (1105) PARKS AND RECREATION MANAGEMENT (2103) |
| 38 | 65 | AGRICULTURAL ECONOMICS (111) APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) |
| 39 | 64 | ZOOLOGY, GENERAL (407) |
| 40 | 62 | BIOLOGICAL AND PHYSICAL SCIENCES (4902) |
| 41 | 60 | VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 42 | 58 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) JOURNALISM (PRINTED MEDIA) (602) |
| 43 | 57 | MICROBIOLOGY (411) ART EDUCATION (METHODOLOGY AND THEORY) (831) ANTHROPOLOGY (2202) |
| 44 | 56 | (839) |
| 45 | 47 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) DRAMATIC ARTS (1007) |
| 46 | 46 | PHYSIOLOGY, HUMAN AND ANIMAL (410) |
| 47 | 44 | ENGINEERING, GENERAL (901) |
| 48 | 42 | GEOLOGY (1914) |
| 49 | 39 | GEOGRAPHY (2206) ARCHITECTURAL ENGINEERING (904) |
| 50 | 38 | PHILOSOPHY (1509) |
| 51 | 37 | RADIO/TELEVISION (603) |
| 52 | 36 | GERMAN (1103) |
| 53 | 35 | ART (PAINTING, DRAWING, SCULPTURE) (1002) CITY, COMMUNITY, AND REGIONAL PLANNING (206) |
| 54 | 34 | MARKETING AND PURCHASING (509) AGRICULTURE, GENERAL (101) |
| 55 | 31 | RUSSIAN (1106) ENGINEERING MECHANICS (921) FORESTRY (114) INDUSTRIAL AND MANAGEMENT ENGINEERING (913) |
| 56 | 30 | LABOR AND INDUSTRIAL RELATIONS (516) |
| 57 | 29 | FOOD SCIENCE AND TECHNOLOGY (113) METALLURGICAL ENGINEERING (914) |
| 58 | 28 | AGRICULTURAL ENGINEERING (903) |
| 59 | 27 | AGRICULTURE AND NATURAL RESOURCES OTHER (199) |
| 60 | 25 | CERAMIC ENGINEERING (916) SPEECH CORRECTION (815) |
| 61 | 23 | COMMUNICATIONS, GENERAL (601) TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 62 | 22 | ENGINEERING PHYSICS (919) |
| 63 | 21 | STATISTICS, MATHEMATICS AND THEORETICAL (1702) SPECIAL EDUCATION, GENERAL (808) |
| 64 | 20 | HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) NUCLEAR ENGINEERING (920) |
| 65 | 19 | BIOCHEMISTRY (414) LANDSCAPE ARCHITECTURE (204) |
| 66 | 18 | EDUCATION OF THE MENTALLY RETARDED (810) |
| 67 | 16 | LATIN (1109) ART HISTORY AND APPRECIATION (1003) |
| 68 | 14 | DAIRY SCIENCE (HUSBANDRY) (105) ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) PLANT PATHOLOGY (404) |
| 69 | 13 | LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) BOTANY, GENERAL (402) |
| 70 | 12 | BUSINESS, COMMERCE, AND DISTRIBUTIVE EDUCATION (838) PRE-ELEMENTARY EDUCATION (KINDERGARTEN) (823) DANCE (1008) |
| 71 | 10 | ENTOMOLOGY (421) ASTRONOMY (1911) |
| 72 | 9 | EDUCATION OF THE DEAF (812) |
| 73 | 8 | PATHOLOGY, HUMAN AND ANIMAL (408) |
| 74 | 7 | BIOPHYSICS (415) |
| 75 | 6 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) ENVIRONMENTAL AND SANITARY ENGINEERING (922) MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) AMERICAN STUDIES (313) |
| 76 | 5 | FOODS AND NUTRITION (INCLUDING DIETETICS) (1306) |
| 77 | 4 | PHYSICAL SCIENCES, GENERAL (1901) LAW OTHER (1499) PUBLIC ADMINISTRATION (2102) |
| 78 | 3 | MINING AND MINERAL ENGINEERING (918) ITALIAN (1104) FOREIGN LANGUAGES OTHER (1199) MUSIC (LIBERAL ARTS PROGRAM) (1005) HOTEL AND RESTAURANT MANAGEMENT (508) CLASSICS (1504) |
| 79 | 2 | GENETICS (422) SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) |
| 80 | 1 | PSYCHOLOGY FOR COUNSELING (2004) FOREIGN LANGUAGES, GENERAL (INC. MULTI-LANG. CONCENTRATION) (1101) |

