Education: UIUC 1972 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 466 | ENGLISH, GENERAL (1501) |
| 2 | 399 | PSYCHOLOGY, GENERAL (2001) |
| 3 | 354 | ELEMENTARY EDUCATION, GENERAL (802) |
| 4 | 271 | LAW (1401) |
| 5 | 269 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 6 | 261 | BIOLOGY, GENERAL (401) |
| 7 | 240 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 8 | 238 | ACCOUNTING (502) |
| 9 | 228 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 10 | 215 | BANKING AND FINANCE (504) |
| 11 | 209 | EDUCATIONAL ADMINISTRATION (827) |
| 12 | 208 | ECONOMICS (2204) |
| 13 | 207 | MATHEMATICS, GENERAL (1701) |
| 14 | 205 | HISTORY (2205) |
| 15 | 203 | POLITICAL SCIENCE AND GOVERNMENT (2207) |
| 16 | 196 | CHEMISTRY, GENERAL (1905) |
| 17 | 195 | LIBRARY SCIENCE, GENERAL (1601) |
| 18 | 179 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 19 | 161 | MECHANICAL ENGINEERING (910) |
| 20 | 154 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) |
| 21 | 142 | SOCIAL SCIENCES, GENERAL (2201) |
| 22 | 137 | HOME ECONOMICS, GENERAL (1301) SOCIAL WORK AND HELPING SERVICES (2104) |
| 23 | 135 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 24 | 134 | ARCHITECTURE (202) SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) MUSIC EDUCATION (METHODOLOGY AND THEORY) (832) |
| 25 | 132 | ADVERTISING (604) |
| 26 | 110 | SOCIOLOGY (2208) |
| 27 | 107 | JOURNALISM (PRINTED MEDIA) (602) |
| 28 | 93 | EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 29 | 92 | SECONDARY EDUCATION, GENERAL (803) |
| 30 | 87 | FRENCH (1102) |
| 31 | 85 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) |
| 32 | 81 | MARKETING AND PURCHASING (509) |
| 33 | 79 | EDUCATION OTHER (899) |
| 34 | 77 | HEALTH PROFESSIONS OTHER (1299) |
| 35 | 75 | ANIMAL SCIENCE (HUSBANDRY) (104) |
| 36 | 71 | MATHEMATICS EDUCATION (METHODOLOGY AND THEORY) (833) PARKS AND RECREATION MANAGEMENT (2103) |
| 37 | 70 | RADIO/TELEVISION (603) |
| 38 | 67 | APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) |
| 39 | 66 | VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 40 | 65 | (839) |
| 41 | 64 | AGRICULTURAL ECONOMICS (111) |
| 42 | 62 | SPANISH (1105) |
| 43 | 60 | MICROBIOLOGY (411) |
| 44 | 57 | ENGINEERING, GENERAL (901) |
| 45 | 54 | ZOOLOGY, GENERAL (407) SPECIAL EDUCATION, GENERAL (808) STUDENT PERSONNEL-COUNSELING AND GUIDANCE (826) ANTHROPOLOGY (2202) |
| 46 | 53 | MUSIC (LIBERAL ARTS PROGRAM) (1005) |
| 47 | 52 | GERMAN (1103) |
| 48 | 49 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) FORESTRY (114) |
| 49 | 48 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) |
| 50 | 47 | SPEECH CORRECTION (815) |
| 51 | 46 | ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 52 | 45 | BUSINESS, COMMERCE, AND DISTRIBUTIVE EDUCATION (838) INDUSTRIAL AND MANAGEMENT ENGINEERING (913) |
| 53 | 44 | ART EDUCATION (METHODOLOGY AND THEORY) (831) |
| 54 | 41 | AGRICULTURE AND NATURAL RESOURCES OTHER (199) GEOLOGY (1914) CITY, COMMUNITY, AND REGIONAL PLANNING (206) |
| 55 | 40 | ARCHITECTURAL ENGINEERING (904) PRE-ELEMENTARY EDUCATION (KINDERGARTEN) (823) |
| 56 | 39 | COMMUNICATIONS, GENERAL (601) |
| 57 | 38 | PHILOSOPHY (1509) |
| 58 | 37 | AGRICULTURAL ENGINEERING (903) AGRICULTURE, GENERAL (101) |
| 59 | 36 | ENGINEERING MECHANICS (921) |
| 60 | 35 | DRAMATIC ARTS (1007) |
| 61 | 34 | PHYSIOLOGY, HUMAN AND ANIMAL (410) BIOCHEMISTRY (414) |
| 62 | 33 | MUSIC PERFORMANCE (1004) |
| 63 | 32 | CERAMIC ENGINEERING (916) RUSSIAN (1106) |
| 64 | 31 | GEOGRAPHY (2206) |
| 65 | 30 | NUCLEAR ENGINEERING (920) STATISTICS, MATHEMATICS AND THEORETICAL (1702) DANCE (1008) |
| 66 | 29 | LABOR AND INDUSTRIAL RELATIONS (516) METALLURGICAL ENGINEERING (914) |
| 67 | 24 | ENGINEERING PHYSICS (919) |
| 68 | 23 | BOTANY, GENERAL (402) |
| 69 | 22 | EDUCATION OF THE MENTALLY RETARDED (810) ART HISTORY AND APPRECIATION (1003) |
| 70 | 20 | FOOD SCIENCE AND TECHNOLOGY (113) |
| 71 | 19 | TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 72 | 18 | ENVIRONMENTAL AND SANITARY ENGINEERING (922) |
| 73 | 17 | ASTRONOMY (1911) |
| 74 | 16 | ENTOMOLOGY (421) |
| 75 | 15 | DAIRY SCIENCE (HUSBANDRY) (105) HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 76 | 14 | LANDSCAPE ARCHITECTURE (204) COMPARATIVE LITERATURE (1503) |
| 77 | 13 | LATIN (1109) ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) |
| 78 | 12 | PUBLIC ADMINISTRATION (2102) |
| 79 | 11 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) |
| 80 | 10 | PATHOLOGY, HUMAN AND ANIMAL (408) MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) |
| 81 | 8 | PLANT PATHOLOGY (404) |
| 82 | 7 | LIBERAL ARTS AND SCIENCES (4901) |
| 83 | 6 | EDUCATION OF THE DEAF (812) FOODS AND NUTRITION (INCLUDING DIETETICS) (1306) |
| 84 | 5 | FOREIGN LANGUAGES OTHER (1199) FOREIGN LANGUAGES, GENERAL (INC. MULTI-LANG. CONCENTRATION) (1101) |
| 85 | 4 | LAW OTHER (1499) CLASSICS (1504) |
| 86 | 2 | ITALIAN (1104) GENETICS (422) HOTEL AND RESTAURANT MANAGEMENT (508) AMERICAN STUDIES (313) |
| 87 | 1 | GREEK, CLASSICAL (1110) PHYSICAL SCIENCES, GENERAL (1901) SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) AREA STUDIES OTHER (399) |

