Education: UIUC 1973 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 422 | PSYCHOLOGY, GENERAL (2001) |
| 2 | 372 | ENGLISH, GENERAL (1501) |
| 3 | 338 | ELEMENTARY EDUCATION, GENERAL (802) |
| 4 | 327 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 5 | 278 | ARCHITECTURE (202) |
| 6 | 272 | LAW (1401) |
| 7 | 265 | BIOLOGY, GENERAL (401) |
| 8 | 250 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 9 | 248 | ACCOUNTING (502) |
| 10 | 241 | SOCIAL WORK AND HELPING SERVICES (2104) |
| 11 | 227 | BANKING AND FINANCE (504) |
| 12 | 218 | POLITICAL SCIENCE AND GOVERNMENT (2207) |
| 13 | 211 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 14 | 191 | MATHEMATICS, GENERAL (1701) |
| 15 | 182 | HISTORY (2205) |
| 16 | 178 | ECONOMICS (2204) |
| 17 | 175 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 18 | 174 | LIBRARY SCIENCE, GENERAL (1601) |
| 19 | 162 | SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) CHEMISTRY, GENERAL (1905) |
| 20 | 155 | MECHANICAL ENGINEERING (910) |
| 21 | 151 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 22 | 142 | HOME ECONOMICS, GENERAL (1301) |
| 23 | 137 | MUSIC EDUCATION (METHODOLOGY AND THEORY) (832) |
| 24 | 130 | ANIMAL SCIENCE (HUSBANDRY) (104) |
| 25 | 128 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) |
| 26 | 126 | SOCIOLOGY (2208) |
| 27 | 124 | EDUCATIONAL ADMINISTRATION (827) |
| 28 | 107 | ADVERTISING (604) SECONDARY EDUCATION, GENERAL (803) |
| 29 | 104 | JOURNALISM (PRINTED MEDIA) (602) |
| 30 | 103 | MARKETING AND PURCHASING (509) |
| 31 | 98 | FRENCH (1102) PARKS AND RECREATION MANAGEMENT (2103) |
| 32 | 92 | SOCIAL SCIENCES, GENERAL (2201) |
| 33 | 90 | EDUCATION OTHER (899) |
| 34 | 89 | EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 35 | 88 | (839) |
| 36 | 76 | ANTHROPOLOGY (2202) |
| 37 | 73 | HEALTH PROFESSIONS OTHER (1299) |
| 38 | 72 | AGRICULTURAL ECONOMICS (111) |
| 39 | 70 | SPANISH (1105) |
| 40 | 65 | ART EDUCATION (METHODOLOGY AND THEORY) (831) |
| 41 | 63 | ZOOLOGY, GENERAL (407) |
| 42 | 62 | RADIO/TELEVISION (603) CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 43 | 61 | MICROBIOLOGY (411) |
| 44 | 58 | MUSIC (LIBERAL ARTS PROGRAM) (1005) |
| 45 | 57 | ENGINEERING, GENERAL (901) AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) |
| 46 | 55 | ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 47 | 52 | APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) |
| 48 | 51 | BIOCHEMISTRY (414) |
| 49 | 50 | GERMAN (1103) |
| 50 | 48 | INDUSTRIAL AND MANAGEMENT ENGINEERING (913) ARCHITECTURAL ENGINEERING (904) |
| 51 | 44 | SPECIAL EDUCATION, GENERAL (808) GEOLOGY (1914) |
| 52 | 43 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) AGRICULTURE AND NATURAL RESOURCES OTHER (199) |
| 53 | 40 | FORESTRY (114) |
| 54 | 39 | PHILOSOPHY (1509) |
| 55 | 38 | EDUCATION OF THE MENTALLY RETARDED (810) PRE-ELEMENTARY EDUCATION (KINDERGARTEN) (823) |
| 56 | 37 | SPEECH CORRECTION (815) |
| 57 | 36 | AGRICULTURAL ENGINEERING (903) |
| 58 | 35 | DRAMATIC ARTS (1007) |
| 59 | 34 | METALLURGICAL ENGINEERING (914) CITY, COMMUNITY, AND REGIONAL PLANNING (206) |
| 60 | 31 | LANDSCAPE ARCHITECTURE (204) |
| 61 | 30 | DANCE (1008) |
| 62 | 29 | MATHEMATICS EDUCATION (METHODOLOGY AND THEORY) (833) |
| 63 | 28 | ENVIRONMENTAL AND SANITARY ENGINEERING (922) ART HISTORY AND APPRECIATION (1003) LIBERAL ARTS AND SCIENCES (4901) LABOR AND INDUSTRIAL RELATIONS (516) |
| 64 | 27 | NUCLEAR ENGINEERING (920) |
| 65 | 26 | TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) ENGINEERING PHYSICS (919) |
| 66 | 25 | RUSSIAN (1106) ENGINEERING MECHANICS (921) GEOGRAPHY (2206) |
| 67 | 24 | CERAMIC ENGINEERING (916) STUDENT PERSONNEL-COUNSELING AND GUIDANCE (826) |
| 68 | 23 | PHYSIOLOGY, HUMAN AND ANIMAL (410) |
| 69 | 22 | FOOD SCIENCE AND TECHNOLOGY (113) |
| 70 | 21 | HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 71 | 20 | STATISTICS, MATHEMATICS AND THEORETICAL (1702) MUSIC PERFORMANCE (1004) |
| 72 | 19 | COMMUNICATIONS, GENERAL (601) ENTOMOLOGY (421) |
| 73 | 18 | BUSINESS, COMMERCE, AND DISTRIBUTIVE EDUCATION (838) |
| 74 | 15 | BOTANY, GENERAL (402) SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) AGRICULTURE, GENERAL (101) |
| 75 | 14 | PLANT PATHOLOGY (404) LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) DAIRY SCIENCE (HUSBANDRY) (105) |
| 76 | 13 | ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) |
| 77 | 11 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) (1399) |
| 78 | 10 | PUBLIC ADMINISTRATION (2102) |
| 79 | 8 | EDUCATION OF THE DEAF (812) |
| 80 | 7 | ASTRONOMY (1911) MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) |
| 81 | 6 | ITALIAN (1104) AMERICAN STUDIES (313) COMPARATIVE LITERATURE (1503) |
| 82 | 5 | PATHOLOGY, HUMAN AND ANIMAL (408) LATIN (1109) FOODS AND NUTRITION (INCLUDING DIETETICS) (1306) |
| 83 | 4 | CLASSICS (1504) BIOPHYSICS (415) VETERINARY MEDICINE SPECIALTIES (WORK BEYOND D.V.M.) (1219) PHYSICAL SCIENCES, GENERAL (1901) ASIAN STUDIES (301) |
| 84 | 3 | ENGINEERING TECHNOLOGIES (925) LAW OTHER (1499) EARTH SCIENCES, GENERAL (1917) |
| 85 | 2 | RELIGIOUS STUDIES (EXCLUDING THEOLOGICAL PROFESSIONS) (1510) HOTEL AND RESTAURANT MANAGEMENT (508) |
| 86 | 1 | CLINICAL PSYCHOLOGY (2003) MINING AND MINERAL ENGINEERING (918) GREEK, CLASSICAL (1110) GENETICS (422) AREA STUDIES OTHER (399) |

