Education: UIUC 1974 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 524 | PSYCHOLOGY, GENERAL (2001) |
| 2 | 361 | BIOLOGY, GENERAL (401) |
| 3 | 343 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 4 | 339 | ELEMENTARY EDUCATION, GENERAL (802) |
| 5 | 296 | BANKING AND FINANCE (504) |
| 6 | 284 | ACCOUNTING (502) |
| 7 | 263 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 8 | 261 | ARCHITECTURE (202) |
| 9 | 244 | LAW (1401) |
| 10 | 243 | SOCIOLOGY (2208) |
| 11 | 241 | MUSIC PERFORMANCE (1004) |
| 12 | 240 | ENGLISH, GENERAL (1501) |
| 13 | 227 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 14 | 207 | POLITICAL SCIENCE AND GOVERNMENT (2207) |
| 15 | 206 | MATHEMATICS, GENERAL (1701) |
| 16 | 186 | HISTORY (2205) |
| 17 | 177 | CHEMISTRY, GENERAL (1905) |
| 18 | 168 | HOME ECONOMICS, GENERAL (1301) |
| 19 | 148 | MECHANICAL ENGINEERING (910) LIBRARY SCIENCE, GENERAL (1601) |
| 20 | 145 | (839) PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 21 | 143 | MARKETING AND PURCHASING (509) |
| 22 | 129 | ART (PAINTING, DRAWING, SCULPTURE) (1002) EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 23 | 127 | SPEECH PATHOLOGY AND AUDIOLOGY (1220) |
| 24 | 123 | ECONOMICS (2204) |
| 25 | 121 | EDUCATION OTHER (899) |
| 26 | 116 | JOURNALISM (PRINTED MEDIA) (602) |
| 27 | 112 | ADVERTISING (604) |
| 28 | 110 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) |
| 29 | 106 | ENGLISH LITERATURE (1502) |
| 30 | 100 | AGRICULTURE, GENERAL (101) |
| 31 | 99 | SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) |
| 32 | 98 | SOCIAL WORK AND HELPING SERVICES (2104) |
| 33 | 94 | PARKS AND RECREATION MANAGEMENT (2103) |
| 34 | 89 | EDUCATIONAL ADMINISTRATION (827) |
| 35 | 86 | ANTHROPOLOGY (2202) |
| 36 | 85 | HEALTH PROFESSIONS OTHER (1299) |
| 37 | 79 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 38 | 77 | MICROBIOLOGY (411) VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 39 | 74 | FRENCH (1102) |
| 40 | 71 | ZOOLOGY, GENERAL (407) |
| 41 | 69 | FORESTRY (114) |
| 42 | 65 | ENGINEERING, GENERAL (901) |
| 43 | 62 | AGRICULTURAL ECONOMICS (111) |
| 44 | 59 | ANIMAL SCIENCE (HUSBANDRY) (104) SOCIAL SCIENCES, GENERAL (2201) |
| 45 | 58 | LIBERAL ARTS AND SCIENCES (4901) |
| 46 | 57 | SPANISH (1105) |
| 47 | 55 | BIOCHEMISTRY (414) |
| 48 | 54 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) |
| 49 | 52 | RADIO/TELEVISION (603) |
| 50 | 51 | AGRICULTURAL ENGINEERING (903) |
| 51 | 50 | DRAMATIC ARTS (1007) |
| 52 | 49 | GERMAN (1103) |
| 53 | 48 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) |
| 54 | 44 | ENVIRONMENTAL AND SANITARY ENGINEERING (922) CITY, COMMUNITY, AND REGIONAL PLANNING (206) PHILOSOPHY (1509) |
| 55 | 42 | SPECIAL EDUCATION, GENERAL (808) |
| 56 | 40 | INDUSTRIAL AND MANAGEMENT ENGINEERING (913) |
| 57 | 39 | PHYSIOLOGY, HUMAN AND ANIMAL (410) |
| 58 | 38 | LABOR AND INDUSTRIAL RELATIONS (516) |
| 59 | 37 | GEOLOGY (1914) TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 60 | 36 | HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 61 | 33 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) |
| 62 | 31 | ENGINEERING MECHANICS (921) LANDSCAPE ARCHITECTURE (204) |
| 63 | 29 | GEOGRAPHY (2206) APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) CERAMIC ENGINEERING (916) NUCLEAR ENGINEERING (920) |
| 64 | 28 | ARCHITECTURAL ENGINEERING (904) |
| 65 | 27 | DANCE (1008) |
| 66 | 25 | METALLURGICAL ENGINEERING (914) |
| 67 | 23 | COMMUNICATIONS, GENERAL (601) |
| 68 | 22 | BOTANY, GENERAL (402) |
| 69 | 21 | LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) |
| 70 | 20 | DAIRY SCIENCE (HUSBANDRY) (105) INTERIOR DESIGN (203) |
| 71 | 19 | ART HISTORY AND APPRECIATION (1003) FOOD SCIENCE AND TECHNOLOGY (113) EDUCATION OF THE MENTALLY RETARDED (810) RUSSIAN (1106) |
| 72 | 18 | ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) |
| 73 | 17 | SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) |
| 74 | 16 | ENGINEERING PHYSICS (919) |
| 75 | 15 | STATISTICS, MATHEMATICS AND THEORETICAL (1702) COMPARATIVE LITERATURE (1503) |
| 76 | 14 | PUBLIC ADMINISTRATION (2102) |
| 77 | 12 | VETERINARY MEDICINE SPECIALTIES (WORK BEYOND D.V.M.) (1219) ASTRONOMY (1911) |
| 78 | 11 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) ASIAN STUDIES (301) |
| 79 | 10 | BUSINESS AND COMMERCE, GENERAL (501) |
| 80 | 9 | ENTOMOLOGY (421) EDUCATION OF THE DEAF (812) |
| 81 | 7 | APPLIED MATHEMATICS (1703) AGRICULTURAL BUSINESS (112) LATIN (1109) |
| 82 | 6 | NUTRITION, SCIENTIFIC (EXC NUTRITION IN HOME EC & DIETETICS) (424) |
| 83 | 5 | INSTITUTIONAL MANAGEMENT & CAFETERIA MANAGEMENT (1307) BIOPHYSICS (415) RUSSIAN AND SLAVIC STUDIES (307) |
| 84 | 4 | AMERICAN STUDIES (313) PLANT PATHOLOGY (404) EARTH SCIENCES, GENERAL (1917) |
| 85 | 3 | FOREIGN LANGUAGES OTHER (1199) CLASSICS (1504) |
| 86 | 2 | BIOLOGICAL AND PHYSICAL SCIENCES (4902) GENETICS (422) RELIGIOUS STUDIES (EXCLUDING THEOLOGICAL PROFESSIONS) (1510) |
| 87 | 1 | ENGINEERING TECHNOLOGIES (925) MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) SECONDARY EDUCATION, GENERAL (803) WEST EUROPEAN STUDIES (312) GREEK, CLASSICAL (1110) |

