Education: UIUC 1975 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 407 | PSYCHOLOGY, GENERAL (2001) |
| 2 | 357 | BIOLOGY, GENERAL (401) |
| 3 | 337 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 4 | 307 | ELEMENTARY EDUCATION, GENERAL (802) ACCOUNTING (502) |
| 5 | 280 | BANKING AND FINANCE (504) |
| 6 | 260 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 7 | 233 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 8 | 219 | MATHEMATICS, GENERAL (1701) |
| 9 | 218 | LAW (1401) |
| 10 | 210 | POLITICAL SCIENCE AND GOVERNMENT (2207) ENGLISH, GENERAL (1501) |
| 11 | 207 | ARCHITECTURE (202) |
| 12 | 205 | MUSIC PERFORMANCE (1004) |
| 13 | 186 | HOME ECONOMICS, GENERAL (1301) |
| 14 | 157 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 15 | 153 | CHEMISTRY, GENERAL (1905) |
| 16 | 141 | SOCIAL WORK AND HELPING SERVICES (2104) LIBRARY SCIENCE, GENERAL (1601) |
| 17 | 128 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) |
| 18 | 127 | (839) |
| 19 | 125 | EDUCATION OTHER (899) |
| 20 | 124 | ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 21 | 121 | MARKETING AND PURCHASING (509) |
| 22 | 120 | HISTORY (2205) SPEECH PATHOLOGY AND AUDIOLOGY (1220) |
| 23 | 119 | SOCIOLOGY (2208) EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 24 | 117 | ECONOMICS (2204) |
| 25 | 115 | MECHANICAL ENGINEERING (910) |
| 26 | 110 | SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) |
| 27 | 102 | ADVERTISING (604) |
| 28 | 91 | PARKS AND RECREATION MANAGEMENT (2103) |
| 29 | 89 | EDUCATIONAL ADMINISTRATION (827) |
| 30 | 87 | JOURNALISM (PRINTED MEDIA) (602) |
| 31 | 84 | SPANISH (1105) |
| 32 | 81 | ANTHROPOLOGY (2202) |
| 33 | 80 | HEALTH PROFESSIONS OTHER (1299) |
| 34 | 77 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 35 | 74 | ANIMAL SCIENCE (HUSBANDRY) (104) |
| 36 | 72 | LIBERAL ARTS AND SCIENCES (4901) VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 37 | 71 | AGRICULTURE, GENERAL (101) |
| 38 | 70 | ENGLISH LITERATURE (1502) FRENCH (1102) |
| 39 | 65 | RADIO/TELEVISION (603) |
| 40 | 61 | MICROBIOLOGY (411) |
| 41 | 60 | ZOOLOGY, GENERAL (407) |
| 42 | 59 | AGRICULTURAL ECONOMICS (111) SPECIAL EDUCATION, GENERAL (808) |
| 43 | 57 | BIOCHEMISTRY (414) |
| 44 | 56 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 45 | 52 | FORESTRY (114) |
| 46 | 43 | LANDSCAPE ARCHITECTURE (204) |
| 47 | 42 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 48 | 41 | AGRICULTURAL ENGINEERING (903) DRAMATIC ARTS (1007) |
| 49 | 40 | ART HISTORY AND APPRECIATION (1003) PHYSIOLOGY, HUMAN AND ANIMAL (410) |
| 50 | 39 | CITY, COMMUNITY, AND REGIONAL PLANNING (206) PHILOSOPHY (1509) |
| 51 | 37 | ENVIRONMENTAL AND SANITARY ENGINEERING (922) |
| 52 | 35 | ENGINEERING, GENERAL (901) GERMAN (1103) |
| 53 | 34 | LABOR AND INDUSTRIAL RELATIONS (516) GEOGRAPHY (2206) NUCLEAR ENGINEERING (920) |
| 54 | 31 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) SOCIAL SCIENCES, GENERAL (2201) |
| 55 | 30 | GEOLOGY (1914) |
| 56 | 29 | ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) INDUSTRIAL AND MANAGEMENT ENGINEERING (913) ENGINEERING MECHANICS (921) |
| 57 | 28 | DANCE (1008) |
| 58 | 27 | COMMUNICATIONS, GENERAL (601) INTERIOR DESIGN (203) METALLURGICAL ENGINEERING (914) |
| 59 | 23 | DAIRY SCIENCE (HUSBANDRY) (105) LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) |
| 60 | 22 | AGRICULTURAL BUSINESS (112) FOOD SCIENCE AND TECHNOLOGY (113) |
| 61 | 21 | CERAMIC ENGINEERING (916) |
| 62 | 16 | BOTANY, GENERAL (402) |
| 63 | 15 | EDUCATION OF THE MENTALLY RETARDED (810) |
| 64 | 14 | STATISTICS, MATHEMATICS AND THEORETICAL (1702) APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) COMPARATIVE LITERATURE (1503) |
| 65 | 13 | ASIAN STUDIES (301) |
| 66 | 12 | PLANT PATHOLOGY (404) NUTRITION, SCIENTIFIC (EXC NUTRITION IN HOME EC & DIETETICS) (424) SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) |
| 67 | 11 | ENGINEERING TECHNOLOGIES (925) ASTRONOMY (1911) EDUCATION OF THE DEAF (812) |
| 68 | 10 | VETERINARY MEDICINE SPECIALTIES (WORK BEYOND D.V.M.) (1219) APPLIED MATHEMATICS (1703) HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) BUSINESS AND COMMERCE, GENERAL (501) ENGINEERING PHYSICS (919) RELIGIOUS STUDIES (EXCLUDING THEOLOGICAL PROFESSIONS) (1510) |
| 69 | 9 | ENTOMOLOGY (421) RUSSIAN (1106) |
| 70 | 8 | LATIN (1109) |
| 71 | 6 | ARCHITECTURAL ENGINEERING (904) |
| 72 | 5 | BIOPHYSICS (415) |
| 73 | 4 | AMERICAN STUDIES (313) PUBLIC ADMINISTRATION (2102) |
| 74 | 3 | GREEK, CLASSICAL (1110) |
| 75 | 2 | MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) INSTITUTIONAL MANAGEMENT & CAFETERIA MANAGEMENT (1307) MOLECULAR PHYSICS (1903) CLASSICS (1504) |
| 76 | 1 | FOREIGN LANGUAGES OTHER (1199) PHYSICAL SCIENCES, GENERAL (1901) BIOLOGICAL AND PHYSICAL SCIENCES (4902) EDUCATION, GENERAL (801) ITALIAN (1104) RUSSIAN AND SLAVIC STUDIES (307) WEST EUROPEAN STUDIES (312) |

