Education: UIUC 1977 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 474 | ACCOUNTING (502) |
| 2 | 424 | PSYCHOLOGY, GENERAL (2001) |
| 3 | 407 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 4 | 382 | BANKING AND FINANCE (504) |
| 5 | 368 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 6 | 357 | BIOLOGY, GENERAL (401) |
| 7 | 305 | ARCHITECTURE (202) |
| 8 | 300 | ELEMENTARY EDUCATION, GENERAL (802) |
| 9 | 287 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 10 | 185 | SOCIAL WORK AND HELPING SERVICES (2104) |
| 11 | 172 | HOME ECONOMICS, GENERAL (1301) |
| 12 | 167 | LIBRARY SCIENCE, GENERAL (1601) |
| 13 | 165 | MATHEMATICS, GENERAL (1701) |
| 14 | 161 | ECONOMICS (2204) |
| 15 | 160 | POLITICAL SCIENCE AND GOVERNMENT (2207) MUSIC EDUCATION (METHODOLOGY AND THEORY) (832) |
| 16 | 152 | ENGLISH, GENERAL (1501) |
| 17 | 148 | MECHANICAL ENGINEERING (910) |
| 18 | 146 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 19 | 142 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 20 | 138 | (839) |
| 21 | 135 | CHEMISTRY, GENERAL (1905) |
| 22 | 130 | HISTORY (2205) |
| 23 | 128 | ADVERTISING (604) |
| 24 | 121 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) |
| 25 | 116 | MUSIC PERFORMANCE (1004) EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 26 | 110 | MARKETING AND PURCHASING (509) |
| 27 | 106 | SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) |
| 28 | 105 | SPECIAL EDUCATION, GENERAL (808) |
| 29 | 103 | ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 30 | 101 | EDUCATIONAL ADMINISTRATION (827) |
| 31 | 99 | ANIMAL SCIENCE (HUSBANDRY) (104) |
| 32 | 91 | SECONDARY EDUCATION, GENERAL (803) |
| 33 | 89 | SPEECH PATHOLOGY AND AUDIOLOGY (1220) |
| 34 | 87 | HEALTH PROFESSIONS, GENERAL (1201) |
| 35 | 84 | JOURNALISM (PRINTED MEDIA) (602) VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 36 | 78 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) |
| 37 | 76 | AGRICULTURAL ECONOMICS (111) |
| 38 | 72 | SOCIOLOGY (2208) |
| 39 | 71 | ENGINEERING, GENERAL (901) |
| 40 | 70 | PARKS AND RECREATION MANAGEMENT (2103) |
| 41 | 69 | AGRICULTURE, GENERAL (101) |
| 42 | 67 | RADIO/TELEVISION (603) HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 43 | 65 | ANTHROPOLOGY (2202) |
| 44 | 64 | SPANISH (1105) |
| 45 | 60 | FRENCH (1102) |
| 46 | 59 | FORESTRY (114) |
| 47 | 58 | ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) |
| 48 | 57 | BIOCHEMISTRY (414) |
| 49 | 51 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) |
| 50 | 50 | MICROBIOLOGY (411) NUCLEAR ENGINEERING (920) |
| 51 | 49 | ENGLISH LITERATURE (1502) |
| 52 | 45 | LIBERAL ARTS AND SCIENCES (4901) |
| 53 | 44 | ART EDUCATION (METHODOLOGY AND THEORY) (831) FOOD SCIENCE AND TECHNOLOGY (113) |
| 54 | 43 | INTERIOR DESIGN (203) |
| 55 | 40 | SOCIAL SCIENCES, GENERAL (2201) |
| 56 | 39 | INDUSTRIAL AND MANAGEMENT ENGINEERING (913) CITY, COMMUNITY, AND REGIONAL PLANNING (206) DRAMATIC ARTS (1007) |
| 57 | 38 | PHYSIOLOGY, HUMAN AND ANIMAL (410) GEOLOGY (1914) |
| 58 | 37 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) |
| 59 | 35 | GERMAN (1103) |
| 60 | 34 | ECOLOGY (420) |
| 61 | 31 | AGRICULTURAL ENGINEERING (903) |
| 62 | 30 | LABOR AND INDUSTRIAL RELATIONS (516) LANDSCAPE ARCHITECTURE (204) |
| 63 | 29 | TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 64 | 28 | ENVIRONMENTAL AND SANITARY ENGINEERING (922) ENGINEERING MECHANICS (921) CERAMIC ENGINEERING (916) LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) |
| 65 | 27 | ART HISTORY AND APPRECIATION (1003) |
| 66 | 25 | GEOGRAPHY (2206) METALLURGICAL ENGINEERING (914) |
| 67 | 21 | FINE AND APPLIED ARTS OTHER (1099) |
| 68 | 20 | DANCE (1008) ENTOMOLOGY (421) |
| 69 | 19 | APPLIED MATHEMATICS (1703) ENGINEERING PHYSICS (919) ASIAN STUDIES (301) EDUCATION OF THE MENTALLY RETARDED (810) |
| 70 | 18 | COMMUNICATIONS, GENERAL (601) PHILOSOPHY (1509) |
| 71 | 17 | DAIRY SCIENCE (HUSBANDRY) (105) |
| 72 | 15 | ZOOLOGY, GENERAL (407) BOTANY, GENERAL (402) COMPARATIVE LITERATURE (1503) AGRICULTURAL BUSINESS (112) |
| 73 | 14 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) PLANT PATHOLOGY (404) SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) |
| 74 | 12 | VETERINARY MEDICINE SPECIALTIES (WORK BEYOND D.V.M.) (1219) RUSSIAN (1106) ASTRONOMY (1911) |
| 75 | 11 | STATISTICS, MATHEMATICS AND THEORETICAL (1702) |
| 76 | 9 | BUSINESS, COMMERCE, AND DISTRIBUTIVE EDUCATION (838) EDUCATION OF THE DEAF (812) |
| 77 | 8 | RELIGIOUS STUDIES (EXCLUDING THEOLOGICAL PROFESSIONS) (1510) |
| 78 | 6 | LATIN (1109) PUBLIC ADMINISTRATION (2102) NUTRITION, SCIENTIFIC (EXC NUTRITION IN HOME EC & DIETETICS) (424) MUSIC (LIBERAL ARTS PROGRAM) (1005) |
| 79 | 5 | RUSSIAN AND SLAVIC STUDIES (307) APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) EDUCATION, GENERAL (801) BIOPHYSICS (415) |
| 80 | 4 | PHYSICAL SCIENCES, GENERAL (1901) ATMOSPHERIC SCIENCES AND METEOROLOGY (1913) |
| 81 | 3 | ITALIAN (1104) MOLECULAR PHYSICS (1903) |
| 82 | 2 | HOTEL AND RESTAURANT MANAGEMENT (508) FOREIGN LANGUAGES, GENERAL (INC. MULTI-LANG. CONCENTRATION) (1101) CLASSICS (1504) GENETICS (422) HUMANITIES AND SOCIAL SCIENCES (4903) BIOLOGICAL AND PHYSICAL SCIENCES (4902) |
| 83 | 1 | MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) |

