Education: UIUC 1978 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 403 | ACCOUNTING (502) |
| 2 | 372 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 3 | 347 | PSYCHOLOGY, GENERAL (2001) |
| 4 | 330 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 5 | 318 | BIOLOGY, GENERAL (401) |
| 6 | 299 | BANKING AND FINANCE (504) |
| 7 | 282 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) ELEMENTARY EDUCATION, GENERAL (802) |
| 8 | 264 | ARCHITECTURE (202) |
| 9 | 204 | MECHANICAL ENGINEERING (910) |
| 10 | 189 | SOCIAL WORK AND HELPING SERVICES (2104) |
| 11 | 185 | ECONOMICS (2204) |
| 12 | 182 | POLITICAL SCIENCE AND GOVERNMENT (2207) |
| 13 | 171 | (839) |
| 14 | 165 | HOME ECONOMICS, GENERAL (1301) |
| 15 | 153 | LIBRARY SCIENCE, GENERAL (1601) |
| 16 | 141 | ENGLISH, GENERAL (1501) |
| 17 | 140 | MUSIC EDUCATION (METHODOLOGY AND THEORY) (832) CHEMISTRY, GENERAL (1905) |
| 18 | 139 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 19 | 127 | MATHEMATICS, GENERAL (1701) |
| 20 | 125 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 21 | 111 | SPECIAL EDUCATION, GENERAL (808) |
| 22 | 108 | ANIMAL SCIENCE (HUSBANDRY) (104) |
| 23 | 104 | ADVERTISING (604) |
| 24 | 99 | HISTORY (2205) |
| 25 | 95 | SPEECH PATHOLOGY AND AUDIOLOGY (1220) ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 26 | 94 | MUSIC PERFORMANCE (1004) |
| 27 | 86 | VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 28 | 84 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) AGRICULTURAL ECONOMICS (111) |
| 29 | 83 | JOURNALISM (PRINTED MEDIA) (602) |
| 30 | 82 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) |
| 31 | 81 | PARKS AND RECREATION MANAGEMENT (2103) |
| 32 | 79 | SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) |
| 33 | 76 | EDUCATIONAL ADMINISTRATION (827) |
| 34 | 73 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) |
| 35 | 70 | HEALTH PROFESSIONS, GENERAL (1201) AGRICULTURE, GENERAL (101) SECONDARY EDUCATION, GENERAL (803) |
| 36 | 68 | SPANISH (1105) |
| 37 | 64 | MARKETING AND PURCHASING (509) |
| 38 | 61 | HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 39 | 60 | ENGINEERING, GENERAL (901) |
| 40 | 59 | ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) |
| 41 | 56 | SOCIOLOGY (2208) EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 42 | 53 | LIBERAL ARTS AND SCIENCES (4901) |
| 43 | 52 | TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 44 | 51 | ANTHROPOLOGY (2202) |
| 45 | 50 | ECOLOGY (420) FORESTRY (114) BIOCHEMISTRY (414) |
| 46 | 49 | MICROBIOLOGY (411) |
| 47 | 48 | CITY, COMMUNITY, AND REGIONAL PLANNING (206) |
| 48 | 47 | FRENCH (1102) |
| 49 | 45 | AGRICULTURAL ENGINEERING (903) |
| 50 | 44 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) RADIO/TELEVISION (603) |
| 51 | 43 | PHYSIOLOGY, HUMAN AND ANIMAL (410) |
| 52 | 42 | INDUSTRIAL AND MANAGEMENT ENGINEERING (913) |
| 53 | 41 | METALLURGICAL ENGINEERING (914) INTERIOR DESIGN (203) |
| 54 | 39 | ART EDUCATION (METHODOLOGY AND THEORY) (831) |
| 55 | 38 | SOCIAL SCIENCES, GENERAL (2201) |
| 56 | 37 | LANDSCAPE ARCHITECTURE (204) |
| 57 | 36 | APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) DRAMATIC ARTS (1007) |
| 58 | 35 | ENGINEERING MECHANICS (921) |
| 59 | 33 | NUCLEAR ENGINEERING (920) |
| 60 | 32 | FOOD SCIENCE AND TECHNOLOGY (113) ENGLISH LITERATURE (1502) |
| 61 | 30 | GEOLOGY (1914) |
| 62 | 28 | ENVIRONMENTAL AND SANITARY ENGINEERING (922) COMMUNICATIONS, GENERAL (601) LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) |
| 63 | 26 | CERAMIC ENGINEERING (916) |
| 64 | 24 | GEOGRAPHY (2206) LABOR AND INDUSTRIAL RELATIONS (516) GERMAN (1103) DANCE (1008) |
| 65 | 21 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) APPLIED MATHEMATICS (1703) ENGINEERING PHYSICS (919) |
| 66 | 20 | BOTANY, GENERAL (402) EDUCATION OF THE MENTALLY RETARDED (810) |
| 67 | 18 | ENTOMOLOGY (421) |
| 68 | 17 | DAIRY SCIENCE (HUSBANDRY) (105) PHILOSOPHY (1509) |
| 69 | 15 | ZOOLOGY, GENERAL (407) VETERINARY MEDICINE SPECIALTIES (WORK BEYOND D.V.M.) (1219) |
| 70 | 14 | ART HISTORY AND APPRECIATION (1003) |
| 71 | 13 | PLANT PATHOLOGY (404) |
| 72 | 12 | STATISTICS, MATHEMATICS AND THEORETICAL (1702) COMPARATIVE LITERATURE (1503) |
| 73 | 11 | AGRICULTURAL BUSINESS (112) |
| 74 | 9 | SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) ASIAN STUDIES (301) ASTRONOMY (1911) |
| 75 | 8 | EDUCATION OF THE DEAF (812) EDUCATION, GENERAL (801) |
| 76 | 7 | RELIGIOUS STUDIES (EXCLUDING THEOLOGICAL PROFESSIONS) (1510) PUBLIC ADMINISTRATION (2102) MUSIC (LIBERAL ARTS PROGRAM) (1005) BUSINESS, COMMERCE, AND DISTRIBUTIVE EDUCATION (838) |
| 77 | 6 | RUSSIAN (1106) CLASSICS (1504) BIOPHYSICS (415) |
| 78 | 5 | NUTRITION, SCIENTIFIC (EXC NUTRITION IN HOME EC & DIETETICS) (424) ATMOSPHERIC SCIENCES AND METEOROLOGY (1913) |
| 79 | 4 | HUMANITIES AND SOCIAL SCIENCES (4903) |
| 80 | 3 | HOTEL AND RESTAURANT MANAGEMENT (508) RUSSIAN AND SLAVIC STUDIES (307) GENETICS (422) BIOLOGICAL AND PHYSICAL SCIENCES (4902) |
| 81 | 1 | PHYSICAL SCIENCES, GENERAL (1901) LATIN (1109) AMERICAN STUDIES (313) ITALIAN (1104) MOLECULAR PHYSICS (1903) |

