Education: UIUC 1979 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 504 | ACCOUNTING (502) |
| 2 | 415 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 3 | 377 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 4 | 328 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 5 | 312 | BIOLOGY, GENERAL (401) |
| 6 | 286 | BANKING AND FINANCE (504) |
| 7 | 285 | PSYCHOLOGY, GENERAL (2001) |
| 8 | 254 | ELEMENTARY EDUCATION, GENERAL (802) |
| 9 | 245 | ARCHITECTURE (202) |
| 10 | 218 | MECHANICAL ENGINEERING (910) |
| 11 | 216 | SOCIAL WORK AND HELPING SERVICES (2104) |
| 12 | 182 | POLITICAL SCIENCE AND GOVERNMENT (2207) |
| 13 | 159 | HOME ECONOMICS, GENERAL (1301) |
| 14 | 155 | ECONOMICS (2204) |
| 15 | 131 | LIBRARY SCIENCE, GENERAL (1601) |
| 16 | 128 | ADVERTISING (604) |
| 17 | 127 | CHEMISTRY, GENERAL (1905) |
| 18 | 124 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) |
| 19 | 120 | MUSIC EDUCATION (METHODOLOGY AND THEORY) (832) |
| 20 | 117 | (839) |
| 21 | 114 | ANIMAL SCIENCE (HUSBANDRY) (104) |
| 22 | 113 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) MUSIC PERFORMANCE (1004) |
| 23 | 112 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 24 | 110 | MATHEMATICS, GENERAL (1701) |
| 25 | 104 | AGRICULTURAL ECONOMICS (111) |
| 26 | 100 | ENGLISH, GENERAL (1501) |
| 27 | 99 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 28 | 95 | HISTORY (2205) |
| 29 | 87 | MARKETING AND PURCHASING (509) |
| 30 | 85 | VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 31 | 83 | HEALTH PROFESSIONS, GENERAL (1201) |
| 32 | 82 | ENGINEERING, GENERAL (901) PARKS AND RECREATION MANAGEMENT (2103) JOURNALISM (PRINTED MEDIA) (602) |
| 33 | 76 | EDUCATIONAL ADMINISTRATION (827) |
| 34 | 70 | ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 35 | 66 | SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) |
| 36 | 63 | EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 37 | 61 | SPANISH (1105) SPEECH PATHOLOGY AND AUDIOLOGY (1220) |
| 38 | 58 | HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 39 | 56 | SOCIOLOGY (2208) |
| 40 | 54 | SECONDARY EDUCATION, GENERAL (803) |
| 41 | 53 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) |
| 42 | 52 | ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) |
| 43 | 50 | INDUSTRIAL AND MANAGEMENT ENGINEERING (913) |
| 44 | 48 | MICROBIOLOGY (411) METALLURGICAL ENGINEERING (914) |
| 45 | 47 | BIOCHEMISTRY (414) AGRICULTURAL ENGINEERING (903) |
| 46 | 45 | LIBERAL ARTS AND SCIENCES (4901) ECOLOGY (420) ANTHROPOLOGY (2202) |
| 47 | 44 | NUCLEAR ENGINEERING (920) AGRICULTURE, GENERAL (101) |
| 48 | 43 | CITY, COMMUNITY, AND REGIONAL PLANNING (206) |
| 49 | 42 | SPECIAL EDUCATION, GENERAL (808) FOOD SCIENCE AND TECHNOLOGY (113) FRENCH (1102) |
| 50 | 40 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) |
| 51 | 39 | DRAMATIC ARTS (1007) |
| 52 | 38 | PHYSIOLOGY, HUMAN AND ANIMAL (410) |
| 53 | 36 | TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 54 | 35 | ART EDUCATION (METHODOLOGY AND THEORY) (831) |
| 55 | 33 | LANDSCAPE ARCHITECTURE (204) |
| 56 | 32 | GEOLOGY (1914) FORESTRY (114) |
| 57 | 31 | SOCIAL SCIENCES, GENERAL (2201) |
| 58 | 30 | HOME DECORATION AND HOME EQUIPMENT (1302) |
| 59 | 29 | ENGINEERING MECHANICS (921) |
| 60 | 28 | COMMUNICATIONS, GENERAL (601) |
| 61 | 26 | AGRICULTURAL BUSINESS (112) LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) |
| 62 | 25 | GERMAN (1103) CERAMIC ENGINEERING (916) |
| 63 | 24 | GEOGRAPHY (2206) |
| 64 | 23 | ENGLISH LITERATURE (1502) APPLIED MATHEMATICS (1703) |
| 65 | 22 | PHILOSOPHY (1509) |
| 66 | 21 | ENVIRONMENTAL AND SANITARY ENGINEERING (922) |
| 67 | 20 | LABOR AND INDUSTRIAL RELATIONS (516) |
| 68 | 19 | STATISTICS, MATHEMATICS AND THEORETICAL (1702) |
| 69 | 18 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) ENGINEERING PHYSICS (919) |
| 70 | 17 | APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) |
| 71 | 16 | EDUCATION OF THE MENTALLY RETARDED (810) |
| 72 | 15 | VETERINARY MEDICINE SPECIALTIES (WORK BEYOND D.V.M.) (1219) |
| 73 | 14 | INSTITUTIONAL MANAGEMENT & CAFETERIA MANAGEMENT (1307) ENTOMOLOGY (421) PLANT PATHOLOGY (404) |
| 74 | 12 | ART HISTORY AND APPRECIATION (1003) ASTRONOMY (1911) DANCE (1008) ASIAN STUDIES (301) RUSSIAN (1106) BOTANY, GENERAL (402) |
| 75 | 11 | COMPARATIVE LITERATURE (1503) |
| 76 | 10 | DAIRY SCIENCE (HUSBANDRY) (105) EDUCATION OF THE DEAF (812) |
| 77 | 9 | GENETICS (422) SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) |
| 78 | 8 | NUTRITION, SCIENTIFIC (EXC NUTRITION IN HOME EC & DIETETICS) (424) RELIGIOUS STUDIES (EXCLUDING THEOLOGICAL PROFESSIONS) (1510) ZOOLOGY, GENERAL (407) |
| 79 | 7 | EDUCATION, GENERAL (801) BIOPHYSICS (415) |
| 80 | 6 | BUSINESS, COMMERCE, AND DISTRIBUTIVE EDUCATION (838) |
| 81 | 5 | MUSIC (LIBERAL ARTS PROGRAM) (1005) CLASSICS (1504) PUBLIC ADMINISTRATION (2102) RADIO/TELEVISION (603) |
| 82 | 3 | ATMOSPHERIC SCIENCES AND METEOROLOGY (1913) |
| 83 | 2 | HUMANITIES AND SOCIAL SCIENCES (4903) BIOENGINEERING AND BIOMEDICAL ENGINEERING (905) MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) |
| 84 | 1 | PHYSICAL SCIENCES, GENERAL (1901) BIOLOGICAL AND PHYSICAL SCIENCES (4902) LATIN (1109) |

