Education: UIUC 1981 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 512 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 2 | 481 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 3 | 441 | ACCOUNTING (502) |
| 4 | 337 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 5 | 335 | BANKING AND FINANCE (504) |
| 6 | 303 | PSYCHOLOGY, GENERAL (2001) |
| 7 | 292 | BIOLOGY, GENERAL (401) |
| 8 | 289 | MECHANICAL ENGINEERING (910) |
| 9 | 252 | ARCHITECTURE (202) |
| 10 | 234 | ELEMENTARY EDUCATION, GENERAL (802) |
| 11 | 193 | ECONOMICS (2204) |
| 12 | 163 | POLITICAL SCIENCE AND GOVERNMENT (2207) |
| 13 | 160 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 14 | 145 | SOCIAL WORK AND HELPING SERVICES (2104) |
| 15 | 144 | CHEMISTRY, GENERAL (1905) |
| 16 | 139 | (839) |
| 17 | 123 | ADVERTISING (604) |
| 18 | 119 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) |
| 19 | 117 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) |
| 20 | 115 | ANIMAL SCIENCE (HUSBANDRY) (104) ENGINEERING, GENERAL (901) |
| 21 | 108 | ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 22 | 105 | MATHEMATICS, GENERAL (1701) ENGLISH, GENERAL (1501) |
| 23 | 100 | HISTORY (2205) |
| 24 | 98 | AGRICULTURAL ECONOMICS (111) |
| 25 | 93 | HEALTH PROFESSIONS, GENERAL (1201) |
| 26 | 92 | MUSIC PERFORMANCE (1004) |
| 27 | 91 | JOURNALISM (PRINTED MEDIA) (602) |
| 28 | 90 | MUSIC EDUCATION (METHODOLOGY AND THEORY) (832) |
| 29 | 87 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 30 | 85 | VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 31 | 83 | PARKS AND RECREATION MANAGEMENT (2103) |
| 32 | 78 | LIBRARY SCIENCE, GENERAL (1601) |
| 33 | 71 | SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) |
| 34 | 70 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) |
| 35 | 67 | SECONDARY EDUCATION, GENERAL (803) |
| 36 | 66 | SPEECH PATHOLOGY AND AUDIOLOGY (1220) |
| 37 | 58 | EDUCATIONAL ADMINISTRATION (827) AGRICULTURE, GENERAL (101) |
| 38 | 56 | MICROBIOLOGY (411) |
| 39 | 53 | BIOCHEMISTRY (414) LIBERAL ARTS AND SCIENCES (4901) |
| 40 | 52 | INDUSTRIAL AND MANAGEMENT ENGINEERING (913) GEOLOGY (1914) |
| 41 | 51 | CLOTHING AND TEXTILES (1303) AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) |
| 42 | 50 | AGRICULTURAL ENGINEERING (903) |
| 43 | 49 | DRAMATIC ARTS (1007) |
| 44 | 48 | NUCLEAR ENGINEERING (920) |
| 45 | 47 | FRENCH (1102) |
| 46 | 46 | ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) CERAMIC ENGINEERING (916) |
| 47 | 45 | EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 48 | 44 | ANTHROPOLOGY (2202) ECOLOGY (420) |
| 49 | 43 | FOOD SCIENCE AND TECHNOLOGY (113) |
| 50 | 42 | SPANISH (1105) |
| 51 | 41 | SPECIAL EDUCATION, GENERAL (808) METALLURGICAL ENGINEERING (914) |
| 52 | 40 | LABOR AND INDUSTRIAL RELATIONS (516) |
| 53 | 38 | ENGLISH LITERATURE (1502) HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 54 | 37 | FOODS AND NUTRITION (INCLUDING DIETETICS) (1306) |
| 55 | 36 | ART EDUCATION (METHODOLOGY AND THEORY) (831) |
| 56 | 34 | PHYSIOLOGY, HUMAN AND ANIMAL (410) |
| 57 | 32 | HOME DECORATION AND HOME EQUIPMENT (1302) |
| 58 | 31 | FORESTRY (114) LANDSCAPE ARCHITECTURE (204) |
| 59 | 30 | APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) CITY, COMMUNITY, AND REGIONAL PLANNING (206) |
| 60 | 29 | COMMUNICATIONS, GENERAL (601) TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 61 | 28 | SOCIOLOGY (2208) LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) |
| 62 | 27 | APPLIED MATHEMATICS (1703) GERMAN (1103) MARKETING AND PURCHASING (509) |
| 63 | 26 | HOME ECONOMICS, GENERAL (1301) AGRICULTURAL BUSINESS (112) |
| 64 | 22 | FAMILY RELATIONS AND CHILD DEVELOPMENT (1305) ENGINEERING MECHANICS (921) |
| 65 | 21 | GEOGRAPHY (2206) |
| 66 | 20 | ART HISTORY AND APPRECIATION (1003) |
| 67 | 19 | COMPARATIVE LITERATURE (1503) VETERINARY MEDICINE SPECIALTIES (WORK BEYOND D.V.M.) (1219) |
| 68 | 18 | ENVIRONMENTAL AND SANITARY ENGINEERING (922) PHILOSOPHY (1509) |
| 69 | 17 | PLANT PATHOLOGY (404) |
| 70 | 16 | ENGINEERING PHYSICS (919) |
| 71 | 15 | SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) SOCIAL SCIENCES, GENERAL (2201) |
| 72 | 14 | BOTANY, GENERAL (402) |
| 73 | 13 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) |
| 74 | 12 | MUSIC (LIBERAL ARTS PROGRAM) (1005) STATISTICS, MATHEMATICS AND THEORETICAL (1702) GENETICS (422) |
| 75 | 10 | DAIRY SCIENCE (HUSBANDRY) (105) EDUCATION OF THE MENTALLY RETARDED (810) HUMANITIES AND SOCIAL SCIENCES (4903) |
| 76 | 9 | BIOPHYSICS (415) PUBLIC ADMINISTRATION (2102) |
| 77 | 8 | RELIGIOUS STUDIES (EXCLUDING THEOLOGICAL PROFESSIONS) (1510) INSTITUTIONAL MANAGEMENT & CAFETERIA MANAGEMENT (1307) ASIAN STUDIES (301) CLASSICS (1504) |
| 78 | 7 | DANCE (1008) ENTOMOLOGY (421) BUSINESS, COMMERCE, AND DISTRIBUTIVE EDUCATION (838) |
| 79 | 6 | ATMOSPHERIC SCIENCES AND METEOROLOGY (1913) |
| 80 | 5 | CONSUMER ECONOMICS AND HOME MANAGEMENT (1304) |
| 81 | 4 | NUTRITION, SCIENTIFIC (EXC NUTRITION IN HOME EC & DIETETICS) (424) |
| 82 | 3 | EDUCATION, GENERAL (801) ASTRONOMY (1911) RUSSIAN (1106) |
| 83 | 2 | BIOENGINEERING AND BIOMEDICAL ENGINEERING (905) PHYSICAL SCIENCES, GENERAL (1901) ITALIAN (1104) RUSSIAN AND SLAVIC STUDIES (307) |
| 84 | 1 | MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) FOREIGN LANGUAGES, GENERAL (INC. MULTI-LANG. CONCENTRATION) (1101) LATIN AMERICAN STUDIES (308) LATIN (1109) |

