Education: UIUC 1982 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 556 | ELECTRICAL, ELECTRONICS, AND COMMUNICATIONS ENGINEERING (909) |
| 2 | 526 | ACCOUNTING (502) |
| 3 | 424 | BUSINESS MANAGAMENT AND ADMINISTRATION (506) |
| 4 | 331 | MECHANICAL ENGINEERING (910) |
| 5 | 313 | PSYCHOLOGY, GENERAL (2001) |
| 6 | 303 | CIVIL, CONSTRUCTION, AND TRANSPORTATION ENGINEERING (908) |
| 7 | 287 | BIOLOGY, GENERAL (401) |
| 8 | 277 | BANKING AND FINANCE (504) |
| 9 | 274 | ELEMENTARY EDUCATION, GENERAL (802) |
| 10 | 233 | ARCHITECTURE (202) |
| 11 | 199 | POLITICAL SCIENCE AND GOVERNMENT (2207) |
| 12 | 192 | ECONOMICS (2204) |
| 13 | 170 | COMPUTER AND INFORMATION SCIENCES, GENERAL (701) |
| 14 | 160 | SOCIAL WORK AND HELPING SERVICES (2104) |
| 15 | 157 | CHEMISTRY, GENERAL (1905) |
| 16 | 149 | MATHEMATICS, GENERAL (1701) |
| 17 | 126 | ADVERTISING (604) |
| 18 | 125 | CHEMICAL ENGINEERING (INCLUDING PETROLEUM REFINING) (906) |
| 19 | 124 | PHYSICS, GENERAL (EXCLUDING BIOPHYSICS) (1902) |
| 20 | 111 | MUSIC EDUCATION (METHODOLOGY AND THEORY) (832) |
| 21 | 109 | JOURNALISM (PRINTED MEDIA) (602) |
| 22 | 108 | ENGINEERING, GENERAL (901) MUSIC PERFORMANCE (1004) |
| 23 | 103 | AGRICULTURAL ECONOMICS (111) |
| 24 | 101 | ENGLISH, GENERAL (1501) |
| 25 | 98 | ART (PAINTING, DRAWING, SCULPTURE) (1002) |
| 26 | 97 | HISTORY (2205) SPEECH, DEBATE & FORENSIC SCIENCE (RHETORIC &PUBLIC ADDRESS) (1506) |
| 27 | 95 | ANIMAL SCIENCE (HUSBANDRY) (104) |
| 28 | 94 | (839) |
| 29 | 90 | HEALTH PROFESSIONS, GENERAL (1201) |
| 30 | 86 | VETERINARY MEDICINE D.V.M. DEGREE (1218) |
| 31 | 84 | LIBERAL ARTS AND SCIENCES (4901) PARKS AND RECREATION MANAGEMENT (2103) |
| 32 | 81 | LIBRARY SCIENCE, GENERAL (1601) |
| 33 | 78 | MARKETING AND PURCHASING (509) |
| 34 | 76 | PHYSICAL EDUCATION-PHYSICAL EDUCATION 7-12 (835) |
| 35 | 74 | AEROSPACE, AERONAUTICAL, AND ASTRONAUTICAL ENGINEERING (902) |
| 36 | 73 | EDUCATIONAL ADMINISTRATION (827) |
| 37 | 71 | SPEECH PATHOLOGY AND AUDIOLOGY (1220) |
| 38 | 70 | MICROBIOLOGY (411) |
| 39 | 66 | SECONDARY EDUCATION, GENERAL (803) INDUSTRIAL AND MANAGEMENT ENGINEERING (913) |
| 40 | 64 | AGRONOMY, FIELD CROPS, AND CROP MANAGEMENT (102) |
| 41 | 58 | BIOCHEMISTRY (414) |
| 42 | 55 | AGRICULTURAL ENGINEERING (903) |
| 43 | 54 | METALLURGICAL ENGINEERING (914) |
| 44 | 52 | CLOTHING AND TEXTILES (1303) NUCLEAR ENGINEERING (920) |
| 45 | 46 | FOOD SCIENCE AND TECHNOLOGY (113) HEALTH EDUCATION (INCLUDES FAMILY LIFE EDUCATION) (837) |
| 46 | 45 | SPECIAL EDUCATION, GENERAL (808) GEOLOGY (1914) |
| 47 | 43 | APPLIED DESIGN (CRAFTS,COMMER ART,INTERIOR & FASHION DESIGN) (1009) FOODS AND NUTRITION (INCLUDING DIETETICS) (1306) |
| 48 | 42 | EDUCATIONAL PSYCHOLOGY (INCLUDING LEARNING THEORY) (822) |
| 49 | 41 | ORNAMENTAL HORTICULTURE (FLORICULTURE, NURSERY SCIENCE) (109) |
| 50 | 39 | SOCIOLOGY (2208) |
| 51 | 38 | ANTHROPOLOGY (2202) DRAMATIC ARTS (1007) FORESTRY (114) LANDSCAPE ARCHITECTURE (204) |
| 52 | 37 | ECOLOGY (420) |
| 53 | 35 | TEACHING OF ENGLISH AS A FOREIGN LANGUAGE (1508) |
| 54 | 34 | PHYSIOLOGY, HUMAN AND ANIMAL (410) HOME DECORATION AND HOME EQUIPMENT (1302) CITY, COMMUNITY, AND REGIONAL PLANNING (206) ENGINEERING MECHANICS (921) |
| 55 | 32 | FRENCH (1102) CERAMIC ENGINEERING (916) SPANISH (1105) |
| 56 | 31 | AGRICULTURE, GENERAL (101) |
| 57 | 30 | AGRICULTURAL BUSINESS (112) |
| 58 | 27 | LABOR AND INDUSTRIAL RELATIONS (516) |
| 59 | 25 | VETERINARY MEDICINE SPECIALTIES (WORK BEYOND D.V.M.) (1219) |
| 60 | 24 | GERMAN (1103) LINGUISTICS (INCLUDING PHONETICS, SEMANTICS, AND PHILOLOGY) (1505) |
| 61 | 23 | ENGLISH LITERATURE (1502) COMMUNICATIONS, GENERAL (601) |
| 62 | 21 | ART EDUCATION (METHODOLOGY AND THEORY) (831) |
| 63 | 19 | DAIRY SCIENCE (HUSBANDRY) (105) APPLIED MATHEMATICS (1703) FAMILY RELATIONS AND CHILD DEVELOPMENT (1305) |
| 64 | 18 | ART HISTORY AND APPRECIATION (1003) PHILOSOPHY (1509) |
| 65 | 17 | GENETICS (422) |
| 66 | 16 | HOME ECONOMICS, GENERAL (1301) COMPARATIVE LITERATURE (1503) ENVIRONMENTAL AND SANITARY ENGINEERING (922) |
| 67 | 15 | SOCIAL SCIENCES, GENERAL (2201) |
| 68 | 14 | HORTICULTURE (FRUIT AND VEGETABLE PRODUCTION) (108) INSTITUTIONAL MANAGEMENT & CAFETERIA MANAGEMENT (1307) ENGINEERING PHYSICS (919) |
| 69 | 13 | MUSIC (LIBERAL ARTS PROGRAM) (1005) GEOGRAPHY (2206) |
| 70 | 12 | EDUCATION OF THE MENTALLY RETARDED (810) SOCIAL FOUNDATIONS (HISTORY AND PHILOSOPHY OF EDUCATION) (821) |
| 71 | 11 | STATISTICS, MATHEMATICS AND THEORETICAL (1702) ASIAN STUDIES (301) BOTANY, GENERAL (402) |
| 72 | 10 | BIOENGINEERING AND BIOMEDICAL ENGINEERING (905) |
| 73 | 9 | CONSUMER ECONOMICS AND HOME MANAGEMENT (1304) DANCE (1008) |
| 74 | 8 | NUTRITION, SCIENTIFIC (EXC NUTRITION IN HOME EC & DIETETICS) (424) ASTRONOMY (1911) BUSINESS, COMMERCE, AND DISTRIBUTIVE EDUCATION (838) |
| 75 | 7 | RELIGIOUS STUDIES (EXCLUDING THEOLOGICAL PROFESSIONS) (1510) PLANT PATHOLOGY (404) |
| 76 | 5 | HUMANITIES AND SOCIAL SCIENCES (4903) ATMOSPHERIC SCIENCES AND METEOROLOGY (1913) |
| 77 | 4 | EDUCATION, GENERAL (801) BIOPHYSICS (415) ENTOMOLOGY (421) RUSSIAN (1106) CLASSICS (1504) PUBLIC ADMINISTRATION (2102) |
| 78 | 3 | ZOOLOGY, GENERAL (407) MUSIC HISTORY AND APPRECIATION (MUSICOLOGY) (1006) |
| 79 | 2 | LATIN (1109) GREEK, CLASSICAL (1110) |
| 80 | 1 | PHYSICAL SCIENCES, GENERAL (1901) MOLECULAR PHYSICS (1903) BIOLOGICAL AND PHYSICAL SCIENCES (4902) ITALIAN (1104) RUSSIAN AND SLAVIC STUDIES (307) |

