Education: UIUC 1985 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 467 | Electrical, Electronics and Communications Engineering. (141001) |
| 2 | 410 | Accounting (60201) |
| 3 | 312 | Psychology, General. (420101) |
| 4 | 305 | Economics, General. (450601) |
| 5 | 292 | Business Administration (60401) |
| 6 | 289 | Mechanical Engineering. (141901) |
| 7 | 276 | Biology/Biological Sciences, General. (260101) |
| 8 | 275 | Computer and Information Sciences, General. (110101) Banking & Finance (60301) |
| 9 | 239 | Civil Engineering, General. (140801) Law (LL. (220101) |
| 10 | 220 | Mathematics, General. (270101) |
| 11 | 217 | Political Science and Government, General. (451001) |
| 12 | 193 | Elementary Education and Teaching. (131202) |
| 13 | 172 | Veterinary Medicine (182401) |
| 14 | 150 | Chemistry, General. (400501) |
| 15 | 142 | Social Work. (440701) |
| 16 | 141 | Advertising. (90201) Chemical Engineering. (140701) |
| 17 | 134 | (40101) |
| 18 | 128 | Agricultural Economics. (10103) |
| 19 | 116 | Marketing Management (61401) Animal Sciences, General (20201) |
| 20 | 114 | Speech and Rhetorical Studies. (231001) |
| 21 | 112 | Library Science (250401) |
| 22 | 99 | Physics, General. (400801) |
| 23 | 98 | Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 24 | 96 | English Language and Literature, General. (230101) History, General. (450801) |
| 25 | 95 | Engineering, General. (140101) Journalism. (90401) |
| 26 | 89 | Teacher Ed, Specific Academic & Vocational Programs, Other (131399) |
| 27 | 85 | Physical Education Teaching & Coaching (131314) |
| 28 | 83 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 29 | 82 | Microbiology/Bacteriology. (260501) |
| 30 | 79 | Music Teacher Education. (131312) |
| 31 | 78 | Computer Engineering, General. (140901) |
| 32 | 57 | Agronomy & Crop Science (20402) |
| 33 | 55 | Educational Leadership and Administration, General. (130401) |
| 34 | 54 | Music, General. (500901) Commercial and Advertising Art. (500402) |
| 35 | 52 | Parks, Recreation and Leisure Studies. (310101) Geology/Earth Science, General. (400601) |
| 36 | 51 | Speech-Language Path (180103) |
| 37 | 48 | Metallurgical Engineering. (142001) |
| 38 | 47 | Drama and Dramatics/Theatre Arts, General. (500501) |
| 39 | 45 | Nuclear Engineering. (142301) Foods, Nutrition, and Wellness Studies, General. (190501) |
| 40 | 43 | Apparel and Textiles, General. (190901) |
| 41 | 42 | Industrial/Manufacturing Engineering. (141701) |
| 42 | 40 | Secondary Education and Teaching. (131205) |
| 43 | 39 | Anthropology. (450201) Sociology. (451101) |
| 44 | 38 | Agricultural/Biological Engineering and Bioengineering. (140301) Interior Architecture (40501) Engineering Mechanics. (141101) |
| 45 | 37 | Physiology, Human and Animal. (260706) Rhetoric and Communicat (230901) Spanish Language and Literature. (160905) Biochemistry & Biophysi (260201) Educational Evaluation & Research (130601) |
| 46 | 35 | Painting. (500708) Linguistics (Incl Phon, (230601) |
| 47 | 34 | Food Sciences & Technology (20301) Health Teacher Education (131307) Agriculture/Agricultural Sciences, General (20101) |
| 48 | 33 | Art Teacher Education. (131302) |
| 49 | 31 | Industrial Design. (500404) |
| 50 | 30 | English Literature (British & Commonwealth) (230801) |
| 51 | 29 | Genetics, Human & Anima (260703) Dairy Science (20206) |
| 52 | 28 | Technical Teacher Education. (131319) |
| 53 | 27 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) German Language and Literature. (160501) Ceramic Sciences and Engineering. (140601) City/Urban, Community and Regional Planning. (40301) |
| 54 | 26 | Mathematics Teacher Education. (131311) |
| 55 | 24 | Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) Environmental/Environmental Health Engineering. (141401) |
| 56 | 23 | Music Performance, General. (500903) Radio/TV News Brdcs (90601) Geography. (450701) Communication, Journalism, and Related Programs, Other. (99999) Special Education and Teaching, General. (131001) |
| 57 | 22 | Art, General (500701) French Language and Literature. (160901) |
| 58 | 21 | Art History, Criticism and Conservation. (500703) (61101) (270201) Biomedical/Medical Engineering. (140501) |
| 59 | 20 | Forestry Sciences (30502) Agribusiness/Agricultural Business Operations. (10102) Human Development and Family Studies, General. (190701) Ecology. (260603) |
| 60 | 19 | (20404) |
| 61 | 17 | Agricultural Teacher Education. (131301) |
| 62 | 16 | Horticulture Science (20403) Multi/Interdisciplinary Studies, Other (309999) Asian Studies/Civilization. (50103) Science Teacher Education/General Science Teacher Education. (131316) |
| 63 | 15 | Statistics, General. (270501) Engineering Physics. (141201) |
| 64 | 14 | (60704) Foreign Language Teacher Education. (131306) Family and Consumer Sciences/Human Sciences, General. (190101) |
| 65 | 13 | Education of the Mentally Handicapped (131006) English/Language Arts Teacher Education. (131305) |
| 66 | 12 | Plant Pathology/Phytopathology. (260305) Astronomy. (400201) Social and Philosophical Foundations of Education. (130901) Social Studies Teacher Education. (131318) |
| 67 | 11 | Philosophy. (380101) Agricultural Mechanization, General. (10201) |
| 68 | 10 | Comparative Literature. (230301) Dance, General. (500301) |
| 69 | 9 | Entomology. (260702) Public Administration (440401) Atmospheric Sciences and Meteorology, General. (400401) Nutrition Sciences. (260609) |
| 70 | 8 | Botany/Plant Biology. (260301) |
| 71 | 7 | Family Resource Management Studies, General. (190401) |
| 72 | 6 | Music Theory and Composition. (500904) |
| 73 | 5 | Communication Studies/Speech Communication and Rhetoric. (90101) Business Teacher Education (Vocational) (131303) Humanities & Social Sci (300401) (10402) Russian Studies. (50110) |
| 74 | 4 | Slavic Languages and Literatures (Other Than Russian). (160403) Sculpture. (500709) Home Economics Teacher Education (Vocational) (131308) Crafts/Craft Design, Folk Art and Artisanry. (500201) |
| 75 | 3 | Atomic/Molecular Physics. (400802) Classics (230201) Music History, Literature, and Theory. (500902) Italian Language and Literature. (160902) |
| 76 | 2 | Russian Language and Literature. (160402) Soil Sciences (20501) Social Sciences, Genera (450101) Religion/Religious Studies. (380201) Education, General (130101) |
| 77 | 1 | (90701) Latin American Studies. (50107) Anatomy (260601) |

