Education: UIUC 1986 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 500 | Electrical, Electronics and Communications Engineering. (141001) |
| 2 | 463 | Business Administration (60401) |
| 3 | 388 | Accounting (60201) |
| 4 | 354 | Economics, General. (450601) |
| 5 | 334 | Psychology, General. (420101) |
| 6 | 307 | Banking & Finance (60301) |
| 7 | 302 | Mechanical Engineering. (141901) |
| 8 | 295 | Biology/Biological Sciences, General. (260101) |
| 9 | 240 | Computer and Information Sciences, General. (110101) |
| 10 | 237 | Mathematics, General. (270101) |
| 11 | 226 | Political Science and Government, General. (451001) |
| 12 | 218 | Law (LL. (220101) |
| 13 | 188 | Civil Engineering, General. (140801) |
| 14 | 182 | Elementary Education and Teaching. (131202) |
| 15 | 143 | Speech and Rhetorical Studies. (231001) |
| 16 | 142 | Chemistry, General. (400501) |
| 17 | 135 | Veterinary Medicine (182401) |
| 18 | 133 | Agricultural Economics. (10103) |
| 19 | 129 | Advertising. (90201) |
| 20 | 125 | (40101) |
| 21 | 121 | Physics, General. (400801) |
| 22 | 120 | Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 23 | 119 | Social Work. (440701) |
| 24 | 116 | English Language and Literature, General. (230101) |
| 25 | 108 | Chemical Engineering. (140701) |
| 26 | 99 | Animal Sciences, General (20201) |
| 27 | 98 | Computer Engineering, General. (140901) |
| 28 | 95 | Library Science (250401) |
| 29 | 92 | History, General. (450801) |
| 30 | 90 | Engineering, General. (140101) |
| 31 | 83 | Teacher Ed, Specific Academic & Vocational Programs, Other (131399) |
| 32 | 78 | Music Teacher Education. (131312) |
| 33 | 75 | Journalism. (90401) |
| 34 | 73 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 35 | 72 | Physical Education Teaching & Coaching (131314) |
| 36 | 71 | Microbiology/Bacteriology. (260501) |
| 37 | 69 | Agronomy & Crop Science (20402) Parks, Recreation and Leisure Studies. (310101) |
| 38 | 58 | Music, General. (500901) |
| 39 | 56 | Educational Leadership and Administration, General. (130401) |
| 40 | 51 | Speech-Language Path (180103) |
| 41 | 50 | Apparel and Textiles, General. (190901) |
| 42 | 48 | Ceramic Sciences and Engineering. (140601) Commercial and Advertising Art. (500402) |
| 43 | 47 | Biochemistry & Biophysi (260201) Foods, Nutrition, and Wellness Studies, General. (190501) |
| 44 | 44 | Metallurgical Engineering. (142001) |
| 45 | 43 | Industrial/Manufacturing Engineering. (141701) |
| 46 | 42 | Agricultural/Biological Engineering and Bioengineering. (140301) |
| 47 | 40 | French Language and Literature. (160901) Music Performance, General. (500903) Sociology. (451101) |
| 48 | 39 | Food Sciences & Technology (20301) |
| 49 | 37 | Secondary Education and Teaching. (131205) Painting. (500708) |
| 50 | 35 | Physiology, Human and Animal. (260706) |
| 51 | 34 | Nuclear Engineering. (142301) City/Urban, Community and Regional Planning. (40301) |
| 52 | 32 | (270201) Anthropology. (450201) |
| 53 | 31 | (61101) |
| 54 | 30 | English Literature (British & Commonwealth) (230801) |
| 55 | 29 | Drama and Dramatics/Theatre Arts, General. (500501) Engineering Mechanics. (141101) Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) Human Development and Family Studies, General. (190701) |
| 56 | 28 | Agriculture/Agricultural Sciences, General (20101) Health Teacher Education (131307) Agribusiness/Agricultural Business Operations. (10102) |
| 57 | 27 | Rhetoric and Communicat (230901) Applied Mathematics. (270301) Geography. (450701) Health Sciences, Other (189999) Educational Evaluation & Research (130601) |
| 58 | 26 | Interior Architecture (40501) |
| 59 | 25 | Industrial Design. (500404) |
| 60 | 24 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) Statistics, General. (270501) |
| 61 | 23 | Art History, Criticism and Conservation. (500703) Communication, Journalism, and Related Programs, Other. (99999) Ecology. (260603) |
| 62 | 22 | Linguistics (Incl Phon, (230601) Forestry Sciences (30502) Science Teacher Education/General Science Teacher Education. (131316) Asian Studies/Civilization. (50103) |
| 63 | 21 | Genetics, Human & Anima (260703) Radio/TV News Brdcs (90601) |
| 64 | 20 | Spanish Language and Literature. (160905) |
| 65 | 19 | Geology/Earth Science, General. (400601) English/Language Arts Teacher Education. (131305) |
| 66 | 18 | Mathematics Teacher Education. (131311) Special Education and Teaching, General. (131001) |
| 67 | 17 | Family and Consumer Sciences/Human Sciences, General. (190101) |
| 68 | 16 | (60704) Art Teacher Education. (131302) (20404) Social Studies Teacher Education. (131318) |
| 69 | 15 | German Language and Literature. (160501) Philosophy. (380101) Social and Philosophical Foundations of Education. (130901) Technical Teacher Education. (131319) |
| 70 | 14 | Comparative Literature. (230301) Foreign Language Teacher Education. (131306) |
| 71 | 13 | Art, General (500701) Dairy Science (20206) Business Teacher Education (Vocational) (131303) Environmental/Environmental Health Engineering. (141401) |
| 72 | 12 | Agricultural Teacher Education. (131301) Biomedical/Medical Engineering. (140501) Horticulture Science (20403) Engineering Physics. (141201) Astronomy. (400201) Russian Studies. (50110) |
| 73 | 10 | Biological Sciences/Life Sciences, Other (269999) Education of the Mentally Handicapped (131006) |
| 74 | 9 | (10402) Entomology. (260702) Communication Studies/Speech Communication and Rhetoric. (90101) Multi/Interdisciplinary Studies, Other (309999) Dance, General. (500301) Agricultural Mechanization, General. (10201) |
| 75 | 8 | Botany/Plant Biology. (260301) Family Resource Management Studies, General. (190401) |
| 76 | 7 | Plant Pathology/Phytopathology. (260305) Crafts/Craft Design, Folk Art and Artisanry. (500201) |
| 77 | 6 | Slavic Languages and Literatures (Other Than Russian). (160403) Public Administration (440401) Sculpture. (500709) Nutrition Sciences. (260609) |
| 78 | 5 | Humanities & Social Sci (300401) Music Theory and Composition. (500904) Religion/Religious Studies. (380201) Atmospheric Sciences and Meteorology, General. (400401) |
| 79 | 3 | Russian Language and Literature. (160402) Classics (230201) Atomic/Molecular Physics. (400802) Home Economics Teacher Education (Vocational) (131308) |
| 80 | 2 | Italian Language and Literature. (160902) Anatomy (260601) |
| 81 | 1 | Music History, Literature, and Theory. (500902) |

