Education: UIUC 1987 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 461 | Electrical, Electronics and Communications Engineering. (141001) |
| 2 | 373 | Economics, General. (450601) |
| 3 | 330 | Banking & Finance (60301) Psychology, General. (420101) |
| 4 | 323 | Accounting (60201) |
| 5 | 293 | Business Administration (60401) |
| 6 | 273 | Mechanical Engineering. (141901) |
| 7 | 261 | Biology/Biological Sciences, General. (260101) |
| 8 | 248 | Law (LL. (220101) |
| 9 | 241 | Computer and Information Sciences, General. (110101) |
| 10 | 240 | Political Science and Government, General. (451001) |
| 11 | 195 | Mathematics, General. (270101) |
| 12 | 192 | Elementary Education and Teaching. (131202) |
| 13 | 184 | Speech and Rhetorical Studies. (231001) |
| 14 | 166 | Civil Engineering, General. (140801) |
| 15 | 148 | Marketing Management (61401) |
| 16 | 143 | Social Work. (440701) |
| 17 | 140 | Chemistry, General. (400501) |
| 18 | 137 | Advertising. (90201) |
| 19 | 134 | Agricultural Economics. (10103) |
| 20 | 124 | (40101) |
| 21 | 123 | English Language and Literature, General. (230101) |
| 22 | 119 | Physics, General. (400801) |
| 23 | 116 | Veterinary Medicine (182401) |
| 24 | 107 | Library Science (250401) |
| 25 | 100 | Aerospace, Aeronautical and Astronautical Engineering. (140201) Chemical Engineering. (140701) |
| 26 | 97 | Animal Sciences, General (20201) |
| 27 | 95 | Music Teacher Education. (131312) Physical Education Teaching & Coaching (131314) |
| 28 | 94 | History, General. (450801) |
| 29 | 90 | Journalism. (90401) |
| 30 | 87 | Engineering, General. (140101) |
| 31 | 86 | Computer Engineering, General. (140901) |
| 32 | 79 | Teacher Ed, Specific Academic & Vocational Programs, Other (131399) |
| 33 | 77 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 34 | 76 | Biochemistry & Biophysi (260201) |
| 35 | 73 | Microbiology/Bacteriology. (260501) Music, General. (500901) |
| 36 | 63 | Parks, Recreation and Leisure Studies. (310101) |
| 37 | 61 | Educational Leadership and Administration, General. (130401) |
| 38 | 59 | Industrial/Manufacturing Engineering. (141701) |
| 39 | 57 | Agronomy & Crop Science (20402) |
| 40 | 53 | Apparel & Accessor Mktg (80101) |
| 41 | 49 | Commercial and Advertising Art. (500402) |
| 42 | 47 | French Language and Literature. (160901) |
| 43 | 44 | Sociology. (451101) |
| 44 | 43 | Ceramic Sciences and Engineering. (140601) Interior Architecture (40501) |
| 45 | 42 | Anthropology. (450201) English Language & Literature/Letters, Other (239999) |
| 46 | 41 | Industrial Design. (500404) |
| 47 | 40 | Metallurgical Engineering. (142001) Secondary Education and Teaching. (131205) |
| 48 | 39 | Engineering Mechanics. (141101) |
| 49 | 38 | Speech-Language Path (180103) Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) |
| 50 | 36 | Health Teacher Education (131307) |
| 51 | 35 | Drama and Dramatics/Theatre Arts, General. (500501) City/Urban, Community and Regional Planning. (40301) |
| 52 | 34 | English Literature (British & Commonwealth) (230801) |
| 53 | 33 | Nuclear Engineering. (142301) Geography. (450701) |
| 54 | 32 | Mathematics Teacher Education. (131311) |
| 55 | 31 | (270201) |
| 56 | 30 | Agribusiness/Agricultural Business Operations. (10102) |
| 57 | 29 | Human Development and Family Studies, General. (190701) Food Sciences & Technology (20301) |
| 58 | 28 | Agricultural/Biological Engineering and Bioengineering. (140301) Linguistics (Incl Phon, (230601) |
| 59 | 27 | Geology/Earth Science, General. (400601) (61101) Agricultural Teacher Education. (131301) Art History, Criticism and Conservation. (500703) Art Teacher Education. (131302) |
| 60 | 26 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) Painting. (500708) |
| 61 | 25 | Ecology. (260603) Physiology, Human and Animal. (260706) |
| 62 | 23 | Dietetics/Human Nutritional Services. (190503) Spanish Language and Literature. (160905) Statistics, General. (270501) |
| 63 | 22 | Social Studies Teacher Education. (131318) |
| 64 | 21 | Science Teacher Education/General Science Teacher Education. (131316) Art, General (500701) German Language and Literature. (160501) Music Performance, General. (500903) |
| 65 | 20 | Agriculture/Agricultural Sciences, General (20101) English/Language Arts Teacher Education. (131305) Radio/TV News Brdcs (90601) |
| 66 | 19 | Educational Evaluation & Research (130601) |
| 67 | 18 | Environmental/Environmental Health Engineering. (141401) Foods and Nutrition Science. (190502) Ornamental Horticulture. (10603) Apparel and Textiles, General. (190901) Genetics, Human & Anima (260703) Forestry Sciences (30502) Applied Mathematics. (270301) Philosophy. (380101) |
| 68 | 17 | Dairy Science (20206) |
| 69 | 16 | Family and Consumer Sciences/Human Sciences, General. (190101) Engineering Physics. (141201) |
| 70 | 15 | Special Education and Teaching, General. (131001) Technical Teacher Education. (131319) (60704) Communication, Journalism, and Related Programs, Other. (99999) |
| 71 | 13 | Dance, General. (500301) Russian Studies. (50110) Horticulture Science (20403) Foreign Language Teacher Education. (131306) |
| 72 | 12 | Comparative Literature. (230301) Biomedical/Medical Engineering. (140501) Asian Studies/Civilization. (50103) |
| 73 | 11 | Communication Studies/Speech Communication and Rhetoric. (90101) Foods, Nutrition, and Wellness Studies, General. (190501) Botany/Plant Biology. (260301) |
| 74 | 10 | Family Resource Management Studies, General. (190401) |
| 75 | 9 | Plant Pathology/Phytopathology. (260305) Business Teacher Education (Vocational) (131303) Multi/Interdisciplinary Studies, Other (309999) Crafts/Craft Design, Folk Art and Artisanry. (500201) |
| 76 | 8 | Social and Philosophical Foundations of Education. (130901) Astronomy. (400201) Atmospheric Sciences and Meteorology, General. (400401) Nutrition Sciences. (260609) |
| 77 | 7 | Classics (230201) Agricultural Mechanization, General. (10201) |
| 78 | 6 | Education of the Mentally Handicapped (131006) Humanities & Social Sci (300401) |
| 79 | 5 | Slavic Languages and Literatures (Other Than Russian). (160403) Home Economics Teacher Education (Vocational) (131308) |
| 80 | 4 | Religion/Religious Studies. (380201) Public Administration (440401) |
| 81 | 3 | Latin American Studies. (50107) Anatomy (260601) Photography. (500605) Entomology. (260702) Italian Language and Literature. (160902) Music Theory and Composition. (500904) |
| 82 | 2 | (10402) Russian Language and Literature. (160402) Soil Sciences (20501) |
| 83 | 1 | Sculpture. (500709) |

