Education: UIUC 1988 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 504 | Electrical, Electronics and Communications Engineering. (141001) |
| 2 | 498 | Economics, General. (450601) |
| 3 | 390 | Psychology, General. (420101) |
| 4 | 345 | Banking & Finance (60301) |
| 5 | 323 | Accounting (60201) |
| 6 | 313 | Business Administration (60401) |
| 7 | 309 | Mechanical Engineering. (141901) |
| 8 | 301 | Biology/Biological Sciences, General. (260101) |
| 9 | 255 | Computer and Information Sciences, General. (110101) |
| 10 | 252 | Elementary Education and Teaching. (131202) |
| 11 | 222 | Speech and Rhetorical Studies. (231001) |
| 12 | 221 | Law (LL. (220101) |
| 13 | 212 | Political Science and Government, General. (451001) |
| 14 | 192 | Mathematics, General. (270101) |
| 15 | 182 | Veterinary Medicine (182401) |
| 16 | 175 | Civil Engineering, General. (140801) |
| 17 | 149 | Chemistry, General. (400501) |
| 18 | 146 | Advertising. (90201) |
| 19 | 145 | Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 20 | 140 | Social Work. (440701) |
| 21 | 132 | Marketing Management (61401) |
| 22 | 128 | (40101) |
| 23 | 112 | Library Science (250401) Agricultural Economics. (10103) |
| 24 | 111 | English Language and Literature, General. (230101) |
| 25 | 104 | Chemical Engineering. (140701) |
| 26 | 99 | Physics, General. (400801) |
| 27 | 95 | Engineering, General. (140101) |
| 28 | 93 | History, General. (450801) |
| 29 | 88 | Computer Engineering, General. (140901) |
| 30 | 82 | Music Teacher Education. (131312) |
| 31 | 81 | Physical Education Teaching & Coaching (131314) |
| 32 | 77 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 33 | 74 | Journalism. (90401) |
| 34 | 69 | Microbiology/Bacteriology. (260501) |
| 35 | 68 | Education, Other (139999) |
| 36 | 66 | Parks, Recreation and Leisure Studies. (310101) |
| 37 | 64 | Industrial/Manufacturing Engineering. (141701) |
| 38 | 63 | Animal Sciences, General (20201) |
| 39 | 62 | Music, General. (500901) |
| 40 | 60 | Biochemistry & Biophysi (260201) Educational Leadership and Administration, General. (130401) |
| 41 | 56 | English Language & Literature/Letters, Other (239999) |
| 42 | 51 | Secondary Education and Teaching. (131205) |
| 43 | 50 | Sociology. (451101) |
| 44 | 49 | Agronomy & Crop Science (20402) |
| 45 | 47 | (270201) |
| 46 | 45 | French Language and Literature. (160901) |
| 47 | 44 | Anthropology. (450201) |
| 48 | 43 | Drama and Dramatics/Theatre Arts, General. (500501) |
| 49 | 42 | Speech-Language Path (180103) |
| 50 | 41 | City/Urban, Community and Regional Planning. (40301) Nuclear Engineering. (142301) |
| 51 | 39 | Industrial Design. (500404) Ceramic Sciences and Engineering. (140601) |
| 52 | 38 | Educational Evaluation & Research (130601) |
| 53 | 37 | Spanish Language and Literature. (160905) |
| 54 | 36 | Metallurgical Engineering. (142001) |
| 55 | 35 | Engineering Mechanics. (141101) Interior Architecture (40501) Physiology, Human and Animal. (260706) Human Development and Family Studies, General. (190701) |
| 56 | 33 | Health Teacher Education (131307) Apparel & Accessor Mktg (80101) |
| 57 | 32 | Art History, Criticism and Conservation. (500703) |
| 58 | 31 | Commercial and Advertising Art. (500402) |
| 59 | 30 | English Literature (British & Commonwealth) (230801) |
| 60 | 29 | Radio/TV News Brdcs (90601) Geography. (450701) Painting. (500708) Food Sciences & Technology (20301) |
| 61 | 28 | Agribusiness/Agricultural Business Operations. (10102) Music Performance, General. (500903) |
| 62 | 27 | Agricultural/Biological Engineering and Bioengineering. (140301) Geology/Earth Science, General. (400601) |
| 63 | 26 | Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) |
| 64 | 25 | Genetics, Human & Anima (260703) |
| 65 | 23 | Ecology. (260603) |
| 66 | 22 | Mathematics Teacher Education. (131311) |
| 67 | 21 | Communication, Journalism, and Related Programs, Other. (99999) Applied Mathematics. (270301) German Language and Literature. (160501) Art Teacher Education. (131302) Anatomy (260601) Special Education and Teaching, General. (131001) |
| 68 | 20 | Engineering Physics. (141201) Linguistics (Incl Phon, (230601) English/Language Arts Teacher Education. (131305) |
| 69 | 19 | Philosophy. (380101) Statistics, General. (270501) Dietetics/Human Nutritional Services. (190503) |
| 70 | 18 | Foods, Nutrition, and Wellness Studies, General. (190501) Forestry Sciences (30502) |
| 71 | 17 | Science Teacher Education/General Science Teacher Education. (131316) Ornamental Horticulture. (10603) Foreign Language Teacher Education. (131306) Communication Studies/Speech Communication and Rhetoric. (90101) Agricultural Teacher Education. (131301) Plant Pathology/Phytopathology. (260305) |
| 72 | 16 | Environmental/Environmental Health Engineering. (141401) Agriculture/Agricultural Sciences, General (20101) (61101) |
| 73 | 15 | Dairy Science (20206) Social Studies Teacher Education. (131318) Apparel and Textiles, General. (190901) Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) Art, General (500701) |
| 74 | 14 | Dance, General. (500301) Biomedical/Medical Engineering. (140501) |
| 75 | 13 | Asian Studies/Civilization. (50103) Comparative Literature. (230301) Entomology. (260702) Horticulture Science (20403) |
| 76 | 10 | Social and Philosophical Foundations of Education. (130901) Slavic Languages and Literatures (Other Than Russian). (160403) (60704) |
| 77 | 9 | Nutrition Sciences. (260609) Technical Teacher Education. (131319) |
| 78 | 8 | Foods and Nutrition Science. (190502) Family Resource Management Studies, General. (190401) Agricultural Mechanization, General. (10201) |
| 79 | 7 | Russian Language and Literature. (160402) |
| 80 | 6 | Multi/Interdisciplinary Studies, Other (309999) Astronomy. (400201) |
| 81 | 5 | Botany/Plant Biology. (260301) (10402) Crafts/Craft Design, Folk Art and Artisanry. (500201) Italian Language and Literature. (160902) Business Teacher Education (Vocational) (131303) |
| 82 | 4 | Russian Studies. (50110) Humanities & Social Sci (300401) Family and Consumer Sciences/Human Sciences, General. (190101) Education of the Mentally Handicapped (131006) |
| 83 | 3 | Atomic/Molecular Physics. (400802) Atmospheric Sciences and Meteorology, General. (400401) Teacher Ed, Specific Academic & Vocational Programs, Other (131399) |
| 84 | 2 | Latin American Studies. (50107) Home Economics Teacher Education (Vocational) (131308) Classics (230201) Sculpture. (500709) Public Administration (440401) Religion/Religious Studies. (380201) |
| 85 | 1 | Photography. (500605) Soil Sciences (20501) Custodial, Housekeeping & Home Srv Workers & Managers, Gen (200601) |

