Education: UIUC 1989 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 550 | Economics, General. (450601) |
| 2 | 532 | Electrical, Electronics and Communications Engineering. (141001) |
| 3 | 366 | Psychology, General. (420101) |
| 4 | 353 | Banking & Finance (60301) |
| 5 | 335 | Accounting (60201) |
| 6 | 325 | Biology/Biological Sciences, General. (260101) |
| 7 | 324 | Business Administration (60401) |
| 8 | 284 | Mechanical Engineering. (141901) |
| 9 | 278 | Speech and Rhetorical Studies. (231001) |
| 10 | 258 | Political Science and Government, General. (451001) |
| 11 | 234 | Law (LL. (220101) |
| 12 | 217 | Elementary Education and Teaching. (131202) |
| 13 | 216 | Computer and Information Sciences, General. (110101) |
| 14 | 184 | Civil Engineering, General. (140801) |
| 15 | 170 | Veterinary Medicine (182401) |
| 16 | 166 | Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 17 | 151 | English Language and Literature, General. (230101) |
| 18 | 143 | Mathematics, General. (270101) |
| 19 | 140 | (40101) |
| 20 | 133 | Advertising. (90201) |
| 21 | 125 | Chemistry, General. (400501) |
| 22 | 123 | History, General. (450801) Marketing Management (61401) |
| 23 | 121 | Social Work. (440701) |
| 24 | 117 | Engineering, General. (140101) Agricultural Economics. (10103) |
| 25 | 108 | Library Science (250401) |
| 26 | 107 | Physics, General. (400801) |
| 27 | 100 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 28 | 98 | Chemical Engineering. (140701) |
| 29 | 92 | Computer Engineering, General. (140901) |
| 30 | 90 | Physical Education Teaching & Coaching (131314) |
| 31 | 85 | Music Teacher Education. (131312) |
| 32 | 81 | Animal Sciences, General (20201) |
| 33 | 76 | Music, General. (500901) |
| 34 | 69 | Biochemistry & Biophysi (260201) |
| 35 | 68 | Journalism. (90401) |
| 36 | 65 | Microbiology/Bacteriology. (260501) |
| 37 | 61 | Parks, Recreation and Leisure Studies. (310101) |
| 38 | 59 | Industrial/Manufacturing Engineering. (141701) |
| 39 | 55 | Agronomy & Crop Science (20402) Ceramic Sciences and Engineering. (140601) |
| 40 | 51 | Teacher Ed, Specific Academic & Vocational Programs, Other (131399) (270201) |
| 41 | 48 | Philosophy. (380101) |
| 42 | 46 | Anthropology. (450201) Educational Leadership and Administration, General. (130401) |
| 43 | 45 | French Language and Literature. (160901) |
| 44 | 44 | Secondary Education and Teaching. (131205) Drama and Dramatics/Theatre Arts, General. (500501) |
| 45 | 41 | Metallurgical Engineering. (142001) Sociology. (451101) Health Teacher Education (131307) |
| 46 | 39 | Nuclear Engineering. (142301) |
| 47 | 38 | Spanish Language and Literature. (160905) Linguistics (Incl Phon, (230601) |
| 48 | 37 | English Language & Literature/Letters, Other (239999) |
| 49 | 36 | City/Urban, Community and Regional Planning. (40301) |
| 50 | 34 | Human Development and Family Studies, General. (190701) |
| 51 | 33 | Food Sciences & Technology (20301) Ecology. (260603) |
| 52 | 32 | Statistics, General. (270501) Commercial and Advertising Art. (500402) Physiology, Human and Animal. (260706) |
| 53 | 31 | German Language and Literature. (160501) Painting. (500708) |
| 54 | 30 | Industrial Design. (500404) Speech-Language Path (180103) |
| 55 | 29 | Interior Architecture (40501) Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) |
| 56 | 28 | Educational Evaluation & Research (130601) |
| 57 | 27 | (190999) |
| 58 | 26 | Music Performance, General. (500903) Agricultural/Biological Engineering and Bioengineering. (140301) English/Language Arts Teacher Education. (131305) Agribusiness/Agricultural Business Operations. (10102) Engineering Mechanics. (141101) |
| 59 | 25 | Health Sciences, Other (189999) Geography. (450701) (61101) Foreign Language Teacher Education. (131306) Geology/Earth Science, General. (400601) |
| 60 | 24 | Mathematics Teacher Education. (131311) |
| 61 | 23 | Apparel and Textiles, General. (190901) |
| 62 | 22 | Agriculture/Agricultural Sciences, General (20101) Special Education and Teaching, General. (131001) Anatomy (260601) Communication Studies/Speech Communication and Rhetoric. (90101) Art History, Criticism and Conservation. (500703) English Literature (British & Commonwealth) (230801) Science Teacher Education/General Science Teacher Education. (131316) |
| 63 | 21 | Art, General (500701) |
| 64 | 20 | (60704) Art Teacher Education. (131302) |
| 65 | 19 | Radio/TV News Brdcs (90601) |
| 66 | 18 | Plant Sciences, General (20401) Engineering Physics. (141201) |
| 67 | 17 | Social Studies Teacher Education. (131318) Environmental/Environmental Health Engineering. (141401) |
| 68 | 16 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) |
| 69 | 14 | Applied Mathematics. (270301) Education of the Mentally Handicapped (131006) Foods and Nutrition Science. (190502) Dietetics/Human Nutritional Services. (190503) Communication, Journalism, and Related Programs, Other. (99999) |
| 70 | 13 | Agricultural Teacher Education. (131301) Horticulture Science (20403) Asian Studies/Civilization. (50103) |
| 71 | 12 | Genetics, Human & Anima (260703) Comparative Literature. (230301) |
| 72 | 11 | Technical Teacher Education. (131319) Humanities & Social Sci (300401) Botany/Plant Biology. (260301) Biomedical/Medical Engineering. (140501) Forestry Sciences (30502) |
| 73 | 10 | Family Resource Management Studies, General. (190401) Dance, General. (500301) Nutrition Sciences. (260609) Biological Sciences/Life Sciences, Other (269999) |
| 74 | 9 | Social and Philosophical Foundations of Education. (130901) Astronomy. (400201) |
| 75 | 8 | Foods, Nutrition, and Wellness Studies, General. (190501) Photography. (500605) |
| 76 | 7 | Plant Pathology/Phytopathology. (260305) Entomology. (260702) Agricultural Mechanization, General. (10201) |
| 77 | 6 | Dairy Science (20206) Slavic Languages and Literatures (Other Than Russian). (160403) Atmospheric Sciences and Meteorology, General. (400401) |
| 78 | 5 | Russian Studies. (50110) Russian Language and Literature. (160402) Crafts/Craft Design, Folk Art and Artisanry. (500201) |
| 79 | 4 | Religion/Religious Studies. (380201) Business Teacher Education (Vocational) (131303) Public Administration (440401) Sculpture. (500709) |
| 80 | 3 | Family and Consumer Sciences/Human Sciences, General. (190101) Multi/Interdisciplinary Studies, Other (309999) |
| 81 | 2 | Music History, Literature, and Theory. (500902) Portuguese Language and Literature. (160904) Home Economics Teacher Education (Vocational) (131308) Classics (230201) Atomic/Molecular Physics. (400802) |
| 82 | 1 | (10402) Latin American Studies. (50107) Music Theory and Composition. (500904) Education, Other (139999) Soil Sciences (20501) Italian Language and Literature. (160902) Rehabilitation Services (170899) (182201) |

