Education: UIUC 1993 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 429 | Psychology, General. (420101) |
| 2 | 419 | Accounting. (520301) |
| 3 | 348 | Electrical, Electronics and Communications Engineering. (141001) |
| 4 | 342 | Biology/Biological Sciences, General. (260101) |
| 5 | 328 | Economics, General. (450601) |
| 6 | 309 | Finance, General. (520801) |
| 7 | 261 | Civil Engineering, General. (140801) |
| 8 | 250 | Mechanical Engineering. (141901) |
| 9 | 245 | Political Science and Government, General. (451001) |
| 10 | 240 | Business Administration and Management, General. (520201) |
| 11 | 236 | Business/Commerce, General. (520101) |
| 12 | 215 | English Language and Literature, General. (230101) |
| 13 | 212 | Speech and Rhetorical Studies. (231001) |
| 14 | 197 | Law (LL. (220101) |
| 15 | 193 | History, General. (450801) |
| 16 | 183 | Computer and Information Sciences, General. (110101) |
| 17 | 180 | Elementary Education and Teaching. (131202) |
| 18 | 172 | Social Work. (440701) |
| 19 | 145 | Advertising. (90201) |
| 20 | 138 | Architecture and Related Services, Other. (49999) |
| 21 | 128 | Library Science/Librarianship. (250101) |
| 22 | 110 | Engineering, General. (140101) |
| 23 | 103 | Health and Physical Education, General. (310501) |
| 24 | 102 | Agricultural Economics. (10103) |
| 25 | 101 | Pre-Veterinary Studies. (511104) Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 26 | 98 | Chemistry, General. (400501) |
| 27 | 94 | Physics, General. (400801) |
| 28 | 90 | Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 29 | 85 | Sociology. (451101) |
| 30 | 82 | Chemical Engineering. (140701) |
| 31 | 79 | Animal Sciences, General (20201) |
| 32 | 78 | Music, General. (500901) |
| 33 | 75 | Mathematics, General. (270101) |
| 34 | 74 | Veterinary Medicine (DVM). (512401) |
| 35 | 69 | English Composition. (230401) |
| 36 | 66 | Biochemistry. (260202) |
| 37 | 64 | Educational Leadership and Administration, General. (130401) |
| 38 | 61 | Microbiology/Bacteriology. (260501) |
| 39 | 60 | Actuarial Science. (520802) Journalism. (90401) |
| 40 | 59 | Parks, Recreation and Leisure Studies. (310101) |
| 41 | 57 | Audiology/Audiologist and Speech-Language Pathology/Pathologist. (510204) Ceramic Sciences and Engineering. (140601) |
| 42 | 54 | City/Urban, Community and Regional Planning. (40301) |
| 43 | 52 | French Language and Literature. (160901) |
| 44 | 50 | Labor and Industrial Relations. (521002) Computer Engineering, General. (140901) Art History, Criticism and Conservation. (500703) |
| 45 | 49 | Industrial/Manufacturing Engineering. (141701) |
| 46 | 48 | Anthropology. (450201) Secondary Education and Teaching. (131205) Spanish Language and Literature. (160905) |
| 47 | 45 | Agronomy & Crop Science (20402) Public Health, Other. (512299) |
| 48 | 44 | Metallurgical Engineering. (142001) |
| 49 | 43 | Business Marketing & Marketing Management (521401) |
| 50 | 42 | Music Teacher Education. (131312) |
| 51 | 41 | Nuclear Engineering. (142301) |
| 52 | 38 | Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) |
| 53 | 37 | Engineering Mechanics. (141101) Art Teacher Education. (131302) |
| 54 | 36 | Technical Teacher Education. (131319) Rehabilitation and Therapeutic Professions, Other. (512399) German Language and Literature. (160501) Commercial and Advertising Art. (500402) |
| 55 | 35 | Food Sciences & Technology (20301) Philosophy. (380101) |
| 56 | 34 | Drama and Dramatics/Theatre Arts, General. (500501) |
| 57 | 32 | Mathematics and Computer Science. (300801) |
| 58 | 31 | Broadcast Journalism. (90402) English/Language Arts Teacher Education. (131305) |
| 59 | 30 | Computer Science. (110701) Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) |
| 60 | 29 | Geography. (450701) |
| 61 | 28 | Educational Psychology. (130802) Special Education and Teaching, General. (131001) Agricultural Mechanization, General. (10201) |
| 62 | 27 | Human Development and Family Studies, General. (190701) Forestry, General. (30501) Judicial Science/Legal Specialization. (220104) |
| 63 | 26 | Environmental/Environmental Health Engineering. (141401) |
| 64 | 25 | Industrial Design. (500404) |
| 65 | 24 | Painting. (500708) |
| 66 | 23 | Linguistics. (160102) Agricultural/Biological Engineering and Bioengineering. (140301) |
| 67 | 22 | Cell/Cellular Biology and Histology. (260401) Ornamental Horticulture. (10603) |
| 68 | 21 | Fashion Merchandising (80102) |
| 69 | 20 | Ecology. (260603) Veterinary Sciences/Veterinary Clinical Sciences, General (Cert. (512501) |
| 70 | 19 | Communication, Journalism, and Related Programs, Other. (99999) Asian Studies/Civilization. (50103) |
| 71 | 18 | Music Performance, General. (500903) Biomedical/Medical Engineering. (140501) |
| 72 | 17 | Pre-Elementary/Early Childhood/Kindergarten Teacher Education. (131204) Geology/Earth Science, General. (400601) |
| 73 | 16 | Physiology, Human and Animal. (260706) Statistics, General. (270501) |
| 74 | 15 | Mathematics Teacher Education. (131311) |
| 75 | 14 | Social Studies Teacher Education. (131318) Mass Communications. (90403) Engineering Physics. (141201) Humanities/Humanistic Studies. (240103) |
| 76 | 13 | Nutrition Sciences. (260609) |
| 77 | 12 | Foods, Nutrition, and Wellness Studies, General. (190501) Applied Mathematics. (270301) Biophysics. (260203) |
| 78 | 11 | Agriculture/Agricultural Sciences, General (20101) Restaurant, Culinary, and Catering Management/Manager. (120504) Consumer Economics. (190402) |
| 79 | 10 | Comparative Literature. (230301) Classics and Classical Languages and Literatures. (161201) |
| 80 | 9 | Dietetics/Human Nutritional Services. (190503) Apparel and Textiles, General. (190901) Social and Philosophical Foundations of Education. (130901) Spanish Language Teacher Education. (131330) Slavic Languages and Literatures (Other Than Russian). (160403) Botany/Plant Biology. (260301) |
| 81 | 8 | Crafts/Craft Design, Folk Art and Artisanry. (500201) |
| 82 | 7 | Foods and Nutrition Science. (190502) Biology Teacher Education. (131322) Education of the Mentally Handicapped (131006) Agricultural Teacher Education. (131301) Dance, General. (500301) Russian Studies. (50110) |
| 83 | 6 | Music Theory and Composition. (500904) Russian Language and Literature. (160402) Communication Studies/Speech Communication and Rhetoric. (90101) Astronomy. (400201) Interior Design (500408) Family Resource Management Studies, General. (190401) Plant Pathology/Phytopathology. (260305) |
| 84 | 5 | Entomology. (260702) Horticulture Science (20403) Science Teacher Education/General Science Teacher Education. (131316) |
| 85 | 4 | Voice and Opera. (500908) Agricultural Extension (20102) Environmental Science/Studies. (30102) |
| 86 | 3 | Sculpture. (500709) Public Health Education and Promotion. (512207) German Language Teacher Education. (131326) Business Teacher Education (Vocational) (131303) Liberal Arts and Sciences/Liberal Studies. (240101) Latin American Studies. (50107) Portuguese Language and Literature. (160904) Home Economics Teacher Education (Vocational) (131308) |
| 87 | 2 | Atmospheric Sciences and Meteorology, General. (400401) Chemistry Teacher Education. (131323) Neuroscience. (260608) Italian Language and Literature. (160902) Photography. (500605) |
| 88 | 1 | African Studies. (50101) Public Administration (440401) Soil Sciences (20501) Speech Teacher Education. (131331) Religion/Religious Studies. (380201) Foreign Language Teacher Education. (131306) Family and Consumer Sciences/Human Sciences, General. (190101) |

