Education: UIUC 1994 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 447 | Accounting. (520301) |
| 2 | 440 | Psychology, General. (420101) |
| 3 | 377 | Electrical, Electronics and Communications Engineering. (141001) |
| 4 | 361 | Biology/Biological Sciences, General. (260101) |
| 5 | 354 | Business Administration and Management, General. (520201) |
| 6 | 319 | Finance, General. (520801) |
| 7 | 314 | Civil Engineering, General. (140801) |
| 8 | 297 | Economics, General. (450601) |
| 9 | 275 | Business/Commerce, General. (520101) |
| 10 | 245 | Mechanical Engineering. (141901) |
| 11 | 224 | Political Science and Government, General. (451001) |
| 12 | 222 | English Language and Literature, General. (230101) |
| 13 | 216 | Elementary Education and Teaching. (131202) |
| 14 | 212 | Law (LL. (220101) |
| 15 | 175 | History, General. (450801) |
| 16 | 163 | Social Work. (440701) |
| 17 | 162 | Speech and Rhetorical Studies. (231001) |
| 18 | 153 | Computer and Information Sciences, General. (110101) |
| 19 | 135 | Chemistry, General. (400501) |
| 20 | 132 | Library Science/Librarianship. (250101) |
| 21 | 131 | Health and Physical Education, General. (310501) |
| 22 | 114 | Architecture and Related Services, Other. (49999) |
| 23 | 112 | Engineering, General. (140101) |
| 24 | 110 | Advertising. (90201) |
| 25 | 106 | Agricultural Economics. (10103) |
| 26 | 99 | Chemical Engineering. (140701) |
| 27 | 97 | Sociology. (451101) |
| 28 | 96 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 29 | 92 | Physics, General. (400801) |
| 30 | 88 | Animal Sciences, General (20201) Pre-Veterinary Studies. (511104) |
| 31 | 84 | Mathematics, General. (270101) |
| 32 | 79 | Music, General. (500901) |
| 33 | 76 | Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 34 | 72 | Veterinary Medicine (DVM). (512401) |
| 35 | 70 | Audiology/Audiologist and Speech-Language Pathology/Pathologist. (510204) |
| 36 | 68 | Music Teacher Education. (131312) |
| 37 | 67 | Biochemistry. (260202) |
| 38 | 63 | Microbiology/Bacteriology. (260501) |
| 39 | 61 | Spanish Language and Literature. (160905) |
| 40 | 60 | Parks, Recreation and Leisure Studies. (310101) |
| 41 | 58 | Journalism. (90401) |
| 42 | 57 | Anthropology. (450201) |
| 43 | 55 | Computer Engineering, General. (140901) |
| 44 | 53 | Actuarial Science. (520802) |
| 45 | 52 | Philosophy. (380101) |
| 46 | 50 | Educational Leadership and Administration, General. (130401) |
| 47 | 49 | English Composition. (230401) Drama and Dramatics/Theatre Arts, General. (500501) |
| 48 | 47 | City/Urban, Community and Regional Planning. (40301) |
| 49 | 46 | Labor and Industrial Relations. (521002) |
| 50 | 45 | Technical Teacher Education. (131319) Secondary Education and Teaching. (131205) |
| 51 | 44 | Industrial/Manufacturing Engineering. (141701) Public Health, Other. (512299) |
| 52 | 43 | Food Sciences & Technology (20301) |
| 53 | 42 | Social Studies Teacher Education. (131318) Agricultural/Biological Engineering and Bioengineering. (140301) |
| 54 | 40 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) Mathematics Teacher Education. (131311) |
| 55 | 39 | Agronomy & Crop Science (20402) Rehabilitation and Therapeutic Professions, Other. (512399) Nuclear Engineering. (142301) Linguistics. (160102) French Language and Literature. (160901) Art History, Criticism and Conservation. (500703) Cell/Cellular Biology and Histology. (260401) |
| 56 | 37 | Ceramic Sciences and Engineering. (140601) |
| 57 | 36 | Art Teacher Education. (131302) |
| 58 | 33 | Engineering Mechanics. (141101) Commercial and Advertising Art. (500402) |
| 59 | 32 | Broadcast Journalism. (90402) |
| 60 | 31 | Ornamental Horticulture. (10603) Metallurgical Engineering. (142001) |
| 61 | 30 | Fine/Studio Arts, General. (500702) Forestry, General. (30501) Environmental/Environmental Health Engineering. (141401) |
| 62 | 29 | Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) English/Language Arts Teacher Education. (131305) |
| 63 | 28 | Asian Studies/Civilization. (50103) Judicial Science/Legal Specialization. (220104) |
| 64 | 27 | Physiology, Human and Animal. (260706) Industrial Design. (500404) |
| 65 | 26 | Ecology. (260603) Educational Psychology. (130802) Human Development and Family Studies, General. (190701) Special Education and Teaching, General. (131001) Veterinary Sciences/Veterinary Clinical Sciences, General (Cert. (512501) |
| 66 | 25 | Geography. (450701) Statistics, General. (270501) German Language and Literature. (160501) |
| 67 | 24 | Painting. (500708) |
| 68 | 23 | Fashion Merchandising (80102) Computer Science. (110701) |
| 69 | 22 | Mathematics and Computer Science. (300801) |
| 70 | 21 | Communication, Journalism, and Related Programs, Other. (99999) |
| 71 | 18 | Biology Teacher Education. (131322) Agricultural Mechanization, General. (10201) |
| 72 | 17 | Applied Mathematics. (270301) Restaurant, Culinary, and Catering Management/Manager. (120504) |
| 73 | 16 | Biomedical/Medical Engineering. (140501) Biophysics. (260203) |
| 74 | 14 | Agriculture/Agricultural Sciences, General (20101) Music Performance, General. (500903) Dietetics/Human Nutritional Services. (190503) Social and Philosophical Foundations of Education. (130901) Apparel and Textiles, General. (190901) Pre-Elementary/Early Childhood/Kindergarten Teacher Education. (131204) Agricultural Teacher Education. (131301) |
| 75 | 13 | Mass Communications. (90403) Engineering Physics. (141201) |
| 76 | 12 | Crafts/Craft Design, Folk Art and Artisanry. (500201) Nutrition Sciences. (260609) Consumer Economics. (190402) |
| 77 | 11 | Foods, Nutrition, and Wellness Studies, General. (190501) Comparative Literature. (230301) Spanish Language Teacher Education. (131330) Astronomy. (400201) |
| 78 | 10 | Horticulture Science (20403) Classics and Classical Languages and Literatures. (161201) |
| 79 | 9 | Atmospheric Sciences and Meteorology, General. (400401) Education of the Mentally Handicapped (131006) Agricultural Extension (20102) Geology/Earth Science, General. (400601) Botany/Plant Biology. (260301) |
| 80 | 8 | Voice and Opera. (500908) Religion/Religious Studies. (380201) Humanities/Humanistic Studies. (240103) |
| 81 | 7 | Foods and Nutrition Science. (190502) Slavic Languages and Literatures (Other Than Russian). (160403) Neuroscience. (260608) |
| 82 | 6 | Liberal Arts and Sciences/Liberal Studies. (240101) Russian Studies. (50110) Photography. (500605) Plant Pathology/Phytopathology. (260305) Science Teacher Education/General Science Teacher Education. (131316) Entomology. (260702) |
| 83 | 5 | French Language Teacher Education. (131325) Dance, General. (500301) Communication Studies/Speech Communication and Rhetoric. (90101) Family Resource Management Studies, General. (190401) Environmental Science/Studies. (30102) |
| 84 | 4 | Public Health Education and Promotion. (512207) Chemistry Teacher Education. (131323) Russian Language and Literature. (160402) Materials Science. (143101) Business Teacher Education (Vocational) (131303) Sculpture. (500709) |
| 85 | 3 | Music Theory and Composition. (500904) Portuguese Language and Literature. (160904) Interior Design (500408) |
| 86 | 2 | Computer Teacher Education (131321) Latin American Studies. (50107) Foreign Language Teacher Education. (131306) |
| 87 | 1 | Physical Education Teaching & Coaching (131314) German Language Teacher Education. (131326) Speech Teacher Education. (131331) Atomic/Molecular Physics. (400802) Italian Language and Literature. (160902) African Studies. (50101) Agricultural and Food Products Processing. (10401) |

