Education: UIUC 1996 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 467 | Psychology, General. (420101) |
| 2 | 406 | Electrical, Electronics and Communications Engineering. (141001) |
| 3 | 374 | Biology/Biological Sciences, General. (260101) |
| 4 | 357 | Accounting. (520301) |
| 5 | 349 | Business Administration and Management, General. (520201) Civil Engineering, General. (140801) |
| 6 | 341 | Finance, General. (520801) |
| 7 | 271 | Business/Commerce, General. (520101) |
| 8 | 244 | Mechanical Engineering. (141901) |
| 9 | 228 | Economics, General. (450601) |
| 10 | 218 | Computer and Information Sciences, General. (110101) |
| 11 | 215 | Elementary Education and Teaching. (131202) |
| 12 | 203 | Political Science and Government, General. (451001) |
| 13 | 194 | English Language and Literature, General. (230101) |
| 14 | 188 | History, General. (450801) |
| 15 | 183 | Law (LL. (220101) |
| 16 | 157 | Speech and Rhetorical Studies. (231001) |
| 17 | 141 | Chemistry, General. (400501) |
| 18 | 138 | Library Science/Librarianship. (250101) Social Work. (440701) Advertising. (90201) |
| 19 | 121 | Health and Physical Education, General. (310501) |
| 20 | 115 | Agricultural Economics. (10103) |
| 21 | 114 | Sociology. (451101) |
| 22 | 109 | Animal Sciences, General (20201) |
| 23 | 107 | Engineering, General. (140101) |
| 24 | 106 | Chemical Engineering. (140701) |
| 25 | 103 | Architecture and Related Services, Other. (49999) |
| 26 | 95 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 27 | 88 | Veterinary Medicine (DVM). (512401) |
| 28 | 82 | Biochemistry. (260202) |
| 29 | 78 | Audiology/Audiologist and Speech-Language Pathology/Pathologist. (510204) |
| 30 | 77 | Physics, General. (400801) |
| 31 | 74 | Mathematics, General. (270101) |
| 32 | 69 | Music Teacher Education. (131312) |
| 33 | 65 | Anthropology. (450201) |
| 34 | 64 | Pre-Veterinary Studies. (511104) English Composition. (230401) |
| 35 | 63 | English/Language Arts Teacher Education. (131305) |
| 36 | 62 | Public Health, Other. (512299) |
| 37 | 61 | Human Development and Family Studies, General. (190701) |
| 38 | 60 | Aerospace, Aeronautical and Astronautical Engineering. (140201) Computer Engineering, General. (140901) |
| 39 | 58 | Computer Science. (110701) |
| 40 | 57 | Forestry, General. (30501) Music, General. (500901) |
| 41 | 55 | Cell/Cellular Biology and Histology. (260401) Microbiology/Bacteriology. (260501) |
| 42 | 54 | Industrial/Manufacturing Engineering. (141701) |
| 43 | 53 | City/Urban, Community and Regional Planning. (40301) Spanish Language and Literature. (160905) |
| 44 | 52 | Labor and Industrial Relations. (521002) |
| 45 | 50 | Journalism. (90401) |
| 46 | 49 | Technical Teacher Education. (131319) |
| 47 | 48 | Agronomy & Crop Science (20402) Drama and Dramatics/Theatre Arts, General. (500501) |
| 48 | 46 | Art History, Criticism and Conservation. (500703) |
| 49 | 43 | Art Teacher Education. (131302) |
| 50 | 42 | Food Sciences & Technology (20301) Parks, Recreation and Leisure Studies. (310101) |
| 51 | 38 | Materials Science. (143101) Philosophy. (380101) Actuarial Science. (520802) |
| 52 | 37 | Agricultural/Biological Engineering and Bioengineering. (140301) Educational Leadership and Administration, General. (130401) |
| 53 | 36 | Environmental/Environmental Health Engineering. (141401) Special Education and Teaching, General. (131001) Social Studies Teacher Education. (131318) |
| 54 | 35 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) |
| 55 | 33 | Linguistics. (160102) |
| 56 | 32 | Asian Studies/Civilization. (50103) |
| 57 | 31 | Secondary Education and Teaching. (131205) French Language and Literature. (160901) Educational Psychology. (130802) |
| 58 | 30 | Broadcast Journalism. (90402) |
| 59 | 29 | Physiology, Human and Animal. (260706) |
| 60 | 28 | Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) |
| 61 | 27 | Commercial and Advertising Art. (500402) Biomedical/Medical Engineering. (140501) |
| 62 | 26 | Geography. (450701) Nuclear Engineering. (142301) |
| 63 | 24 | Social and Philosophical Foundations of Education. (130901) Mathematics Teacher Education. (131311) Ecology. (260603) |
| 64 | 23 | Ornamental Horticulture. (10603) Dietetics/Human Nutritional Services. (190503) Geology/Earth Science, General. (400601) Ceramic Sciences and Engineering. (140601) |
| 65 | 22 | Horticulture Science (20403) Industrial Design. (500404) Pre-Elementary/Early Childhood/Kindergarten Teacher Education. (131204) |
| 66 | 21 | Engineering Mechanics. (141101) Agricultural Mechanization, General. (10201) |
| 67 | 20 | Painting. (500708) |
| 68 | 19 | Veterinary Sciences/Veterinary Clinical Sciences, General (Cert. (512501) Statistics, General. (270501) |
| 69 | 18 | Mathematics and Computer Science. (300801) German Language and Literature. (160501) Music Performance, General. (500903) |
| 70 | 16 | Communication, Journalism, and Related Programs, Other. (99999) Spanish Language Teacher Education. (131330) Rehabilitation and Therapeutic Professions, Other. (512399) |
| 71 | 15 | Judicial Science/Legal Specialization. (220104) Humanities/Humanistic Studies. (240103) Nutrition Sciences. (260609) Fashion Merchandising (80102) |
| 72 | 14 | Metallurgical Engineering. (142001) |
| 73 | 12 | Biology Teacher Education. (131322) Dance, General. (500301) Agricultural Teacher Education. (131301) Botany/Plant Biology. (260301) |
| 74 | 11 | Apparel and Textiles, General. (190901) Crafts/Craft Design, Folk Art and Artisanry. (500201) |
| 75 | 10 | Mass Communications. (90403) Restaurant, Culinary, and Catering Management/Manager. (120504) Plant Pathology/Phytopathology. (260305) Applied Mathematics. (270301) |
| 76 | 9 | Voice and Opera. (500908) Chemistry Teacher Education. (131323) Photography. (500605) |
| 77 | 8 | Comparative Literature. (230301) Biophysics. (260203) Atmospheric Sciences and Meteorology, General. (400401) |
| 78 | 7 | Agriculture/Agricultural Sciences, General (20101) Engineering Physics. (141201) Astronomy. (400201) Entomology. (260702) Classics and Classical Languages and Literatures. (161201) Foods, Nutrition, and Wellness Studies, General. (190501) Foods and Nutrition Science. (190502) |
| 79 | 6 | Slavic Languages and Literatures (Other Than Russian). (160403) Consumer Economics. (190402) |
| 80 | 5 | Music Theory and Composition. (500904) Russian Studies. (50110) |
| 81 | 4 | Communication Studies/Speech Communication and Rhetoric. (90101) Neuroscience. (260608) Atomic/Molecular Physics. (400802) Liberal Arts and Sciences/Liberal Studies. (240101) Environmental Science/Studies. (30102) African Studies. (50101) |
| 82 | 3 | French Language Teacher Education. (131325) Family Resource Management Studies, General. (190401) Religion/Religious Studies. (380201) Agricultural Extension (20102) Latin American Studies. (50107) Sculpture. (500709) |
| 83 | 2 | Computer Teacher Education (131321) Soil Sciences (20501) Italian Language and Literature. (160902) Russian Language and Literature. (160402) Public Health Education and Promotion. (512207) Agricultural and Food Products Processing. (10401) |
| 84 | 1 | Foreign Language Teacher Education. (131306) Speech Teacher Education. (131331) Science Teacher Education/General Science Teacher Education. (131316) Music History, Literature, and Theory. (500902) |

