Education: UIUC 1997 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 470 | Psychology, General. (420101) |
| 2 | 373 | Electrical, Electronics and Communications Engineering. (141001) |
| 3 | 371 | Accounting. (520301) |
| 4 | 343 | Biology/Biological Sciences, General. (260101) |
| 5 | 333 | Civil Engineering, General. (140801) |
| 6 | 323 | Finance, General. (520801) |
| 7 | 319 | Business Administration and Management, General. (520201) |
| 8 | 300 | Business/Commerce, General. (520101) |
| 9 | 280 | Mechanical Engineering. (141901) |
| 10 | 249 | Economics, General. (450601) |
| 11 | 219 | History, General. (450801) |
| 12 | 210 | Computer and Information Sciences, General. (110101) English Language and Literature, General. (230101) |
| 13 | 196 | Law (LL. (220101) |
| 14 | 176 | Elementary Education and Teaching. (131202) |
| 15 | 175 | Political Science and Government, General. (451001) |
| 16 | 164 | Social Work. (440701) |
| 17 | 146 | Sociology. (451101) |
| 18 | 144 | Chemistry, General. (400501) |
| 19 | 138 | Speech and Rhetorical Studies. (231001) |
| 20 | 119 | Library Science/Librarianship. (250101) |
| 21 | 116 | Animal Sciences, General (20201) Health and Physical Education, General. (310501) |
| 22 | 105 | Chemical Engineering. (140701) |
| 23 | 104 | Architecture and Related Services, Other. (49999) |
| 24 | 99 | Advertising. (90201) |
| 25 | 98 | Engineering, General. (140101) |
| 26 | 97 | Agricultural Economics. (10103) Biochemistry. (260202) |
| 27 | 95 | Computer Engineering, General. (140901) |
| 28 | 83 | Pre-Veterinary Studies. (511104) |
| 29 | 79 | Veterinary Medicine (DVM). (512401) |
| 30 | 77 | Mathematics, General. (270101) Music, General. (500901) |
| 31 | 75 | Audiology/Audiologist and Speech-Language Pathology/Pathologist. (510204) |
| 32 | 66 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 33 | 63 | Educational Leadership and Administration, General. (130401) Cell/Cellular Biology and Histology. (260401) Music Teacher Education. (131312) |
| 34 | 62 | Microbiology/Bacteriology. (260501) Parks, Recreation and Leisure Studies. (310101) |
| 35 | 59 | Materials Science. (143101) |
| 36 | 58 | Journalism. (90401) Anthropology. (450201) |
| 37 | 56 | Physics, General. (400801) |
| 38 | 55 | Spanish Language and Literature. (160905) Forestry, General. (30501) |
| 39 | 54 | Computer Science. (110701) |
| 40 | 52 | Labor and Industrial Relations. (521002) |
| 41 | 50 | English Composition. (230401) |
| 42 | 49 | Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 43 | 47 | English/Language Arts Teacher Education. (131305) Art History, Criticism and Conservation. (500703) |
| 44 | 46 | Educational Psychology. (130802) |
| 45 | 45 | Special Education and Teaching, General. (131001) City/Urban, Community and Regional Planning. (40301) Philosophy. (380101) |
| 46 | 44 | Physiology, Human and Animal. (260706) |
| 47 | 43 | Human Development and Family Studies, General. (190701) Art Teacher Education. (131302) |
| 48 | 42 | Agronomy & Crop Science (20402) Technical Teacher Education. (131319) |
| 49 | 40 | Agricultural/Biological Engineering and Bioengineering. (140301) Ecology. (260603) |
| 50 | 39 | Rehabilitation and Therapeutic Professions, Other. (512399) Food Sciences & Technology (20301) |
| 51 | 38 | Broadcast Journalism. (90402) |
| 52 | 36 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) |
| 53 | 34 | Industrial/Manufacturing Engineering. (141701) Social Studies Teacher Education. (131318) |
| 54 | 33 | Geography. (450701) Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) Linguistics. (160102) |
| 55 | 32 | German Language and Literature. (160501) Biomedical/Medical Engineering. (140501) Environmental/Environmental Health Engineering. (141401) |
| 56 | 31 | Secondary Education and Teaching. (131205) Drama and Dramatics/Theatre Arts, General. (500501) Public Health, Other. (512299) |
| 57 | 30 | Commercial and Advertising Art. (500402) |
| 58 | 29 | Actuarial Science. (520802) Ornamental Horticulture. (10603) |
| 59 | 28 | Mathematics and Computer Science. (300801) |
| 60 | 26 | French Language and Literature. (160901) Painting. (500708) |
| 61 | 23 | Industrial Design. (500404) Judicial Science/Legal Specialization. (220104) Geology/Earth Science, General. (400601) |
| 62 | 22 | Engineering Mechanics. (141101) Mathematics Teacher Education. (131311) Asian Studies/Civilization. (50103) |
| 63 | 21 | Communication, Journalism, and Related Programs, Other. (99999) Agricultural Mechanization, General. (10201) |
| 64 | 20 | Agricultural Teacher Education. (131301) |
| 65 | 19 | Veterinary Sciences/Veterinary Clinical Sciences, General (Cert. (512501) Social and Philosophical Foundations of Education. (130901) Music Performance, General. (500903) Statistics, General. (270501) Nuclear Engineering. (142301) |
| 66 | 16 | Fashion Merchandising (80102) Ceramic Sciences and Engineering. (140601) Pre-Elementary/Early Childhood/Kindergarten Teacher Education. (131204) Dance, General. (500301) |
| 67 | 15 | Dietetics/Human Nutritional Services. (190503) Spanish Language Teacher Education. (131330) |
| 68 | 13 | Nutrition Sciences. (260609) Crafts/Craft Design, Folk Art and Artisanry. (500201) |
| 69 | 12 | Engineering Physics. (141201) Family Resource Management Studies, General. (190401) |
| 70 | 11 | Biophysics. (260203) Mass Communications. (90403) Foods, Nutrition, and Wellness Studies, General. (190501) Applied Mathematics. (270301) Metallurgical Engineering. (142001) |
| 71 | 10 | Botany/Plant Biology. (260301) Restaurant, Culinary, and Catering Management/Manager. (120504) Agriculture/Agricultural Sciences, General (20101) |
| 72 | 9 | Biology Teacher Education. (131322) Voice and Opera. (500908) |
| 73 | 8 | Latin American Studies. (50107) Entomology. (260702) Humanities/Humanistic Studies. (240103) |
| 74 | 7 | Plant Pathology/Phytopathology. (260305) Photography. (500605) Classics and Classical Languages and Literatures. (161201) Horticulture Science (20403) Comparative Literature. (230301) |
| 75 | 6 | Consumer Economics. (190402) Foods and Nutrition Science. (190502) Apparel and Textiles, General. (190901) African Studies. (50101) Atmospheric Sciences and Meteorology, General. (400401) |
| 76 | 5 | French Language Teacher Education. (131325) Russian Studies. (50110) Religion/Religious Studies. (380201) |
| 77 | 4 | Russian Language and Literature. (160402) Italian Language and Literature. (160902) Astronomy. (400201) Public Health Education and Promotion. (512207) |
| 78 | 3 | Slavic Languages and Literatures (Other Than Russian). (160403) Speech Teacher Education. (131331) Agricultural Extension (20102) Environmental Science/Studies. (30102) Neuroscience. (260608) Atomic/Molecular Physics. (400802) Liberal Arts and Sciences/Liberal Studies. (240101) Agricultural and Food Products Processing. (10401) |
| 79 | 2 | Communication Studies/Speech Communication and Rhetoric. (90101) Foreign Language Teacher Education. (131306) Computer Teacher Education (131321) |
| 80 | 1 | Interior Design (500408) Sculpture. (500709) Business Teacher Education (Vocational) (131303) Science Teacher Education/General Science Teacher Education. (131316) Chemistry Teacher Education. (131323) German Language Teacher Education. (131326) |

