Education: UIUC 2002 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 611 | Finance, General. (520801) |
| 2 | 459 | Economics, General. (450601) |
| 3 | 453 | Psychology, General. (420101) |
| 4 | 442 | Accounting. (520301) |
| 5 | 381 | Business/Commerce, General. (520101) |
| 6 | 278 | Electrical, Electronics and Communications Engineering. (141001) |
| 7 | 272 | Biology/Biological Sciences, General. (260101) |
| 8 | 268 | Computer and Information Sciences, General. (110101) |
| 9 | 267 | English Language and Literature, General. (230101) |
| 10 | 257 | Civil Engineering, General. (140801) |
| 11 | 248 | Speech and Rhetorical Studies. (231001) |
| 12 | 240 | Business Administration and Management, General. (520201) |
| 13 | 225 | Mechanical Engineering. (141901) |
| 14 | 221 | Law (LL. (220101) |
| 15 | 204 | Political Science and Government, General. (451001) Library Science/Librarianship. (250101) |
| 16 | 200 | Elementary Education and Teaching. (131202) |
| 17 | 177 | Computer Engineering, General. (140901) |
| 18 | 167 | History, General. (450801) |
| 19 | 162 | Advertising. (90201) |
| 20 | 140 | Public Health, Other. (512299) |
| 21 | 139 | (20201) |
| 22 | 126 | Chemistry, General. (400501) |
| 23 | 115 | Architecture and Related Services, Other. (49999) |
| 24 | 108 | Mathematics, General. (270101) |
| 25 | 105 | Health and Physical Education, General. (310501) |
| 26 | 100 | Social Work. (440701) |
| 27 | 96 | Sociology. (451101) Veterinary Medicine (DVM). (512401) |
| 28 | 94 | Engineering, General. (140101) Music, General. (500901) |
| 29 | 91 | Chemical Engineering. (140701) |
| 30 | 87 | Pre-Veterinary Studies. (511104) |
| 31 | 84 | (20301) |
| 32 | 82 | Physics, General. (400801) |
| 33 | 78 | Journalism. (90401) Parks, Recreation and Leisure Studies. (310101) Environmental Science/Studies. (30102) Spanish Language and Literature. (160905) |
| 34 | 75 | Labor and Industrial Relations. (521002) |
| 35 | 72 | English Composition. (230401) Agricultural Economics. (10103) |
| 36 | 71 | Audiology/Audiologist and Speech-Language Pathology/Pathologist. (510204) Mathematics and Computer Science. (300801) Microbiology/Bacteriology. (260501) |
| 37 | 69 | Human Development and Family Studies, General. (190701) |
| 38 | 66 | Computer Science. (110701) |
| 39 | 64 | (20402) |
| 40 | 62 | Biochemistry. (260202) |
| 41 | 61 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 42 | 60 | Cell/Cellular Biology and Histology. (260401) Anthropology. (450201) |
| 43 | 59 | Materials Science. (143101) |
| 44 | 56 | Music Teacher Education. (131312) Aerospace, Aeronautical and Astronautical Engineering. (140201) |
| 45 | 55 | Educational Psychology. (130802) |
| 46 | 51 | City/Urban, Community and Regional Planning. (40301) |
| 47 | 50 | Drama and Dramatics/Theatre Arts, General. (500501) |
| 48 | 49 | Agricultural/Biological Engineering and Bioengineering. (140301) |
| 49 | 47 | Physiology, Human and Animal. (260706) Secondary Education and Teaching. (131205) |
| 50 | 43 | (20403) |
| 51 | 42 | Educational Leadership and Administration, General. (130401) |
| 52 | 40 | Technical Teacher Education. (131319) Special Education and Teaching, General. (131001) |
| 53 | 39 | Biomedical/Medical Engineering. (140501) (80708) |
| 54 | 36 | Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) |
| 55 | 35 | Agricultural Teacher Education. (131301) Art Teacher Education. (131302) |
| 56 | 34 | Philosophy. (380101) Commercial and Advertising Art. (500402) |
| 57 | 33 | Consumer Economics. (190402) Art History, Criticism and Conservation. (500703) |
| 58 | 31 | Broadcast Journalism. (90402) Industrial/Manufacturing Engineering. (141701) |
| 59 | 30 | Statistics, General. (270501) Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) Judicial Science/Legal Specialization. (220104) French Language and Literature. (160901) |
| 60 | 28 | Linguistics. (160102) |
| 61 | 27 | Veterinary Sciences/Veterinary Clinical Sciences, General (Cert. (512501) Industrial Design. (500404) |
| 62 | 26 | Asian Studies/Civilization. (50103) |
| 63 | 25 | Environmental/Environmental Health Engineering. (141401) |
| 64 | 22 | Geography. (450701) Music Performance, General. (500903) |
| 65 | 21 | Airline/Commercial/Professional Pilot and Flight Crew. (490102) Painting. (500708) Social and Philosophical Foundations of Education. (130901) Agricultural Mechanization, General. (10201) |
| 66 | 19 | Mass Communications. (90403) Pre-Elementary/Early Childhood/Kindergarten Teacher Education. (131204) Actuarial Science. (520802) Ecology. (260603) |
| 67 | 18 | Engineering Mechanics. (141101) |
| 68 | 17 | German Language and Literature. (160501) Fine/Studio Arts, General. (500702) |
| 69 | 16 | Nuclear Engineering. (142301) Community Organization and Advocacy. (440201) |
| 70 | 15 | Engineering Physics. (141201) |
| 71 | 14 | Geology/Earth Science, General. (400601) |
| 72 | 13 | Dance, General. (500301) |
| 73 | 12 | Photography. (500605) Nutrition Sciences. (260609) |
| 74 | 11 | Applied Mathematics. (270301) Spanish Language Teacher Education. (131330) Botany/Plant Biology. (260301) |
| 75 | 10 | Entomology. (260702) |
| 76 | 9 | Classics and Classical Languages and Literatures. (161201) Astronomy. (400201) Biophysics. (260203) |
| 77 | 8 | Crafts/Craft Design, Folk Art and Artisanry. (500201) Liberal Arts and Sciences/Liberal Studies. (240101) Humanities/Humanistic Studies. (240103) Latin American Studies. (50107) Area Studies, Other. (50199) |
| 78 | 7 | Forestry, General. (30501) French Language Teacher Education. (131325) |
| 79 | 6 | Rehabilitation and Therapeutic Professions, Other. (512399) Voice and Opera. (500908) Religion/Religious Studies. (380201) |
| 80 | 4 | Communication Studies/Speech Communication and Rhetoric. (90101) Slavic Languages and Literatures (Other Than Russian). (160403) African Studies. (50101) Public Health Education and Promotion. (512207) |
| 81 | 3 | Science Teacher Education/General Science Teacher Education. (131316) Comparative Literature. (230301) |
| 82 | 2 | Ornamental Horticulture. (10603) Mathematics Teacher Education. (131311) Chemistry Teacher Education. (131323) Portuguese Language and Literature. (160904) Atmospheric Sciences and Meteorology, General. (400401) Sculpture. (500709) Italian Language and Literature. (160902) |
| 83 | 1 | (20101) Communication, Journalism, and Related Programs, Other. (99999) Biology Teacher Education. (131322) Family Resource Management Studies, General. (190401) Plant Pathology/Phytopathology. (260305) Neuroscience. (260608) Agribusiness/Agricultural Business Operations. (10102) Music History, Literature, and Theory. (500902) |

