Education: UIUC 2003 Lines Ranked by Total
| Rank | Total | Line |
|---|---|---|
| 1 | 612 | Business Administration and Management, General. (520201) |
| 2 | 602 | Finance, General. (520801) |
| 3 | 519 | Psychology, General. (420101) |
| 4 | 499 | Accounting. (520301) |
| 5 | 416 | Economics, General. (450601) |
| 6 | 371 | Computer Science. (110701) |
| 7 | 358 | Electrical, Electronics and Communications Engineering. (141001) |
| 8 | 316 | Biology/Biological Sciences, General. (260101) |
| 9 | 302 | English Language and Literature, General. (230101) |
| 10 | 254 | Political Science and Government, General. (451001) |
| 11 | 228 | Speech and Rhetorical Studies. (231001) |
| 12 | 225 | Library Science/Librarianship. (250101) Civil Engineering, General. (140801) |
| 13 | 213 | Mechanical Engineering. (141901) |
| 14 | 207 | Elementary Education and Teaching. (131202) |
| 15 | 203 | History, General. (540101) |
| 16 | 202 | Law (LL. (220101) |
| 17 | 174 | Advertising. (90903) |
| 18 | 154 | Computer Engineering, General. (140901) |
| 19 | 152 | Animal Sciences, General. (10901) |
| 20 | 149 | Chemistry, General. (400501) |
| 21 | 139 | Mathematics, General. (270101) |
| 22 | 127 | Kinesiology and Exercise Science. (310505) |
| 23 | 124 | Community Health and Preventive Medicine. (512208) |
| 24 | 121 | Chemical Engineering. (140701) |
| 25 | 117 | Social Work. (440701) |
| 26 | 116 | Architecture and Related Services, Other. (49999) |
| 27 | 109 | Parks, Recreation and Leisure Studies. (310101) |
| 28 | 100 | English Composition. (230401) |
| 29 | 99 | Veterinary Medicine (DVM). (512401) |
| 30 | 98 | Pre-Veterinary Studies. (511104) |
| 31 | 92 | Sociology. (451101) |
| 32 | 89 | Physics, General. (400801) Audiology/Audiologist and Speech-Language Pathology/Pathologist. (510204) |
| 33 | 87 | Food Science. (11001) |
| 34 | 86 | Labor and Industrial Relations. (521002) |
| 35 | 85 | Environmental Science. (30104) Aerospace, Aeronautical and Astronautical Engineering. (140201) Spanish Language and Literature. (160905) |
| 36 | 78 | Journalism. (90401) |
| 37 | 75 | Technical Teacher Education. (131319) |
| 38 | 73 | Music Teacher Education. (131312) Engineering, General. (140101) Human Development and Family Studies, General. (190701) |
| 39 | 71 | Architecture (BArch, BA/BS, MArch, MA/MS, PhD). (40201) |
| 40 | 66 | Anthropology. (450201) |
| 41 | 65 | Music, General. (500901) Agricultural Business and Management, Other. (10199) |
| 42 | 63 | Educational Psychology. (421801) Biochemistry. (260202) Microbiology, General. (260502) |
| 43 | 62 | Agronomy and Crop Science. (11102) |
| 44 | 60 | Mathematics and Computer Science. (300801) |
| 45 | 57 | Materials Science. (143101) Educational Leadership and Administration, General. (130401) |
| 46 | 56 | Physiology, General. (260901) |
| 47 | 50 | Biomedical/Medical Engineering. (140501) |
| 48 | 49 | Secondary Education and Teaching. (131205) |
| 49 | 48 | City/Urban, Community and Regional Planning. (40301) Philosophy. (380101) |
| 50 | 40 | Drama and Dramatics/Theatre Arts, General. (500501) Special Education and Teaching, General. (131001) |
| 51 | 38 | Industrial Engineering. (143501) |
| 52 | 35 | Agricultural Communication/Journalism. (10802) Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD). (40601) |
| 53 | 34 | Advanced Legal Research/Studies, General (LL. (220201) Broadcast Journalism. (90402) Fashion Merchandising. (521902) |
| 54 | 33 | Industrial and Organizational Psychology. (420901) Economics, Other. (450699) Agricultural/Biological Engineering and Bioengineering. (140301) Cell/Cellular Biology and Histology. (260401) |
| 55 | 31 | Actuarial Science. (521304) Industrial Design. (500404) |
| 56 | 30 | French Language and Literature. (160901) |
| 57 | 29 | Teaching English as a Second or Foreign Language/ESL Language Instructor. (131401) Kindergarten/Preschool Education and Teaching. (131209) |
| 58 | 27 | Graphic Design. (500409) |
| 59 | 26 | Art History, Criticism and Conservation. (500703) Art Teacher Education. (131302) |
| 60 | 25 | Mass Communication/Media Studies. (90102) |
| 61 | 24 | Environmental/Environmental Health Engineering. (141401) |
| 62 | 23 | Agricultural Economics. (10103) Agricultural Mechanization, General. (10201) |
| 63 | 22 | Horticultural Science. (11103) |
| 64 | 21 | Linguistics. (160102) Music Performance, General. (500903) Geography. (450701) |
| 65 | 20 | Dance, General. (500301) |
| 66 | 19 | Applied Mathematics. (270301) Social and Philosophical Foundations of Education. (130901) German Language and Literature. (160501) |
| 67 | 18 | Painting. (500708) Asian Studies/Civilization. (50103) Geology/Earth Science, General. (400601) |
| 68 | 17 | Veterinary Sciences/Veterinary Clinical Sciences, General (Cert. (512501) |
| 69 | 16 | Spanish Language Teacher Education. (131330) Biophysics. (260203) |
| 70 | 14 | Nuclear Engineering. (142301) |
| 71 | 13 | Engineering Mechanics. (141101) Area Studies, Other. (50199) Statistics, General. (270501) Liberal Arts and Sciences/Liberal Studies. (240101) |
| 72 | 12 | Humanities/Humanistic Studies. (240103) Nutrition Sciences. (301901) East Asian Studies. (50104) |
| 73 | 11 | Engineering Physics. (141201) Agricultural Teacher Education. (131301) |
| 74 | 10 | Photography. (500605) Fine/Studio Arts, General. (500702) |
| 75 | 9 | Religion/Religious Studies. (380201) |
| 76 | 8 | Communication Studies/Speech Communication and Rhetoric. (90101) Comparative Literature. (160104) Botany/Plant Biology. (260301) Crafts/Craft Design, Folk Art and Artisanry. (500201) Rehabilitation and Therapeutic Professions, Other. (512399) |
| 77 | 7 | Russian Studies. (50110) Ecology. (261301) Community Organization and Advocacy. (440201) Latin American Studies. (50107) |
| 78 | 6 | Statistics, Other. (270599) Forestry, General. (30501) Neuroscience. (302401) Voice and Opera. (500908) Italian Language and Literature. (160902) Astronomy. (400201) Entomology. (260702) |
| 79 | 5 | Chemistry Teacher Education. (131323) Sculpture. (500709) Atmospheric Sciences and Meteorology, General. (400401) |
| 80 | 3 | Music History, Literature, and Theory. (500902) African Studies. (50101) |
| 81 | 2 | French Language Teacher Education. (131325) Russian Language and Literature. (160402) Portuguese Language and Literature. (160904) |
| 82 | 1 | Ornamental Horticulture. (10603) Biology Teacher Education. (131322) Latin Teacher Education. (131333) Music Theory and Composition. (500904) |

