| Sponsor | Number of Projects |
|---|
| University of Illinois | 187 |
| Illinois Department of Transportation | 66 |
| National Science Foundation, Mid-America Earthquake Center | 48 |
| National Science Foundation | 42 |
| Federal Highway Administration | 22 |
| American Water Works Association Research Foundation | 18 |
| National Science Foundation, CMS 95-30464 | 16 |
| U.S. Army Construction Engineering Research Laboratory | 14 |
| U.S. Environmental Protection Agency | 13 |
| Portland Cement Association | 13 |
| Federal Aviation Administration, Center of Excellence for Airport Pavement Research | 12 |
| National Aeronautics and Space Administration, Ames and Langley Research Centers, NAG 2-1126 | 12 |
| University of Illinois Research Board | 10 |
| National Cooperative Highway Research Program | 9 |
| DOE Center for Simulation of Advanced Rockets | 9 |
| Federal Aviation Administration, Center of Excellence for Airport Technology | 9 |
| National Center for Supercomputing Applications | 8 |
| Association of American Railroads | 8 |
| PVC Geomembrane Institute | 8 |
| Illinois Transportation Research Center | 7 |
| Federal Aviation Administration | 7 |
| National Science Foundation, Division of Ocean Sciences | 7 |
| Berkeley, Pavement Research Center | 6 |
| MBI International | 6 |
| University of California– | 6 |
| University of Illinois Critical Research Initiative | 6 |
| National Science Foundation, CMS 9912559 | 6 |
| Association of American Railroads (AAR) | 6 |
| Illinois Division of Aeronautics | 5 |
| Prestressed Concrete Institute | 5 |
| Los Alamos National Laboratory | 5 |
| Illinois Council on Food and Agricultural Research | 5 |
| Illinois Department of Natural Resources | 5 |
| City of Chicago, Illinois | 4 |
| National Science Foundation, CMS 9996378 | 4 |
| National Science Foundation, BCS 93-00043 | 4 |
| U.S. Army Young Investigator Award and Presidential Early Career Award for Scientists and Engineers, U.S. Army Research Office, 2000-2006 | 4 |
| Department of Commerce and Community Affairs | 4 |
| Portland Cement Assn. | 4 |
| Illinois Office of Solid Waste Research, OSWR-07-001 | 4 |
| U.S. Bureau of Reclamation | 4 |
| National Aeronautics and Space Administration, Ames Research Center, MS 2313-3 | 4 |
| Gas Technology Institute | 4 |
| Korea Institute of Science and Technology, Seoul, Korea | 4 |
| National Aeronautics and Space Administration, Ames Research Center | 4 |
| U.S. Environmental Protection Agency, STAR Grant Program, EPA R826830-01-0 | 4 |
| National Science Foundation Science and Technology Center of Advanced Materials for the Purification of Water with Systems (WaterCAMPWS), University of Illinois at Urbana-Champaign | 4 |
| ICR | 4 |
| U.S. Nuclear Regulatory Commission, N00167-97-K-0029 | 4 |
| Vivendi Water, Paris, France | 4 |
| U.S. Army Construction Engineering Research Laboratory, DACW37-98-M-0458 | 4 |
| Federal Aviation Administration, DOT 95-C-001 | 4 |
| National Cooperative Highway Research Program, 24-11 | 4 |
| National Aeronautics and Space Administration, NAG 5-8555 | 4 |
| National Science Foundation, CMS-9802615 | 4 |
| National Sea Grant College Program | 4 |
| National Science Foundation, CMS-9908651 | 4 |
| National Science Foundation, CMS-9701785 | 4 |
| Montgomery-Watson, Inc. | 4 |
| U.S. Army Construction Engineering Research Laboratory (USACERL) | 4 |
| Center for Advanced Cement-Based Materials | 4 |
| National Science Foundation, CMS 95-31678 | 4 |
| Federal Aviation Administration, Center of Excellence for Airport Pavements | 4 |
| National Aeronautics and Space Administration, NAG 8-1751 | 4 |
| National Science Foundation, EAR 97-06121 | 4 |
| Edison Welding Institute for the American Petroleum Institute, EDISON WELD 97-219 | 3 |
| University of Illinois Computational Science and Engineering Program | 3 |
| National Oceanic and Atmospheric Administration, COM NA06-G00412 | 3 |
| National Science Foundation Multidisciplinary Center for Earthquake Engineering, Buffalo, N. Y.,
MCEER Task No. 03/5.5 | 3 |
| Hewlett Packard | 3 |
| National Science Foundation, BES-0123342 | 3 |
| U.S. Department of Energy, Computational Science Graduate Fellowship Program | 3 |
| National Science Foundation, DS-9 | 3 |
| National Science Foundation, CMS-0238470 | 3 |
| Test Quip, Inc. | 3 |
| Illinois Agricultural Experiment Station, (HATCH) ILLU-35-0376 | 3 |
| Illinois Water Resources Center | 3 |
| U.S. Department of Energy, Environmental Science Management Program | 3 |
| National Science Foundation, DMI 02-17491 MR | 3 |
| Illinois Council on Food and Agricultural Research (CFAR) | 3 |
| ricas-Puebla Fellowship | 3 |
| Federal Highway Department | 3 |
| National Science Foundation, CMS 9900234 | 3 |
| Arid Lands Consortium, AG AZ Y702424-01R-02 | 3 |
| Volkswagenstiftung (Germany) | 3 |
| National Center for Supercomputing Applications (NCSA), University of Illinois | 3 |
| CH2M Hill | 3 |
| Tensar Earth Technologies, Inc. | 3 |
| National Science Foundation, INT-0101111 | 3 |
| National Institute of Standards and Technology | 3 |
| National Aeronautics and Space Administration, COM 40RANR900971 | 3 |
| National Science Foundation, BES-0134104 | 3 |
| National Science Foundation, CMS 99-12559 | 3 |
| National Science Foundation, CMS-9978588 | 3 |
| Offshore Tubular Joint Research Center | 3 |
| Natural Sciences and Engineering Research Council of Canada | 3 |
| Railway Progress Institute (RPI) | 3 |
| State of Illinois Waste Management and Research Center | 3 |
| National Science Foundation, ATM 00-86550 | 3 |
| BNSF Railroad Company | 3 |
| Metropolitan Water Reclamation District of Greater Chicago | 3 |
| Koch Materials Company | 3 |
| U.S. Army Construction Engineering Research Laboratory, DACA88-98-D-0005-17 | 3 |
| Department of Energy (subcontract Iowa State University) | 3 |
| National Council of Science and Technology (CONACYT)-Mexico | 3 |
| National Aeronautical and Space Administration, Graduate Student Fellowship, NASA NGT 5-30433 | 3 |
| U.S. Geological Service, National Competitive Grants Program | 3 |
| National Science Foundation, CTS 01-20978 (3B.2a) | 3 |
| U.S. Army Construction Engineering Research Laboratory, DACA88-98-D-0005-21 | 3 |
| U.S. Environmental Protection Agency, CR-826461010 | 3 |
| U.S. Army Construction Engineering Research Laboratory, DACA88-98-D-0005-26 | 3 |
| ONDEO, Paris, France | 3 |
| National Science Foundation, Mid-America Earthquake Center, EEC-9701785-DS6 | 3 |
| National Science Foundation, CMS 02-18703 | 3 |
| Precast/Prestressed Concrete Institute | 3 |
| National Oceanic and Atmospheric Administration | 3 |
| Clemson University | 3 |
| National Science Foundation, CMS-9908966 | 3 |
| Federal Railroad Administration | 3 |
| State of Texas Department of Transportation | 3 |
| National Science Foundation, BES 00-86696 | 3 |
| National Science Foundation, Mid-America Earthquake Center, FD-2A | 3 |
| National Science Foundation (NSF), NEES Grant | 3 |
| National Science Foundation STTP | 3 |
| National Science Foundation, 0123281 | 3 |
| Universiti Teknologi Petronas, Malaysia | 3 |
| University of Las Amé | 3 |
| CUREE-Kajima Foundation | 3 |
| Ministry of Education, Taipei, Taiwan, R.O.C. | 3 |
| University of Illinois Campus Research Board | 3 |
| Carollo Engineers | 3 |
| Electric Power Research Institute | 3 |
| Illinois Office of Solid Waste Research, OSWR-11-002 | 3 |
| National Science Foundation, Mid-America Earthquake Center, DS-4A | 3 |
| Cemex USA | 3 |
| Caterpillar, Inc. | 3 |
| National Science Foundation, NSF EAR 02-08009 | 3 |
| Association of American Railroad | 3 |
| National Science Foundation, CMS-0217325 | 3 |
| National Oceanic and Atmospheric Administration, COM NA96-GPO342 | 3 |
| Agricultural Research Service, United States Department of Agriculture | 3 |
| Burlington Northern and Santa Fe Railway Company | 3 |
| Royal Thai Government Fellowship | 3 |
| Illinois Clean Coal Institute | 3 |
| National Science Foundation, BES 97-33826 | 3 |
| National Science Foundation, Mid-America Earthquake Center, EEC-9701785-CM3 | 3 |
| Illinois Department of Transportation, ITRC-VD-H1 | 3 |
| Abbott Laboratories, CO4400071 | 2 |
| Virginia Transportation Research Council | 2 |
| NASA-Goddard Institute for Space Studies | 2 |
| National Science Foundation, BES 9903889 (1999-2002) | 2 |
| U.S. Army Construction Engineering Research
Laboratory, DACA88-98-D-0005-27 | 2 |
| Department of Civil and Environmental Engineering | 2 |
| University of California– | 2 |
| National Science Foundation CAREER Award | 2 |
| National Science Foundation, CMS 95-10243, CMS 97-01785 COOP | 2 |
| U.S. Army Corps of Engineers | 2 |
| U. S. Environmental Protection Agency, RD-83108501 | 2 |
| U.S. Department of Transportation | 2 |
| s Petroleum Research Fund | 2 |
| Berkeley (Pavement Research Center) | 2 |
| University of Illinois Board of Higher Education | 2 |
| Federal Railroad Administration, DFTRDV-00-G-60019 | 2 |
| InterAmerican Development Bank Scholarship, Government of Chile | 2 |
| BP Inc., 2003-2004 | 2 |
| Waste Management Research Center | 2 |
| Air Force Research Laboratory, Airbase and Environmental Technology Division, AFRL/MLQE Directorate, FO8637-PO389 | 2 |
| Universiti Teknologi PETRONAS | 2 |
| National Science Foundation, NSF0201305 | 2 |
| Office of Naval Research through Technology, Research, Education, and Commercialization Center, 2003-2004 | 2 |
| National Water Research Institute, WaterCAMPWS | 2 |
| Vivendi Water | 2 |
| Fulbright | 2 |
| The National Science Foundation | 2 |
| Gill Sports Equipment, Inc. | 2 |
| Industrial Fabrics Association, International | 2 |
| National Science Foundation Graduate Fellowship | 2 |
| General Motors Corp. | 2 |
| Center of Excellence for Airport Technology
Federal Aviation Administration, DOT 95-C-001 | 2 |
| National Science Foundation Young Investigator Award | 2 |
| National Science Foundation, BES 9734076 CAREER (1998-2002) | 2 |
| Environmental Council | 2 |
| U.S. Department of Energy Environmental Management and Science Program, DE-FG07-O2ER635302 (2002-2005) | 2 |
| W. R. Grace, Inc. | 2 |
| University of Illinois Environmental Council | 2 |
| Illinois Department of Transportation, ITRC-IVA-H2 | 2 |
| Center of Excellence for Airport Technology | 2 |
| AMIDEAST (Fulbright) | 2 |
| National Science Foundation, Mid-America Earthquake Center (DS-3) | 2 |
| Holnam Cement, Inc. | 2 |
| National Science Foundation, Center of Advanced Materials for Water Purification with Systems | 2 |
| National Science Foundation, Biogeochemistry Program | 2 |
| Holcim USA | 2 |
| University of Illinois, Paul Kent Fellowship | 2 |
| National Science Foundation, CMS CAREER 0092668 | 2 |
| Federal Aviation Administration, Center of Excellence for Airport Technology, DOT 95-C-001 | 2 |
| DOE Center for Simulations of Advanced Rockets | 2 |
| Boeing Aircraft Company | 2 |
| U.S. Environmental Protection Agency Cooperative Agreement, CX-82918101-0 | 2 |
| Battelle | 2 |
| Federal Aviation Administration Center of Excellence for Airport Technology | 2 |
| American Chemical Society’ | 2 |
| O’ | 2 |
| Environmental Protection Agency STAR Fellowship | 2 |
| Campus Critical Research Initiatives Program | 2 |
| National Science Foundation Award, BES-0332217 | 2 |
| National Science Foundation, BES 9734076 CAREER (1998-2004) | 2 |
| U.S. Environmental Protection Agency STAR Fellowship | 2 |
| National Science Foundation, Project DS-3 | 2 |