Materials Science and Engineering: Top Project Sponsors
| Sponsor | Number of Projects |
|---|---|
| U.S. Department of Energy, DEFG02-91ER45439 | 88 |
| University of Illinois | 72 |
| U.S. Department of Energy, DE-FG02-96ER45439 | 24 |
| NSF Science and Technology Center, NSF CTS-01-20978 STC | 19 |
| National Science Foundation | 16 |
| Department of Energy, DEFG02-91ER45439 | 11 |
| U. S. Department of Energy, DE-FG02-91-ER45439 | 10 |
| U.S. Department of Energy | 10 |
| Sandia National Laboratories | 9 |
| U.S. Department of Energy, DE-FG02-96ER45439 (In cooperation with the Materials Research Laboratory) | 9 |
| Department of Energy, 45439 | 8 |
| National Science Foundation, DMR 00-96306 | 8 |
| Intel Corporation | 8 |
| Department of Energy, DE-FG02-96ER45439 | 7 |
| U.S. Department of Energy, DE-FG02-96ER45439 (In cooperation with the Materials Research Laboratory) | 7 |
| U.S. Air Force Office of Scientific Research, Materials Engineering for Affordable New Systems (AFOSR-MEANS) | 6 |
| National Science Foundation, CMS 00-88206 | 6 |
| National Science Foundation, 29456 | 6 |
| U.S. Department of Energy, DEFG02-ER9645439 | 6 |
| Defense Advanced Research Projects Agency | 6 |
| XYZ-on-a-chip | 6 |
| Intercampus Research Initiative in Biotechnology | 6 |
| U.S. Air Force Office of Scientific Research, Materials Engineering for Affordable New Systems (AFOSR-MEANS), F49620-01-1-0500 | 6 |
| Petroleum Research Fund | 5 |
| Joint Services Electronics Program, N00014-96-1-0129 (Conducted in the Coordinated Science Laboratory) | 5 |
| Ford Motor Co. | 5 |
| University of Illinois (In cooperation with the Materials Research Laboratory) | 5 |
| National Science Foundation, DMR 00-71645 | 5 |
| Illinois Council on Food and Agriculture Research | 4 |
| National Science Foundation, MSS 91-11141 | 4 |
| W. L. Gore and Associates, Inc. | 4 |
| Federation of Advanced Materials Industries | 4 |
| GACR | 4 |
| U.S. Air Force Office of Scientific Research, FAMI-15-81014 | 4 |
| Army Research Office, DAAD 19-02-1-0284 | 4 |
| Army Research Office DAAD19-03-1-0227 | 4 |
| Kosef | 4 |
| Chrysler Motors Corp. | 4 |
| U.S. Air Force Office of Scientific Research, F49620-93-0241 | 4 |
| Army Research Office, DAAD19-02-1-0284 | 4 |
| U.S. Department of Energy, DEFG02-01ER45938 | 4 |
| Campus Research Board | 4 |
| NASA | 3 |
| National Science Foundation, DMR 0108694 | 3 |
| Beckman Young Investigators Program | 3 |
| Materials Modification Inc. | 3 |
| U.S. Air Force Office of Scientific Research (AFOSR), F49620-03-1-0082 | 3 |
| National Science Foundation, CMS0119626 | 3 |
| Venture Tech Fund | 3 |
| U.S. Air Force Office of Scientific Research, F49620-00-0163 | 3 |
| Catawba Resources Inc. | 3 |
| Alcoa Corporation | 3 |
| National Science Foundation, International Programs, INT-9810529 | 3 |
| University of Illinois, DOE-CSP on nanomagnets | 3 |
| National Science Foundation, DMR02037400 | 3 |
| National Science Foundation, DMR 02-34678 | 3 |
| National Science Foundation, Nanoscience and Engineering Center for the Directed Assembly of Nanostructures | 3 |
| National Science Foundation, Division of Design, Manufacturing, and Innovation, DMI-00-99360 | 3 |
| National Science Foundation, Nanoscale Science and Engineering Center | 3 |
| NSF DMR -9803019 (Equipment) | 3 |
| ACS-PRF #37027-AC7 | 3 |
| Materials Computation Center | 3 |
| National Science Foundation, DMR 96-16255-02-34578 | 3 |
| U.S. Air Force Office of Scientific Research, Science and Technology Transfer Research Program, (AFOSR STTR) | 3 |
| Beckman Institute | 3 |
| National Science Foundation CTS-9978822 | 3 |
| U.S. Department of Energy, DEFG02-02ER46019 | 3 |
| National Science Foundation, DMI 00-99360, DBR-01-177792 | 3 |
| Arnold and Mabel Beckman Foundation | 3 |
| U.S. Army Research Office, DAAD19-03-1-0227 | 3 |
| National Science Foundation, DMR 02-11139 | 3 |
| National Science Foundation, GOALI Program | 3 |
| ACS-PRF, 37027-AC7 | 3 |
| National Institute of Standards and Technology | 3 |
| National Science Foundation, DMR 98-74854 CAR | 3 |
| Carle Foundation Hospital | 3 |
| National Science Foundation, Nanoscale Science and Engineering Center, DMR-01-177792 | 3 |
| National Science Foundation, DMR 00-71761 | 3 |
| U.S. Department of Energy, National Nuclear Security Administration, DEFG03-02NA00070 | 3 |
| U.S. Air Force Office of Scientific Research, Science and Technology Transfer Research Program (AFOSR STTR) | 3 |
| LSI Logic Corporation | 3 |
| U.S. Air Force Office of Scientific Research, F49620-97-1-0432 | 3 |
| Cystic Fibrosis Foundation | 3 |
| National Science Foundation, DMR-0108694 (Research) | 3 |
| Kennametal Inc. | 3 |
| National Science Foundation NSF DMR 98-74854 CAR | 2 |
| National Science Foundation, ECS 9807384 | 2 |
| National Science Foundation, DMR 93-15779 REU | 2 |
| U.S. Air Force Office of Scientific Research, F49620-00-1-0094 | 2 |
| National Science Foundation, ITR DMR 0325939 | 2 |
| Department of Energy, DEFG03-02NA00072 | 2 |
| National Science Foundation, ECS 0304149 | 2 |
| NSF Division of Design and Manufacturing | 2 |
| Samsung Corporation | 2 |
| National Renewable Energy Laboratory, Department of Energy, NREL AAT-1-30620-05 | 2 |
| NASA: Clark Atlanta University | 2 |
| American Water Works Association Research Foundation | 2 |
| National Science Foundation ITR/AP, DMR-01211695 | 2 |
| Army Research Office, DAAD19-03-1-0227 | 2 |
| National Nanotechnology Initiative, U.S. Department of Energy | 2 |
| Illinois Corn Marketing Board | 2 |
| National Science Foundation, DMR-0313489 | 2 |
| Motorola, Inc. | 2 |
| German National Science Foundation, DFG | 2 |
| National Science Foundation, Tribology Program, CMS 01-19626 | 2 |
| Oak Ridge National Laboratory | 2 |
| Department of Energy, DEFG02-02ER46019 | 2 |
| U. S. Department of Energy, DEFG02-91-ER45439 | 2 |
| National Science Foundation, DMR-9632252 | 2 |
| Air Force Wright Laboratory AF UES S-157-000-004 | 2 |
| National Science Foundation, DMR 02-34578: GACR | 2 |
| Illinois Board of Higher Education HECA Grant | 2 |
| Grainger Foundation | 2 |
| National Science Foundation, DMR 96-16255 | 2 |
| National Science Foundation, DMR 03-04942 | 2 |
| National Science Foundation, DMR-0071761 | 2 |
| National Renewable Energy Laboratory, Department of Energy, NREL ACQ-1-30619-07 | 2 |
| National Science Foundation, DMR 99-765050 and 03-25939 | 2 |
| Department of Energy, Petroleum Research Fund | 2 |
| U.S. Department of Energy (In cooperation with the Materials Research Laboratory) | 2 |
| Ford Motor Company | 2 |
| Oak Ridge National Laboratory, U. S. Department of Energy | 2 |
| U.S. Department of Energy, DEFG01-91ER45439 | 2 |
| National Science Foundation, DMR-02-44562 | 2 |
| U.S. Department of Energy, DEFGG02-91ER45439 | 2 |
| NASA Microgravity Research | 2 |
| U. S. Department of Energy, DEFG02-91ER45439 | 2 |
| National Science Foundation SBIR SBC EKOSTSTAGR | 2 |
| U.S. Department of Energy, National Nanoscale Initiative, DEFG02-01ER45941 | 2 |
| W. R. Grace, Co. | 2 |
| National Renewable Energy Laboratory, Department of Energy, NREL ADJ-2-30630-26 | 2 |
| National Science Foundation, STC on Advanced Materials for Water Purification | 2 |

