| Sponsor | Number of Projects |
|---|
| National Science Foundation | 52 |
| The Grainger Foundation Inc. | 42 |
| Motorola, Inc. | 35 |
| Semiconductor Research Corp. | 31 |
| Northrop Grumman Corp. | 28 |
| University of Illinois | 26 |
| Grainger Center for Electric Machines and Electromechanics | 19 |
| Defense Advanced Research Projects Agency | 19 |
| Grainger Center for Electric Machinery and Electromechanics | 18 |
| Power Affiliates Program | 18 |
| Hewlett-Packard | 18 |
| Intel Corporation | 17 |
| The Italian Fulbright Commission | 16 |
| U.S. State Department | 16 |
| Power Systems Engineering Research Center | 15 |
| University of Illinois Research Board | 15 |
| National Science Foundation, ECS 94-57735 | 10 |
| Beckman Institute for Advanced Science and Technology | 10 |
| DARPA/MARCO FCRP Gigascale Systems Research Center (GSRC) | 10 |
| Microsoft Corp. | 9 |
| National Science Foundation, ECS 00-00474 | 9 |
| Sumitomo Chemical America, Inc. | 8 |
| Defense Advanced Research Projects Agency, DAAG55-98-1-0303 | 8 |
| Defense Advanced Research Projects Agency, MDA972-99-1-0005 | 8 |
| Air Force | 8 |
| Intel Corp. | 8 |
| Power Affiliates Programs | 8 |
| Defense Advanced Research Projects Agency, subcontracted from BBN Technologies | 8 |
| National Science Foundation, CCR 01-05719 | 8 |
| National Science Foundation, ECD 89-43166 | 8 |
| National Science Foundation, BES 95-02121 | 8 |
| Grainger Center for Electric Machinery and Electromechanics | 7 |
| Jet Propulsion Laboratory | 7 |
| Defense Advanced Research Projects Agency, MDA 972-00-1-0020 | 7 |
| Intel | 7 |
| Advanced Micro Devices | 6 |
| Microsoft | 6 |
| Air Force Research Laboratory/SAIC, AF SAIC 4400041703 | 6 |
| U.S. Air Force Office of Scientific Research, Multidisciplinary Research Program of the University Research Initiative | 6 |
| National Institutes of Health | 6 |
| National Science Foundation | 6 |
| National Science Foundation, ECS-9979292 | 6 |
| Demaco/SAIC | 6 |
| CCR-9979381 | 6 |
| LG. Philips LCD | 6 |
| National Science Foundation, 98-09478 | 6 |
| Grainger Foundation Endowments | 6 |
| National Institutes of Health, #1 R01 EB00108-1 | 5 |
| Power Engineering Research Center through Cornell University | 5 |
| Semiconductor Research Corporation | 5 |
| APL Engineered Materials | 5 |
| National Institutes of Health, CA81340 | 4 |
| Semiconductor Research Corporation | 4 |
| Defense Advanced Research Projects Agency, F49620-98-1-0496 | 4 |
| National Institutes of Health, NIH-R21-HL062336 | 4 |
| National Science Foundation, IRI-9216428, CMS-9712170 | 4 |
| National Science Foundation, DBI 97-22320 | 4 |
| U.S. Army Construction Engineering Research Laboratory, DACA42-00-R-006 | 4 |
| SBIR | 4 |
| University of Virginia, National Science Foundation subcontract | 4 |
| TriQuint Semiconductor | 4 |
| National Science Foundation, DBI 9116763 | 4 |
| Phonak, Inc. | 4 |
| Superconductor Technology Inc. | 4 |
| National Institutes of Health, 1R01CA51430-01A4 | 4 |
| National Science Foundation, CISE/ACIR Career Award | 4 |
| U.S. Department of Energy, DE-FG02-84ER52111 | 4 |
| National Science Foundation, CCR 96-29948/98-09478 | 4 |
| National Science Foundation, MIP-9710235 | 4 |
| National Science Foundation, EIA 99-75019 | 4 |
| Hewlett-Packard | 4 |
| PSERC | 4 |
| National Science Foundation, ECS-9812591 | 4 |
| National Aeronautics and Space Administration | 4 |
| Mission Research Corp. | 4 |
| National Science Foundation, CCR-9902745 | 4 |
| University of Illinois | 4 |
| U.S. Army Research Office, DAAH04-94-0369 | 4 |
| HRL Laboratories | 4 |
| U.S. Department of State | 4 |
| Raytheon Systems | 4 |
| IEEE CPMT | 4 |
| U.S. Army Research Office, 42257-PH-QC | 4 |
| Xilinx | 4 |
| National Science Foundation Career Award, CCR 99-84515 | 4 |
| ITT Corp. | 4 |
| U.S. Air Force Office of Scientific Research, F49620-99-1-0317 | 4 |
| Defense Advanced Research Projects Agency, AF ECE0849 | 4 |
| National Science Foundation, Faculty Early Career Development, Presidential Early Career Award for Scientists and Engineers, CCR-0049089 | 4 |
| Bureau of Educational and Cultural Affairs | 4 |
| National Science Foundation, ANI 98-13710 | 4 |
| National Science Foundation CAREER Award, ECS 99-83460 | 4 |
| Department of Electrical and Computer Engineering | 4 |
| National Institutes of Health, R21 HL62336 | 4 |
| General Electric R&D Center | 4 |
| Triquint Corporation | 4 |
| National Science Foundation, CCR-0073490 | 4 |
| NASA Glenn Research Center, NAG3-2135 | 4 |
| National Science Foundation, ECS 02-24729 EPNES | 4 |
| U.S. Air Force Office of Scientific Research, F49620-98-1-0030 | 4 |
| National Science Foundation, CCR 00-85917 ITR | 4 |
| ATMI/Air Force | 4 |
| Mayo Foundation | 4 |
| National Institutes of Health, PHS 2R01 AG10154-07 | 4 |
| SBC ETA UI-99-09-P1 | 4 |
| National Institutes of Health, PHS 1R01GM53030-01 | 4 |
| Network Device Inc. | 4 |
| National Institutes of Health, National Cancer Institute, CA079179 | 4 |
| U.S. Navy, ASUSG 98-152SG | 4 |
| Sarnoff Corporation | 4 |
| Defense Advanced Research Projects Agency, Composite-CAD Program, F30602-97-0328 | 4 |
| U.S. Navy, UTA 99-0302 | 4 |
| Intel Corporation | 4 |
| Vitesse Semiconductor Corp. | 4 |
| SBC Utah State University | 4 |
| National Institutes of Health, RO1 GM61939 | 4 |
| U.S. Office of Naval Research, N00014-90-J-1415 | 4 |
| National Science Foundation, ATM 99-0859 | 4 |
| National Science Foundation, ATM 90-22400 | 4 |
| Defense Advanced Research Projects Agency, F30602-97-2-0328 | 4 |
| Yamaha Motor Corporation | 4 |
| GaAstronics Co. | 4 |
| National Science Foundation, CCR-0049085 | 4 |
| National Science Foundation, ECS 02-18939 ITR | 4 |
| Nuvonyx, Inc. | 4 |
| National Science Foundation, DBI 96-05829 | 4 |
| U.S. Department of Energy, DE-FG05-87ER75508 | 4 |
| National Science Foundation, ECS 97-10418 | 4 |
| University of Illinois, Campus Research Board | 4 |
| National Science Foundation, ECS 9900258 | 4 |
| Illinois Council on Food and Agricultural Research, IDA CF-00E-01-4 | 4 |
| Rockwell Microelectronics, Inc. | 4 |
| SBC Interscience Research, Inc. | 4 |
| U.S. Air Force Office of Scientific Research, F49620-99-1-0106 | 4 |
| Whitaker Biomedical Engineering Foundation | 4 |
| Defense Advanced Research Projects Agency, DAAD19-99-1-0011 | 4 |
| U.S. Office of Naval Research, N00014-01-1 | 4 |
| National Science Foundation, OPP 92-19898 DPP | 4 |
| Smith Kline Beecham | 4 |
| Argonne National Laboratory, ANL 828-62403 | 4 |
| TRW Corporation | 4 |
| National Aeronautics and Space Administration, NAG 1-1861 | 4 |
| University of Illinois Value-added Research Opportunities Program, Illinois Agricultural Experiment Station | 4 |
| National Oceanic and Atmospheric Administration, 52 RANR 100075 | 4 |
| Rockwell International | 4 |
| M/A-Com/Amp | 4 |
| National Science Foundation, ECS-0000577 | 4 |
| National Science Foundation, ECS-9979341 | 4 |
| Association of American Railroads | 4 |
| Concorde Diversified, Inc. | 4 |
| National Aeronautics and Space Administration, NAG5-8569 | 4 |
| National Science Foundation, NIRT | 4 |
| Georgia Institute of Technology, NSF Package Research Center | 4 |
| U.S. Army Research Office, DAAH04-96-0218 (Intel Fellowship) | 4 |
| Electric Power Research Institute, RP 8030-14 | 4 |
| Defense Advanced Research Projects Agency, GaN Power Program (under UTA team-Prof. Russel Dupuis) | 3 |
| University of Illinois Creative Research Initiative | 3 |
| The Whitaker Foundation | 3 |
| Defense Advanced Research Projects Agency, TEAM Program | 3 |
| Jet Propulsion Laboratory, NASAJPL 961345 | 3 |
| Defense Advanced Research Projects Agency, MDA972-00-1-0020 | 3 |
| Electric Power Research Institute, EP-P6654/C3385 | 3 |
| Defense Advanced Research Projects Agency, N66001-96-C-8615 | 3 |
| National Science Foundation Biophotonics Partnership Initiative, #BES-0086696 | 3 |
| ATR International | 3 |
| U.S. Army Research Office, DAAD 19-00-1-0407 | 3 |
| National Science Foundation, DMR 89-20539 | 3 |
| Fulbright-Tata | 3 |
| General Motors, GMPOTCS92643/92644 | 3 |
| Richard Lounsbery Foundation | 3 |
| Department of Defense, DAMD17-02-1-0124 | 3 |
| U.S. Air Force Office of Scientific Research, AF EWING TECHNOLOGY 03-1 | 3 |
| Motorola, Inc. | 3 |
| ETRI Electronics, Inc. | 3 |
| National Science Foundation, ANI 01-25859 | 3 |
| Defense Advanced Research Projects Agency Center (DARPA) BOSS Program, MDA972-00-1-0020 | 3 |
| National Science Foundation, SBC NW 0830-520-N602 | 3 |
| L. G. Electron | 3 |
| National Institutes of Health, PHS 2 RO1 GM53030-04 | 3 |
| Department of Energy, DOE DEFG07-99ER 15007 | 3 |
| National Science Foundation, BES-0201876 | 3 |
| Georgia Institute of Technology, NSF ERC Package Research Center, SBC GIT E21-N50-G5 | 3 |
| National Science Foundation, CISE 0132900 | 3 |
| Economic Policy Research Institute, Department of Defense | 3 |
| U.S. Air Force Office of Scientific Research, DC 5-36128 | 3 |
| Cornell University, NSF CCR-9980616 | 3 |
| National Science Foundation, DBI-9722320 | 3 |
| Defense Advanced Research Projects Agency, Army NW 0650-300F245 | 3 |
| Defense Advanced Research Projects Agency, MARCO Center | 3 |
| University of Illinois Foundation | 3 |
| Cadence Design Systems | 3 |
| Applied Materials Corp. | 3 |
| National Science Foundation, ANI 02-21357 | 3 |
| National Science Foundation, NSF ECS-0114725 | 3 |
| Defense Advanced Research Projects Agency, F30602-97-0328 | 3 |
| 3M Inc. | 3 |
| Agere Systems | 3 |
| National Aeronautics and Space Administration, NCC3-780 | 3 |
| National Science Foundation, CCR 99-02026 | 3 |
| National Science Foundation, EIA-01-21568 | 3 |
| The Grainger Foundation Inc. | 3 |
| Defense Advanced Research Projects Agency, Controlled Biological Systems Program | 3 |
| APL Engineered Materials | 3 |
| National Science Foundation, CCR-0209203 | 3 |
| Department of Energy, Consortium for Electric Reliability Technology Solutions through Cornell University Power Systems Engineering Research Center | 3 |
| National Aeronautics and Space Administration, NAG 5-8781 | 3 |
| National Science Foundation, E-21-N50-G5 | 3 |
| MARCO, Defense Advanced Research Projects Agency (part of MARCO Center Soft Systems Thrust) | 3 |
| Various gift funds | 3 |
| National Science Foundation, CMS-9712170, CMS-9840985 | 3 |
| Beckman Institute Research Assistantship to T. A. Bigelow | 3 |
| National Cancer Institute, National Institutes of Health, #NAS2-02057 | 3 |
| National Science Foundation, CMS 99-08651 | 3 |
| U.S. Office of Naval Research, N00014-97-1-0588 | 3 |
| Defense Advanced Research Projects Agency, Quantum Computer Program, DAAD19-01-1-0324 | 3 |
| U.S. Army Research Office, DAAD19-01-1-0417 | 3 |
| National Science Foundation, MIP-9707742 | 3 |
| National Science Foundation, IIS 99-84954 CAR | 3 |
| National Science Foundation, CCR-9972980 | 3 |
| Defense Advanced Research Projects Agency, F33615-99-C-1519 | 3 |
| National Institutes of Health, National Cancer Institute, CA09067 | 3 |
| National Science Foundation, EIA 0130828 | 3 |
| Amphenol T&M Antennas | 3 |
| National Science Foundation, CCR-0122293 | 3 |
| National Science Foundation, ANI-01-96413 | 3 |
| National Science Foundation, DMI-0085165 | 3 |
| Eastman Kodak Co. | 3 |
| CCR-00-85929 | 3 |
| Power Systems Engineering Research Center through Cornell University | 3 |
| Xindium Technologies, Inc. | 3 |
| U.S. Air Force Office of Scientific Research, F49620-01-1-0546 | 3 |
| National Institutes of Drug Addiction | 3 |
| Defense Advanced Research Projects Agency, F33615-01-C-1905 | 3 |
| NEC Research Lab | 3 |
| National Science Foundation, ECS-0228251 | 3 |
| National Science Foundation, ECS 02-25523 | 3 |
| National Science Foundation, NSF CCR 99-79381, NSF ITR 00-85929 | 3 |
| Illinois Commerce Commission | 3 |
| Defense Advanced Research Projects Agency, Center for Optoelectronics Science and Technology | 3 |
| University of Illinois, Research Board | 3 |
| U.S. Department of Energy, DE-FG07-97ER14835 | 3 |
| Compaq Computer Corp. | 3 |
| Defense Advanced Research Projects Agency, Multidisciplinary Research Program of the University Research Initiative, N00014-01-1-0576 | 3 |
| National Science Foundation, ATM 00-03180 | 3 |
| U.S. Air Force Office of Scientific Research, F49620-00-1-0372 | 3 |
| National Science Foundation, IIS 00-80639 | 3 |
| Semiconductor Research Corporation, SRC-2001-NJ-946 | 3 |
| National Aeronautics and Space Administration, NAG3-2555 | 3 |
| National Science Foundation, DMR 9705440 | 3 |
| University of Illinois-Centre National de Las Recherche Scientifique Collaborative Research Program | 3 |
| National Science Foundation, ECS 02-25481 | 3 |
| National Institutes of Health, National Heart, Lung and Blood Institute, HL58218 | 3 |
| Defense Advanced Research Projects Agency TFAST Program | 3 |
| U.S. Office of Naval Research, N00014-95-1-0674 | 3 |
| Defense Advanced Research Projects Agency, N66001-97-1-8906 | 3 |
| National Science Foundation Graduate Fellowship | 3 |
| National Science Foundation, DBI 0092400 | 3 |
| National Science Foundation, MIP 97-10235 | 3 |
| Office of Naval Research, N00014-00-1-0234 | 3 |
| National Science Foundation, ANI 01-96410 | 3 |
| SRI International | 3 |
| Defense Advanced Research Projects Agency, N66001-97-C-8618 | 3 |
| CCR-0085929 | 3 |
| National Science Foundation, IIS 99-84954 REU | 3 |
| National Science Foundation, CMS 02-01305 | 3 |
| National Science Foundation, CTS-99-74962 | 3 |
| Defense Advanced Research Projects Agency, F49620-01-1-0228 | 3 |
| National Science Foundation, EEC 96-15792 | 3 |
| Motorola Communication Center | 3 |
| CCR-0073490 | 3 |
| Army Research Laboratories | 2 |
| National Science Foundation, DMR-0412939 | 2 |
| Yamaha Motor Corporation | 2 |
| Gelato | 2 |
| National Institute of Biomedical Imaging and Bioengineering, National Institutes of Health, #1 R01 EB001777-01 | 2 |
| National Science Foundation, DMR-9612283 | 2 |
| Ewing Technology Associates | 2 |
| The Grainger Foundation, Inc. | 2 |
| Mentor Graphics | 2 |
| United States Army Research Office, DAAD 19-02-1-0398 | 2 |
| ARDA MDA 904-03-C-1787 | 2 |
| U.S. Department of Homeland Security | 2 |
| National Science Foundation NER Grant, 0210495 | 2 |
| National Science Foundation, CNS-0406351 | 2 |
| Power System Engineering Research Center through Cornell University | 2 |
| National Institutes of Health | 2 |
| Energy Innovations Small Grant Program | 2 |
| Spire Corporation (AFOSR Sponsor) | 2 |
| National Aeronautics and Space Administration, NASA NCC2-1230 | 2 |
| MARCO/DARPA (part of MARCO Center Soft Systems Thrust) | 2 |
| University of Illinois at Urbana-Champaign and University of Illinois at Chicago Intercampus Research Initiative on Biotechnology | 2 |
| National Science Foundation, ECS-0224829 | 2 |
| National Institutes of Health, RR 13320-01 | 2 |
| National Science Foundation, DMR 89-20538 | 2 |
| National Science Foundation 98-09478 | 2 |
| University of Texas-Austin | 2 |
| National Science Foundation, ECS 00-80279 | 2 |
| Air Force Office of Scientific Research, F49620-01-1-0496 | 2 |
| National Science Foundation, CCR 98-09404 | 2 |
| National Science Foundation, Information Technology Research, CCR 98-09478 | 2 |
| National Science Foundation, Information Technology Research Program, #0086096 | 2 |
| National Science Foundation, ECS 99-06651 | 2 |
| College of Engineering | 2 |
| Carnegie Foundation for the Advancement of Teaching | 2 |
| National Science Foundation, SBC PU 501-1045-01 | 2 |
| University of Illinois Research Board | 2 |
| National Science Foundation, ECS-0225523 | 2 |
| National Science Foundation, ECS 04-26831 ITR | 2 |
| Anvik Corporation | 2 |
| National Science Foundation, ECS 82-00517 | 2 |
| U.S. Air Force Office of Scientific Research, F49620-03-1-0391 | 2 |
| University of Illinois Critical Research Initiative | 2 |
| National Science Foundation, ECE-02-17836 | 2 |
| Defense Advanced Research Project Agency | 2 |
| Sandia National Laboratories | 2 |
| Motorola | 2 |
| National Science Foundation, ECS 0085755 | 2 |
| National Science Foundation Alliance Program (through the National Center for Supercomputing Research) | 2 |
| Naval Research Laboratory, N00173-02-1-G020 | 2 |
| National Science Foundation, ECS 00-92696 CAREER | 2 |
| U.S. Department of Energy | 2 |
| National Science Foundation, BES 03-47747 | 2 |
| Office of Naval Research, N00014-00-1-0091 | 2 |
| s group) | 2 |
| National Science Foundation, ECS 02-18939 ITR | 2 |
| Sun Microsystems | 2 |
| National Science Foundation (ITR Grant) | 2 |
| Dong Wha Pharmaceutical | 2 |
| Ford Motor Co. | 2 |
| Semiconductor Research Corporation, NJ-1044 | 2 |
| U.S. Air Force Office of Scientific Research, MURI Program | 2 |
| Defense Advanced Research Projects Agency | 2 |
| U.S. Army Research Office, MURI DAAD19-00-1-0466 | 2 |
| National Science Foundation | 2 |
| National Science Foundation, NSF 03-12084 | 2 |
| Department of Defense, URI Award F49620-01-1-0365URI (subcontracted from Stanford University) | 2 |
| Electric Power Research Institute, Department of Defense through Cornell University, Power Systems Engineering Research Center | 2 |
| Alkermes | 2 |
| Air Force Office of Scientific Research, F49620-02-1-0217 | 2 |
| IBM | 2 |
| National Science Foundation, CCR 00-85917 ITR | 2 |
| Grainger Center | 2 |
| National Science Foundation Career Award, 0239265 | 2 |
| National Science Foundation, SES-0138309 | 2 |
| Defense Advanced Research Project Agency HUNT Program | 2 |
| CFD Research Corp. | 2 |
| National Institutes of Health, National Cancer Institute, F32CA96419 | 2 |
| National Science Foundation, ITR-00-85929 | 2 |
| Grainger Technology Award | 2 |
| U.S. Air Force Research Laboratory,
F49620-00-1-09372 | 2 |
| National Science Foundation, Information Technology Research | 2 |
| Synchrotron Radiation Center | 2 |
| Phonetact, Incorporated | 2 |
| Office of Naval Research, N00014-01-1-0210 | 2 |
| U.S. Army Research Laboratory, DAAL01-96-2-0003F | 2 |
| National Science Foundation, CCR-01-21616 | 2 |
| Defense Advanced Research Projects Agency, Air Force Office of Scientific Research, F49620-02-1-0325 | 2 |
| National Science Foundation, NSF ECS 00-00474 | 2 |
| U.S. Army Research Office, DAAL03-86-K-0099 | 2 |
| University of Illinois Research Board Funds | 2 |
| DARPA/MARCO Gigascale Systems Research Center (GSRC) | 2 |
| Veterinary Medical Research Funds | 2 |
| U.S. Army Research Office, Multidisciplinary Research Program of the University Research Initiatives, DAAD19-01010-465 | 2 |
| Defense Advanced Research Projects Agency, #F30602-00-C-0172 (Subcontracted from BBN Technologies) | 2 |
| IBM | 2 |
| National Institutes of Health, HD 21687 | 2 |
| Semiconductor Research Corporation, 2003-NJ-1045 | 2 |
| National Science Foundation, Information Technology Research Program, contract 0086096 | 2 |
| National Science Foundation Career Award, 0239265 | 2 |
| SBC University of Cincinnati Medical Center | 2 |
| Motorola, Inc. | 2 |
| National Science Foundation (CAREER Award) | 2 |
| Beckman Research Award | 2 |
| National Science Foundation, Information Technology Research Program, #0121658 (Subcontracted from Vanderbilt University) | 2 |
| Motorola Center for Communications, University of Illinois | 2 |
| U.S. Office of Naval Research, N00014-89-J-1470 | 2 |
| American Heart Association, #0355396Z | 2 |
| National Science Foundation, DMR-9612283 | 2 |
| National Science Foundation, ECS-0134115 | 2 |
| Air Force Office of Scientific Research, AF JS 1660 | 2 |
| Defense Advanced Research Projects Agency, QuIST program, DAAD19-01-1-0659 | 2 |
| U.S. Office of Naval Research | 2 |
| Department of Energy-CERTS | 2 |
| NASA, NAG3-2764 | 2 |
| Army Research Laboratory DAAL01-96-2-0003 | 2 |
| National Science Foundation, ECS 02-25S19 | 2 |