Nuclear, Plasma, and Radiological Engineering: Top Project Sponsors
| Sponsor | Number of Projects |
|---|---|
| University of Illinois | 40 |
| Fracture Control Program | 20 |
| Los Alamos National Laboratory | 12 |
| U.S. Department of Energy, DE-FG02-99ER54515 | 11 |
| Department of Energy | 7 |
| Argonne National Laboratory | 6 |
| National Institutes of Health, R29-CA61918-01 | 6 |
| National Science Foundation | 6 |
| NPL Associates, Inc. | 6 |
| National Science Foundation, DMR-9982520 | 5 |
| U.S. Department of Energy | 5 |
| National Science Foundation, DMR-9201689 | 4 |
| LSI Inc. | 4 |
| U.S. Department of Energy, DE-FG02-89ER52159 | 4 |
| International Sematech | 4 |
| U.S. Department of Energy, DE-YBE233R-C04A | 4 |
| Intel Corporation, Intel SRA 03-159 | 4 |
| Argonne National Laboratory, ANL 20442401 | 4 |
| Tosoh SAD Inc. | 4 |
| Duke Energy Co. | 4 |
| National Science Foundation, DMR 9201689 | 4 |
| Intel Corporation | 4 |
| Penn State University, DOE PSU 2406-UI-4423 | 4 |
| OMG America | 4 |
| Oak Ridge National Laboratory | 4 |
| Brush Wellman | 4 |
| New York Community Trust | 4 |
| U.S. Department of Defense National Security Education Program, DASW01-00-1-0007 | 4 |
| National Science Foundation (subcontract from University of Tennessee), OR 11361-01 | 3 |
| National Aeronautics and Space Administration (NASA) NAS8-02012 | 3 |
| National Aeronautics and Space Administration (NASA) NAS8-0003 | 3 |
| Risø | 3 |
| National Institutes of Health, PHS 2P41 RR 05964-06 | 3 |
| CVC Inc. | 3 |
| Penn State University, DOE PU 2406-UI-4423 | 3 |
| John J. and Catherine T. MacArthur Foundation, 02-747538-GSS | 3 |
| U.S. Department of Energy, DEFG07-89ER12900 | 3 |
| National Institute for Fusion Sciences, Japan | 3 |
| National Aeronautics and Space Administration (NASA), NPL SRA00-239 | 3 |
| Provena Covenant Medical Center, 99-241 | 3 |
| INTEL Corporation, INTEL SRA 03-159 | 3 |
| U.S. Department of Energy, DE-FG07-00ID13923 | 3 |
| U.S. Department of Energy, DE-FG07-00ID13924 | 3 |
| NASA NPL | 2 |
| Nederlande Organisatie Voor Wetenschappelijk Onderzoek, Holland | 2 |
| U.S. Air Force | 2 |
| DOE PSU 2406-UI-4423 | 2 |
| DOE Center for Simulation of Advanced Rockets | 2 |
| Novellus Corporation, 1-6-42811 | 2 |
| U.S. Department of Energy, Penn State University, DOE PSU 2406-UI-4423 | 2 |
| University of Illinois Research Board | 2 |
| DOE PSU 2406-UI-4423 | 2 |
| INIE-Department of Energy | 2 |
| Department of Energy, DOE DEFG07-02ID14337 | 2 |
| Lattice Energy, LLC | 2 |
| John D. and Catherine T. MacArthur Foundation, 00-57628-GSS | 2 |
| U.S. Department of Energy, DEFG02-92ER75781 | 2 |
| U.S. Department of Energy, DC-FG02-99ER54515 | 2 |
| INIE-U.S. Department of Energy | 2 |
| National Laboratory, Denmark | 2 |
| SRC Inc, SRC 2002-MJ-1035 | 2 |
| Paul Scherrer Institute, Switzerland | 2 |
| United States Air Force | 2 |
| Innovations in Nuclear Engineering Infrastructure in Education (INIE), U.S. Department of Energy | 2 |
| Department of Energy, Center for Simulation of Advanced Rockets | 2 |
| U.S. Department of Energy, DOE-ANL 2F-02022 | 2 |
| U. S. Department of Energy, DE-FG07-00ID13924 | 2 |
| and University of Illinois | 2 |
| University of Virginia | 2 |
| University of Illinois (In conjunction with the Department of Mechanical and Industrial Engineering) | 2 |
| U. S. Department of Energy, DC-FG02-99ER54515 | 2 |
| Natl. Lab, Denmark | 2 |
| Oak Ridge National Laboratory | 2 |
| CVC Corporation | 2 |
| Ford Foundation, 1000-13-11 | 2 |
| University of Illinois | 2 |
| Technical University of Deb, The Netherlands | 2 |
| U.S. Department of Energy, DOE PU 2406-UI-4423 | 2 |
| Nuclear Engineering Education Research (NEER), Department of Energy, DF-FG07-01ID14121 | 2 |
| Department of Energy, DOE 57384-001-02-8Y | 2 |

